FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 57 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 07853 Long Valley, NJ 49 2 68 35.29
US 07735 Keyport, NJ 98 2 75 48.00
US 07734 Keansburg, NJ 26 2 48 18.75
US 07733 Holmdel, NJ 35 2 32 59.38
US 07650 Palisades Park, NJ 102 2 69 37.68
US 07628 Dumont, NJ 46 2 20 50.00
US 07624 Closter, NJ 28 2 40 40.00
US 07607 Maywood, NJ 52 2 30 76.67
US 07604 Hasbrouck Heights, NJ 52 2 53 62.26
US 07513 Paterson, NJ 99 2 35 25.71
US 07481 Wyckoff, NJ 46 2 36 33.33
US 07456 Ringwood, NJ 45 2 47 12.77
US 07442 Pompton Lakes, NJ 49 2 19 63.16
US 07438 Oak Ridge, NJ 64 2 29 96.55
US 07417 Franklin Lakes, NJ 44 2 31 45.16
US 07088 Vauxhall, NJ 19 2 12 75.00
US 07059 Warren, NJ 88 2 77 29.87
US 07034 Lake Hiawatha, NJ 18 2 19 26.32
US 06906 Stamford, CT 79 2 47 19.15
US 06905 Stamford, CT 104 2 25 36.00
US 06903 Stamford, CT 53 2 16 112.50
US 06897 Wilton, CT 71 2 56 19.64
US 06825 Fairfield, CT 83 2 27 59.26
US 06820 Darien, CT 35 2 22 31.82
US 06807 Cos Cob, CT 23 2 11 100.00
US 06795 Watertown, CT 108 2 75 22.67
US 06777 New Preston Marble Dale, CT 25 2 4 0.00
US 06755 Gaylordsville, CT 12 2 3 100.00
US 06712 Prospect, CT 83 2 56 33.93
US 06706 Waterbury, CT 73 2 29 58.62
US 06702 Waterbury, CT 25 2 22 18.18
US 06601 Bridgeport, CT 3 2 10 10.00
US 06519 New Haven, CT 67 2 38 47.37
US 06511 New Haven, CT 109 2 60 46.67
US 06472 Northford, CT 69 2 41 58.54
US 06470 Newtown, CT 136 2 45 42.22
US 06441 Higganum, CT 51 2 2 200.00
US 06437 Guilford, CT 102 2 56 32.14
US 06422 Durham, CT 62 2 21 42.86
US 06379 Pawcatuck, CT 34 2 8 187.50
US 06377 Sterling, CT 37 2 22 13.64
US 06120 Hartford, CT 87 2 50 28.00
US 06105 Hartford, CT 50 2 13 76.92
US 06076 Stafford Springs, CT 86 2 32 28.13
US 06053 New Britain, CT 137 2 91 64.84
US 06052 New Britain, CT 41 2 28 14.29
US 06033 Glastonbury, CT 149 2 69 34.78
US 06029 Ellington, CT 123 2 107 18.69
US 06026 East Granby, CT 60 2 54 35.19
US 06019 Canton, CT 69 2 22 18.18
US 05855 Newport, VT 25 2 154 7.14
US 05759 North Clarendon, VT 13 2 44 9.09
US 05753 Middlebury, VT 35 2 70 34.29
US 05677 Waterbury Center, VT 2 2 7 71.43
US 05673 Waitsfield, VT 10 2 29 3.45
US 05446 Colchester, VT 42 2 113 13.27
US 05158 Westminster, VT 20 2 95 13.68
US 05156 Springfield, VT 26 2 29 20.69
US 05036 Brookfield, VT 3 2 27 11.11
US 05001 White River Junction, VT 27 2 46 15.22
US 04989 Vassalboro, ME 41 2 14 50.00
US 04981 Stockton Springs, ME 36 2 6 33.33
US 04969 Plymouth, ME 28 2 16 12.50
US 04967 Pittsfield, ME 39 2 51 23.53
US 04963 Oakland, ME 60 2 72 9.72
US 04961 New Portland, ME 23 2 8 50.00
US 04958 North Anson, ME 44 2 34 52.94
US 04915 Belfast, ME 92 2 27 33.33
US 04861 Thomaston, ME 22 2 12 8.33
US 04785 Van Buren, ME 45 2 29 13.79
US 04750 Limestone, ME 47 2 7 28.57
US 04680 Steuben, ME 36 2 10 0.00
US 04627 Deer Isle, ME 21 2 7 28.57
US 04619 Calais, ME 33 2 6 50.00
US 04496 Winterport, ME 63 2 29 27.59
US 04495 Winn, ME 12 2 48 16.67
US 04461 Milford, ME 38 2 22 22.73
US 04457 Lincoln, ME 107 2 129 20.16
US 04427 Corinth, ME 45 2 12 25.00
US 04416 Bucksport, ME 48 2 64 15.63
US 04412 Brewer, ME 60 2 58 18.97
US 04358 South China, ME 54 2 33 30.30
US 04355 Readfield, ME 26 2 7 57.14
US 04351 Manchester, ME 30 2 30 26.67
US 04348 Jefferson, ME 53 2 29 37.93
US 04347 Hallowell, ME 16 2 9 55.56
US 04338 Augusta, ME 2 2 24 8.33
US 04336 Augusta, ME 1 2 16 12.50
US 04287 Bowdoin, ME 46 2 41 2.44
US 04276 Rumford, ME 37 2 5 40.00
US 04270 Oxford, ME 77 2 16 18.75
US 04258 Minot, ME 38 2 8 37.50
US 04257 Mexico, ME 24 2 30 26.67
US 04241 Lewiston, ME 1 2 14 7.14
US 04076 Shapleigh, ME 40 2 4 50.00
US 04068 Porter, ME 27 2 41 21.95
US 04064 Old Orchard Beach, ME 43 2 6 50.00
US 04055 Naples, ME 46 2 5 140.00
US 04051 Lovell, ME 18 2 3 166.67
US 04046 Kennebunkport, ME 108 2 17 29.41
US 04043 Kennebunk, ME 43 2 12 8.33
US 04011 Brunswick, ME 75 2 16 68.75
US 04009 Bridgton, ME 58 2 8 62.50
US 03901 Berwick, ME 76 2 9 66.67
US 03878 Somersworth, NH 48 2 55 23.64
US 03874 Seabrook, NH 86 2 83 43.37
US 03867 Rochester, NH 81 2 86 26.74
US 03861 Lee, NH 18 2 27 33.33
US 03839 Rochester, NH 15 2 54 22.22
US 03818 Conway, NH 28 2 53 33.96
US 03813 Center Conway, NH 40 2 30 30.00
US 03773 Newport, NH 61 2 98 32.65
US 03592 Pittsburg, NH 15 2 21 9.52
US 03583 Jefferson, NH 17 2 24 33.33
US 03470 Winchester, NH 35 2 31 3.23
US 03452 Jaffrey, NH 41 2 75 13.33
US 03307 Loudon, NH 33 2 72 13.89
US 03275 Suncook, NH 39 2 104 7.69
US 03247 Laconia, NH 3 2 3 166.67
US 03077 Raymond, NH 43 2 65 29.23
US 03063 Nashua, NH 43 2 119 29.41
US 03048 Greenville, NH 31 2 26 30.77
US 03037 Deerfield, NH 27 2 23 78.26
US 03031 Amherst, NH 57 2 32 43.75
US 02891 Westerly, RI 77 2 25 28.00
US 02863 Central Falls, RI 79 2 88 46.59
US 02822 Exeter, RI 44 2 25 60.00
US 02818 East Greenwich, RI 33 2 35 68.57
US 02808 Bradford, RI 14 2 6 33.33
US 02769 Rehoboth, MA 160 2 77 20.78
US 02767 Raynham, MA 147 2 89 38.20
US 02740 New Bedford, MA 159 2 89 34.83
US 02660 South Dennis, MA 73 2 42 35.71
US 02649 Mashpee, MA 113 2 44 47.73
US 02645 Harwich, MA 124 2 56 32.14
US 02568 Vineyard Haven, MA 134 2 23 56.52
US 02540 Falmouth, MA 40 2 40 32.50
US 02539 Edgartown, MA 72 2 29 48.28
US 02532 Buzzards Bay, MA 65 2 11 127.27
US 02464 Newton Upper Falls, MA 9 2 18 55.56
US 02459 Newton Center, MA 34 2 31 29.03
US 02370 Rockland, MA 169 2 140 25.71
US 02356 North Easton, MA 61 2 38 42.11
US 02322 Avon, MA 63 2 67 23.88
US 02188 Weymouth, MA 79 2 48 33.33
US 02155 Medford, MA 182 2 258 18.22
US 02137 Readville, MA 2 2 27 11.11
US 02134 Allston, MA 35 2 32 37.50
US 02124 Dorchester Center, MA 114 2 49 36.73
US 02122 Dorchester, MA 83 2 75 28.00
US 02116 Boston, MA 26 2 59 22.03
US 02062 Norwood, MA 147 2 80 35.00
US 01949 Middleton, MA 112 2 62 45.16
US 01929 Essex, MA 47 2 16 6.25
US 01906 Saugus, MA 195 2 161 45.34
US 01890 Winchester, MA 70 2 80 18.75
US 01879 Tyngsboro, MA 85 2 49 77.55
US 01864 North Reading, MA 112 2 76 40.79
US 01754 Maynard, MA 69 2 17 94.12
US 01748 Hopkinton, MA 72 2 53 26.42
US 01605 Worcester, MA 109 2 84 35.71
US 01588 Whitinsville, MA 44 2 24 16.67
US 01570 Webster, MA 125 2 106 20.75
US 01569 Uxbridge, MA 138 2 56 32.14
US 01529 Millville, MA 27 2 19 15.79
US 01518 Fiskdale, MA 12 2 27 14.81
US 01440 Gardner, MA 95 2 66 19.70
US 01354 Gill, MA 11 2 44 0.00
US 01339 Charlemont, MA 19 2 12 0.00
US 01115 Springfield, MA 3 2 21 19.05
US 01106 Longmeadow, MA 29 2 34 38.24
US 01082 Ware, MA 76 2 20 80.00
US 01077 Southwick, MA 92 2 54 22.22
US 01036 Hampden, MA 57 2 22 63.64
US 01033 Granby, MA 65 2 30 20.00
US 01028 East Longmeadow, MA 97 2 49 20.41
US 01022 Chicopee, MA 9 2 46 8.70
US 01012 Chesterfield, MA 10 2 7 71.43
US 01002 Amherst, MA 55 2 15 73.33
CA V9B3R3 Victoria, BC 1 2 15 33.33
CA V6W1G3 Richmond, BC 1 2 105 9.52
CA V4W0A6 Aldergrove, BC 2 2 20 10.00
CA V4C5W9 Delta, BC 1 2 52 19.23
CA V4C0E1 Delta, BC 1 2 61 4.92
CA V3Z1C8 Surrey, BC 1 2 56 8.93
CA V3W6A2 Surrey, BC 1 2 111 9.91
CA V3W4R1 Surrey, BC 1 2 23 4.35
CA V3W3E9 Surrey, BC 3 2 135 15.56
CA V3W2S4 Surrey, BC 1 2 15 6.67
CA V3V7Y7 Surrey, BC 2 2 15 13.33
CA V3V6K9 Surrey, BC 1 2 129 6.20
CA V3V5T6 Surrey, BC 1 2 0 0.00
CA V3V3T3 Surrey, BC 1 2 87 2.30
CA V3T0B7 Surrey, BC 1 2 52 11.54
CA V3S8E5 Surrey, BC 3 2 7 0.00
CA V3S7J1 Surrey, BC 3 2 127 14.96
CA V3S5X7 Surrey, BC 1 2 103 9.71
CA V3S5X5 Surrey, BC 2 2 101 7.92
CA V2Z1K1 Langley, BC 1 2 63 22.22
CA V2Y0E2 Langley, BC 2 2 66 21.21
← Prev
155 56 57 58 59233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets