FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 56 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 15851 Reynoldsville, PA 99 2 53 13.21
US 15757 Mahaffey, PA 29 2 59 10.17
US 15679 Ruffs Dale, PA 42 2 34 17.65
US 15626 Delmont, PA 24 2 39 17.95
US 15618 Avonmore, PA 25 2 46 15.22
US 15563 Stoystown, PA 36 2 45 11.11
US 15557 Rockwood, PA 39 2 24 62.50
US 15554 New Paris, PA 22 2 2 0.00
US 15536 Crystal Spring, PA 9 2 19 42.11
US 15535 Clearville, PA 45 2 34 20.59
US 15473 Perryopolis, PA 28 2 14 114.29
US 15468 New Salem, PA 12 2 3 33.33
US 15464 Mill Run, PA 14 2 111 3.60
US 15437 Farmington, PA 19 2 17 29.41
US 15432 Dunlevy, PA 3 2 7 42.86
US 15314 Bentleyville, PA 32 2 64 12.50
US 15241 Pittsburgh, PA 58 2 92 22.83
US 15223 Pittsburgh, PA 29 2 8 0.00
US 15221 Pittsburgh, PA 91 2 23 47.83
US 15215 Pittsburgh, PA 33 2 8 0.00
US 15214 Pittsburgh, PA 45 2 13 46.15
US 15213 Pittsburgh, PA 14 2 28 14.29
US 15210 Pittsburgh, PA 86 2 44 47.73
US 15207 Pittsburgh, PA 46 2 16 43.75
US 15147 Verona, PA 79 2 53 28.30
US 15143 Sewickley, PA 78 2 64 26.56
US 15129 South Park, PA 48 2 35 48.57
US 15122 West Mifflin, PA 82 2 33 54.55
US 15120 Homestead, PA 64 2 10 90.00
US 15088 West Elizabeth, PA 8 2 22 4.55
US 15085 Trafford, PA 49 2 14 14.29
US 15062 Monessen, PA 28 2 6 133.33
US 15059 Midland, PA 13 2 45 4.44
US 15055 Lawrence, PA 15 2 8 0.00
US 15050 Hookstown, PA 13 2 23 17.39
US 15042 Freedom, PA 39 2 33 18.18
US 15025 Clairton, PA 109 2 55 43.64
US 15022 Charleroi, PA 50 2 55 12.73
US 15021 Burgettstown, PA 67 2 52 36.54
US 15010 Beaver Falls, PA 107 2 80 16.25
US 14843 Hornell, NY 112 2 45 57.78
US 14807 Arkport, NY 43 2 15 6.67
US 14733 Falconer, NY 46 2 60 10.00
US 14709 Angelica, NY 20 2 13 0.00
US 14702 Jamestown, NY 2 2 21 14.29
US 14701 Jamestown, NY 161 2 93 34.41
US 14617 Rochester, NY 95 2 12 16.67
US 14616 Rochester, NY 136 2 60 41.67
US 14607 Rochester, NY 52 2 67 14.93
US 14604 Rochester, NY 21 2 16 68.75
US 14569 Warsaw, NY 85 2 37 21.62
US 14526 Penfield, NY 105 2 68 22.06
US 14505 Marion, NY 95 2 27 48.15
US 14482 Le Roy, NY 105 2 84 10.71
US 14433 Clyde, NY 95 2 104 30.77
US 14428 Churchville, NY 114 2 40 20.00
US 14225 Buffalo, NY 258 2 179 60.89
US 14223 Buffalo, NY 99 2 31 90.32
US 14220 Buffalo, NY 89 2 32 50.00
US 14219 Buffalo, NY 111 2 90 32.22
US 14207 Buffalo, NY 172 2 130 26.92
US 14172 Wilson, NY 50 2 15 46.67
US 14143 Stafford, NY 31 2 40 17.50
US 14127 Orchard Park, NY 226 2 88 46.59
US 14120 North Tonawanda, NY 357 2 179 62.57
US 14065 Freedom, NY 38 2 10 100.00
US 14057 Eden, NY 145 2 38 92.11
US 14048 Dunkirk, NY 78 2 29 44.83
US 14043 Depew, NY 208 2 91 41.76
US 14031 Clarence, NY 131 2 72 79.17
US 14024 Bliss, NY 33 2 40 7.50
US 14011 Attica, NY 80 2 40 32.50
US 14009 Arcade, NY 86 2 60 25.00
US 13904 Binghamton, NY 98 2 166 13.25
US 13901 Binghamton, NY 100 2 122 27.05
US 13850 Vestal, NY 134 2 135 18.52
US 13787 Harpursville, NY 56 2 37 51.35
US 13743 Candor, NY 44 2 18 22.22
US 13673 Philadelphia, NY 31 2 48 8.33
US 13669 Ogdensburg, NY 142 2 91 19.78
US 13667 Norfolk, NY 47 2 28 17.86
US 13662 Massena, NY 147 2 58 15.52
US 13637 Evans Mills, NY 39 2 27 44.44
US 13619 Carthage, NY 101 2 74 33.78
US 13617 Canton, NY 90 2 91 16.48
US 13425 Oriskany Falls, NY 27 2 21 19.05
US 13424 Oriskany, NY 27 2 18 33.33
US 13416 Newport, NY 46 2 58 63.79
US 13340 Frankfort, NY 116 2 182 26.92
US 13326 Cooperstown, NY 45 2 5 40.00
US 13317 Canajoharie, NY 42 2 36 27.78
US 13219 Syracuse, NY 51 2 37 16.22
US 13131 Parish, NY 51 2 30 20.00
US 13126 Oswego, NY 162 2 51 70.59
US 13066 Fayetteville, NY 34 2 95 12.63
US 13039 Cicero, NY 119 2 160 21.88
US 12887 Whitehall, NY 46 2 66 27.27
US 12866 Saratoga Springs, NY 221 2 281 30.96
US 12835 Hadley, NY 31 2 8 112.50
US 12827 Fort Ann, NY 86 2 33 66.67
US 12754 Liberty, NY 95 2 26 169.23
US 12721 Bloomingburg, NY 103 2 36 77.78
US 12563 Patterson, NY 100 2 65 27.69
US 12542 Marlboro, NY 106 2 88 20.45
US 12302 Schenectady, NY 196 2 147 26.53
US 12236 Albany, NY 1 2 3 0.00
US 12209 Albany, NY 35 2 25 52.00
US 12192 West Coxsackie, NY 35 2 140 15.71
US 12189 Watervliet, NY 108 2 209 44.98
US 12158 Selkirk, NY 84 2 130 32.31
US 12054 Delmar, NY 73 2 18 16.67
US 12047 Cohoes, NY 123 2 78 80.77
US 12020 Ballston Spa, NY 307 2 190 31.05
US 12019 Ballston Lake, NY 94 2 36 80.56
US 12015 Athens, NY 41 2 20 45.00
US 11968 Southampton, NY 287 2 103 66.99
US 11940 East Moriches, NY 89 2 32 53.13
US 11933 Calverton, NY 144 2 287 30.31
US 11932 Bridgehampton, NY 51 2 18 105.56
US 11804 Old Bethpage, NY 38 2 30 103.33
US 11798 Wyandanch, NY 212 2 99 71.72
US 11793 Wantagh, NY 170 2 111 45.05
US 11784 Selden, NY 247 2 65 124.62
US 11754 Kings Park, NY 146 2 173 41.04
US 11753 Jericho, NY 71 2 67 55.22
US 11710 Bellmore, NY 256 2 210 47.14
US 11701 Amityville, NY 391 2 395 44.30
US 11693 Far Rockaway, NY 21 2 49 51.02
US 11598 Woodmere, NY 42 2 26 11.54
US 11559 Lawrence, NY 67 2 82 37.80
US 11556 Uniondale, NY 3 2 7 57.14
US 11510 Baldwin, NY 250 2 119 71.43
US 11436 Jamaica, NY 131 2 63 69.84
US 11430 Jamaica, NY 13 2 32 12.50
US 11429 Queens Village, NY 98 2 40 52.50
US 11426 Bellerose, NY 55 2 8 62.50
US 11375 Forest Hills, NY 67 2 28 64.29
US 11367 Flushing, NY 86 2 41 68.29
US 11360 Bayside, NY 43 2 13 153.85
US 11358 Flushing, NY 208 2 35 91.43
US 11355 Flushing, NY 326 2 137 86.86
US 11235 Brooklyn, NY 218 2 244 26.23
US 11233 Brooklyn, NY 85 2 13 61.54
US 11228 Brooklyn, NY 99 2 37 51.35
US 11213 Brooklyn, NY 78 2 3 100.00
US 11211 Brooklyn, NY 186 2 92 51.09
US 11050 Port Washington, NY 222 2 171 44.44
US 10994 West Nyack, NY 87 2 130 50.00
US 10980 Stony Point, NY 121 2 27 77.78
US 10965 Pearl River, NY 80 2 40 80.00
US 10930 Highland Mills, NY 57 2 68 110.29
US 10927 Haverstraw, NY 63 2 9 222.22
US 10923 Garnerville, NY 60 2 27 77.78
US 10921 Florida, NY 69 2 88 36.36
US 10805 New Rochelle, NY 112 2 19 110.53
US 10705 Yonkers, NY 127 2 26 73.08
US 10606 White Plains, NY 101 2 73 23.29
US 10603 White Plains, NY 125 2 108 26.85
US 10594 Thornwood, NY 70 2 6 33.33
US 10546 Millwood, NY 14 2 278 8.27
US 10541 Mahopac, NY 277 2 98 45.92
US 10520 Croton On Hudson, NY 99 2 21 85.71
US 10512 Carmel, NY 302 2 144 65.28
US 10510 Briarcliff Manor, NY 52 2 42 42.86
US 10504 Armonk, NY 52 2 50 14.00
US 10466 Bronx, NY 134 2 51 54.90
US 10452 Bronx, NY 96 2 29 124.14
US 10312 Staten Island, NY 133 2 61 68.85
US 10065 New York, NY 9 2 18 22.22
US 10031 New York, NY 52 2 17 64.71
US 10028 New York, NY 20 2 6 50.00
US 10018 New York, NY 113 2 48 31.25
US 10017 New York, NY 49 2 11 18.18
US 08869 Raritan, NJ 31 2 36 8.33
US 08840 Metuchen, NJ 55 2 53 28.30
US 08833 Lebanon, NJ 37 2 34 38.24
US 08824 Kendall Park, NJ 17 2 15 193.33
US 08805 Bound Brook, NJ 74 2 153 72.55
US 08801 Annandale, NJ 35 2 71 43.66
US 08759 Manchester Township, NJ 98 2 44 52.27
US 08618 Trenton, NJ 143 2 163 34.97
US 08562 Wrightstown, NJ 46 2 79 35.44
US 08550 Princeton Junction, NJ 34 2 8 37.50
US 08535 Millstone Township, NJ 58 2 32 46.88
US 08510 Millstone Township, NJ 44 2 37 67.57
US 08406 Ventnor City, NJ 24 2 52 40.38
US 08352 Rosenhayn, NJ 5 2 26 0.00
US 08320 Fairton, NJ 3 2 8 12.50
US 08311 Cedarville, NJ 16 2 12 25.00
US 08232 Pleasantville, NJ 87 2 27 33.33
US 08107 Oaklyn, NJ 33 2 26 3.85
US 08106 Audubon, NJ 19 2 10 60.00
US 08090 Wenonah, NJ 16 2 51 103.92
US 08089 Waterford Works, NJ 35 2 58 31.03
US 08071 Pitman, NJ 23 2 72 18.06
US 08030 Gloucester City, NJ 40 2 35 28.57
US 08027 Gibbstown, NJ 17 2 10 0.00
US 08020 Clarksboro, NJ 12 2 34 0.00
US 08010 Beverly, NJ 57 2 69 44.93
US 07882 Washington, NJ 71 2 73 36.99
← Prev
154 55 56 57 58233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets