FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 55 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 23192 Montpelier, VA 25 2 8 62.50
US 23156 Shacklefords, VA 7 2 5 20.00
US 23150 Sandston, VA 46 2 38 42.11
US 23120 Moseley, VA 21 2 13 46.15
US 23116 Mechanicsville, VA 47 2 14 7.14
US 23102 Maidens, VA 4 2 0 0.00
US 23086 King William, VA 8 2 10 10.00
US 23072 Hayes, VA 15 2 33 30.30
US 23030 Charles City, VA 38 2 35 40.00
US 23015 Beaverdam, VA 19 2 4 75.00
US 22922 Arrington, VA 6 2 6 16.67
US 22840 Mc Gaheysville, VA 12 2 7 0.00
US 22790 , 9 2 432 18.29
US 22580 Woodford, VA 34 2 25 32.00
US 22311 Alexandria, VA 53 2 21 42.86
US 22307 Alexandria, VA 9 2 3 233.33
US 22204 Arlington, VA 102 2 98 31.63
US 22203 Arlington, VA 19 2 96 30.21
US 22153 Springfield, VA 103 2 142 40.85
US 22151 Springfield, VA 60 2 40 65.00
US 22150 Springfield, VA 138 2 75 48.00
US 22066 Great Falls, VA 21 2 59 18.64
US 22046 Falls Church, VA 35 2 36 58.33
US 21918 Conowingo, MD 31 2 22 27.27
US 21841 Newark, MD 9 2 10 0.00
US 21830 Hebron, MD 56 2 12 41.67
US 21817 Crisfield, MD 37 2 22 22.73
US 21776 New Windsor, MD 108 2 52 67.31
US 21766 Little Orleans, MD 6 2 20 25.00
US 21762 Libertytown, MD 9 2 6 50.00
US 21750 Hancock, MD 29 2 27 11.11
US 21645 Kennedyville, MD 40 2 27 44.44
US 21644 Ingleside, MD 5 2 52 0.00
US 21236 Nottingham, MD 177 2 156 41.03
US 21211 Baltimore, MD 63 2 51 50.98
US 21202 Baltimore, MD 77 2 38 57.89
US 21163 Woodstock, MD 37 2 17 35.29
US 21161 White Hall, MD 84 2 47 55.32
US 21133 Randallstown, MD 222 2 127 44.09
US 21128 Perry Hall, MD 78 2 81 95.06
US 21104 Marriottsville, MD 45 2 39 61.54
US 21087 Kingsville, MD 64 2 28 107.14
US 21084 Jarrettsville, MD 83 2 138 18.12
US 21043 Ellicott City, MD 113 2 88 38.64
US 21014 Bel Air, MD 153 2 150 58.00
US 20903 Silver Spring, MD 119 2 127 62.20
US 20902 Silver Spring, MD 227 2 128 76.56
US 20895 Kensington, MD 66 2 57 28.07
US 20886 Montgomery Village, MD 124 2 135 48.15
US 20872 Damascus, MD 155 2 98 93.88
US 20855 Derwood, MD 98 2 132 53.03
US 20842 Dickerson, MD 54 2 36 44.44
US 20841 Boyds, MD 45 2 30 83.33
US 20782 Hyattsville, MD 135 2 95 52.63
US 20770 Greenbelt, MD 97 2 67 56.72
US 20732 Chesapeake Beach, MD 34 2 10 0.00
US 20711 Lothian, MD 123 2 122 46.72
US 20640 Indian Head, MD 86 2 56 62.50
US 20634 Great Mills, MD 24 2 4 50.00
US 20608 Aquasco, MD 17 2 25 20.00
US 20176 Leesburg, VA 109 2 98 53.06
US 20165 Sterling, VA 75 2 57 59.65
US 20143 Catharpin, VA 15 2 18 38.89
US 20120 Centreville, VA 68 2 46 63.04
US 20020 Washington, DC 77 2 44 72.73
US 19962 Magnolia, DE 24 2 13 7.69
US 19946 Frederica, DE 14 2 10 60.00
US 19941 Ellendale, DE 18 2 16 6.25
US 19939 Dagsboro, DE 37 2 26 46.15
US 19809 Wilmington, DE 57 2 48 50.00
US 19807 Wilmington, DE 12 2 9 22.22
US 19803 Wilmington, DE 38 2 77 33.77
US 19711 Newark, DE 93 2 83 50.60
US 19602 Reading, PA 97 2 91 87.91
US 19555 Shoemakersville, PA 37 2 20 20.00
US 19551 Robesonia, PA 41 2 21 14.29
US 19539 Mertztown, PA 30 2 23 8.70
US 19520 Elverson, PA 59 2 63 17.46
US 19504 Barto, PA 48 2 52 30.77
US 19492 Zieglerville, PA 15 2 23 4.35
US 19465 Pottstown, PA 113 2 55 36.36
US 19401 Norristown, PA 228 2 144 52.08
US 19390 West Grove, PA 86 2 134 30.60
US 19350 Landenberg, PA 58 2 31 22.58
US 19311 Avondale, PA 82 2 90 31.11
US 19310 Atglen, PA 38 2 42 57.14
US 19147 Philadelphia, PA 53 2 120 38.33
US 19143 Philadelphia, PA 145 2 64 67.19
US 19141 Philadelphia, PA 78 2 18 88.89
US 19131 Philadelphia, PA 114 2 31 54.84
US 19125 Philadelphia, PA 49 2 37 13.51
US 19123 Philadelphia, PA 48 2 59 47.46
US 19121 Philadelphia, PA 65 2 12 41.67
US 19106 Philadelphia, PA 16 2 58 32.76
US 19086 Wallingford, PA 16 2 26 7.69
US 19076 Prospect Park, PA 23 2 7 142.86
US 19075 Oreland, PA 32 2 14 0.00
US 19023 Darby, PA 101 2 53 45.28
US 19022 Crum Lynne, PA 24 2 41 63.41
US 19003 Ardmore, PA 31 2 21 14.29
US 19001 Abington, PA 38 2 15 26.67
US 18981 Zionhill, PA 4 2 27 40.74
US 18971 Tylersport, PA 5 2 35 0.00
US 18938 New Hope, PA 35 2 23 0.00
US 18915 Colmar, PA 35 2 68 32.35
US 18854 Wysox, PA 23 2 78 23.08
US 18842 South Gibson, PA 8 2 2 0.00
US 18822 Hallstead, PA 30 2 53 9.43
US 18810 Athens, PA 45 2 53 20.75
US 18708 Shavertown, PA 46 2 17 23.53
US 18661 White Haven, PA 52 2 43 6.98
US 18655 Shickshinny, PA 46 2 17 17.65
US 18634 Nanticoke, PA 58 2 56 35.71
US 18630 Meshoppen, PA 44 2 146 32.88
US 18615 Falls, PA 23 2 6 0.00
US 18610 Blakeslee, PA 50 2 55 18.18
US 18518 Old Forge, PA 67 2 73 34.25
US 18464 Tafton, PA 14 2 39 30.77
US 18452 Peckville, PA 26 2 21 28.57
US 18419 Factoryville, PA 47 2 51 9.80
US 18407 Carbondale, PA 111 2 153 44.44
US 18372 Tannersville, PA 23 2 20 35.00
US 18336 Matamoras, PA 27 2 25 28.00
US 18330 Effort, PA 61 2 34 58.82
US 18324 Bushkill, PA 53 2 57 29.82
US 18224 Freeland, PA 57 2 40 30.00
US 18222 Drums, PA 81 2 107 40.19
US 18101 Allentown, PA 40 2 44 29.55
US 18076 Red Hill, PA 18 2 23 4.35
US 18071 Palmerton, PA 66 2 36 77.78
US 18037 Coplay, PA 33 2 14 121.43
US 18011 Alburtis, PA 32 2 22 63.64
US 17976 Shenandoah, PA 42 2 48 50.00
US 17963 Pine Grove, PA 104 2 81 32.10
US 17961 Orwigsburg, PA 36 2 52 26.92
US 17948 Mahanoy City, PA 33 2 47 38.30
US 17935 Girardville, PA 8 2 6 83.33
US 17922 Auburn, PA 29 2 23 8.70
US 17921 Ashland, PA 49 2 24 20.83
US 17853 Mount Pleasant Mills, PA 62 2 51 31.37
US 17845 Millmont, PA 31 2 4 50.00
US 17844 Mifflinburg, PA 128 2 104 32.69
US 17837 Lewisburg, PA 101 2 69 24.64
US 17834 Kulpmont, PA 22 2 16 25.00
US 17814 Benton, PA 48 2 18 33.33
US 17812 Beaver Springs, PA 23 2 9 11.11
US 17771 Trout Run, PA 40 2 22 40.91
US 17760 North Bend, PA 11 2 5 40.00
US 17756 Muncy, PA 110 2 73 34.25
US 17745 Lock Haven, PA 103 2 76 15.79
US 17721 Avis, PA 12 2 68 1.47
US 17581 Terre Hill, PA 16 2 15 53.33
US 17579 Strasburg, PA 48 2 29 51.72
US 17569 Reinholds, PA 68 2 37 29.73
US 17562 Paradise, PA 88 2 57 49.12
US 17538 Landisville, PA 32 2 24 20.83
US 17534 Intercourse, PA 4 2 15 6.67
US 17509 Christiana, PA 61 2 30 43.33
US 17502 Bainbridge, PA 25 2 6 50.00
US 17407 York, PA 13 2 14 42.86
US 17370 York Haven, PA 48 2 48 10.42
US 17365 Wellsville, PA 38 2 22 31.82
US 17364 Thomasville, PA 40 2 62 22.58
US 17322 Felton, PA 44 2 25 20.00
US 17320 Fairfield, PA 49 2 70 45.71
US 17225 Greencastle, PA 131 2 60 35.00
US 17222 Fayetteville, PA 47 2 12 108.33
US 17087 Richland, PA 34 2 27 11.11
US 17086 Richfield, PA 32 2 18 38.89
US 17078 Palmyra, PA 78 2 24 20.83
US 17074 Newport, PA 50 2 9 22.22
US 17052 Mapleton Depot, PA 28 2 9 100.00
US 17038 Jonestown, PA 73 2 46 30.43
US 17032 Halifax, PA 68 2 14 21.43
US 17023 Elizabethville, PA 33 2 11 36.36
US 17007 Boiling Springs, PA 25 2 23 52.17
US 16948 Ulysses, PA 16 2 11 36.36
US 16866 Philipsburg, PA 72 2 40 40.00
US 16858 Morrisdale, PA 48 2 39 28.21
US 16841 Howard, PA 73 2 50 48.00
US 16839 Grassflat, PA 3 2 28 10.71
US 16838 Grampian, PA 29 2 8 0.00
US 16735 Kane, PA 66 2 47 14.89
US 16668 Patton, PA 18 2 2 0.00
US 16637 East Freedom, PA 20 2 41 17.07
US 16611 Alexandria, PA 31 2 3 33.33
US 16504 Erie, PA 32 2 34 23.53
US 16438 Union City, PA 65 2 5 40.00
US 16407 Corry, PA 60 2 74 21.62
US 16373 Emlenton, PA 38 2 44 27.27
US 16371 Youngsville, PA 31 2 22 31.82
US 16343 Reno, PA 10 2 45 0.00
US 16254 Shippenville, PA 52 2 44 22.73
US 16157 Wampum, PA 33 2 28 10.71
US 16156 Volant, PA 45 2 7 28.57
US 16146 Sharon, PA 26 2 7 57.14
US 16137 Mercer, PA 97 2 51 17.65
US 16037 Harmony, PA 57 2 103 13.59
US 15962 Wilmore, PA 1 2 19 0.00
US 15853 Ridgway, PA 67 2 37 32.43
← Prev
153 54 55 56 57233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets