FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 40 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 49242 Hillsdale, MI 126 3 46 32.61
US 49233 Cement City, MI 36 3 17 0.00
US 49128 Three Oaks, MI 34 3 15 33.33
US 49127 Stevensville, MI 56 3 16 31.25
US 49112 Edwardsburg, MI 37 3 6 16.67
US 49092 Tekonsha, MI 62 3 15 40.00
US 49091 Sturgis, MI 119 3 26 57.69
US 49090 South Haven, MI 90 3 10 100.00
US 49072 Mendon, MI 44 3 10 60.00
US 49065 Lawton, MI 62 3 7 14.29
US 49047 Dowagiac, MI 108 3 15 26.67
US 49036 Coldwater, MI 200 3 84 57.14
US 49006 Kalamazoo, MI 41 3 31 29.03
US 48880 Saint Louis, MI 78 3 77 42.86
US 48864 Okemos, MI 102 3 75 42.67
US 48855 Howell, MI 200 3 29 31.03
US 48823 East Lansing, MI 90 3 59 44.07
US 48811 Carson City, MI 56 3 16 31.25
US 48768 Vassar, MI 133 3 40 50.00
US 48739 Hale, MI 54 3 18 127.78
US 48734 Frankenmuth, MI 85 3 15 26.67
US 48655 Saint Charles, MI 83 3 10 0.00
US 48631 Kawkawlin, MI 74 3 33 54.55
US 48623 Freeland, MI 111 3 33 36.36
US 48611 Auburn, MI 54 3 5 40.00
US 48504 Flint, MI 95 3 30 40.00
US 48471 Sandusky, MI 124 3 22 9.09
US 48462 Ortonville, MI 127 3 4 0.00
US 48450 Lexington, MI 46 3 11 63.64
US 48441 Harbor Beach, MI 124 3 7 28.57
US 48436 Gaines, MI 33 3 11 45.45
US 48346 Clarkston, MI 161 3 31 70.97
US 48224 Detroit, MI 185 3 32 71.88
US 48220 Ferndale, MI 150 3 18 16.67
US 48208 Detroit, MI 55 3 6 100.00
US 48189 Whitmore Lake, MI 147 3 25 64.00
US 48157 Luna Pier, MI 10 3 20 30.00
US 48135 Garden City, MI 160 3 20 90.00
US 48095 Washington, MI 62 3 42 57.14
US 48093 Warren, MI 108 3 48 16.67
US 48082 Saint Clair Shores, MI 90 3 5 40.00
US 48062 Richmond, MI 115 3 70 28.57
US 48054 East China, MI 91 3 15 40.00
US 48047 New Baltimore, MI 219 3 54 44.44
US 48030 Hazel Park, MI 117 3 22 59.09
US 48021 Eastpointe, MI 216 3 28 35.71
US 47993 Williamsport, IN 47 3 14 57.14
US 47960 Monticello, IN 105 3 23 39.13
US 47923 Brookston, IN 40 3 7 57.14
US 47920 Battle Ground, IN 25 3 6 83.33
US 47804 Terre Haute, IN 40 3 38 15.79
US 47725 Evansville, IN 98 3 63 34.92
US 47713 Evansville, IN 43 3 25 20.00
US 47712 Evansville, IN 90 3 49 32.65
US 47639 Haubstadt, IN 45 3 25 68.00
US 47638 Wadesville, IN 28 3 18 38.89
US 47531 Evanston, IN 17 3 5 0.00
US 47456 Quincy, IN 8 3 16 6.25
US 47348 Hartford City, IN 55 3 30 46.67
US 47327 Cambridge City, IN 41 3 14 28.57
US 47302 Muncie, IN 147 3 52 23.08
US 47265 North Vernon, IN 162 3 35 37.14
US 47203 Columbus, IN 71 3 29 41.38
US 47124 Greenville, IN 22 3 12 41.67
US 47012 Brookville, IN 83 3 23 30.43
US 47011 Bennington, IN 12 3 4 0.00
US 46996 Winamac, IN 77 3 91 18.68
US 46960 Monterey, IN 18 3 15 40.00
US 46797 Woodburn, IN 33 3 11 81.82
US 46793 Waterloo, IN 37 3 32 18.75
US 46767 Ligonier, IN 51 3 16 87.50
US 46747 Hudson, IN 20 3 19 26.32
US 46733 Decatur, IN 127 3 133 25.56
US 46721 Butler, IN 37 3 47 19.15
US 46567 Syracuse, IN 70 3 39 38.46
US 46538 Leesburg, IN 39 3 7 57.14
US 46536 Lakeville, IN 29 3 15 20.00
US 46371 Rolling Prairie, IN 31 3 13 7.69
US 46256 Indianapolis, IN 114 3 34 47.06
US 46236 Indianapolis, IN 144 3 149 49.66
US 46202 Indianapolis, IN 127 3 111 30.63
US 46071 Thorntown, IN 37 3 3 133.33
US 46069 Sheridan, IN 69 3 18 22.22
US 46035 Colfax, IN 15 3 5 0.00
US 45895 Wapakoneta, OH 47 3 47 0.00
US 45891 Van Wert, OH 65 3 82 29.27
US 45875 Ottawa, OH 45 3 22 40.91
US 45872 North Baltimore, OH 13 3 8 0.00
US 45845 Fort Loramie, OH 24 3 29 24.14
US 45692 Wellston, OH 47 3 52 26.92
US 45690 Waverly, OH 58 3 79 34.18
US 45402 Dayton, OH 75 3 82 68.29
US 45388 Yorkshire, OH 9 3 18 11.11
US 45381 West Alexandria, OH 37 3 46 23.91
US 45368 South Charleston, OH 19 3 9 66.67
US 45347 New Paris, OH 39 3 25 32.00
US 45238 Cincinnati, OH 110 3 104 39.42
US 45225 Cincinnati, OH 38 3 39 61.54
US 44878 Shiloh, OH 24 3 15 20.00
US 44813 Bellville, OH 39 3 33 51.52
US 44730 East Canton, OH 31 3 17 11.76
US 44709 Canton, OH 32 3 96 34.38
US 44708 Canton, OH 40 3 58 41.38
US 44676 Shreve, OH 42 3 73 15.07
US 44675 Sherrodsville, OH 7 3 7 42.86
US 44615 Carrollton, OH 58 3 38 63.16
US 44614 Canal Fulton, OH 44 3 45 33.33
US 44612 Bolivar, OH 24 3 49 28.57
US 44485 Warren, OH 31 3 21 47.62
US 44445 New Waterford, OH 29 3 17 11.76
US 44408 Columbiana, OH 66 3 64 29.69
US 44406 Canfield, OH 86 3 118 20.34
US 44214 Burbank, OH 13 3 30 16.67
US 44138 Olmsted Falls, OH 47 3 38 42.11
US 44132 Euclid, OH 73 3 130 37.69
US 44114 Cleveland, OH 117 3 166 46.39
US 44107 Lakewood, OH 59 3 48 27.08
US 44103 Cleveland, OH 107 3 127 25.98
US 44094 Willoughby, OH 79 3 41 36.59
US 44092 Wickliffe, OH 50 3 65 20.00
US 44081 Perry, OH 25 3 3 33.33
US 44076 Orwell, OH 29 3 12 50.00
US 44067 Northfield, OH 43 3 287 16.03
US 44054 Sheffield Lake, OH 43 3 49 28.57
US 44053 Lorain, OH 32 3 44 15.91
US 44035 Elyria, OH 154 3 126 19.84
US 43977 Flushing, OH 6 3 31 29.03
US 43953 Steubenville, OH 31 3 57 35.09
US 43832 Newcomerstown, OH 38 3 35 20.00
US 43773 Quaker City, OH 18 3 15 33.33
US 43725 Cambridge, OH 76 3 66 34.85
US 43713 Barnesville, OH 42 3 26 3.85
US 43613 Toledo, OH 93 3 132 21.21
US 43608 Toledo, OH 50 3 24 62.50
US 43605 Toledo, OH 73 3 38 86.84
US 43567 Wauseon, OH 90 3 51 15.69
US 43527 Holgate, OH 17 3 29 20.69
US 43522 Grand Rapids, OH 19 3 6 0.00
US 43518 Edon, OH 30 3 30 33.33
US 43515 Delta, OH 65 3 59 20.34
US 43502 Archbold, OH 63 3 47 19.15
US 43452 Port Clinton, OH 44 3 27 40.74
US 43420 Fremont, OH 96 3 157 24.20
US 43357 West Liberty, OH 24 3 4 175.00
US 43316 Carey, OH 16 3 7 0.00
US 43209 Columbus, OH 69 3 43 37.21
US 43056 Heath, OH 57 3 91 16.48
US 43001 Alexandria, OH 15 3 35 11.43
US 42757 Magnolia, KY 49 3 20 90.00
US 42602 Albany, KY 181 3 66 18.18
US 42408 Dawson Springs, KY 72 3 25 16.00
US 42266 Pembroke, KY 50 3 5 20.00
US 42166 Summer Shade, KY 57 3 27 40.74
US 42129 Edmonton, KY 126 3 38 47.37
US 42122 Alvaton, KY 67 3 59 27.12
US 42049 Hazel, KY 25 3 10 10.00
US 42025 Benton, KY 215 3 48 56.25
US 42023 Bardwell, KY 34 3 40 40.00
US 41701 Hazard, KY 234 3 289 13.49
US 41537 Jenkins, KY 66 3 118 22.88
US 41339 Jackson, KY 141 3 251 19.52
US 41097 Williamstown, KY 69 3 10 60.00
US 41001 Alexandria, KY 73 3 32 21.88
US 40769 Williamsburg, KY 141 3 56 35.71
US 40517 Lexington, KY 134 3 38 39.47
US 40510 Lexington, KY 46 3 44 43.18
US 40456 Mount Vernon, KY 136 3 103 21.36
US 40444 Lancaster, KY 191 3 78 19.23
US 40383 Versailles, KY 202 3 83 12.05
US 40359 Owenton, KY 83 3 17 41.18
US 40312 Clay City, KY 73 3 15 40.00
US 40212 Louisville, KY 46 3 37 10.81
US 40143 Hardinsburg, KY 85 3 24 25.00
US 40069 Springfield, KY 159 3 69 33.33
US 40037 Loretto, KY 41 3 16 25.00
US 40031 La Grange, KY 168 3 32 43.75
US 39834 Climax, GA 35 3 63 53.97
US 39825 Brinson, GA 18 3 25 56.00
US 39823 Blakely, GA 66 3 117 46.15
US 39669 Woodville, MS 53 3 69 15.94
US 39666 Summit, MS 54 3 64 50.00
US 39647 Mc Call Creek, MS 8 3 37 13.51
US 39629 Bogue Chitto, MS 28 3 39 76.92
US 39478 Sandy Hook, MS 16 3 35 31.43
US 39462 New Augusta, MS 8 3 41 19.51
US 39437 Ellisville, MS 44 3 138 27.54
US 39345 Newton, MS 24 3 18 33.33
US 39330 Enterprise, MS 13 3 65 30.77
US 39168 Taylorsville, MS 25 3 9 33.33
US 39145 Pelahatchie, MS 12 3 31 12.90
US 39119 Mount Olive, MS 24 3 13 76.92
US 39073 Florence, MS 56 3 89 15.73
US 38930 Greenwood, MS 85 3 66 40.91
US 38921 Charleston, MS 25 3 64 23.44
US 38865 Rienzi, MS 22 3 45 20.00
US 38863 Pontotoc, MS 60 3 87 22.99
US 38860 Okolona, MS 25 3 50 54.00
US 38851 Houston, MS 30 3 108 12.96
US 38850 Houlka, MS 20 3 31 16.13
US 38838 Dennis, MS 10 3 24 41.67
← Prev
138 39 40 41 42233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets