FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 37 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 89156 Las Vegas, NV 105 3 54 85.19
US 89138 Las Vegas, NV 32 3 38 18.42
US 89128 Las Vegas, NV 90 3 67 58.21
US 89121 Las Vegas, NV 214 3 256 30.08
US 89060 Pahrump, NV 50 3 45 48.89
US 88401 Tucumcari, NM 41 3 23 30.43
US 88275 , 48 3 562 44.31
US 88130 Portales, NM 200 3 233 42.06
US 88029 Columbus, NM 32 3 82 43.90
US 88008 Santa Teresa, NM 36 3 185 32.97
US 87931 Caballo, NM 6 3 14 50.00
US 87413 Bloomfield, NM 148 3 168 41.07
US 87410 Aztec, NM 89 3 142 21.13
US 87107 Albuquerque, NM 217 3 136 25.00
US 86406 Lake Havasu City, AZ 90 3 44 22.73
US 86401 Kingman, AZ 146 3 77 38.96
US 86333 Mayer, AZ 40 3 38 23.68
US 85901 Show Low, AZ 134 3 29 27.59
US 85757 Tucson, AZ 71 3 55 43.64
US 85730 Tucson, AZ 65 3 22 36.36
US 85714 Tucson, AZ 163 3 459 8.28
US 85643 Willcox, AZ 93 3 109 18.35
US 85541 Payson, AZ 96 3 36 55.56
US 85392 Avondale, AZ 217 3 235 41.70
US 85344 Parker, AZ 44 3 84 22.62
US 85307 Glendale, AZ 77 3 40 30.00
US 85297 Gilbert, AZ 104 3 43 41.86
US 85295 Gilbert, AZ 89 3 54 64.81
US 85262 Scottsdale, AZ 49 3 18 33.33
US 85251 Scottsdale, AZ 75 3 40 32.50
US 85213 Mesa, AZ 74 3 18 33.33
US 85209 Mesa, AZ 78 3 32 31.25
US 85203 Mesa, AZ 90 3 61 42.62
US 85201 Mesa, AZ 118 3 71 21.13
US 85172 Stanfield, AZ 17 3 29 68.97
US 85139 Maricopa, AZ 105 3 55 56.36
US 85021 Phoenix, AZ 150 3 79 65.82
US 85016 Phoenix, AZ 141 3 196 28.06
US 84780 Washington, UT 264 3 210 30.95
US 84754 Monroe, UT 48 3 68 22.06
US 84737 Hurricane, UT 180 3 75 46.67
US 84606 Provo, UT 110 3 38 39.47
US 84532 Moab, UT 94 3 21 71.43
US 84335 Smithfield, UT 85 3 191 22.51
US 84088 West Jordan, UT 377 3 146 51.37
US 84084 West Jordan, UT 179 3 63 87.30
US 84062 Pleasant Grove, UT 238 3 205 81.46
US 84058 Orem, UT 203 3 59 64.41
US 84044 Magna, UT 216 3 181 41.44
US 84005 Eagle Mountain, UT 159 3 80 77.50
US 83714 Garden City, ID 133 3 108 28.70
US 83669 Star, ID 53 3 46 23.91
US 83661 Payette, ID 68 3 23 39.13
US 83628 Homedale, ID 50 3 66 45.45
US 83522 Cottonwood, ID 47 3 7 185.71
US 83450 Terreton, ID 40 3 17 17.65
US 83444 Roberts, ID 31 3 7 14.29
US 83427 Iona, ID 15 3 18 22.22
US 83355 Wendell, ID 76 3 29 27.59
US 83336 Heyburn, ID 64 3 36 47.22
US 83321 Castleford, ID 14 3 12 33.33
US 83276 Soda Springs, ID 47 3 16 18.75
US 82937 Lyman, WY 33 3 41 17.07
US 82082 Pine Bluffs, WY 36 3 15 46.67
US 82072 Laramie, WY 39 3 25 88.00
US 82070 Laramie, WY 121 3 109 34.86
US 82001 Cheyenne, WY 154 3 109 49.54
US 81611 Aspen, CO 58 3 8 37.50
US 81524 Loma, CO 70 3 35 22.86
US 81416 Delta, CO 269 3 102 16.67
US 81401 Montrose, CO 347 3 84 34.52
US 81303 Durango, CO 147 3 52 38.46
US 81147 Pagosa Springs, CO 135 3 60 21.67
US 81101 Alamosa, CO 182 3 202 12.87
US 81006 Pueblo, CO 190 3 112 16.07
US 81004 Pueblo, CO 95 3 27 33.33
US 80909 Colorado Springs, CO 303 3 48 114.58
US 80904 Colorado Springs, CO 168 3 35 31.43
US 80831 Peyton, CO 346 3 75 42.67
US 80821 Hugo, CO 21 3 6 16.67
US 80807 Burlington, CO 124 3 46 21.74
US 80759 Yuma, CO 198 3 48 58.33
US 80652 Roggen, CO 35 3 22 31.82
US 80651 Platteville, CO 146 3 37 56.76
US 80624 Gill, CO 78 3 30 50.00
US 80228 Denver, CO 122 3 26 11.54
US 80226 Denver, CO 214 3 35 85.71
US 80224 Denver, CO 59 3 74 4.05
US 80215 Denver, CO 132 3 50 42.00
US 80212 Denver, CO 89 3 22 40.91
US 80137 Watkins, CO 68 3 41 85.37
US 80136 Strasburg, CO 170 3 83 25.30
US 80105 Deer Trail, CO 46 3 5 180.00
US 80102 Bennett, CO 196 3 86 46.51
US 80031 Westminster, CO 167 3 71 32.39
US 80027 Louisville, CO 79 3 50 26.00
US 80019 Aurora, CO 98 3 103 41.75
US 79935 El Paso, TX 72 3 165 44.24
US 79930 El Paso, TX 49 3 190 25.79
US 79922 El Paso, TX 48 3 208 37.50
US 79845 Presidio, TX 67 3 232 47.84
US 79782 Stanton, TX 62 3 56 83.93
US 79735 Fort Stockton, TX 183 3 92 100.00
US 79731 Crane, TX 57 3 69 76.81
US 79719 Barstow, TX 16 3 33 136.36
US 79603 Abilene, TX 62 3 86 50.00
US 79521 Haskell, TX 42 3 37 21.62
US 79413 Lubbock, TX 40 3 35 45.71
US 79356 Post, TX 43 3 58 48.28
US 79316 Brownfield, TX 128 3 86 72.09
US 79227 Crowell, TX 25 3 20 30.00
US 79111 Amarillo, TX 8 3 13 69.23
US 79106 Amarillo, TX 101 3 124 33.06
US 79087 Texline, TX 18 3 65 18.46
US 79086 Sunray, TX 39 3 33 51.52
US 79084 Stratford, TX 55 3 49 57.14
US 79081 Spearman, TX 63 3 58 37.93
US 79041 Hale Center, TX 38 3 15 40.00
US 79040 Gruver, TX 41 3 12 100.00
US 78934 Columbus, TX 70 3 197 83.76
US 78801 Uvalde, TX 276 3 228 45.61
US 78741 Austin, TX 145 3 115 128.70
US 78735 Austin, TX 27 3 9 155.56
US 78704 Austin, TX 58 3 96 25.00
US 78639 Kingsland, TX 42 3 22 40.91
US 78605 Bertram, TX 65 3 42 71.43
US 78595 Sullivan City, TX 61 3 151 48.34
US 78576 Penitas, TX 118 3 274 36.13
US 78559 La Feria, TX 69 3 129 39.53
US 78408 Corpus Christi, TX 76 3 152 32.89
US 78389 Skidmore, TX 14 3 3 0.00
US 78261 San Antonio, TX 76 3 51 29.41
US 78260 San Antonio, TX 82 3 67 40.30
US 78251 San Antonio, TX 180 3 86 43.02
US 78239 San Antonio, TX 131 3 40 77.50
US 78220 San Antonio, TX 119 3 155 68.39
US 78211 San Antonio, TX 119 3 72 115.28
US 78160 Stockdale, TX 62 3 189 28.57
US 78124 Marion, TX 89 3 79 58.23
US 78058 Mountain Home, TX 41 3 154 103.90
US 78017 Dilley, TX 118 3 127 71.65
US 77968 Inez, TX 23 3 46 60.87
US 77954 Cuero, TX 82 3 45 44.44
US 77706 Beaumont, TX 74 3 65 56.92
US 77640 Port Arthur, TX 98 3 60 68.33
US 77566 Lake Jackson, TX 49 3 43 58.14
US 77562 Highlands, TX 81 3 85 67.06
US 77534 Danbury, TX 20 3 18 44.44
US 77443 Glen Flora, TX 7 3 16 18.75
US 77420 Boling, TX 29 3 27 96.30
US 77363 Plantersville, TX 47 3 23 47.83
US 77098 Houston, TX 38 3 37 40.54
US 77091 Houston, TX 202 3 132 61.36
US 77068 Houston, TX 113 3 126 65.87
US 77021 Houston, TX 143 3 99 98.99
US 77008 Houston, TX 97 3 128 49.22
US 76821 Ballinger, TX 41 3 65 38.46
US 76691 West, TX 75 3 56 66.07
US 76567 Rockdale, TX 56 3 20 55.00
US 76522 Copperas Cove, TX 99 3 70 47.14
US 76486 Perrin, TX 20 3 6 50.00
US 76458 Jacksboro, TX 97 3 84 45.24
US 76424 Breckenridge, TX 117 3 131 69.47
US 76380 Seymour, TX 55 3 32 50.00
US 76371 Munday, TX 33 3 80 52.50
US 76273 Whitesboro, TX 79 3 38 44.74
US 76259 Ponder, TX 60 3 63 33.33
US 76248 Keller, TX 89 3 32 56.25
US 76238 Era, TX 5 3 18 11.11
US 76132 Fort Worth, TX 71 3 59 45.76
US 76073 Paradise, TX 94 3 110 46.36
US 76043 Glen Rose, TX 31 3 17 11.76
US 76018 Arlington, TX 196 3 160 55.00
US 76017 Arlington, TX 167 3 84 54.76
US 76016 Arlington, TX 73 3 77 44.16
US 75960 Moscow, TX 11 3 27 81.48
US 75951 Jasper, TX 142 3 145 85.52
US 75925 Alto, TX 44 3 42 50.00
US 75860 Teague, TX 40 3 12 100.00
US 75835 Crockett, TX 73 3 65 61.54
US 75790 Van, TX 38 3 41 70.73
US 75750 Arp, TX 34 3 43 39.53
US 75704 Tyler, TX 94 3 65 40.00
US 75668 Lone Star, TX 14 3 106 12.26
US 75656 Hughes Springs, TX 38 3 19 31.58
US 75652 Henderson, TX 97 3 127 51.97
US 75551 Atlanta, TX 58 3 71 45.07
US 75476 Ravenna, TX 21 3 24 112.50
US 75457 Mount Vernon, TX 41 3 105 32.38
US 75453 Lone Oak, TX 34 3 15 60.00
US 75442 Farmersville, TX 67 3 86 34.88
US 75426 Clarksville, TX 40 3 63 68.25
US 75424 Blue Ridge, TX 32 3 47 42.55
US 75402 Greenville, TX 92 3 123 56.10
US 75249 Dallas, TX 120 3 100 57.00
US 75223 Dallas, TX 60 3 89 49.44
US 75203 Dallas, TX 80 3 111 22.52
US 75147 Mabank, TX 65 3 55 36.36
US 75143 Kemp, TX 129 3 90 78.89
US 75077 Lewisville, TX 93 3 72 83.33
← Prev
135 36 37 38 39233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets