Geographic Analysis

ZIP Safety Summary

Aggregated 12-month totals by ZIP / postal area. 36,334 areas indexed.

Page 362 of 364
ZIPAreaCarriersCrashesInspectionsViolationsOOS%
US 76363 Goree, TX 2 0 0 0 0.00
US 76364 Harrold, TX 2 0 0 0 0.00
US 76366 Holliday, TX 40 0 6 13 50.00
US 76369 Kamay, TX 4 0 1 3 100.00
US 76370 Megargel, TX 7 0 5 32 200.00
US 76372 Newcastle, TX 13 0 2 3 0.00
US 76373 Oklaunion, TX 4 0 3 6 33.33
US 76379 Scotland, TX 14 0 7 19 28.57
US 76385 Vernon, TX 2 0 1 4 0.00
US 76388 Weinert, TX 6 0 5 8 20.00
US 76429 Caddo, TX 11 0 0 0 0.00
US 76432 Blanket, TX 11 0 2 4 0.00
US 76435 Carbon, TX 12 0 21 44 38.10
US 76436 Carlton, TX 3 0 1 0 0.00
US 76442 Comanche, TX 95 0 80 126 31.25
US 76443 Cross Plains, TX 21 0 2 13 50.00
US 76445 Desdemona, TX 6 0 1 0 0.00
US 76449 Graford, TX 27 0 13 27 46.15
US 76453 Gordon, TX 22 0 40 152 117.50
US 76454 Gorman, TX 15 0 23 58 39.13
US 76457 Hico, TX 36 0 30 62 13.33
US 76459 Jermyn, TX 4 0 3 3 33.33
US 76461 Lingleville, TX 2 0 1 9 0.00
US 76463 Mingus, TX 17 0 10 35 80.00
US 76464 Moran, TX 5 0 1 0 0.00
US 76465 Morgan Mill, TX 1 0 0 0 0.00
US 76466 Olden, TX 3 0 0 0 0.00
US 76468 Proctor, TX 2 0 3 6 0.00
US 76470 Ranger, TX 38 0 10 20 60.00
US 76471 Rising Star, TX 28 0 8 29 50.00
US 76474 Sidney, TX 4 0 0 0 0.00
US 76481 South Bend, TX 2 0 0 0 0.00
US 76483 Throckmorton, TX 12 0 0 0 0.00
US 76484 Palo Pinto, TX 11 0 5 6 20.00
US 76491 Woodson, TX 5 0 6 6 0.00
US 76500 , QE 2 0 1 6 0.00
US 76518 Buckholts, TX 3 0 3 4 0.00
US 76519 Burlington, TX 13 0 11 33 18.18
US 76524 Eddy, TX 23 0 24 41 20.83
US 76525 Evant, TX 15 0 6 13 16.67
US 76526 Flat, TX 1 0 0 0 0.00
US 76528 Gatesville, TX 126 0 70 151 52.86
US 76530 Granger, TX 42 0 22 57 27.27
US 76534 Holland, TX 42 0 10 22 20.00
US 76538 Jonesboro, TX 9 0 9 43 100.00
US 76540 Killeen, TX 3 0 0 0 0.00
US 76541 Killeen, TX 55 0 18 59 88.89
US 76544 Fort Hood, TX 7 0 2 2 150.00
US 76547 Killeen, TX 1 0 0 0 0.00
US 76554 Little River Academy, TX 9 0 1 1 0.00
US 76556 Milano, TX 8 0 0 0 0.00
US 76558 Mound, TX 2 0 0 0 0.00
US 76565 Pottsville, TX 1 0 0 0 0.00
US 76566 Purmela, TX 4 0 3 3 0.00
US 76573 Schwertner, TX 2 0 2 7 150.00
US 76622 Aquilla, TX 10 0 15 43 66.67
US 76623 Avalon, TX 8 0 3 19 66.67
US 76626 Blooming Grove, TX 17 0 7 53 242.86
US 76629 Bremond, TX 23 0 28 50 39.29
US 76635 Coolidge, TX 8 0 2 2 0.00
US 76636 Covington, TX 20 0 12 21 16.67
US 76637 Cranfills Gap, TX 7 0 5 9 40.00
US 76639 Dawson, TX 10 0 1 0 0.00
US 76641 Frost, TX 17 0 11 29 45.45
US 76643 Hewitt, TX 49 0 28 80 75.00
US 76648 Hubbard, TX 19 0 9 57 133.33
US 76649 Iredell, TX 13 0 7 6 42.86
US 76650 Irene, TX 1 0 0 0 0.00
US 76652 Kopperl, TX 6 0 0 0 0.00
US 76654 Leroy, TX 3 0 3 9 33.33
US 76666 Mertens, TX 2 0 0 0 0.00
US 76670 Milford, TX 20 0 14 58 100.00
US 76671 Morgan, TX 7 0 0 0 0.00
US 76676 Penelope, TX 3 0 1 6 200.00
US 76678 Prairie Hill, TX 1 0 0 0 0.00
US 76680 Reagan, TX 3 0 0 0 0.00
US 76681 Richland, TX 11 0 2 6 50.00
US 76684 Ross, TX 1 0 0 0 0.00
US 76685 Satin, TX 2 0 0 0 0.00
US 76686 Tehuacana, TX 3 0 2 2 0.00
US 76690 Walnut Springs, TX 16 0 0 0 0.00
US 76693 Wortham, TX 16 0 4 13 25.00
US 76702 Waco, TX 4 0 1 6 300.00
US 76703 Waco, TX 2 0 0 0 0.00
US 76711 Waco, TX 23 0 10 33 40.00
US 76729 , QE 1 0 0 0 0.00
US 76803 Early, QE 2 0 0 0 0.00
US 76804 Brownwood, TX 2 0 0 0 0.00
US 76807 , QE 2 0 79 286 16.46
US 76823 Bangs, TX 14 0 4 8 0.00
US 76824 Bend, TX 1 0 0 0 0.00
US 76827 Brookesmith, TX 3 0 8 6 25.00
US 76828 Burkett, TX 2 0 0 0 0.00
US 76830 , QE 1 0 0 0 0.00
US 76832 Cherokee, TX 3 0 1 3 0.00
US 76834 Coleman, TX 55 0 27 102 96.30
US 76836 Doole, TX 3 0 1 3 0.00
US 76841 Fort Mc Kavett, TX 2 0 0 0 0.00
US 76842 Fredonia, TX 3 0 10 8 30.00
US 76845 Gouldbusk, TX 5 0 0 0 0.00
← Prev 1 360361362363364 Next → 36,334 total