FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 36 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 01507 Charlton, MA 136 4 90 37.78
US 01462 Lunenburg, MA 113 4 37 21.62
US 01432 Ayer, MA 58 4 68 23.53
US 01373 South Deerfield, MA 52 4 135 8.89
US 01364 Orange, MA 42 4 46 13.04
US 01040 Holyoke, MA 161 4 155 25.81
CA V3Z9V2 Surrey, BC 1 4 202 10.89
CA V3W3J9 Surrey, BC 1 4 29 13.79
CA V2T6H6 Abbotsford, BC 1 4 52 9.62
CA T6T2R9 Edmonton, AB 1 4 90 5.56
CA T6P1S2 Edmonton, AB 2 4 96 9.38
CA T2R0C5 Calgary, AB 3 4 95 7.37
CA S7K3J7 Saskatoon, SK 3 4 149 13.42
CA S4X0H8 Regina, SK 1 4 245 6.94
CA R4B0A5 , 1 4 161 1.86
CA R2R0J1 Winnipeg, MB 2 4 211 10.90
CA R2P1N6 Winnipeg, MB 4 4 51 17.65
CA R2P1E1 Winnipeg, MB 1 4 147 8.84
CA N5H3H6 Aylmer, ON 1 4 16 0.00
CA N4T0C5 Woodstock, ON 1 4 28 14.29
CA N2R1E7 Kitchener, ON 3 4 65 6.15
CA N0P2G0 Ruthven, ON 10 4 50 10.00
CA M9W2Z4 Etobicoke, ON 3 4 63 12.70
CA L9T3H5 Milton, ON 3 4 130 9.23
CA L9E0Y8 Milton, ON 2 4 79 10.13
CA L8E5P4 Stoney Creek, ON 4 4 65 20.00
CA L8E5E4 Stoney Creek, ON 1 4 99 5.05
CA L7E4E8 Bolton, ON 1 4 92 4.35
CA L7E0Y4 Bolton, ON 2 4 101 8.91
CA L7C3T5 Caledon, ON 4 4 221 3.62
CA L7C0Z7 Caledon East, ON 3 4 71 19.72
CA L6T4E1 Brampton, ON 1 4 73 27.40
CA L6S5Z8 Brampton, ON 2 4 79 8.86
CA L6P3E2 Brampton, ON 1 4 35 20.00
CA L6P2C8 Brampton, ON 1 4 28 10.71
CA L5T1R7 Mississauga, ON 3 4 62 12.90
CA L5S1A7 Mississauga, ON 3 4 44 4.55
CA L4W5L5 Mississauga, ON 1 4 46 6.52
CA L4W1J2 Mississauga, ON 2 4 63 11.11
CA L4H3N6 Woodbridge, ON 1 4 111 9.01
CA L4H0S6 Woodbridge, ON 1 4 51 3.92
CA L0H1G0 Gormley, ON 7 4 119 12.61
CA J7V9H5 Vaudreuil-Dorion, QC 1 4 104 8.65
CA H8N3A9 Lasalle, QC 9 4 107 4.67
CA H7X3X7 Laval, QC 1 4 40 5.00
CA G9A5R6 Trois-Rivieres, QC 1 4 107 7.48
CA B3B0G3 Dartmouth, NS 1 4 75 2.67
CA B0K1P0 Salt Springs, NS 1 4 37 21.62
US 99518 Anchorage, AK 309 3 1025 37.85
US 99343 Mesa, WA 84 3 43 62.79
US 99337 Kennewick, WA 197 3 130 74.62
US 99201 Spokane, WA 127 3 123 60.98
US 98942 Selah, WA 160 3 113 52.21
US 98607 Camas, WA 101 3 181 16.02
US 98589 Tenino, WA 83 3 59 35.59
US 98584 Shelton, WA 305 3 129 34.11
US 98502 Olympia, WA 97 3 61 36.07
US 98499 Lakewood, WA 206 3 235 39.57
US 98444 Tacoma, WA 210 3 135 43.70
US 98383 Silverdale, WA 73 3 21 23.81
US 98370 Poulsbo, WA 237 3 78 46.15
US 98338 Graham, WA 229 3 64 68.75
US 98271 Marysville, WA 205 3 194 44.85
US 98270 Marysville, WA 218 3 114 33.33
US 98258 Lake Stevens, WA 257 3 143 39.86
US 98244 Deming, WA 38 3 10 110.00
US 98203 Everett, WA 124 3 118 24.58
US 98201 Everett, WA 157 3 109 26.61
US 98122 Seattle, WA 38 3 12 50.00
US 98087 Lynnwood, WA 161 3 162 35.80
US 98057 Renton, WA 145 3 305 23.61
US 98056 Renton, WA 105 3 235 16.60
US 98011 Bothell, WA 82 3 20 15.00
US 97818 Boardman, OR 99 3 54 64.81
US 97734 Culver, OR 60 3 14 35.71
US 97702 Bend, OR 181 3 59 61.02
US 97630 Lakeview, OR 145 3 28 42.86
US 97487 Veneta, OR 73 3 12 41.67
US 97471 Roseburg, OR 181 3 50 34.00
US 97448 Junction City, OR 183 3 28 21.43
US 97442 Glendale, OR 29 3 376 4.79
US 97437 Elmira, OR 31 3 15 40.00
US 97404 Eugene, OR 74 3 30 23.33
US 97403 Eugene, OR 25 3 60 6.67
US 97391 Toledo, OR 42 3 8 75.00
US 97386 Sweet Home, OR 150 3 33 54.55
US 97348 Halsey, OR 55 3 11 54.55
US 97333 Corvallis, OR 103 3 20 65.00
US 97224 Portland, OR 102 3 100 21.00
US 97222 Portland, OR 123 3 155 20.00
US 97214 Portland, OR 59 3 45 11.11
US 97137 Saint Paul, OR 64 3 11 18.18
US 97133 North Plains, OR 59 3 41 68.29
US 97103 Astoria, OR 135 3 33 39.39
US 97068 West Linn, OR 59 3 15 53.33
US 97055 Sandy, OR 167 3 67 38.81
US 97048 Rainier, OR 65 3 26 34.62
US 97021 Dufur, OR 33 3 42 16.67
US 97007 Beaverton, OR 122 3 69 31.88
US 96782 Pearl City, HI 91 3 68 39.71
US 96150 South Lake Tahoe, CA 78 3 61 18.03
US 96130 Susanville, CA 104 3 128 8.59
US 95973 Chico, CA 295 3 230 22.17
US 95969 Paradise, CA 169 3 99 19.19
US 95831 Sacramento, CA 84 3 41 17.07
US 95662 Orangevale, CA 199 3 50 32.00
US 95472 Sebastopol, CA 274 3 64 12.50
US 95404 Santa Rosa, CA 228 3 136 21.32
US 95370 Sonora, CA 250 3 144 11.11
US 95357 Modesto, CA 131 3 112 17.86
US 95355 Modesto, CA 299 3 325 23.08
US 95350 Modesto, CA 297 3 168 22.02
US 95315 Delhi, CA 215 3 233 21.89
US 95138 San Jose, CA 49 3 143 20.98
US 95131 San Jose, CA 270 3 315 13.65
US 95125 San Jose, CA 209 3 208 14.42
US 95122 San Jose, CA 344 3 263 20.53
US 95121 San Jose, CA 193 3 154 35.06
US 95062 Santa Cruz, CA 144 3 77 15.58
US 95060 Santa Cruz, CA 144 3 35 5.71
US 95045 San Juan Bautista, CA 56 3 111 11.71
US 95039 Moss Landing, CA 25 3 46 28.26
US 95014 Cupertino, CA 79 3 130 18.46
US 94804 Richmond, CA 388 3 396 24.24
US 94597 Walnut Creek, CA 63 3 396 12.37
US 94591 Vallejo, CA 312 3 302 19.54
US 94585 Suisun City, CA 175 3 190 22.11
US 94580 San Lorenzo, CA 212 3 205 25.37
US 94579 San Leandro, CA 139 3 162 27.78
US 94564 Pinole, CA 97 3 86 29.07
US 94542 Hayward, CA 85 3 104 17.31
US 94530 El Cerrito, CA 92 3 78 55.13
US 94519 Concord, CA 69 3 59 28.81
US 94111 San Francisco, CA 42 3 59 11.86
US 94043 Mountain View, CA 127 3 188 17.02
US 94041 Mountain View, CA 46 3 45 22.22
US 94014 Daly City, CA 187 3 69 20.29
US 93726 Fresno, CA 194 3 161 36.02
US 93624 Five Points, CA 12 3 14 14.29
US 93620 Dos Palos, CA 143 3 136 33.09
US 93616 Del Rey, CA 43 3 31 25.81
US 93446 Paso Robles, CA 484 3 298 28.19
US 93434 Guadalupe, CA 65 3 29 31.03
US 93427 Buellton, CA 89 3 40 20.00
US 93270 Terra Bella, CA 139 3 97 35.05
US 93241 Lamont, CA 125 3 87 35.63
US 93221 Exeter, CA 178 3 46 39.13
US 93004 Ventura, CA 159 3 122 22.95
US 92887 Yorba Linda, CA 75 3 86 34.88
US 92878 Corona, CA 110 3 194 33.51
US 92780 Tustin, CA 295 3 301 20.60
US 92688 Rancho Santa Margarita, CA 136 3 102 25.49
US 92677 Laguna Niguel, CA 131 3 123 17.07
US 92653 Laguna Hills, CA 198 3 59 69.49
US 92649 Huntington Beach, CA 229 3 169 26.63
US 92647 Huntington Beach, CA 297 3 182 25.82
US 92624 Capistrano Beach, CA 43 3 119 42.02
US 92620 Irvine, CA 103 3 108 43.52
US 92592 Temecula, CA 347 3 231 20.78
US 92543 Hemet, CA 165 3 62 22.58
US 92532 Lake Elsinore, CA 187 3 152 33.55
US 92506 Riverside, CA 232 3 93 44.09
US 92415 San Bernardino, CA 4 3 12 25.00
US 92393 Victorville, CA 5 3 1 0.00
US 92311 Barstow, CA 148 3 186 16.67
US 92308 Apple Valley, CA 315 3 312 31.09
US 92240 Desert Hot Springs, CA 202 3 98 43.88
US 92225 Blythe, CA 84 3 107 40.19
US 92220 Banning, CA 199 3 147 26.53
US 92115 San Diego, CA 176 3 88 36.36
US 92082 Valley Center, CA 318 3 190 25.79
US 92078 San Marcos, CA 197 3 155 27.10
US 92028 Fallbrook, CA 474 3 336 23.21
US 92026 Escondido, CA 271 3 140 36.43
US 91977 Spring Valley, CA 330 3 294 29.25
US 91915 Chula Vista, CA 91 3 335 31.94
US 91901 Alpine, CA 155 3 60 40.00
US 91737 Rancho Cucamonga, CA 151 3 127 36.22
US 91606 North Hollywood, CA 450 3 160 30.00
US 91360 Thousand Oaks, CA 210 3 51 35.29
US 91301 Agoura Hills, CA 156 3 61 16.39
US 91107 Pasadena, CA 177 3 64 31.25
US 91104 Pasadena, CA 172 3 85 40.00
US 91016 Monrovia, CA 322 3 236 28.39
US 90806 Long Beach, CA 349 3 115 25.22
US 90701 Artesia, CA 154 3 70 67.14
US 90621 Buena Park, CA 264 3 178 31.46
US 90606 Whittier, CA 318 3 127 44.88
US 90503 Torrance, CA 193 3 119 25.21
US 90304 Inglewood, CA 278 3 101 51.49
US 90278 Redondo Beach, CA 128 3 48 31.25
US 90043 Los Angeles, CA 305 3 89 39.33
US 90036 Los Angeles, CA 114 3 67 32.84
US 90032 Los Angeles, CA 315 3 113 30.09
US 90020 Los Angeles, CA 187 3 70 27.14
US 90017 Los Angeles, CA 126 3 155 10.97
US 89801 Elko, NV 128 3 120 24.17
US 89503 Reno, NV 46 3 39 25.64
US 89501 Reno, NV 19 3 67 7.46
US 89436 Sparks, NV 68 3 61 54.10
← Prev
134 35 36 37 38233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets