FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 32 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 64500 , 2 4 122 29.51
US 64463 King City, MO 16 4 14 64.29
US 64448 Faucett, MO 9 4 101 20.79
US 64093 Warrensburg, MO 79 4 57 28.07
US 64089 Smithville, MO 41 4 39 20.51
US 64083 Raymore, MO 61 4 34 50.00
US 64055 Independence, MO 95 4 438 11.42
US 64029 Grain Valley, MO 97 4 92 66.30
US 64016 Buckner, MO 29 4 49 83.67
US 64015 Blue Springs, MO 89 4 62 54.84
US 63662 Patton, MO 14 4 96 18.75
US 63660 Mineral Point, MO 23 4 15 106.67
US 63628 Bonne Terre, MO 52 4 55 49.09
US 63624 Bismarck, MO 15 4 38 55.26
US 63468 Shelbina, MO 22 4 28 57.14
US 63334 Bowling Green, MO 42 4 15 53.33
US 63122 Saint Louis, MO 49 4 66 13.64
US 63119 Saint Louis, MO 43 4 51 25.49
US 63115 Saint Louis, MO 52 4 24 91.67
US 63109 Saint Louis, MO 24 4 18 22.22
US 63090 Washington, MO 75 4 51 29.41
US 63080 Sullivan, MO 59 4 85 37.65
US 63034 Florissant, MO 93 4 38 92.11
US 63033 Florissant, MO 175 4 81 32.10
US 63012 Barnhart, MO 17 4 28 35.71
US 62692 Waverly, IL 28 4 69 10.14
US 62263 Nashville, IL 53 4 60 10.00
US 62234 Collinsville, IL 56 4 48 33.33
US 62014 Bunker Hill, IL 21 4 20 30.00
US 61951 Sullivan, IL 39 4 186 9.14
US 61842 Farmer City, IL 24 4 9 44.44
US 61744 Gridley, IL 15 4 24 20.83
US 61704 Bloomington, IL 47 4 75 36.00
US 60954 Momence, IL 27 4 13 38.46
US 60661 Chicago, IL 17 4 112 12.50
US 60657 Chicago, IL 19 4 45 42.22
US 60651 Chicago, IL 141 4 84 57.14
US 60616 Chicago, IL 85 4 174 22.99
US 60558 Western Springs, IL 10 4 45 33.33
US 60478 Country Club Hills, IL 98 4 115 33.91
US 60443 Matteson, IL 108 4 118 36.44
US 60419 Dolton, IL 108 4 70 64.29
US 60093 Winnetka, IL 15 4 96 23.96
US 60083 Wadsworth, IL 39 4 30 20.00
US 60046 Lake Villa, IL 68 4 139 22.30
US 60012 Crystal Lake, IL 29 4 84 11.90
US 60002 Antioch, IL 65 4 62 43.55
US 59860 Polson, MT 81 4 42 69.05
US 59715 Bozeman, MT 111 4 75 37.33
US 59457 Lewistown, MT 92 4 42 69.05
US 59313 Baker, MT 42 4 84 35.71
US 58640 Killdeer, ND 53 4 136 55.15
US 58602 Dickinson, ND 4 4 119 38.66
US 58237 Grafton, ND 63 4 24 62.50
US 57701 Rapid City, SD 115 4 99 37.37
US 57105 Sioux Falls, SD 52 4 110 22.73
US 57071 Volga, SD 24 4 88 9.09
US 57069 Vermillion, SD 64 4 32 15.63
US 57022 Dell Rapids, SD 66 4 66 30.30
US 56751 Roseau, MN 80 4 42 26.19
US 56572 Pelican Rapids, MN 122 4 37 51.35
US 56537 Fergus Falls, MN 251 4 133 42.86
US 56528 Dent, MN 41 4 19 31.58
US 56464 Menahga, MN 102 4 81 17.28
US 56347 Long Prairie, MN 119 4 80 33.75
US 56329 Foley, MN 155 4 82 37.80
US 56307 Albany, MN 97 4 110 19.09
US 56110 Adrian, MN 75 4 21 28.57
US 56082 Saint Peter, MN 147 4 29 17.24
US 55992 Zumbrota, MN 119 4 18 50.00
US 55985 West Concord, MN 44 4 45 20.00
US 55972 Saint Charles, MN 89 4 11 63.64
US 55944 Kasson, MN 114 4 35 28.57
US 55803 Duluth, MN 216 4 136 67.65
US 55792 Virginia, MN 117 4 103 21.36
US 55744 Grand Rapids, MN 268 4 183 33.33
US 55427 Minneapolis, MN 194 4 61 45.90
US 55398 Zimmerman, MN 300 4 57 59.65
US 55353 Kimball, MN 80 4 43 16.28
US 55350 Hutchinson, MN 332 4 24 41.67
US 55319 Clear Lake, MN 107 4 33 42.42
US 55314 Buffalo Lake, MN 49 4 137 17.52
US 55301 Albertville, MN 120 4 60 25.00
US 55123 Saint Paul, MN 122 4 66 24.24
US 55116 Saint Paul, MN 97 4 41 29.27
US 55076 Inver Grove Heights, MN 187 4 113 40.71
US 55066 Red Wing, MN 154 4 44 38.64
US 55031 Hampton, MN 77 4 56 30.36
US 55001 Afton, MN 56 4 89 8.99
US 54982 Wautoma, WI 94 4 53 26.42
US 54912 Appleton, WI 7 4 11 36.36
US 54871 Shell Lake, WI 59 4 29 34.48
US 54848 Ladysmith, WI 95 4 184 9.24
US 54766 Sheldon, WI 45 4 11 127.27
US 54757 New Auburn, WI 118 4 72 41.67
US 54728 Chetek, WI 124 4 66 56.06
US 54724 Bloomer, WI 235 4 114 34.21
US 54635 Hixton, WI 57 4 29 34.48
US 54482 Stevens Point, WI 88 4 69 18.84
US 54479 Spencer, WI 85 4 43 23.26
US 54467 Plover, WI 123 4 74 29.73
US 54460 Owen, WI 53 4 10 0.00
US 54446 Loyal, WI 101 4 45 11.11
US 54217 Luxemburg, WI 202 4 50 24.00
US 54216 Kewaunee, WI 135 4 25 48.00
US 54154 Oconto Falls, WI 115 4 81 23.46
US 54129 Hilbert, WI 65 4 51 9.80
US 54110 Brillion, WI 95 4 52 21.15
US 54017 New Richmond, WI 222 4 69 30.43
US 53936 Grand Marsh, WI 29 4 29 3.45
US 53916 Beaver Dam, WI 228 4 83 20.48
US 53719 Madison, WI 107 4 123 13.01
US 53593 Verona, WI 164 4 132 44.70
US 53587 South Wayne, WI 40 4 60 25.00
US 53581 Richland Center, WI 274 4 103 36.89
US 53220 Milwaukee, WI 168 4 100 37.00
US 53202 Milwaukee, WI 87 4 27 59.26
US 53181 Twin Lakes, WI 32 4 46 28.26
US 53179 Trevor, WI 36 4 42 33.33
US 53094 Watertown, WI 233 4 61 40.98
US 53070 Oostburg, WI 85 4 31 48.39
US 53066 Oconomowoc, WI 216 4 72 65.28
US 53044 Kohler, WI 13 4 65 4.62
US 53042 Kiel, WI 123 4 94 12.77
US 53024 Grafton, WI 99 4 84 20.24
US 53019 Eden, WI 60 4 80 20.00
US 53016 Clyman, WI 8 4 18 38.89
US 52655 West Burlington, IA 34 4 76 11.84
US 52646 Oakville, IA 7 4 22 4.55
US 52537 Bloomfield, IA 102 4 60 26.67
US 52068 Peosta, IA 43 4 127 49.61
US 52002 Dubuque, IA 82 4 78 39.74
US 51632 Clarinda, IA 76 4 47 40.43
US 51537 Harlan, IA 96 4 52 13.46
US 51442 Denison, IA 82 4 77 29.87
US 51354 Ocheyedan, IA 36 4 23 0.00
US 51053 Schaller, IA 28 4 48 93.75
US 51027 Ireton, IA 55 4 20 0.00
US 51023 Hawarden, IA 59 4 26 3.85
US 51012 Cherokee, IA 64 4 54 25.93
US 51010 Castana, IA 12 4 31 29.03
US 50707 Evansdale, IA 47 4 93 23.66
US 50643 Hudson, IA 24 4 67 25.37
US 50595 Webster City, IA 60 4 133 13.53
US 50583 Sac City, IA 43 4 35 11.43
US 50315 Des Moines, IA 97 4 56 25.00
US 50263 Waukee, IA 101 4 101 30.69
US 50251 Sully, IA 22 4 88 9.09
US 50036 Boone, IA 87 4 53 11.32
US 49849 Ishpeming, MI 57 4 22 31.82
US 49749 Indian River, MI 59 4 32 59.38
US 49506 Grand Rapids, MI 46 4 13 23.08
US 49453 Saugatuck, MI 13 4 57 5.26
US 49451 Ravenna, MI 72 4 19 57.89
US 49445 Muskegon, MI 82 4 24 62.50
US 49435 Marne, MI 63 4 32 59.38
US 49422 Holland, MI 1 4 38 2.63
US 49412 Fremont, MI 183 4 33 57.58
US 49347 Trufant, MI 19 4 9 11.11
US 49337 Newaygo, MI 97 4 29 31.03
US 49329 Howard City, MI 105 4 41 75.61
US 49319 Cedar Springs, MI 158 4 79 24.05
US 49286 Tecumseh, MI 96 4 34 20.59
US 49120 Niles, MI 155 4 54 62.96
US 49093 Three Rivers, MI 114 4 46 50.00
US 49079 Paw Paw, MI 93 4 26 38.46
US 49071 Mattawan, MI 57 4 44 40.91
US 49070 Martin, MI 38 4 21 66.67
US 49007 Kalamazoo, MI 59 4 10 40.00
US 49004 Kalamazoo, MI 53 4 25 32.00
US 48849 Lake Odessa, MI 85 4 16 12.50
US 48848 Laingsburg, MI 84 4 4 200.00
US 48835 Fowler, MI 46 4 1 0.00
US 48732 Essexville, MI 47 4 29 72.41
US 48642 Midland, MI 119 4 44 38.64
US 48629 Houghton Lake, MI 76 4 79 62.03
US 48458 Mount Morris, MI 106 4 43 32.56
US 48439 Grand Blanc, MI 165 4 49 22.45
US 48386 White Lake, MI 126 4 9 11.11
US 48348 Clarkston, MI 114 4 45 28.89
US 48229 Ecorse, MI 56 4 10 50.00
US 48202 Detroit, MI 61 4 10 60.00
US 48168 Northville, MI 69 4 69 14.49
US 48161 Monroe, MI 127 4 48 29.17
US 48160 Milan, MI 143 4 159 11.95
US 48146 Lincoln Park, MI 224 4 55 34.55
US 48130 Dexter, MI 133 4 9 11.11
US 48103 Ann Arbor, MI 174 4 23 17.39
US 48096 Ray, MI 90 4 11 27.27
US 48094 Washington, MI 118 4 54 37.04
US 48088 Warren, MI 117 4 44 38.64
US 48039 Marine City, MI 94 4 14 64.29
US 48033 Southfield, MI 165 4 15 73.33
US 47977 Remington, IN 31 4 24 50.00
US 47948 Goodland, IN 19 4 8 12.50
US 47944 Fowler, IN 37 4 36 22.22
US 47834 Brazil, IN 122 4 51 13.73
US 47805 Terre Haute, IN 66 4 13 30.77
US 47601 Boonville, IN 104 4 27 18.52
US 47586 Tell City, IN 64 4 23 0.00
← Prev
130 31 32 33 34233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets