FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 29 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 29070 Leesville, SC 79 5 135 45.19
US 29048 Eutawville, SC 52 5 70 30.00
US 29020 Camden, SC 103 5 99 35.35
US 29016 Blythewood, SC 193 5 87 75.86
US 29006 Batesburg, SC 52 5 134 41.04
US 28906 Murphy, NC 145 5 105 16.19
US 28806 Asheville, NC 171 5 229 26.20
US 28801 Asheville, NC 58 5 77 31.17
US 28771 Robbinsville, NC 54 5 96 23.96
US 28697 Wilkesboro, NC 93 5 122 25.41
US 28609 Catawba, NC 44 5 117 48.72
US 28607 Boone, NC 91 5 76 6.58
US 28555 Maysville, NC 72 5 326 9.51
US 28516 Beaufort, NC 61 5 116 19.83
US 28513 Ayden, NC 62 5 254 14.96
US 28466 Wallace, NC 86 5 58 44.83
US 28460 Sneads Ferry, NC 37 5 66 16.67
US 28341 Faison, NC 61 5 105 49.52
US 28340 Fairmont, NC 65 5 42 76.19
US 28320 Bladenboro, NC 63 5 131 35.11
US 28278 Charlotte, NC 199 5 242 51.65
US 28146 Salisbury, NC 138 5 169 24.26
US 28138 Rockwell, NC 78 5 176 14.20
US 28036 Davidson, NC 42 5 79 17.72
US 28023 China Grove, NC 82 5 56 55.36
US 28001 Albemarle, NC 155 5 258 30.62
US 27983 Windsor, NC 90 5 151 25.83
US 27932 Edenton, NC 77 5 95 16.84
US 27909 Elizabeth City, NC 243 5 270 34.44
US 27863 Pikeville, NC 71 5 95 33.68
US 27713 Durham, NC 122 5 125 25.60
US 27617 Raleigh, NC 127 5 196 17.86
US 27569 Princeton, NC 60 5 52 25.00
US 27501 Angier, NC 129 5 165 29.09
US 27332 Sanford, NC 163 5 146 38.36
US 27320 Reidsville, NC 166 5 143 36.36
US 27207 Bear Creek, NC 32 5 67 19.40
US 27055 Yadkinville, NC 92 5 215 14.88
US 27045 Rural Hall, NC 55 5 169 16.57
US 26651 Summersville, WV 93 5 168 10.71
US 26404 Meadowbrook, WV 6 5 71 11.27
US 26378 Jane Lew, WV 59 5 199 12.06
US 25177 Saint Albans, WV 104 5 132 21.97
US 24360 Max Meadows, VA 32 5 87 29.89
US 24263 Jonesville, VA 19 5 35 28.57
US 24148 Ridgeway, VA 37 5 75 8.00
US 24112 Martinsville, VA 107 5 86 33.72
US 23707 Portsmouth, VA 44 5 149 45.64
US 23701 Portsmouth, VA 90 5 62 17.74
US 23607 Newport News, VA 80 5 76 55.26
US 23523 Norfolk, VA 23 5 47 29.79
US 23455 Virginia Beach, VA 87 5 109 24.77
US 23437 Suffolk, VA 16 5 10 50.00
US 23306 Belle Haven, VA 11 5 12 25.00
US 23146 Rockville, VA 13 5 18 44.44
US 23093 Louisa, VA 40 5 30 36.67
US 22960 Orange, VA 32 5 74 28.38
US 22655 Stephens City, VA 62 5 85 28.24
US 22560 Tappahannock, VA 34 5 10 20.00
US 21903 Perryville, MD 32 5 84 25.00
US 21849 Parsonsburg, MD 55 5 25 28.00
US 21787 Taneytown, MD 115 5 64 48.44
US 21668 Sudlersville, MD 44 5 81 11.11
US 21617 Centreville, MD 154 5 164 23.78
US 21409 Annapolis, MD 83 5 301 14.95
US 21219 Sparrows Point, MD 121 5 282 35.82
US 21216 Baltimore, MD 131 5 84 58.33
US 21205 Baltimore, MD 97 5 193 44.56
US 21158 Westminster, MD 200 5 116 58.62
US 21085 Joppa, MD 175 5 147 57.82
US 21054 Gambrills, MD 104 5 140 43.57
US 21047 Fallston, MD 84 5 247 20.24
US 21009 Abingdon, MD 144 5 177 25.42
US 20912 Takoma Park, MD 75 5 45 71.11
US 20910 Silver Spring, MD 137 5 109 38.53
US 20904 Silver Spring, MD 282 5 236 52.97
US 20783 Hyattsville, MD 285 5 217 66.36
US 20745 Oxon Hill, MD 183 5 141 79.43
US 20740 College Park, MD 132 5 90 94.44
US 20721 Bowie, MD 163 5 147 56.46
US 20659 Mechanicsville, MD 286 5 119 33.61
US 20607 Accokeek, MD 96 5 249 19.68
US 20187 Warrenton, VA 47 5 43 23.26
US 20171 Herndon, VA 76 5 108 34.26
US 20148 Ashburn, VA 65 5 93 31.18
US 19950 Greenwood, DE 73 5 101 15.84
US 19940 Delmar, DE 80 5 78 33.33
US 19934 Camden Wyoming, DE 75 5 62 29.03
US 19734 Townsend, DE 87 5 148 32.43
US 19543 Morgantown, PA 68 5 128 23.44
US 19510 Blandon, PA 37 5 50 76.00
US 19505 Bechtelsville, PA 42 5 62 6.45
US 19365 Parkesburg, PA 61 5 104 43.27
US 19362 Nottingham, PA 71 5 77 24.68
US 19335 Downingtown, PA 214 5 162 33.95
US 19064 Springfield, PA 76 5 42 54.76
US 19055 Levittown, PA 81 5 141 33.33
US 19050 Lansdowne, PA 148 5 78 53.85
US 19036 Glenolden, PA 51 5 44 68.18
US 19032 Folcroft, PA 76 5 92 29.35
US 18954 Richboro, PA 39 5 185 16.22
US 18936 Montgomeryville, PA 46 5 32 25.00
US 18635 Nescopeck, PA 45 5 13 53.85
US 18360 Stroudsburg, PA 226 5 171 46.20
US 18326 Cresco, PA 46 5 77 35.06
US 18036 Coopersburg, PA 92 5 68 29.41
US 18034 Center Valley, PA 47 5 205 25.85
US 18020 Bethlehem, PA 121 5 138 52.17
US 17870 Selinsgrove, PA 92 5 73 12.33
US 17584 Willow Street, PA 69 5 40 25.00
US 17340 Littlestown, PA 82 5 33 33.33
US 17315 Dover, PA 151 5 114 50.00
US 17070 New Cumberland, PA 91 5 105 28.57
US 17033 Hershey, PA 51 5 103 19.42
US 17026 Fredericksburg, PA 47 5 78 44.87
US 16933 Mansfield, PA 73 5 137 32.12
US 16881 Woodland, PA 27 5 45 13.33
US 16652 Huntingdon, PA 97 5 45 37.78
US 16648 Hollidaysburg, PA 78 5 77 23.38
US 15920 Armagh, PA 10 5 75 10.67
US 15905 Johnstown, PA 33 5 62 4.84
US 15774 Shelocta, PA 37 5 84 28.57
US 15722 Carrolltown, PA 28 5 21 9.52
US 15668 Murrysville, PA 71 5 98 28.57
US 15642 Irwin, PA 231 5 93 45.16
US 15225 Pittsburgh, PA 18 5 142 7.75
US 15203 Pittsburgh, PA 34 5 105 37.14
US 15110 Duquesne, PA 26 5 52 13.46
US 15089 West Newton, PA 41 5 32 18.75
US 15026 Clinton, PA 36 5 87 18.39
US 14613 Rochester, NY 60 5 70 10.00
US 14525 Pavilion, NY 62 5 95 7.37
US 14224 Buffalo, NY 383 5 468 36.54
US 14080 Holland, NY 90 5 45 33.33
US 14075 Hamburg, NY 367 5 204 25.00
US 13902 Binghamton, NY 6 5 137 7.30
US 13795 Kirkwood, NY 36 5 66 9.09
US 13208 Syracuse, NY 135 5 246 15.45
US 13146 Savannah, NY 38 5 69 5.80
US 13118 Moravia, NY 107 5 112 11.61
US 12804 Queensbury, NY 255 5 193 47.67
US 12779 South Fallsburg, NY 27 5 54 22.22
US 12204 Albany, NY 94 5 266 37.22
US 12144 Rensselaer, NY 160 5 211 26.07
US 12078 Gloversville, NY 130 5 128 25.78
US 12072 Fultonville, NY 62 5 68 25.00
US 12010 Amsterdam, NY 257 5 181 26.52
US 11742 Holtsville, NY 195 5 204 50.00
US 11741 Holbrook, NY 305 5 269 37.17
US 11717 Brentwood, NY 820 5 382 70.94
US 11542 Glen Cove, NY 352 5 110 85.45
US 11422 Rosedale, NY 118 5 53 58.49
US 11421 Woodhaven, NY 110 5 54 98.15
US 11420 South Ozone Park, NY 311 5 156 52.56
US 11414 Howard Beach, NY 90 5 38 63.16
US 11357 Whitestone, NY 240 5 114 56.14
US 11203 Brooklyn, NY 164 5 41 80.49
US 11096 Inwood, NY 282 5 125 102.40
US 10567 Cortlandt Manor, NY 180 5 104 73.08
US 10469 Bronx, NY 150 5 45 64.44
US 10462 Bronx, NY 120 5 26 57.69
US 10306 Staten Island, NY 153 5 71 26.76
US 08758 Waretown, NJ 26 5 24 58.33
US 08757 Toms River, NJ 83 5 123 41.46
US 08514 Cream Ridge, NJ 34 5 25 36.00
US 08505 Bordentown, NJ 90 5 114 28.07
US 08322 Franklinville, NJ 79 5 83 43.37
US 08091 West Berlin, NJ 59 5 69 21.74
US 08036 Hainesport, NJ 45 5 90 20.00
US 08003 Cherry Hill, NJ 60 5 109 22.94
US 08002 Cherry Hill, NJ 74 5 106 27.36
US 07869 Randolph, NJ 107 5 81 76.54
US 07823 Belvidere, NJ 66 5 138 40.58
US 07751 Morganville, NJ 106 5 111 33.33
US 07731 Howell, NJ 214 5 210 55.71
US 07677 Woodcliff Lake, NJ 22 5 115 22.61
US 07645 Montvale, NJ 31 5 69 17.39
US 07643 Little Ferry, NJ 121 5 157 63.06
US 07480 West Milford, NJ 89 5 121 45.45
US 07461 Sussex, NJ 152 5 306 23.53
US 07432 Midland Park, NJ 34 5 55 63.64
US 07405 Butler, NJ 66 5 269 4.46
US 07108 Newark, NJ 102 5 103 102.91
US 07031 North Arlington, NJ 119 5 384 125.52
US 07014 Clifton, NJ 66 5 114 34.21
US 06851 Norwalk, CT 154 5 49 61.22
US 06776 New Milford, CT 219 5 78 74.36
US 06708 Waterbury, CT 165 5 139 41.73
US 06604 Bridgeport, CT 146 5 41 78.05
US 06479 Plantsville, CT 75 5 75 41.33
US 06471 North Branford, CT 94 5 104 40.38
US 06416 Cromwell, CT 67 5 35 17.14
US 06405 Branford, CT 138 5 105 37.14
US 06401 Ansonia, CT 98 5 74 56.76
US 06365 Preston, CT 58 5 10 100.00
US 06074 South Windsor, CT 192 5 195 21.03
US 06066 Vernon Rockville, CT 95 5 91 53.85
US 06050 New Britain, CT 6 5 26 7.69
US 05401 Burlington, VT 31 5 79 16.46
US 04756 Madawaska, ME 26 5 24 25.00
← Prev
127 28 29 30 31233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets