FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 26 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 95670 Rancho Cordova, CA 347 5 380 18.95
US 95501 Eureka, CA 172 5 144 13.89
US 95403 Santa Rosa, CA 348 5 242 15.70
US 95388 Winton, CA 166 5 102 26.47
US 95386 Waterford, CA 88 5 67 19.40
US 95207 Stockton, CA 278 5 362 23.48
US 95202 Stockton, CA 40 5 232 8.19
US 95111 San Jose, CA 385 5 370 37.84
US 95050 Santa Clara, CA 308 5 423 29.55
US 95012 Castroville, CA 114 5 229 26.64
US 95008 Campbell, CA 255 5 299 14.72
US 94954 Petaluma, CA 254 5 221 17.65
US 94621 Oakland, CA 489 5 642 27.26
US 94608 Emeryville, CA 293 5 222 33.78
US 94603 Oakland, CA 339 5 397 34.01
US 94590 Vallejo, CA 251 5 238 19.33
US 94547 Hercules, CA 143 5 192 23.96
US 94514 Byron, CA 64 5 162 29.63
US 94510 Benicia, CA 233 5 494 12.15
US 94128 San Francisco, CA 4 5 10 0.00
US 94112 San Francisco, CA 205 5 81 18.52
US 94107 San Francisco, CA 116 5 82 9.76
US 94063 Redwood City, CA 309 5 245 14.29
US 93930 King City, CA 105 5 279 26.52
US 93720 Fresno, CA 230 5 319 25.71
US 93635 Los Banos, CA 423 5 424 27.83
US 93622 Firebaugh, CA 138 5 183 26.23
US 93610 Chowchilla, CA 332 5 305 19.67
US 93454 Santa Maria, CA 414 5 237 24.47
US 93305 Bakersfield, CA 253 5 127 38.58
US 93268 Taft, CA 113 5 108 11.11
US 93250 Mc Farland, CA 159 5 135 40.74
US 93065 Simi Valley, CA 391 5 239 23.43
US 92703 Santa Ana, CA 337 5 185 19.46
US 92595 Wildomar, CA 284 5 341 21.99
US 92356 Lucerne Valley, CA 65 5 62 30.65
US 92121 San Diego, CA 356 5 476 21.85
US 92084 Vista, CA 348 5 504 11.11
US 92065 Ramona, CA 397 5 157 22.29
US 92025 Escondido, CA 341 5 236 26.27
US 92019 El Cajon, CA 279 5 357 22.13
US 91950 National City, CA 365 5 337 26.41
US 91780 Temple City, CA 223 5 228 36.84
US 91335 Reseda, CA 617 5 297 44.78
US 91204 Glendale, CA 215 5 58 29.31
US 90802 Long Beach, CA 183 5 129 38.76
US 90505 Torrance, CA 192 5 121 22.31
US 90504 Torrance, CA 188 5 186 26.34
US 90274 Palos Verdes Peninsula, CA 45 5 113 30.09
US 90260 Lawndale, CA 287 5 141 29.08
US 90247 Gardena, CA 473 5 267 25.47
US 90245 El Segundo, CA 153 5 149 19.46
US 90232 Culver City, CA 148 5 74 16.22
US 90062 Los Angeles, CA 279 5 124 42.74
US 90018 Los Angeles, CA 422 5 206 30.10
US 90016 Los Angeles, CA 373 5 91 19.78
US 90015 Los Angeles, CA 242 5 165 22.42
US 90005 Los Angeles, CA 160 5 36 33.33
US 90003 Los Angeles, CA 769 5 235 51.91
US 89512 Reno, NV 95 5 80 25.00
US 89441 Sparks, NV 53 5 117 22.22
US 89437 Sparks, NV 9 5 58 13.79
US 89147 Las Vegas, NV 138 5 213 20.19
US 89129 Las Vegas, NV 89 5 110 52.73
US 89108 Las Vegas, NV 173 5 119 61.34
US 89048 Pahrump, NV 119 5 158 105.06
US 89014 Henderson, NV 78 5 92 21.74
US 88780 , 38 5 3003 33.40
US 88230 Dexter, NM 142 5 94 71.28
US 88021 Anthony, NM 129 5 148 36.49
US 87124 Rio Rancho, NM 156 5 108 52.78
US 87109 Albuquerque, NM 124 5 93 17.20
US 87031 Los Lunas, NM 245 5 86 40.70
US 86301 Prescott, AZ 121 5 103 57.28
US 85382 Peoria, AZ 144 5 109 29.36
US 85379 Surprise, AZ 193 5 160 38.13
US 85378 Surprise, AZ 22 5 22 18.18
US 85354 Tonopah, AZ 129 5 80 60.00
US 85302 Glendale, AZ 184 5 119 48.74
US 85284 Tempe, AZ 65 5 110 21.82
US 85258 Scottsdale, AZ 56 5 44 22.73
US 85249 Chandler, AZ 110 5 60 26.67
US 85225 Chandler, AZ 178 5 113 46.90
US 85212 Mesa, AZ 136 5 67 68.66
US 85202 Mesa, AZ 90 5 40 35.00
US 85044 Phoenix, AZ 53 5 66 16.67
US 84784 Hildale, UT 37 5 25 44.00
US 84620 Aurora, UT 24 5 97 22.68
US 84339 Wellsville, UT 48 5 192 22.92
US 84312 Garland, UT 42 5 166 18.67
US 84041 Layton, UT 271 5 174 54.60
US 83856 Priest River, ID 88 5 50 38.00
US 83713 Boise, ID 93 5 67 20.90
US 83686 Nampa, ID 217 5 90 50.00
US 83660 Parma, ID 101 5 41 63.41
US 83651 Nampa, ID 122 5 123 43.90
US 83201 Pocatello, ID 105 5 41 36.59
US 82609 Casper, WY 74 5 42 52.38
US 82009 Cheyenne, WY 175 5 92 48.91
US 81505 Grand Junction, CO 252 5 200 20.00
US 81240 Penrose, CO 111 5 73 36.99
US 81212 Canon City, CO 215 5 69 24.64
US 81052 Lamar, CO 181 5 123 58.54
US 80903 Colorado Springs, CO 125 5 110 10.91
US 80808 Calhan, CO 198 5 90 35.56
US 80537 Loveland, CO 379 5 114 27.19
US 80534 Johnstown, CO 168 5 77 25.97
US 80487 Steamboat Springs, CO 172 5 76 9.21
US 80260 Denver, CO 294 5 97 79.38
US 80233 Denver, CO 401 5 148 45.27
US 80126 Littleton, CO 87 5 48 45.83
US 80021 Broomfield, CO 122 5 128 28.13
US 80012 Aurora, CO 379 5 156 42.31
US 79925 El Paso, TX 113 5 325 23.38
US 79901 El Paso, TX 66 5 1674 6.87
US 79563 Tye, TX 21 5 56 19.64
US 79414 Lubbock, TX 38 5 92 59.78
US 79407 Lubbock, TX 79 5 80 32.50
US 79403 Lubbock, TX 104 5 77 50.65
US 79104 Amarillo, TX 55 5 52 38.46
US 79070 Perryton, TX 157 5 192 34.90
US 78834 Carrizo Springs, TX 106 5 130 74.62
US 78733 Austin, TX 10 5 23 147.83
US 78654 Marble Falls, TX 99 5 146 19.18
US 78621 Elgin, TX 226 5 208 67.79
US 78612 Cedar Creek, TX 161 5 110 77.27
US 78580 Raymondville, TX 128 5 249 32.53
US 78560 La Joya, TX 46 5 36 47.22
US 78543 Elsa, TX 40 5 344 27.03
US 78410 Corpus Christi, TX 84 5 62 41.94
US 78363 Kingsville, TX 118 5 141 56.03
US 78257 San Antonio, TX 49 5 72 55.56
US 78230 San Antonio, TX 120 5 164 50.61
US 77662 Vidor, TX 97 5 83 43.37
US 77632 Orange, TX 62 5 59 81.36
US 77597 Wallisville, TX 19 5 42 45.24
US 77518 Bacliff, TX 31 5 30 100.00
US 77435 East Bernard, TX 55 5 40 85.00
US 77384 Conroe, TX 74 5 50 72.00
US 77320 Huntsville, TX 170 5 121 50.41
US 77072 Houston, TX 268 5 208 65.38
US 76905 San Angelo, TX 83 5 73 23.29
US 76901 San Angelo, TX 124 5 169 34.91
US 76704 Waco, TX 32 5 33 21.21
US 76571 Salado, TX 62 5 47 51.06
US 76543 Killeen, TX 91 5 40 72.50
US 76472 Santo, TX 59 5 324 129.32
US 76462 Lipan, TX 38 5 39 71.79
US 76448 Eastland, TX 58 5 57 61.40
US 76208 Denton, TX 106 5 150 72.00
US 76109 Fort Worth, TX 41 5 46 43.48
US 76104 Fort Worth, TX 95 5 79 68.35
US 76103 Fort Worth, TX 80 5 231 26.84
US 76059 Keene, TX 33 5 16 43.75
US 76054 Hurst, TX 25 5 169 17.75
US 76014 Arlington, TX 163 5 151 57.62
US 75974 Tenaha, TX 34 5 48 52.08
US 75785 Rusk, TX 78 5 37 45.95
US 75701 Tyler, TX 110 5 134 20.90
US 75654 Henderson, TX 102 5 127 47.24
US 75486 Sumner, TX 47 5 74 31.08
US 75420 Brashear, TX 12 5 123 4.88
US 75252 Dallas, TX 55 5 32 68.75
US 75231 Dallas, TX 175 5 130 65.38
US 75216 Dallas, TX 295 5 109 131.19
US 75132 Fate, TX 5 5 148 29.73
US 75103 Canton, TX 116 5 107 44.86
US 75082 Richardson, TX 58 5 111 31.53
US 75054 Grand Prairie, TX 91 5 87 55.17
US 75023 Plano, TX 109 5 72 43.06
US 75020 Denison, TX 78 5 111 54.95
US 75010 Carrollton, TX 74 5 134 39.55
US 75009 Celina, TX 77 5 65 73.85
US 75001 Addison, TX 120 5 68 73.53
US 74953 Poteau, OK 64 5 78 42.31
US 74131 Tulsa, OK 65 5 128 26.56
US 74112 Tulsa, OK 78 5 73 47.95
US 74059 Perkins, OK 53 5 213 17.37
US 74021 Collinsville, OK 133 5 93 38.71
US 74015 Catoosa, OK 98 5 76 22.37
US 73768 Ringwood, OK 40 5 32 34.38
US 73703 Enid, OK 140 5 120 21.67
US 73601 Clinton, OK 110 5 127 40.16
US 73501 Lawton, OK 95 5 42 33.33
US 73142 Oklahoma City, OK 59 5 111 27.93
US 73134 Oklahoma City, OK 35 5 41 58.54
US 73080 Purcell, OK 91 5 87 43.68
US 73067 Ninnekah, OK 33 5 51 25.49
US 73065 Newcastle, OK 73 5 89 29.21
US 73012 Edmond, OK 96 5 101 26.73
US 73010 Blanchard, OK 223 5 164 31.10
US 72947 Mulberry, AR 19 5 56 16.07
US 72616 Berryville, AR 43 5 20 40.00
US 72364 Marion, AR 116 5 185 25.95
US 72202 Little Rock, AR 43 5 91 50.55
US 72137 Rose Bud, AR 10 5 117 30.77
US 72118 North Little Rock, AR 48 5 36 69.44
US 72012 Beebe, AR 25 5 121 8.26
US 71913 Hot Springs National Park, AR 64 5 75 34.67
US 71701 Camden, AR 62 5 209 19.62
← Prev
124 25 26 27 28233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets