FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 25 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 26537 Kingwood, WV 61 6 49 10.20
US 26508 Morgantown, WV 199 6 251 17.93
US 26150 Mineral Wells, WV 40 6 59 32.20
US 26101 Parkersburg, WV 97 6 114 10.53
US 24018 Roanoke, VA 46 6 77 24.68
US 23832 Chesterfield, VA 117 6 90 52.22
US 23661 Hampton, VA 54 6 55 20.00
US 23513 Norfolk, VA 78 6 50 44.00
US 23510 Norfolk, VA 39 6 41 58.54
US 23454 Virginia Beach, VA 79 6 188 21.81
US 23139 Powhatan, VA 55 6 57 8.77
US 23040 Cumberland, VA 34 6 37 40.54
US 22902 Charlottesville, VA 23 6 44 20.45
US 22611 Berryville, VA 51 6 108 31.48
US 22401 Fredericksburg, VA 97 6 44 27.27
US 21822 Eden, MD 35 6 59 20.34
US 21811 Berlin, MD 143 6 148 25.68
US 21804 Salisbury, MD 234 6 242 29.75
US 21704 Frederick, MD 192 6 377 30.50
US 21601 Easton, MD 349 6 403 25.06
US 21550 Oakland, MD 194 6 169 26.63
US 21229 Baltimore, MD 206 6 182 58.24
US 21162 White Marsh, MD 116 6 237 58.23
US 21136 Reisterstown, MD 299 6 369 42.82
US 21048 Finksburg, MD 149 6 130 42.31
US 20878 Gaithersburg, MD 176 6 181 58.01
US 20747 District Heights, MD 277 6 294 36.73
US 20736 Owings, MD 110 6 74 74.32
US 20715 Bowie, MD 163 6 151 41.06
US 20695 White Plains, MD 126 6 149 63.76
US 20175 Leesburg, VA 59 6 71 35.21
US 19958 Lewes, DE 74 6 48 33.33
US 19933 Bridgeville, DE 87 6 97 26.80
US 19901 Dover, DE 176 6 156 34.62
US 19804 Wilmington, DE 137 6 173 43.93
US 19610 Reading, PA 47 6 157 14.01
US 19606 Reading, PA 135 6 97 63.92
US 19601 Reading, PA 219 6 220 65.45
US 19533 Leesport, PA 60 6 28 35.71
US 19522 Fleetwood, PA 108 6 60 8.33
US 19508 Birdsboro, PA 126 6 125 43.20
US 19473 Schwenksville, PA 83 6 76 47.37
US 19446 Lansdale, PA 182 6 111 37.84
US 19438 Harleysville, PA 125 6 114 28.95
US 19426 Collegeville, PA 163 6 104 23.08
US 19320 Coatesville, PA 303 6 156 58.33
US 19140 Philadelphia, PA 168 6 107 49.53
US 19137 Philadelphia, PA 63 6 165 29.70
US 19120 Philadelphia, PA 229 6 107 39.25
US 19111 Philadelphia, PA 280 6 220 50.45
US 19073 Newtown Square, PA 108 6 266 12.03
US 19014 Aston, PA 136 6 167 28.14
US 18902 Doylestown, PA 113 6 105 30.48
US 18603 Berwick, PA 113 6 158 20.89
US 18507 Moosic, PA 46 6 30 53.33
US 18424 Gouldsboro, PA 76 6 126 20.63
US 18344 Mount Pocono, PA 40 6 86 32.56
US 18237 Mcadoo, PA 59 6 123 47.15
US 17860 Paxinos, PA 49 6 34 35.29
US 17777 Watsontown, PA 58 6 82 7.32
US 17578 Stevens, PA 82 6 62 22.58
US 17563 Peach Bottom, PA 69 6 48 33.33
US 17555 Narvon, PA 106 6 40 42.50
US 17554 Mountville, PA 21 6 92 22.83
US 17402 York, PA 150 6 159 28.93
US 17356 Red Lion, PA 109 6 93 26.88
US 17316 East Berlin, PA 62 6 59 27.12
US 17101 Harrisburg, PA 16 6 183 24.59
US 16601 Altoona, PA 167 6 197 35.53
US 16415 Fairview, PA 50 6 68 17.65
US 16102 New Castle, PA 35 6 43 4.65
US 16101 New Castle, PA 232 6 129 29.46
US 15931 Ebensburg, PA 73 6 55 16.36
US 15459 Markleysburg, PA 18 6 52 15.38
US 15431 Dunbar, PA 33 6 69 39.13
US 15330 Eighty Four, PA 86 6 192 16.15
US 15239 Pittsburgh, PA 125 6 91 14.29
US 15236 Pittsburgh, PA 153 6 133 27.82
US 15126 Imperial, PA 54 6 120 21.67
US 15102 Bethel Park, PA 153 6 121 29.75
US 14304 Niagara Falls, NY 279 6 275 51.27
US 14094 Lockport, NY 542 6 273 51.28
US 13206 Syracuse, NY 157 6 369 22.49
US 13021 Auburn, NY 281 6 208 27.40
US 12586 Walden, NY 174 6 162 41.36
US 12534 Hudson, NY 223 6 171 38.60
US 12401 Kingston, NY 399 6 200 53.50
US 12308 Schenectady, NY 87 6 190 43.68
US 11967 Shirley, NY 321 6 186 73.66
US 11722 Central Islip, NY 497 6 385 65.97
US 11377 Woodside, NY 275 6 140 50.00
US 11365 Fresh Meadows, NY 158 6 40 75.00
US 11224 Brooklyn, NY 117 6 143 25.87
US 11220 Brooklyn, NY 285 6 98 74.49
US 11219 Brooklyn, NY 215 6 152 53.29
US 11204 Brooklyn, NY 185 6 182 28.57
US 10977 Spring Valley, NY 401 6 139 88.49
US 08882 South River, NJ 171 6 211 54.03
US 08691 Trenton, NJ 92 6 106 46.23
US 08215 Egg Harbor City, NJ 91 6 106 36.79
US 08057 Moorestown, NJ 108 6 106 42.45
US 08052 Maple Shade, NJ 79 6 138 25.36
US 08028 Glassboro, NJ 74 6 104 28.85
US 08015 Browns Mills, NJ 84 6 37 56.76
US 08014 Bridgeport, NJ 7 6 117 11.11
US 08005 Barnegat, NJ 97 6 117 47.86
US 07721 Cliffwood, NJ 33 6 121 32.23
US 07606 South Hackensack, NJ 75 6 116 31.90
US 07421 Hewitt, NJ 52 6 23 139.13
US 07103 Newark, NJ 148 6 87 79.31
US 07076 Scotch Plains, NJ 65 6 51 52.94
US 07073 East Rutherford, NJ 84 6 170 34.71
US 07066 Clark, NJ 55 6 97 31.96
US 07063 Plainfield, NJ 91 6 68 51.47
US 07024 Fort Lee, NJ 84 6 62 43.55
US 07018 East Orange, NJ 137 6 59 59.32
US 07016 Cranford, NJ 82 6 116 18.97
US 06610 Bridgeport, CT 115 6 81 69.14
US 06605 Bridgeport, CT 107 6 96 26.04
US 06468 Monroe, CT 138 6 110 66.36
US 06118 East Hartford, CT 139 6 80 53.75
US 06114 Hartford, CT 159 6 211 24.17
US 05641 Barre, VT 40 6 177 15.25
US 04945 Jackman, ME 36 6 30 20.00
US 04927 Clinton, ME 46 6 125 12.00
US 04901 Waterville, ME 180 6 144 13.19
US 04736 Caribou, ME 171 6 46 28.26
US 04274 Poland, ME 62 6 15 26.67
US 04002 Alfred, ME 109 6 26 26.92
US 03304 Bow, NH 46 6 174 9.77
US 03301 Concord, NH 76 6 336 9.82
US 03106 Hooksett, NH 68 6 147 13.61
US 03060 Nashua, NH 103 6 104 29.81
US 03055 Milford, NH 63 6 71 22.54
US 02904 Providence, RI 113 6 165 33.33
US 02852 North Kingstown, RI 84 6 125 28.00
US 02760 North Attleboro, MA 126 6 124 25.81
US 02726 Somerset, MA 61 6 181 32.60
US 02703 Attleboro, MA 234 6 209 33.97
US 02136 Hyde Park, MA 152 6 149 37.58
US 02121 Dorchester, MA 76 6 101 43.56
US 02026 Dedham, MA 119 6 112 14.29
US 01803 Burlington, MA 128 6 114 34.21
US 01757 Milford, MA 219 6 169 37.28
US 01107 Springfield, MA 24 6 18 0.00
US 01075 South Hadley, MA 101 6 52 13.46
US 01056 Ludlow, MA 167 6 120 34.17
CA V4G1G6 Delta, BC 3 6 297 13.13
CA S4N7L2 Regina, SK 4 6 64 6.25
CA R4B0A3 , 7 6 475 5.89
CA R4B0A1 , 3 6 108 22.22
CA N8M2X5 Essex, ON 1 6 78 24.36
CA N5C3K5 Ingersoll, ON 2 6 29 0.00
CA N4V0A2 Woodstock, ON 3 6 120 5.83
CA N4S7V8 Woodstock, ON 3 6 149 6.71
CA N0R1B0 Cottam, ON 2 6 25 16.00
CA L7C3M6 Caledon, ON 1 6 171 18.13
CA L6W4V2 Brampton, ON 2 6 77 11.69
CA L6S6E8 Brampton, ON 5 6 57 17.54
CA L6S5N8 Brampton, ON 2 6 65 4.62
CA L4X2A6 Mississauga, ON 1 6 71 11.27
CA J3B8G3 Saint-Jean-Sur-Richelieu, QC 2 6 121 5.79
CA H9P2S1 Dorval, QC 2 6 235 7.66
CA H8T2X9 Lachine, QC 1 6 118 1.69
CA E7P1C6 Hartland, NB 1 6 176 9.66
US 99501 Anchorage, AK 214 5 1077 16.81
US 99336 Kennewick, WA 288 5 191 53.93
US 99223 Spokane, WA 75 5 826 85.96
US 99206 Spokane, WA 209 5 224 45.98
US 99001 Airway Heights, WA 63 5 145 25.52
US 98902 Yakima, WA 244 5 174 38.51
US 98857 Warden, WA 103 5 91 118.68
US 98513 Olympia, WA 88 5 58 31.03
US 98501 Olympia, WA 195 5 127 49.61
US 98445 Tacoma, WA 193 5 218 40.37
US 98387 Spanaway, WA 253 5 275 33.45
US 98373 Puyallup, WA 227 5 529 29.30
US 98363 Port Angeles, WA 114 5 80 33.75
US 98284 Sedro Woolley, WA 246 5 123 43.09
US 98225 Bellingham, WA 117 5 190 22.63
US 98148 Seattle, WA 101 5 110 39.09
US 98072 Woodinville, WA 273 5 155 41.94
US 98058 Renton, WA 160 5 146 26.71
US 98036 Lynnwood, WA 200 5 114 35.09
US 97633 Merrill, OR 48 5 66 10.61
US 97459 North Bend, OR 92 5 16 56.25
US 97408 Eugene, OR 64 5 59 50.85
US 97405 Eugene, OR 107 5 32 18.75
US 97374 Scio, OR 131 5 28 64.29
US 97266 Portland, OR 186 5 202 38.61
US 97233 Portland, OR 201 5 193 34.20
US 97128 Mcminnville, OR 203 5 57 22.81
US 97030 Gresham, OR 155 5 207 27.05
US 97023 Estacada, OR 154 5 96 33.33
US 96002 Redding, CA 344 5 349 22.64
US 95988 Willows, CA 140 5 159 17.61
US 95987 Williams, CA 134 5 267 21.72
US 95825 Sacramento, CA 201 5 162 24.07
US 95762 El Dorado Hills, CA 153 5 153 21.57
US 95677 Rocklin, CA 174 5 400 14.00
← Prev
123 24 25 26 27233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets