FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 231 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 58045 Hillsboro, ND 30 0 7 14.29
US 58046 Hope, ND 3 0 1 100.00
US 58048 Hunter, ND 1 0 0 0.00
US 58049 Kathryn, ND 1 0 0 0.00
US 58051 Kindred, ND 22 0 9 0.00
US 58052 Leonard, ND 10 0 2 50.00
US 58053 Lidgerwood, ND 14 0 0 0.00
US 58054 Lisbon, ND 10 0 12 0.00
US 58056 Luverne, ND 3 0 0 0.00
US 58057 Mcleod, ND 3 0 1 0.00
US 58058 Mantador, ND 4 0 0 0.00
US 58060 Milnor, ND 16 0 5 20.00
US 58061 Mooreton, ND 10 0 12 8.33
US 58062 Nome, ND 1 0 0 0.00
US 58063 Oriska, ND 4 0 0 0.00
US 58064 Page, ND 6 0 2 0.00
US 58067 Rutland, ND 5 0 5 0.00
US 58068 Sheldon, ND 2 0 0 0.00
US 58069 Stirum, ND 1 0 0 0.00
US 58074 Wahpeton, ND 1 0 2 100.00
US 58077 Walcott, ND 7 0 1 200.00
US 58079 Wheatland, ND 11 0 4 0.00
US 58105 Fargo, ND 1 0 0 0.00
US 58107 Fargo, ND 2 0 0 0.00
US 58108 Fargo, ND 2 0 10 10.00
US 58110 , 1 0 1 0.00
US 58122 Fargo, ND 1 0 2 0.00
US 58149 , 1 0 0 0.00
US 58190 , 1 0 0 0.00
US 58202 Grand Forks, ND 1 0 1 100.00
US 58208 Grand Forks, ND 2 0 0 0.00
US 58210 Adams, ND 6 0 1 0.00
US 58212 Aneta, ND 4 0 0 0.00
US 58214 Arvilla, ND 4 0 0 0.00
US 58216 Bathgate, ND 3 0 2 0.00
US 58218 Buxton, ND 15 0 33 60.61
US 58219 Caledonia, ND 1 0 0 0.00
US 58220 Cavalier, ND 25 0 8 25.00
US 58222 Crystal, ND 7 0 7 28.57
US 58223 Cummings, ND 1 0 0 0.00
US 58225 Drayton, ND 21 0 1 0.00
US 58229 Fairdale, ND 2 0 0 0.00
US 58231 Fordville, ND 6 0 13 38.46
US 58233 Forest River, ND 4 0 2 0.00
US 58235 Gilby, ND 7 0 1 0.00
US 58236 Glasston, ND 1 0 0 0.00
US 58238 Hamilton, ND 3 0 0 0.00
US 58240 Hatton, ND 12 0 5 80.00
US 58241 Hensel, ND 1 0 0 0.00
US 58243 Hoople, ND 9 0 11 45.45
US 58244 Inkster, ND 1 0 0 0.00
US 58249 Langdon, ND 47 0 58 12.07
US 58250 Lankin, ND 5 0 0 0.00
US 58254 Mcville, ND 5 0 2 0.00
US 58256 Manvel, ND 18 0 10 40.00
US 58258 Mekinock, ND 3 0 0 0.00
US 58259 Michigan, ND 4 0 1 0.00
US 58260 Milton, ND 1 0 1 0.00
US 58262 Mountain, ND 1 0 0 0.00
US 58265 Neche, ND 4 0 1 0.00
US 58267 Northwood, ND 15 0 8 12.50
US 58269 Osnabrock, ND 4 0 1 0.00
US 58271 Pembina, ND 12 0 6 16.67
US 58272 Petersburg, ND 3 0 1 0.00
US 58273 Pisek, ND 1 0 0 0.00
US 58274 Portland, ND 10 0 6 16.67
US 58275 Reynolds, ND 15 0 12 16.67
US 58276 Saint Thomas, ND 7 0 0 0.00
US 58277 Sharon, ND 1 0 0 0.00
US 58278 Thompson, ND 25 0 8 0.00
US 58280 , 1 0 0 0.00
US 58281 Wales, ND 3 0 1 0.00
US 58311 Alsen, ND 3 0 1 0.00
US 58316 Belcourt, ND 5 0 4 25.00
US 58321 Brocket, ND 3 0 0 0.00
US 58324 Cando, ND 13 0 4 50.00
US 58325 Churchs Ferry, ND 3 0 1 100.00
US 58327 Crary, ND 4 0 4 0.00
US 58329 Dunseith, ND 3 0 0 0.00
US 58330 Edmore, ND 11 0 2 50.00
US 58331 Egeland, ND 2 0 1 0.00
US 58332 Esmond, ND 3 0 0 0.00
US 58335 Fort Totten, ND 1 0 0 0.00
US 58338 Hampden, ND 1 0 0 0.00
US 58339 Hansboro, ND 1 0 0 0.00
US 58340 , 1 0 23 56.52
US 58344 Lakota, ND 16 0 5 0.00
US 58345 Lawton, ND 5 0 1 0.00
US 58346 Leeds, ND 8 0 5 60.00
US 58348 Maddock, ND 7 0 0 0.00
US 58351 Minnewaukan, ND 5 0 1 200.00
US 58352 Munich, ND 10 0 2 50.00
US 58353 Mylo, ND 6 0 3 33.33
US 58355 Nekoma, ND 2 0 8 0.00
US 58356 New Rockford, ND 12 0 2 0.00
US 58357 Oberon, ND 2 0 0 0.00
US 58361 Pekin, ND 3 0 0 0.00
US 58365 Rocklake, ND 4 0 0 0.00
US 58366 Rolette, ND 6 0 1 0.00
US 58367 Rolla, ND 10 0 3 33.33
US 58369 Saint John, ND 3 0 0 0.00
US 58370 Saint Michael, ND 2 0 0 0.00
US 58372 Sarles, ND 2 0 0 0.00
US 58374 Sheyenne, ND 6 0 1 0.00
US 58377 Starkweather, ND 4 0 2 0.00
US 58380 Tolna, ND 7 0 2 0.00
US 58381 Warwick, ND 2 0 0 0.00
US 58382 Webster, ND 4 0 0 0.00
US 58384 Willow City, ND 6 0 0 0.00
US 58385 Wolford, ND 5 0 2 100.00
US 58386 York, ND 1 0 0 0.00
US 58402 Jamestown, ND 2 0 3 33.33
US 58405 Jamestown, ND 1 0 0 0.00
US 58413 Ashley, ND 19 0 3 33.33
US 58416 Binford, ND 6 0 1 0.00
US 58420 Buchanan, ND 5 0 11 9.09
US 58422 Cathay, ND 1 0 0 0.00
US 58423 Chaseley, ND 1 0 0 0.00
US 58424 Cleveland, ND 8 0 0 0.00
US 58425 Cooperstown, ND 9 0 2 0.00
US 58428 Dawson, ND 2 0 2 0.00
US 58429 Dazey, ND 4 0 0 0.00
US 58431 Dickey, ND 1 0 0 0.00
US 58433 Edgeley, ND 16 0 18 16.67
US 58436 Ellendale, ND 23 0 7 14.29
US 58438 Fessenden, ND 8 0 4 0.00
US 58439 Forbes, ND 4 0 0 0.00
US 58440 Fredonia, ND 3 0 1 0.00
US 58441 Fullerton, ND 10 0 11 0.00
US 58442 Gackle, ND 4 0 1 0.00
US 58443 Glenfield, ND 2 0 0 0.00
US 58444 Goodrich, ND 1 0 0 0.00
US 58445 Grace City, ND 1 0 1 0.00
US 58448 Hannaford, ND 5 0 2 0.00
US 58451 Hurdsfield, ND 5 0 1 0.00
US 58452 Jessie, ND 1 0 0 0.00
US 58454 Jud, ND 5 0 4 25.00
US 58455 Kensal, ND 3 0 0 0.00
US 58456 Kulm, ND 8 0 5 0.00
US 58460 Lehr, ND 2 0 1 200.00
US 58461 Litchville, ND 4 0 0 0.00
US 58463 Mcclusky, ND 5 0 1 0.00
US 58464 Mchenry, ND 1 0 0 0.00
US 58466 Marion, ND 5 0 1 0.00
US 58467 Medina, ND 7 0 3 166.67
US 58472 Montpelier, ND 2 0 0 0.00
US 58476 Pingree, ND 5 0 2 0.00
US 58477 Regan, ND 1 0 0 0.00
US 58479 Rogers, ND 4 0 0 0.00
US 58481 Spiritwood, ND 4 0 2 0.00
US 58483 Streeter, ND 6 0 0 0.00
US 58486 Sykeston, ND 3 0 1 0.00
US 58487 Tappen, ND 11 0 2 100.00
US 58488 Tuttle, ND 2 0 0 0.00
US 58490 Verona, ND 4 0 1 0.00
US 58492 Wimbledon, ND 5 0 1 300.00
US 58494 Wing, ND 4 0 1 0.00
US 58496 Woodworth, ND 2 0 0 0.00
US 58497 Ypsilanti, ND 5 0 0 0.00
US 58502 Bismarck, ND 3 0 0 0.00
US 58506 Bismarck, ND 1 0 9 44.44
US 58520 Almont, ND 1 0 0 0.00
US 58521 Baldwin, ND 10 0 0 0.00
US 58523 Beulah, ND 13 0 2 0.00
US 58530 Center, ND 13 0 3 0.00
US 58531 Coleharbor, ND 8 0 5 40.00
US 58532 Driscoll, ND 4 0 1 0.00
US 58533 Elgin, ND 16 0 3 0.00
US 58535 Flasher, ND 9 0 2 0.00
US 58538 Fort Yates, ND 2 0 0 0.00
US 58540 Garrison, ND 18 0 5 20.00
US 58541 Golden Valley, ND 2 0 0 0.00
US 58542 Hague, ND 3 0 0 0.00
US 58544 Hazelton, ND 9 0 3 0.00
US 58545 Hazen, ND 16 0 2 400.00
US 58559 Mercer, ND 3 0 0 0.00
US 58560 Moffit, ND 1 0 0 0.00
US 58561 Napoleon, ND 10 0 6 0.00
US 58562 New Leipzig, ND 4 0 0 0.00
US 58563 New Salem, ND 18 0 9 11.11
US 58566 Saint Anthony, ND 4 0 0 0.00
US 58568 Selfridge, ND 3 0 1 0.00
US 58569 Shields, ND 4 0 1 0.00
US 58570 Solen, ND 1 0 2 0.00
US 58571 Stanton, ND 6 0 0 0.00
US 58572 Sterling, ND 7 0 4 25.00
US 58573 Strasburg, ND 8 0 6 0.00
US 58576 Underwood, ND 6 0 4 0.00
US 58577 Washburn, ND 11 0 7 14.29
US 58579 Wilton, ND 9 0 1 0.00
US 58581 Zeeland, ND 7 0 0 0.00
US 58620 Amidon, ND 1 0 0 0.00
US 58621 Beach, ND 17 0 11 0.00
US 58622 Belfield, ND 43 0 25 48.00
US 58623 Bowman, ND 31 0 21 4.76
US 58625 Dodge, ND 5 0 0 0.00
US 58626 Dunn Center, ND 4 0 2 50.00
US 58627 Fairfield, ND 2 0 0 0.00
US 58630 Gladstone, ND 10 0 14 50.00
US 58631 Glen Ullin, ND 11 0 12 8.33
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets