FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 230 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 57274 Webster, SD 16 0 13 23.08
US 57278 Willow Lake, SD 8 0 11 0.00
US 57279 Wilmot, SD 19 0 1 0.00
US 57311 Alexandria, SD 12 0 4 50.00
US 57313 Armour, SD 16 0 15 6.67
US 57314 Artesian, SD 8 0 2 50.00
US 57315 Avon, SD 27 0 3 0.00
US 57317 Bonesteel, SD 15 0 10 20.00
US 57321 Canova, SD 2 0 0 0.00
US 57322 Carpenter, SD 9 0 6 16.67
US 57323 Carthage, SD 4 0 2 0.00
US 57325 Chamberlain, SD 21 0 13 0.00
US 57328 Corsica, SD 25 0 34 26.47
US 57329 Dante, SD 2 0 0 0.00
US 57330 Delmont, SD 11 0 3 33.33
US 57331 Dimock, SD 4 0 1 100.00
US 57332 Emery, SD 13 0 2 0.00
US 57334 Ethan, SD 6 0 7 14.29
US 57335 Fairfax, SD 8 0 2 0.00
US 57337 Fedora, SD 1 0 0 0.00
US 57341 Gann Valley, SD 3 0 0 0.00
US 57342 Geddes, SD 10 0 2 100.00
US 57344 Harrison, SD 5 0 6 16.67
US 57345 Highmore, SD 17 0 7 14.29
US 57348 Hitchcock, SD 20 0 12 25.00
US 57349 Howard, SD 10 0 5 40.00
US 57353 Iroquois, SD 22 0 9 0.00
US 57355 Kimball, SD 17 0 8 37.50
US 57356 Lake Andes, SD 13 0 8 12.50
US 57358 Lane, SD 1 0 0 0.00
US 57363 Mount Vernon, SD 10 0 4 200.00
US 57364 New Holland, SD 1 0 1 0.00
US 57365 Oacoma, SD 2 0 1 100.00
US 57367 Pickstown, SD 2 0 0 0.00
US 57368 Plankinton, SD 10 0 5 20.00
US 57370 Pukwana, SD 10 0 4 0.00
US 57373 Saint Lawrence, SD 3 0 1 0.00
US 57374 Spencer, SD 6 0 2 50.00
US 57375 Stickney, SD 8 0 5 40.00
US 57376 Tripp, SD 8 0 0 0.00
US 57379 Virgil, SD 1 0 0 0.00
US 57381 Wessington, SD 12 0 12 25.00
US 57382 Wessington Springs, SD 14 0 7 0.00
US 57383 White Lake, SD 5 0 1 0.00
US 57386 Yale, SD 6 0 3 0.00
US 57402 Aberdeen, SD 2 0 1 0.00
US 57420 Akaska, SD 4 0 1 0.00
US 57421 Amherst, SD 4 0 0 0.00
US 57422 Andover, SD 5 0 0 0.00
US 57424 Ashton, SD 4 0 1 0.00
US 57427 Bath, SD 14 0 35 5.71
US 57429 Brentford, SD 2 0 0 0.00
US 57430 Britton, SD 46 0 63 17.46
US 57432 Claremont, SD 5 0 3 66.67
US 57433 Columbia, SD 8 0 14 28.57
US 57435 Cresbard, SD 5 0 0 0.00
US 57437 Eureka, SD 9 0 13 38.46
US 57439 Ferney, SD 2 0 0 0.00
US 57440 Frankfort, SD 10 0 8 37.50
US 57441 Frederick, SD 9 0 0 0.00
US 57442 Gettysburg, SD 10 0 2 200.00
US 57445 Groton, SD 27 0 17 17.65
US 57446 Hecla, SD 15 0 0 0.00
US 57448 Hosmer, SD 4 0 0 0.00
US 57449 Houghton, SD 7 0 0 0.00
US 57450 Hoven, SD 13 0 14 7.14
US 57451 Ipswich, SD 21 0 21 19.05
US 57452 Java, SD 4 0 0 0.00
US 57454 Langford, SD 11 0 2 0.00
US 57455 Lebanon, SD 1 0 0 0.00
US 57456 Leola, SD 13 0 11 18.18
US 57457 Long Lake, SD 1 0 0 0.00
US 57460 Mansfield, SD 5 0 0 0.00
US 57461 Mellette, SD 2 0 3 0.00
US 57465 Northville, SD 3 0 2 0.00
US 57466 Onaka, SD 1 0 0 0.00
US 57467 Orient, SD 4 0 6 16.67
US 57468 Pierpont, SD 2 0 2 0.00
US 57471 Roscoe, SD 13 0 5 60.00
US 57474 Stratford, SD 7 0 0 0.00
US 57475 Tolstoy, SD 2 0 0 0.00
US 57476 Tulare, SD 6 0 1 0.00
US 57477 Turton, SD 1 0 1 0.00
US 57479 Warner, SD 4 0 1 0.00
US 57520 Agar, SD 5 0 3 0.00
US 57521 Belvidere, SD 1 0 1 0.00
US 57522 Blunt, SD 7 0 3 33.33
US 57523 Burke, SD 23 0 1 200.00
US 57529 Dallas, SD 5 0 1 100.00
US 57531 Draper, SD 1 0 0 0.00
US 57532 Fort Pierre, SD 21 0 14 35.71
US 57534 Hamill, SD 4 0 0 0.00
US 57536 Harrold, SD 1 0 0 0.00
US 57537 Hayes, SD 1 0 0 0.00
US 57540 Holabird, SD 2 0 0 0.00
US 57541 Ideal, SD 2 0 0 0.00
US 57543 Kadoka, SD 11 0 6 0.00
US 57544 Kennebec, SD 6 0 1 200.00
US 57547 Long Valley, SD 3 0 0 0.00
US 57551 Martin, SD 27 0 9 22.22
US 57552 Midland, SD 3 0 0 0.00
US 57553 Milesville, SD 4 0 4 25.00
US 57555 Mission, SD 7 0 0 0.00
US 57559 Murdo, SD 3 0 3 33.33
US 57560 Norris, SD 2 0 0 0.00
US 57562 Okaton, SD 1 0 0 0.00
US 57564 Onida, SD 12 0 4 0.00
US 57566 Parmelee, SD 2 0 0 0.00
US 57567 Philip, SD 19 0 5 40.00
US 57568 Presho, SD 5 0 2 0.00
US 57569 Reliance, SD 3 0 0 0.00
US 57570 Rosebud, SD 1 0 0 0.00
US 57572 Saint Francis, SD 2 0 3 0.00
US 57576 Vivian, SD 1 0 0 0.00
US 57579 White River, SD 4 0 0 0.00
US 57584 Witten, SD 1 0 0 0.00
US 57585 Wood, SD 7 0 1 0.00
US 57620 Bison, SD 15 0 2 0.00
US 57623 Dupree, SD 11 0 0 0.00
US 57625 Eagle Butte, SD 8 0 0 0.00
US 57626 Faith, SD 15 0 2 50.00
US 57631 Glenham, SD 5 0 2 0.00
US 57632 Herreid, SD 13 0 10 20.00
US 57633 Isabel, SD 9 0 18 16.67
US 57634 Keldron, SD 1 0 0 0.00
US 57636 Lantry, SD 2 0 0 0.00
US 57638 Lemmon, SD 17 0 0 0.00
US 57640 Lodgepole, SD 2 0 0 0.00
US 57641 Mc Intosh, SD 5 0 0 0.00
US 57642 Mc Laughlin, SD 12 0 1 0.00
US 57644 Meadow, SD 8 0 1 0.00
US 57645 Morristown, SD 1 0 1 0.00
US 57646 Mound City, SD 4 0 4 125.00
US 57649 Prairie City, SD 4 0 0 0.00
US 57650 Ralph, SD 1 0 0 0.00
US 57651 Reva, SD 3 0 0 0.00
US 57652 Ridgeview, SD 2 0 0 0.00
US 57656 Timber Lake, SD 8 0 9 11.11
US 57657 Trail City, SD 1 0 0 0.00
US 57660 Watauga, SD 2 0 0 0.00
US 57709 Rapid City, SD 3 0 0 0.00
US 57714 Allen, SD 2 0 0 0.00
US 57716 Batesland, SD 2 0 1 0.00
US 57724 Camp Crook, SD 2 0 0 0.00
US 57725 Caputa, SD 4 0 2 100.00
US 57732 Deadwood, SD 12 0 16 56.25
US 57735 Edgemont, SD 15 0 17 41.18
US 57738 Fairburn, SD 4 0 3 0.00
US 57745 Hill City, SD 17 0 7 71.43
US 57747 Hot Springs, SD 28 0 10 160.00
US 57748 Howes, SD 4 0 0 0.00
US 57750 Interior, SD 5 0 0 0.00
US 57751 Keystone, SD 6 0 0 0.00
US 57752 Kyle, SD 2 0 1 0.00
US 57755 Ludlow, SD 2 0 1 0.00
US 57759 Nemo, SD 2 0 1 0.00
US 57760 Newell, SD 24 0 12 25.00
US 57762 Nisland, SD 8 0 1 100.00
US 57763 Oelrichs, SD 7 0 0 0.00
US 57764 Oglala, SD 1 0 0 0.00
US 57766 Oral, SD 1 0 0 0.00
US 57767 Owanka, SD 6 0 5 0.00
US 57769 Piedmont, SD 34 0 26 61.54
US 57775 Quinn, SD 6 0 1 0.00
US 57777 , 1 0 0 0.00
US 57779 Saint Onge, SD 12 0 5 20.00
US 57787 Union Center, SD 3 0 20 10.00
US 57788 Vale, SD 9 0 7 28.57
US 57790 Wall, SD 10 0 1 0.00
US 57791 Wasta, SD 9 0 1 0.00
US 57792 White Owl, SD 2 0 0 0.00
US 57793 Whitewood, SD 22 0 13 15.38
US 57794 Wounded Knee, SD 1 0 0 0.00
US 58001 Abercrombie, ND 2 0 0 0.00
US 58002 Absaraka, ND 1 0 0 0.00
US 58004 Amenia, ND 5 0 2 50.00
US 58005 Argusville, ND 6 0 2 0.00
US 58006 Arthur, ND 6 0 3 100.00
US 58007 Ayr, ND 1 0 0 0.00
US 58008 Barney, ND 2 0 6 0.00
US 58009 Blanchard, ND 2 0 0 0.00
US 58011 Buffalo, ND 7 0 20 5.00
US 58012 Casselton, ND 18 0 28 21.43
US 58013 Cayuga, ND 2 0 0 0.00
US 58015 Christine, ND 5 0 0 0.00
US 58016 Clifford, ND 1 0 0 0.00
US 58017 Cogswell, ND 4 0 0 0.00
US 58018 Colfax, ND 7 0 1 200.00
US 58021 Davenport, ND 7 0 0 0.00
US 58027 Enderlin, ND 13 0 9 11.11
US 58029 Erie, ND 2 0 0 0.00
US 58030 Fairmount, ND 19 0 13 0.00
US 58032 Forman, ND 2 0 0 0.00
US 58033 Fort Ransom, ND 1 0 5 20.00
US 58035 Galesburg, ND 4 0 0 0.00
US 58036 Gardner, ND 4 0 1 0.00
US 58038 Grandin, ND 5 0 1 0.00
US 58040 Gwinner, ND 10 0 4 25.00
US 58042 Harwood, ND 18 0 17 64.71
US 58043 Havana, ND 2 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets