FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 229 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 56517 Beltrami, MN 1 0 0 0.00
US 56518 Bluffton, MN 6 0 0 0.00
US 56519 Borup, MN 10 0 2 0.00
US 56521 Callaway, MN 12 0 3 133.33
US 56522 Campbell, MN 17 0 9 11.11
US 56523 Climax, MN 9 0 2 50.00
US 56524 Clitherall, MN 12 0 0 0.00
US 56525 Comstock, MN 1 0 0 0.00
US 56527 Deer Creek, MN 29 0 4 125.00
US 56530 , 1 0 8 50.00
US 56531 Elbow Lake, MN 73 0 12 50.00
US 56533 Elizabeth, MN 11 0 11 0.00
US 56534 Erhard, MN 33 0 7 57.14
US 56535 Erskine, MN 33 0 6 33.33
US 56536 Felton, MN 27 0 12 8.33
US 56538 Fergus Falls, MN 6 0 12 0.00
US 56540 Fertile, MN 61 0 36 19.44
US 56541 Flom, MN 3 0 0 0.00
US 56543 Foxhome, MN 21 0 3 0.00
US 56545 Gary, MN 19 0 4 50.00
US 56546 Georgetown, MN 14 0 4 0.00
US 56548 Halstad, MN 15 0 1 200.00
US 56550 Hendrum, MN 8 0 0 0.00
US 56551 Henning, MN 54 0 8 50.00
US 56552 Hitterdal, MN 11 0 3 0.00
US 56553 Kent, MN 15 0 2 100.00
US 56556 Mcintosh, MN 22 0 1 0.00
US 56557 Mahnomen, MN 41 0 9 0.00
US 56562 Moorhead, MN 1 0 0 0.00
US 56565 Nashua, MN 1 0 0 0.00
US 56566 Naytahwaush, MN 4 0 0 0.00
US 56568 Nielsville, MN 5 0 1 0.00
US 56575 Ponsford, MN 7 0 2 0.00
US 56576 Richville, MN 21 0 27 18.52
US 56577 Richwood, MN 1 0 0 0.00
US 56578 Rochert, MN 14 0 0 0.00
US 56579 Rothsay, MN 47 0 6 33.33
US 56581 Shelly, MN 2 0 1 0.00
US 56583 Tintah, MN 12 0 4 0.00
US 56584 Twin Valley, MN 22 0 6 33.33
US 56585 Ulen, MN 25 0 8 0.00
US 56587 Vergas, MN 40 0 13 53.85
US 56589 Waubun, MN 38 0 8 25.00
US 56590 Wendell, MN 18 0 2 0.00
US 56591 White Earth, MN 1 0 0 0.00
US 56593 Wolf Lake, MN 1 0 0 0.00
US 56594 Wolverton, MN 27 0 14 28.57
US 56600 , 1 0 1 0.00
US 56607 , 1 0 0 0.00
US 56619 Bemidji, MN 7 0 0 0.00
US 56621 Bagley, MN 116 0 53 49.06
US 56626 Bena, MN 6 0 1 0.00
US 56627 Big Falls, MN 15 0 4 75.00
US 56628 Bigfork, MN 28 0 20 80.00
US 56629 Birchdale, MN 1 0 0 0.00
US 56630 Blackduck, MN 82 0 17 11.76
US 56637 Talmoon, MN 8 0 0 0.00
US 56639 Effie, MN 12 0 5 20.00
US 56640 , 1 0 1 200.00
US 56641 Federal Dam, MN 4 0 0 0.00
US 56644 Gonvick, MN 15 0 2 0.00
US 56645 , 1 0 1 0.00
US 56646 Gully, MN 12 0 1 0.00
US 56647 Hines, MN 17 0 3 133.33
US 56650 Kelliher, MN 33 0 10 10.00
US 56651 Lengby, MN 13 0 0 0.00
US 56652 Leonard, MN 18 0 2 0.00
US 56654 Loman, MN 4 0 0 0.00
US 56655 Longville, MN 35 0 4 75.00
US 56657 Marcell, MN 8 0 6 16.67
US 56659 Max, MN 2 0 0 0.00
US 56660 Mizpah, MN 13 0 17 0.00
US 56661 Northome, MN 41 0 30 40.00
US 56662 Outing, MN 13 0 1 100.00
US 56663 Pennington, MN 1 0 0 0.00
US 56667 Puposky, MN 15 0 1 0.00
US 56669 Kabetogama, MN 11 0 5 60.00
US 56670 Redby, MN 2 0 0 0.00
US 56671 Redlake, MN 6 0 2 0.00
US 56672 Remer, MN 39 0 11 109.09
US 56673 Roosevelt, MN 9 0 4 125.00
US 56676 Shevlin, MN 56 0 5 0.00
US 56678 Solway, MN 36 0 29 24.14
US 56680 Spring Lake, MN 2 0 0 0.00
US 56681 Squaw Lake, MN 6 0 4 175.00
US 56684 Trail, MN 12 0 1 100.00
US 56687 Wilton, MN 1 0 0 0.00
US 56688 Wirt, MN 2 0 0 0.00
US 56710 Alvarado, MN 8 0 1 0.00
US 56711 Angle Inlet, MN 2 0 0 0.00
US 56712 , 1 0 1 0.00
US 56714 Badger, MN 19 0 1 100.00
US 56720 Donaldson, MN 3 0 0 0.00
US 56722 Euclid, MN 9 0 3 0.00
US 56723 Fisher, MN 25 0 2 0.00
US 56724 Gatzke, MN 7 0 0 0.00
US 56725 Goodridge, MN 30 0 6 50.00
US 56726 Greenbush, MN 43 0 32 34.38
US 56727 Grygla, MN 23 0 5 20.00
US 56728 Hallock, MN 57 0 9 11.11
US 56729 Halma, MN 4 0 1 0.00
US 56731 Humboldt, MN 7 0 0 0.00
US 56733 Kennedy, MN 13 0 1 0.00
US 56734 Lake Bronson, MN 9 0 1 0.00
US 56735 Lancaster, MN 19 0 2 0.00
US 56737 Middle River, MN 25 0 5 100.00
US 56742 Oklee, MN 9 0 4 0.00
US 56744 Oslo, MN 26 0 35 11.43
US 56748 Plummer, MN 14 0 7 42.86
US 56750 Red Lake Falls, MN 60 0 26 34.62
US 56754 Saint Hilaire, MN 10 0 5 0.00
US 56755 Saint Vincent, MN 2 0 1 0.00
US 56756 Salol, MN 11 0 0 0.00
US 56758 Strandquist, MN 4 0 0 0.00
US 56759 Strathcona, MN 14 0 2 0.00
US 56760 Viking, MN 10 0 3 200.00
US 56761 Wannaska, MN 13 0 1 0.00
US 56800 , 1 0 16 56.25
US 57001 Alcester, SD 35 0 14 21.43
US 57002 Aurora, SD 9 0 1 0.00
US 57010 Burbank, SD 17 0 7 42.86
US 57012 Canistota, SD 9 0 20 45.00
US 57014 Centerville, SD 35 0 11 100.00
US 57016 Chester, SD 6 0 4 0.00
US 57021 Davis, SD 3 0 0 0.00
US 57024 Egan, SD 9 0 14 35.71
US 57027 Fairview, SD 6 0 0 0.00
US 57028 Flandreau, SD 67 0 34 73.53
US 57033 Hartford, SD 45 0 49 51.02
US 57037 Irene, SD 19 0 21 0.00
US 57040 Lesterville, SD 7 0 11 9.09
US 57041 Lyons, SD 1 0 6 0.00
US 57046 Mission Hill, SD 12 0 9 33.33
US 57047 Monroe, SD 3 0 0 0.00
US 57048 Montrose, SD 16 0 12 33.33
US 57050 Nunda, SD 5 0 4 0.00
US 57051 Oldham, SD 6 0 1 0.00
US 57053 Parker, SD 14 0 19 10.53
US 57054 Ramona, SD 4 0 1 0.00
US 57055 Renner, SD 6 0 3 66.67
US 57057 Rutland, SD 8 0 0 0.00
US 57058 Salem, SD 20 0 4 25.00
US 57061 Sinai, SD 2 0 0 0.00
US 57063 Tabor, SD 11 0 4 75.00
US 57065 Trent, SD 7 0 11 9.09
US 57066 Tyndall, SD 30 0 10 0.00
US 57067 Utica, SD 5 0 1 0.00
US 57068 Valley Springs, SD 24 0 11 18.18
US 57070 Viborg, SD 15 0 5 0.00
US 57072 Volin, SD 17 0 10 20.00
US 57073 Wakonda, SD 20 0 9 22.22
US 57075 Wentworth, SD 10 0 11 27.27
US 57076 Winfred, SD 7 0 3 0.00
US 57077 Worthing, SD 17 0 14 14.29
US 57101 Sioux Falls, SD 1 0 2 150.00
US 57109 Sioux Falls, SD 2 0 0 0.00
US 57117 Sioux Falls, SD 2 0 5 40.00
US 57118 Sioux Falls, SD 1 0 0 0.00
US 57139 , 1 0 7 114.29
US 57213 Astoria, SD 12 0 0 0.00
US 57214 Badger, SD 3 0 1 0.00
US 57218 Brandt, SD 6 0 0 0.00
US 57219 Bristol, SD 6 0 1 0.00
US 57220 Bruce, SD 13 0 7 14.29
US 57221 Bryant, SD 14 0 22 9.09
US 57224 Claire City, SD 1 0 0 0.00
US 57225 Clark, SD 20 0 15 13.33
US 57226 Clear Lake, SD 35 0 18 22.22
US 57227 Corona, SD 6 0 2 50.00
US 57231 De Smet, SD 22 0 14 21.43
US 57232 Eden, SD 3 0 0 0.00
US 57233 Erwin, SD 1 0 0 0.00
US 57234 Estelline, SD 12 0 15 20.00
US 57235 Florence, SD 4 0 2 0.00
US 57236 Garden City, SD 1 0 3 0.00
US 57238 Goodwin, SD 7 0 2 0.00
US 57239 Grenville, SD 1 0 0 0.00
US 57241 Hayti, SD 9 0 5 40.00
US 57242 Hazel, SD 12 0 5 20.00
US 57243 Henry, SD 9 0 5 40.00
US 57245 Kranzburg, SD 7 0 2 0.00
US 57246 Labolt, SD 2 0 1 0.00
US 57247 Lake City, SD 5 0 8 0.00
US 57248 Lake Norden, SD 21 0 21 19.05
US 57249 Lake Preston, SD 20 0 8 12.50
US 57251 Marvin, SD 4 0 1 0.00
US 57255 New Effington, SD 7 0 0 0.00
US 57257 Peever, SD 4 0 0 0.00
US 57258 Raymond, SD 5 0 2 0.00
US 57259 Revillo, SD 7 0 1 0.00
US 57261 Roslyn, SD 1 0 0 0.00
US 57263 South Shore, SD 5 0 5 0.00
US 57264 Stockholm, SD 3 0 0 0.00
US 57265 Strandburg, SD 2 0 0 0.00
US 57266 Summit, SD 10 0 0 0.00
US 57268 Toronto, SD 7 0 3 0.00
US 57269 Twin Brooks, SD 8 0 4 50.00
US 57270 Veblen, SD 6 0 8 25.00
US 57271 Vienna, SD 5 0 2 0.00
US 57273 Waubay, SD 12 0 15 46.67
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets