FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 227 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 54875 Springbrook, WI 38 0 3 133.33
US 54876 Stone Lake, WI 50 0 17 29.41
US 54891 Washburn, WI 56 0 6 33.33
US 54895 Weyerhaeuser, WI 28 0 18 11.11
US 54903 Oshkosh, WI 4 0 0 0.00
US 54906 Oshkosh, WI 1 0 0 0.00
US 54922 Bear Creek, WI 28 0 3 0.00
US 54927 Butte Des Morts, WI 2 0 0 0.00
US 54930 Coloma, WI 38 0 16 25.00
US 54931 Dale, WI 10 0 5 0.00
US 54932 Eldorado, WI 40 0 12 41.67
US 54933 Embarrass, WI 4 0 0 0.00
US 54934 Eureka, WI 1 0 0 0.00
US 54936 Fond Du Lac, WI 7 0 3 33.33
US 54939 , 1 0 0 0.00
US 54948 Leopolis, WI 6 0 1 0.00
US 54957 Neenah, WI 5 0 0 0.00
US 54960 Neshkoro, WI 42 0 4 0.00
US 54963 Omro, WI 114 0 48 14.58
US 54965 Pine River, WI 32 0 0 0.00
US 54967 Poy Sippi, WI 4 0 0 0.00
US 54969 Readfield, WI 1 0 0 0.00
US 54970 Redgranite, WI 24 0 9 11.11
US 54977 Scandinavia, WI 26 0 2 0.00
US 54978 Tilleda, WI 4 0 0 0.00
US 54980 Waukau, WI 2 0 1 0.00
US 54983 Weyauwega, WI 70 0 13 30.77
US 54984 Wild Rose, WI 49 0 2 0.00
US 54985 Winnebago, WI 1 0 0 0.00
US 54986 Winneconne, WI 51 0 12 50.00
US 54990 Iola, WI 1 0 0 0.00
US 55002 Almelund, MN 1 0 0 0.00
US 55006 Braham, MN 78 0 60 36.67
US 55007 Brook Park, MN 65 0 7 57.14
US 55008 Cambridge, MN 234 0 58 29.31
US 55012 Center City, MN 32 0 1 200.00
US 55017 Dalbo, MN 12 0 1 0.00
US 55018 Dennison, MN 35 0 7 0.00
US 55026 Frontenac, MN 3 0 0 0.00
US 55028 , 1 0 0 0.00
US 55029 Grandy, MN 3 0 0 0.00
US 55030 Grasston, MN 27 0 7 14.29
US 55032 Harris, MN 82 0 16 81.25
US 55036 Henriette, MN 2 0 0 0.00
US 55037 Hinckley, MN 96 0 30 116.67
US 55045 Lindstrom, MN 74 0 6 83.33
US 55046 Lonsdale, MN 109 0 13 30.77
US 55047 Marine On Saint Croix, MN 32 0 8 75.00
US 55048 , 1 0 0 0.00
US 55053 Nerstrand, MN 41 0 6 16.67
US 55054 Elko New Market, MN 30 0 3 0.00
US 55056 North Branch, MN 233 0 42 54.76
US 55072 Sandstone, MN 56 0 23 69.57
US 55073 Scandia, MN 71 0 13 38.46
US 55080 Stanchfield, MN 71 0 15 66.67
US 55084 Taylors Falls, MN 26 0 7 85.71
US 55085 Vermillion, MN 7 0 0 0.00
US 55087 Warsaw, MN 3 0 0 0.00
US 55090 Willernie, MN 12 0 0 0.00
US 55105 Saint Paul, MN 41 0 5 0.00
US 55111 Saint Paul, MN 4 0 0 0.00
US 55115 Saint Paul, MN 51 0 0 0.00
US 55150 Mendota, MN 3 0 0 0.00
US 55155 Saint Paul, MN 3 0 0 0.00
US 55164 Saint Paul, MN 1 0 0 0.00
US 55172 Saint Paul, MN 1 0 0 0.00
US 55175 Saint Paul, MN 1 0 0 0.00
US 55184 , 1 0 0 0.00
US 55310 Bird Island, MN 59 0 13 0.00
US 55312 Brownton, MN 66 0 8 112.50
US 55315 Carver, MN 79 0 16 31.25
US 55323 Crystal Bay, MN 1 0 0 0.00
US 55324 Darwin, MN 38 0 6 133.33
US 55331 Excelsior, MN 144 0 27 51.85
US 55342 Hector, MN 94 0 52 25.00
US 55345 Minnetonka, MN 136 0 38 18.42
US 55346 Eden Prairie, MN 88 0 29 72.41
US 55348 Maple Plain, MN 1 0 0 0.00
US 55361 Minnetonka Beach, MN 1 0 0 0.00
US 55364 Mound, MN 137 0 4 50.00
US 55365 , 1 0 0 0.00
US 55366 New Auburn, MN 3 0 1 0.00
US 55367 New Germany, MN 35 0 13 30.77
US 55368 Norwood Young America, MN 82 0 6 0.00
US 55370 Plato, MN 29 0 10 40.00
US 55373 Rockford, MN 91 0 29 17.24
US 55375 Saint Bonifacius, MN 37 0 4 175.00
US 55380 Silver Creek, MN 1 0 0 0.00
US 55381 Silver Lake, MN 56 0 1 300.00
US 55383 Norwood, MN 1 0 0 0.00
US 55384 Spring Park, MN 22 0 1 200.00
US 55390 Waverly, MN 74 0 2 0.00
US 55392 Navarre, MN 2 0 0 0.00
US 55400 , 1 0 154 15.58
US 55401 Minneapolis, MN 72 0 31 45.16
US 55417 Minneapolis, MN 81 0 26 26.92
US 55424 Minneapolis, MN 31 0 15 80.00
US 55440 Minneapolis, MN 1 0 0 0.00
US 55455 Minneapolis, MN 1 0 0 0.00
US 55460 Minneapolis, MN 2 0 0 0.00
US 55480 Minneapolis, MN 1 0 0 0.00
US 55483 Minneapolis, MN 1 0 0 0.00
US 55487 Minneapolis, MN 1 0 0 0.00
US 55579 Maple Plain, MN 1 0 0 0.00
US 55601 Beaver Bay, MN 6 0 1 200.00
US 55602 Brimson, MN 7 0 0 0.00
US 55603 Finland, MN 18 0 2 50.00
US 55604 Grand Marais, MN 63 0 17 29.41
US 55605 Grand Portage, MN 5 0 0 0.00
US 55606 Hovland, MN 7 0 2 0.00
US 55607 Isabella, MN 5 0 1 100.00
US 55609 Knife River, MN 3 0 0 0.00
US 55612 Lutsen, MN 12 0 5 20.00
US 55613 Schroeder, MN 10 0 2 0.00
US 55614 Silver Bay, MN 47 0 3 0.00
US 55615 Tofte, MN 6 0 0 0.00
US 55616 Two Harbors, MN 96 0 26 88.46
US 55667 , 1 0 0 0.00
US 55702 Alborn, MN 13 0 13 61.54
US 55703 Angora, MN 27 0 19 42.11
US 55705 Aurora, MN 53 0 8 25.00
US 55706 Babbitt, MN 26 0 3 133.33
US 55707 Barnum, MN 61 0 17 11.76
US 55708 Biwabik, MN 4 0 1 0.00
US 55710 Britt, MN 25 0 1 0.00
US 55711 Brookston, MN 13 0 5 0.00
US 55712 Bruno, MN 3 0 0 0.00
US 55713 Buhl, MN 13 0 0 0.00
US 55716 Calumet, MN 7 0 0 0.00
US 55717 Canyon, MN 7 0 1 0.00
US 55719 Chisholm, MN 74 0 15 60.00
US 55722 Coleraine, MN 8 0 3 100.00
US 55723 Cook, MN 66 0 25 20.00
US 55724 Cotton, MN 24 0 6 33.33
US 55725 Crane Lake, MN 7 0 1 0.00
US 55726 Cromwell, MN 24 0 11 54.55
US 55728 , 1 0 0 0.00
US 55731 Ely, MN 109 0 27 44.44
US 55732 Embarrass, MN 30 0 8 75.00
US 55733 Esko, MN 58 0 28 67.86
US 55735 Finlayson, MN 35 0 6 16.67
US 55736 Floodwood, MN 53 0 16 68.75
US 55738 Forbes, MN 7 0 0 0.00
US 55741 Gilbert, MN 29 0 2 300.00
US 55742 Goodland, MN 7 0 0 0.00
US 55748 Hill City, MN 28 0 1 0.00
US 55749 Holyoke, MN 1 0 0 0.00
US 55750 Hoyt Lakes, MN 9 0 3 33.33
US 55751 Iron, MN 31 0 9 55.56
US 55752 Jacobson, MN 10 0 0 0.00
US 55753 Keewatin, MN 5 0 7 14.29
US 55756 Kerrick, MN 4 0 0 0.00
US 55757 Kettle River, MN 22 0 2 50.00
US 55763 Makinen, MN 15 0 6 16.67
US 55764 Marble, MN 1 0 0 0.00
US 55765 Meadowlands, MN 26 0 12 41.67
US 55767 Moose Lake, MN 50 0 8 125.00
US 55768 Mountain Iron, MN 55 0 26 50.00
US 55769 Nashwauk, MN 35 0 3 33.33
US 55771 Orr, MN 50 0 10 10.00
US 55772 Nett Lake, MN 3 0 0 0.00
US 55775 Pengilly, MN 13 0 1 0.00
US 55780 Sawyer, MN 1 0 0 0.00
US 55781 Side Lake, MN 5 0 0 0.00
US 55782 Soudan, MN 5 0 2 0.00
US 55784 Swan River, MN 4 0 0 0.00
US 55785 Swatara, MN 4 0 0 0.00
US 55786 Taconite, MN 1 0 0 0.00
US 55787 Tamarack, MN 9 0 0 0.00
US 55788 , 1 0 0 0.00
US 55790 Tower, MN 28 0 1 0.00
US 55793 Warba, MN 6 0 3 0.00
US 55795 Willow River, MN 38 0 14 164.29
US 55796 Winton, MN 9 0 0 0.00
US 55797 Wrenshall, MN 19 0 2 50.00
US 55798 Wright, MN 15 0 1 0.00
US 55804 Duluth, MN 96 0 26 50.00
US 55805 Duluth, MN 16 0 5 100.00
US 55808 Duluth, MN 19 0 15 13.33
US 55812 Duluth, MN 19 0 7 85.71
US 55816 Duluth, MN 2 0 0 0.00
US 55826 , 1 0 0 0.00
US 55879 , 1 0 0 0.00
US 55903 Rochester, MN 8 0 2 50.00
US 55905 Rochester, MN 2 0 3 0.00
US 55908 , 1 0 0 0.00
US 55909 Adams, MN 50 0 7 42.86
US 55910 Altura, MN 39 0 5 60.00
US 55918 Brownsdale, MN 29 0 17 11.76
US 55919 Brownsville, MN 12 0 0 0.00
US 55922 Canton, MN 19 0 1 0.00
US 55924 Claremont, MN 35 0 6 50.00
US 55925 Dakota, MN 25 0 11 27.27
US 55929 Dover, MN 35 0 11 27.27
US 55931 Eitzen, MN 17 0 0 0.00
US 55933 Elkton, MN 11 0 0 0.00
US 55935 Fountain, MN 28 0 4 25.00
US 55939 Harmony, MN 55 0 14 21.43
US 55946 Kenyon, MN 96 0 18 11.11
US 55949 Lanesboro, MN 52 0 1 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets