FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 223 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 50268 What Cheer, IA 14 0 2 0.00
US 50269 Whitten, IA 1 0 0 0.00
US 50272 Williamson, IA 2 0 0 0.00
US 50274 Wiota, IA 5 0 3 0.00
US 50275 Woodburn, IA 6 0 2 0.00
US 50276 Woodward, IA 23 0 3 0.00
US 50277 Yale, IA 17 0 5 0.00
US 50278 Zearing, IA 19 0 5 0.00
US 50290 , 1 0 5 120.00
US 50306 Des Moines, IA 1 0 0 0.00
US 50318 Des Moines, IA 1 0 0 0.00
US 50319 Des Moines, IA 1 0 0 0.00
US 50333 Des Moines, IA 1 0 0 0.00
US 50403 , 1 0 0 0.00
US 50420 Alexander, IA 11 0 5 20.00
US 50427 Chapin, IA 1 0 0 0.00
US 50435 Floyd, IA 15 0 2 150.00
US 50439 Goodell, IA 1 0 0 0.00
US 50440 Grafton, IA 6 0 1 0.00
US 50444 Hanlontown, IA 10 0 0 0.00
US 50447 Kanawha, IA 24 0 8 0.00
US 50448 Kensett, IA 12 0 5 60.00
US 50449 Klemme, IA 17 0 8 12.50
US 50451 Lakota, IA 14 0 5 20.00
US 50454 Little Cedar, IA 4 0 0 0.00
US 50455 Mc Intire, IA 9 0 4 0.00
US 50456 Manly, IA 24 0 9 11.11
US 50457 Meservey, IA 16 0 8 25.00
US 50458 Nora Springs, IA 23 0 2 0.00
US 50459 Northwood, IA 42 0 15 13.33
US 50464 Plymouth, IA 8 0 2 0.00
US 50466 Riceville, IA 48 0 23 17.39
US 50467 Rock Falls, IA 3 0 0 0.00
US 50469 Rockwell, IA 26 0 10 80.00
US 50471 Rudd, IA 18 0 8 12.50
US 50473 Scarville, IA 4 0 0 0.00
US 50476 Stacyville, IA 29 0 5 80.00
US 50477 Swaledale, IA 9 0 2 150.00
US 50478 Thompson, IA 25 0 6 0.00
US 50479 Thornton, IA 18 0 8 0.00
US 50480 Titonka, IA 13 0 6 0.00
US 50482 Ventura, IA 13 0 9 0.00
US 50483 Wesley, IA 21 0 7 0.00
US 50484 Woden, IA 11 0 6 16.67
US 50515 Ayrshire, IA 10 0 1 0.00
US 50516 Badger, IA 8 0 3 0.00
US 50517 Bancroft, IA 41 0 24 16.67
US 50518 Barnum, IA 5 0 1 0.00
US 50519 Bode, IA 8 0 0 0.00
US 50520 Bradgate, IA 4 0 0 0.00
US 50523 Callender, IA 8 0 4 0.00
US 50524 Clare, IA 15 0 2 0.00
US 50525 Clarion, IA 48 0 30 40.00
US 50527 Curlew, IA 11 0 2 100.00
US 50528 Cylinder, IA 14 0 0 0.00
US 50529 Dakota City, IA 3 0 0 0.00
US 50530 Dayton, IA 28 0 11 0.00
US 50535 Early, IA 26 0 25 20.00
US 50537 , 1 0 0 0.00
US 50538 Farnhamville, IA 11 0 6 0.00
US 50539 Fenton, IA 13 0 4 0.00
US 50543 Gowrie, IA 26 0 12 8.33
US 50545 Hardy, IA 5 0 0 0.00
US 50546 Havelock, IA 14 0 2 0.00
US 50552 Knierim, IA 1 0 0 0.00
US 50556 Ledyard, IA 6 0 1 0.00
US 50557 Lehigh, IA 6 0 8 12.50
US 50558 Livermore, IA 11 0 8 0.00
US 50559 Lone Rock, IA 17 0 2 50.00
US 50560 Lu Verne, IA 19 0 4 25.00
US 50561 Lytton, IA 6 0 2 50.00
US 50562 Mallard, IA 13 0 2 0.00
US 50565 Marathon, IA 13 0 0 0.00
US 50566 Moorland, IA 10 0 5 40.00
US 50567 Nemaha, IA 10 0 3 0.00
US 50569 Otho, IA 9 0 3 0.00
US 50571 Palmer, IA 17 0 12 0.00
US 50575 Pomeroy, IA 17 0 5 0.00
US 50577 Renwick, IA 15 0 12 25.00
US 50578 Ringsted, IA 20 0 0 0.00
US 50582 Rutland, IA 8 0 0 0.00
US 50586 Somers, IA 11 0 3 0.00
US 50588 Storm Lake, IA 116 0 60 18.33
US 50590 Swea City, IA 22 0 3 33.33
US 50591 Thor, IA 2 0 2 0.00
US 50594 Vincent, IA 4 0 0 0.00
US 50599 Woolstock, IA 10 0 1 0.00
US 50601 Ackley, IA 52 0 12 66.67
US 50602 Allison, IA 38 0 22 4.55
US 50603 Alta Vista, IA 9 0 3 133.33
US 50605 Aredale, IA 4 0 3 33.33
US 50606 Arlington, IA 23 0 5 20.00
US 50607 Aurora, IA 23 0 10 20.00
US 50608 Austinville, IA 2 0 0 0.00
US 50611 Bristow, IA 21 0 5 20.00
US 50612 Buckingham, IA 6 0 1 0.00
US 50615 , 1 0 0 0.00
US 50622 Denver, IA 16 0 11 45.45
US 50623 Dewar, IA 1 0 0 0.00
US 50624 Dike, IA 15 0 10 0.00
US 50625 Dumont, IA 23 0 4 0.00
US 50629 Fairbank, IA 33 0 7 0.00
US 50631 Frederika, IA 1 0 0 0.00
US 50632 Garwin, IA 20 0 4 25.00
US 50638 Grundy Center, IA 43 0 15 6.67
US 50647 Janesville, IA 15 0 3 33.33
US 50652 Lincoln, IA 2 0 0 0.00
US 50653 Marble Rock, IA 12 0 2 0.00
US 50654 Masonville, IA 13 0 6 0.00
US 50655 Maynard, IA 7 0 1 0.00
US 50657 Morrison, IA 1 0 0 0.00
US 50660 New Hartford, IA 17 0 5 0.00
US 50664 Oran, IA 2 0 0 0.00
US 50667 Raymond, IA 5 0 1 0.00
US 50670 Shell Rock, IA 26 0 16 18.75
US 50671 Stanley, IA 3 0 1 100.00
US 50673 Stout, IA 1 0 0 0.00
US 50704 Waterloo, IA 7 0 0 0.00
US 50706 , 2 0 0 0.00
US 50831 Arispe, IA 1 0 0 0.00
US 50837 Bridgewater, IA 7 0 2 50.00
US 50840 Clearfield, IA 14 0 8 37.50
US 50842 Cromwell, IA 1 0 0 0.00
US 50847 Grant, IA 3 0 0 0.00
US 50848 Gravity, IA 7 0 3 66.67
US 50851 Lenox, IA 37 0 11 45.45
US 50853 Massena, IA 12 0 18 38.89
US 50854 Mount Ayr, IA 43 0 18 0.00
US 50857 Nodaway, IA 7 0 0 0.00
US 50858 Orient, IA 5 0 5 20.00
US 50859 Prescott, IA 16 0 2 0.00
US 50860 Redding, IA 3 0 1 800.00
US 50862 Sharpsburg, IA 2 0 2 0.00
US 50863 Tingley, IA 7 0 1 200.00
US 51001 Akron, IA 46 0 19 63.16
US 51003 Alton, IA 25 0 11 0.00
US 51005 Aurelia, IA 21 0 10 60.00
US 51007 Bronson, IA 2 0 0 0.00
US 51008 Brunsville, IA 1 0 0 0.00
US 51009 Calumet, IA 6 0 2 50.00
US 51014 Cleghorn, IA 12 0 9 11.11
US 51015 Climbing Hill, IA 1 0 1 0.00
US 51018 Cushing, IA 9 0 2 50.00
US 51019 Danbury, IA 29 0 5 40.00
US 51026 Hornick, IA 21 0 4 50.00
US 51029 Larrabee, IA 6 0 0 0.00
US 51033 Linn Grove, IA 10 0 4 0.00
US 51034 Mapleton, IA 33 0 12 33.33
US 51037 Meriden, IA 8 0 8 0.00
US 51041 Orange City, IA 56 0 38 15.79
US 51044 Oto, IA 4 0 1 0.00
US 51045 Oyens, IA 1 0 0 0.00
US 51046 Paullina, IA 43 0 37 24.32
US 51047 Peterson, IA 16 0 6 16.67
US 51048 Pierson, IA 7 0 0 0.00
US 51049 Quimby, IA 9 0 6 0.00
US 51050 Remsen, IA 46 0 23 4.35
US 51051 Rodney, IA 6 0 1 0.00
US 51052 Salix, IA 13 0 6 116.67
US 51054 Sergeant Bluff, IA 24 0 12 25.00
US 51056 Smithland, IA 8 0 0 0.00
US 51058 Sutherland, IA 21 0 12 16.67
US 51059 , 1 0 0 0.00
US 51060 Ute, IA 18 0 7 0.00
US 51061 Washta, IA 14 0 7 0.00
US 51102 Sioux City, IA 5 0 3 33.33
US 51104 Sioux City, IA 44 0 25 12.00
US 51231 Archer, IA 9 0 8 12.50
US 51237 George, IA 36 0 7 14.29
US 51238 Hospers, IA 27 0 40 10.00
US 51242 Lester, IA 14 0 4 0.00
US 51244 Matlock, IA 2 0 1 0.00
US 51245 Primghar, IA 22 0 16 12.50
US 51331 Arnolds Park, IA 7 0 0 0.00
US 51338 Everly, IA 11 0 3 66.67
US 51340 Fostoria, IA 2 0 0 0.00
US 51341 Gillett Grove, IA 1 0 1 0.00
US 51343 Greenville, IA 4 0 1 0.00
US 51347 Lake Park, IA 21 0 0 0.00
US 51350 Melvin, IA 11 0 4 0.00
US 51351 Milford, IA 45 0 14 0.00
US 51355 Okoboji, IA 6 0 0 0.00
US 51357 Royal, IA 13 0 4 0.00
US 51364 Terril, IA 16 0 4 0.00
US 51365 Wallingford, IA 6 0 0 0.00
US 51431 Arthur, IA 9 0 2 200.00
US 51432 Aspinwall, IA 1 0 5 0.00
US 51433 Auburn, IA 16 0 6 16.67
US 51440 Dedham, IA 14 0 1 0.00
US 51441 Deloit, IA 3 0 3 0.00
US 51443 Glidden, IA 32 0 16 6.25
US 51444 Halbur, IA 5 0 0 0.00
US 51445 Ida Grove, IA 34 0 55 25.45
US 51447 Kirkman, IA 6 0 0 0.00
US 51448 Kiron, IA 13 0 3 0.00
US 51449 Lake City, IA 26 0 12 33.33
US 51450 Lake View, IA 26 0 23 17.39
US 51451 Lanesboro, IA 1 0 1 0.00
US 51452 Lidderdale, IA 3 0 3 33.33
US 51453 Lohrville, IA 11 0 3 33.33
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets