FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 222 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 49777 Presque Isle, MI 10 0 0 0.00
US 49779 Rogers City, MI 55 0 17 17.65
US 49781 Saint Ignace, MI 30 0 7 42.86
US 49782 Beaver Island, MI 4 0 0 0.00
US 49783 Sault Sainte Marie, MI 126 0 42 61.90
US 49788 Kincheloe, MI 6 0 0 0.00
US 49791 Topinabee, MI 4 0 0 0.00
US 49792 Tower, MI 3 0 0 0.00
US 49793 Trout Lake, MI 2 0 2 0.00
US 49794 , 1 0 0 0.00
US 49796 Walloon Lake, MI 2 0 0 0.00
US 49797 Waters, MI 5 0 3 0.00
US 49799 Wolverine, MI 36 0 2 0.00
US 49805 Allouez, MI 2 0 0 0.00
US 49806 Au Train, MI 1 0 0 0.00
US 49808 Big Bay, MI 2 0 0 0.00
US 49812 Carney, MI 23 0 10 80.00
US 49814 Champion, MI 10 0 0 0.00
US 49815 Channing, MI 7 0 5 0.00
US 49816 Chatham, MI 10 0 4 50.00
US 49817 Cooks, MI 4 0 0 0.00
US 49818 Cornell, MI 20 0 2 50.00
US 49819 Arnold, MI 1 0 0 0.00
US 49820 Curtis, MI 2 0 0 0.00
US 49821 Daggett, MI 19 0 18 44.44
US 49825 Eben Junction, MI 4 0 1 100.00
US 49826 Rumely, MI 2 0 0 0.00
US 49827 Engadine, MI 28 0 7 14.29
US 49831 Felch, MI 12 0 1 0.00
US 49833 Little Lake, MI 4 0 1 100.00
US 49834 Foster City, MI 6 0 1 0.00
US 49835 Garden, MI 18 0 0 0.00
US 49836 Germfask, MI 20 0 17 23.53
US 49838 Gould City, MI 14 0 2 50.00
US 49839 Grand Marais, MI 2 0 0 0.00
US 49845 Harris, MI 4 0 0 0.00
US 49847 Hermansville, MI 14 0 14 21.43
US 49848 Ingalls, MI 5 0 0 0.00
US 49858 Menominee, MI 44 0 23 39.13
US 49861 Michigamme, MI 4 0 0 0.00
US 49868 Newberry, MI 51 0 12 66.67
US 49870 Norway, MI 18 0 5 0.00
US 49871 Palmer, MI 1 0 0 0.00
US 49872 Perkins, MI 3 0 0 0.00
US 49873 Perronville, MI 4 0 2 250.00
US 49874 Powers, MI 19 0 13 7.69
US 49876 Quinnesec, MI 11 0 4 25.00
US 49878 Rapid River, MI 40 0 17 11.76
US 49879 Republic, MI 14 0 1 0.00
US 49880 Rock, MI 17 0 1 0.00
US 49881 Sagola, MI 8 0 6 33.33
US 49883 Seney, MI 1 0 1 0.00
US 49884 Shingleton, MI 2 0 0 0.00
US 49885 Skandia, MI 32 0 28 35.71
US 49886 Spalding, MI 8 0 1 0.00
US 49891 Trenary, MI 11 0 0 0.00
US 49892 Vulcan, MI 16 0 15 26.67
US 49893 Wallace, MI 21 0 4 0.00
US 49894 Wells, MI 2 0 0 0.00
US 49895 Wetmore, MI 9 0 3 33.33
US 49901 Ahmeek, MI 3 0 1 300.00
US 49902 Alpha, MI 1 0 0 0.00
US 49903 Amasa, MI 6 0 0 0.00
US 49910 Bergland, MI 6 0 0 0.00
US 49912 Bruce Crossing, MI 14 0 2 150.00
US 49915 Caspian, MI 2 0 1 0.00
US 49917 Copper City, MI 1 0 0 0.00
US 49918 Copper Harbor, MI 1 0 2 0.00
US 49919 Covington, MI 7 0 0 0.00
US 49920 Crystal Falls, MI 28 0 5 20.00
US 49921 Dodgeville, MI 1 0 0 0.00
US 49922 Dollar Bay, MI 6 0 0 0.00
US 49925 Ewen, MI 9 0 6 100.00
US 49927 Gaastra, MI 5 0 0 0.00
US 49929 Greenland, MI 7 0 0 0.00
US 49934 Hubbell, MI 4 0 0 0.00
US 49938 Ironwood, MI 41 0 16 125.00
US 49946 Lanse, MI 38 0 3 33.33
US 49947 Marenisco, MI 6 0 2 100.00
US 49948 Mass City, MI 8 0 0 0.00
US 49950 Mohawk, MI 9 0 1 100.00
US 49951 , 1 0 0 0.00
US 49952 Nisula, MI 2 0 0 0.00
US 49953 Ontonagon, MI 25 0 6 100.00
US 49958 Pelkie, MI 23 0 2 0.00
US 49960 Rockland, MI 3 0 0 0.00
US 49962 Skanee, MI 1 0 0 0.00
US 49963 South Range, MI 5 0 1 0.00
US 49965 Toivola, MI 3 0 2 0.00
US 49967 Trout Creek, MI 2 0 0 0.00
US 49969 Watersmeet, MI 10 0 1 200.00
US 49970 Watton, MI 3 0 0 0.00
US 49971 White Pine, MI 4 0 3 33.33
US 50000 , 3 0 30 23.33
US 50001 Ackworth, IA 5 0 1 0.00
US 50007 Alleman, IA 3 0 0 0.00
US 50008 Allerton, IA 18 0 19 21.05
US 50020 Anita, IA 18 0 2 0.00
US 50026 Bagley, IA 15 0 0 0.00
US 50028 Baxter, IA 22 0 6 16.67
US 50031 Beaver, IA 1 0 0 0.00
US 50032 Berwick, IA 1 0 0 0.00
US 50033 Bevington, IA 1 0 0 0.00
US 50034 Blairsburg, IA 11 0 2 0.00
US 50038 Booneville, IA 2 0 0 0.00
US 50039 Bouton, IA 6 0 4 25.00
US 50040 Boxholm, IA 1 0 0 0.00
US 50041 Bradford, IA 4 0 3 0.00
US 50043 Buckeye, IA 1 0 0 0.00
US 50046 Cambridge, IA 13 0 6 66.67
US 50048 Casey, IA 14 0 6 0.00
US 50051 Clemons, IA 6 0 2 0.00
US 50052 Clio, IA 2 0 2 0.00
US 50054 Colfax, IA 21 0 3 0.00
US 50056 Colo, IA 22 0 2 0.00
US 50057 Columbia, IA 7 0 0 0.00
US 50058 Coon Rapids, IA 32 0 17 5.88
US 50059 Cooper, IA 1 0 0 0.00
US 50062 Melcher Dallas, IA 7 0 1 0.00
US 50063 Dallas Center, IA 27 0 18 16.67
US 50064 Dana, IA 2 0 0 0.00
US 50065 Davis City, IA 10 0 1 100.00
US 50066 Dawson, IA 4 0 1 200.00
US 50067 Decatur, IA 3 0 1 0.00
US 50068 Derby, IA 7 0 1 0.00
US 50069 De Soto, IA 8 0 2 50.00
US 50072 Earlham, IA 20 0 7 14.29
US 50073 Elkhart, IA 24 0 9 11.11
US 50074 Ellston, IA 10 0 0 0.00
US 50076 Exira, IA 24 0 10 0.00
US 50102 Garden City, IA 1 0 0 0.00
US 50103 Garden Grove, IA 5 0 0 0.00
US 50104 Gibson, IA 6 0 1 0.00
US 50105 Gilbert, IA 5 0 0 0.00
US 50106 Gilman, IA 23 0 12 33.33
US 50108 Grand River, IA 7 0 10 10.00
US 50115 Guthrie Center, IA 33 0 8 37.50
US 50116 Hamilton, IA 4 0 0 0.00
US 50117 Hamlin, IA 7 0 8 0.00
US 50118 Hartford, IA 5 0 1 200.00
US 50119 Harvey, IA 5 0 2 50.00
US 50120 Haverhill, IA 9 0 2 0.00
US 50123 Humeston, IA 24 0 14 14.29
US 50124 Huxley, IA 20 0 20 65.00
US 50127 Ira, IA 1 0 0 0.00
US 50128 Jamaica, IA 5 0 0 0.00
US 50130 Jewell, IA 22 0 5 20.00
US 50135 Kellogg, IA 15 0 0 0.00
US 50136 Keswick, IA 13 0 11 81.82
US 50137 Killduff, IA 2 0 0 0.00
US 50139 Lacona, IA 13 0 1 0.00
US 50140 Lamoni, IA 23 0 43 25.58
US 50141 Laurel, IA 5 0 1 0.00
US 50142 Le Grand, IA 4 0 0 0.00
US 50143 Leighton, IA 11 0 2 0.00
US 50144 Leon, IA 33 0 13 15.38
US 50146 Linden, IA 7 0 0 0.00
US 50147 Lineville, IA 12 0 5 20.00
US 50148 Liscomb, IA 8 0 1 0.00
US 50149 Lorimor, IA 14 0 2 100.00
US 50150 Lovilia, IA 5 0 0 0.00
US 50152 Luther, IA 1 0 0 0.00
US 50155 Macksburg, IA 5 0 3 100.00
US 50156 Madrid, IA 25 0 5 100.00
US 50157 Malcom, IA 14 0 8 12.50
US 50160 Martensdale, IA 4 0 0 0.00
US 50161 Maxwell, IA 26 0 4 25.00
US 50163 Melcher Dallas, IA 5 0 0 0.00
US 50164 Menlo, IA 11 0 1 0.00
US 50166 Milo, IA 12 0 2 100.00
US 50168 Mingo, IA 8 0 4 25.00
US 50169 Mitchellville, IA 19 0 4 25.00
US 50170 Monroe, IA 21 0 7 14.29
US 50173 Montour, IA 8 0 0 0.00
US 50174 Murray, IA 16 0 3 33.33
US 50200 , 2 0 5 100.00
US 50214 Otley, IA 7 0 1 0.00
US 50222 Peru, IA 7 0 0 0.00
US 50225 Pleasantville, IA 26 0 8 25.00
US 50228 Prairie City, IA 14 0 7 0.00
US 50229 Prole, IA 13 0 1 0.00
US 50231 Randall, IA 3 0 5 20.00
US 50232 Reasnor, IA 9 0 0 0.00
US 50234 Rhodes, IA 4 0 2 50.00
US 50235 Rippey, IA 10 0 0 0.00
US 50237 Runnells, IA 25 0 1 0.00
US 50238 Russell, IA 15 0 6 0.00
US 50240 Saint Charles, IA 24 0 7 0.00
US 50241 Saint Marys, IA 1 0 0 0.00
US 50242 Searsboro, IA 4 0 3 33.33
US 50243 Sheldahl, IA 1 0 0 0.00
US 50246 Stanhope, IA 11 0 2 100.00
US 50249 Stratford, IA 20 0 7 57.14
US 50250 Stuart, IA 22 0 8 0.00
US 50254 Thayer, IA 6 0 1 0.00
US 50256 Tracy, IA 3 0 2 0.00
US 50257 Truro, IA 6 0 1 0.00
US 50261 Van Meter, IA 16 0 1 400.00
US 50262 Van Wert, IA 4 0 1 0.00
US 50264 Weldon, IA 8 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets