FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 220 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 47925 Buffalo, IN 1 0 0 0.00
US 47926 Burnettsville, IN 9 0 0 0.00
US 47928 Cayuga, IN 12 0 9 11.11
US 47935 , 1 0 2 100.00
US 47941 Dayton, IN 4 0 0 0.00
US 47943 Fair Oaks, IN 9 0 2 250.00
US 47946 Francesville, IN 33 0 14 35.71
US 47952 Kingman, IN 25 0 4 0.00
US 47954 Ladoga, IN 33 0 4 50.00
US 47955 Linden, IN 17 0 1 0.00
US 47957 Medaryville, IN 16 0 0 0.00
US 47963 Morocco, IN 24 0 7 14.29
US 47964 Mount Ayr, IN 2 0 0 0.00
US 47965 New Market, IN 2 0 0 0.00
US 47966 Newport, IN 3 0 0 0.00
US 47968 New Ross, IN 13 0 0 0.00
US 47969 Newtown, IN 4 0 2 150.00
US 47970 Otterbein, IN 15 0 2 0.00
US 47971 Oxford, IN 17 0 3 100.00
US 47975 Pine Village, IN 10 0 0 0.00
US 47982 State Line, IN 1 0 0 0.00
US 47983 Stockwell, IN 2 0 0 0.00
US 47989 Waveland, IN 14 0 7 28.57
US 47990 Waynetown, IN 22 0 1 1,000.00
US 47991 West Lebanon, IN 11 0 2 0.00
US 47992 Westpoint, IN 12 0 2 0.00
US 47994 Wingate, IN 3 0 0 0.00
US 47997 Yeoman, IN 3 0 0 0.00
US 48001 Algonac, MI 86 0 4 50.00
US 48002 Allenton, MI 72 0 12 83.33
US 48004 Anchorville, MI 1 0 0 0.00
US 48012 Birmingham, MI 1 0 0 0.00
US 48013 , 2 0 0 0.00
US 48014 Capac, MI 63 0 3 0.00
US 48018 , 1 0 0 0.00
US 48024 , 2 0 0 0.00
US 48025 Franklin, MI 40 0 33 12.12
US 48028 Harsens Island, MI 12 0 0 0.00
US 48031 , 1 0 0 0.00
US 48037 Southfield, MI 6 0 4 0.00
US 48040 Marysville, MI 47 0 3 0.00
US 48046 Mount Clemens, MI 5 0 6 50.00
US 48055 , 2 0 0 0.00
US 48056 , 1 0 0 0.00
US 48057 , 1 0 0 0.00
US 48059 Fort Gratiot, MI 85 0 7 28.57
US 48061 Port Huron, MI 1 0 0 0.00
US 48063 Columbus, MI 75 0 4 25.00
US 48068 Royal Oak, MI 3 0 0 0.00
US 48069 Pleasant Ridge, MI 9 0 1 0.00
US 48070 Huntington Woods, MI 9 0 2 100.00
US 48077 , 2 0 0 0.00
US 48086 Southfield, MI 1 0 0 0.00
US 48090 Warren, MI 3 0 0 0.00
US 48099 Troy, MI 3 0 0 0.00
US 48106 Ann Arbor, MI 5 0 0 0.00
US 48109 Ann Arbor, MI 1 0 0 0.00
US 48110 Azalia, MI 1 0 0 0.00
US 48115 Bridgewater, MI 2 0 0 0.00
US 48118 Chelsea, MI 95 0 18 0.00
US 48121 Dearborn, MI 1 0 0 0.00
US 48139 Hamburg, MI 11 0 3 0.00
US 48140 Ida, MI 50 0 12 0.00
US 48141 Inkster, MI 174 0 57 71.93
US 48143 Lakeland, MI 3 0 0 0.00
US 48144 Lambertville, MI 30 0 1 0.00
US 48151 Livonia, MI 1 0 0 0.00
US 48153 Livonia, MI 1 0 0 0.00
US 48154 Livonia, MI 140 0 41 56.10
US 48158 Manchester, MI 134 0 13 53.85
US 48159 Maybee, MI 47 0 7 14.29
US 48165 New Hudson, MI 92 0 20 55.00
US 48169 Pinckney, MI 125 0 2 150.00
US 48175 Salem, MI 4 0 0 0.00
US 48177 Samaria, MI 1 0 0 0.00
US 48190 Whittaker, MI 2 0 0 0.00
US 48206 Detroit, MI 64 0 18 33.33
US 48215 Detroit, MI 44 0 4 0.00
US 48218 River Rouge, MI 35 0 9 55.56
US 48230 Grosse Pointe, MI 30 0 6 50.00
US 48231 Detroit, MI 1 0 0 0.00
US 48232 Detroit, MI 2 0 0 0.00
US 48233 Detroit, MI 1 0 0 0.00
US 48243 Detroit, MI 10 0 0 0.00
US 48244 Detroit, MI 2 0 0 0.00
US 48266 Detroit, MI 3 0 0 0.00
US 48272 Detroit, MI 1 0 0 0.00
US 48277 Detroit, MI 1 0 0 0.00
US 48301 Bloomfield Hills, MI 31 0 10 40.00
US 48303 Bloomfield Hills, MI 2 0 0 0.00
US 48308 Rochester, MI 1 0 0 0.00
US 48311 Sterling Heights, MI 3 0 0 0.00
US 48321 Auburn Hills, MI 2 0 0 0.00
US 48323 West Bloomfield, MI 58 0 16 6.25
US 48324 West Bloomfield, MI 67 0 18 55.56
US 48325 West Bloomfield, MI 2 0 0 0.00
US 48330 Drayton Plains, MI 2 0 0 0.00
US 48333 Farmington, MI 2 0 0 0.00
US 48356 Highland, MI 95 0 12 50.00
US 48366 Lakeville, MI 3 0 0 0.00
US 48370 Oxford, MI 15 0 0 0.00
US 48376 Novi, MI 6 0 0 0.00
US 48380 Milford, MI 72 0 9 22.22
US 48383 White Lake, MI 94 0 10 40.00
US 48397 Warren, MI 1 0 0 0.00
US 48401 Applegate, MI 23 0 4 75.00
US 48410 Argyle, MI 1 0 0 0.00
US 48411 Atlas, MI 2 0 0 0.00
US 48412 Attica, MI 83 0 12 50.00
US 48417 Burt, MI 26 0 2 0.00
US 48418 Byron, MI 64 0 2 50.00
US 48421 Columbiaville, MI 52 0 4 150.00
US 48426 Decker, MI 31 0 2 200.00
US 48427 Deckerville, MI 83 0 21 42.86
US 48428 Dryden, MI 63 0 10 40.00
US 48432 Filion, MI 28 0 0 0.00
US 48434 Forestville, MI 1 0 0 0.00
US 48435 Fostoria, MI 23 0 0 0.00
US 48437 Genesee, MI 4 0 0 0.00
US 48440 Hadley, MI 6 0 0 0.00
US 48445 Kinde, MI 45 0 1 0.00
US 48454 Melvin, MI 22 0 1 0.00
US 48456 Minden City, MI 52 0 1 0.00
US 48457 Montrose, MI 94 0 17 64.71
US 48461 North Branch, MI 103 0 14 35.71
US 48463 Otisville, MI 30 0 2 100.00
US 48464 Otter Lake, MI 11 0 2 0.00
US 48465 Palms, MI 23 0 0 0.00
US 48467 Port Austin, MI 44 0 50 54.00
US 48469 Port Sanilac, MI 16 0 1 100.00
US 48476 Vernon, MI 2 0 0 0.00
US 48477 , 1 0 0 0.00
US 48501 Flint, MI 4 0 0 0.00
US 48502 Flint, MI 11 0 0 0.00
US 48605 Saginaw, MI 2 0 0 0.00
US 48606 Saginaw, MI 2 0 0 0.00
US 48612 Beaverton, MI 85 0 27 37.04
US 48613 Bentley, MI 24 0 2 0.00
US 48614 Brant, MI 17 0 1 0.00
US 48615 Breckenridge, MI 39 0 15 73.33
US 48619 Comins, MI 6 0 7 28.57
US 48621 Fairview, MI 23 0 8 25.00
US 48622 Farwell, MI 56 0 23 13.04
US 48625 Harrison, MI 114 0 33 18.18
US 48627 Higgins Lake, MI 1 0 0 0.00
US 48628 Hope, MI 27 0 14 92.86
US 48632 Lake, MI 36 0 16 37.50
US 48633 Lake George, MI 2 0 0 0.00
US 48634 Linwood, MI 44 0 6 66.67
US 48635 Lupton, MI 28 0 1 0.00
US 48641 Midland, MI 2 0 4 25.00
US 48647 Mio, MI 61 0 20 55.00
US 48649 Oakley, MI 24 0 9 44.44
US 48651 Prudenville, MI 39 0 8 162.50
US 48652 Rhodes, MI 11 0 0 0.00
US 48653 Roscommon, MI 80 0 19 47.37
US 48662 Wheeler, MI 36 0 3 166.67
US 48670 Midland, MI 1 0 0 0.00
US 48674 Midland, MI 1 0 0 0.00
US 48686 Midland, MI 1 0 0 0.00
US 48703 Au Gres, MI 36 0 4 300.00
US 48705 Barton City, MI 8 0 0 0.00
US 48710 University Center, MI 1 0 0 0.00
US 48721 Black River, MI 4 0 3 66.67
US 48724 Carrollton, MI 8 0 19 73.68
US 48725 Caseville, MI 37 0 10 0.00
US 48730 East Tawas, MI 30 0 5 140.00
US 48731 Elkton, MI 34 0 2 0.00
US 48735 Gagetown, MI 20 0 0 0.00
US 48738 Greenbush, MI 7 0 0 0.00
US 48741 Kingston, MI 31 0 0 0.00
US 48742 Lincoln, MI 15 0 3 100.00
US 48743 Long Lake, MI 3 0 0 0.00
US 48745 Mikado, MI 15 0 5 20.00
US 48748 National City, MI 13 0 5 80.00
US 48754 Owendale, MI 24 0 2 100.00
US 48758 Richville, MI 1 0 0 0.00
US 48760 Silverwood, MI 29 0 0 0.00
US 48761 South Branch, MI 14 0 2 0.00
US 48762 Spruce, MI 22 0 6 50.00
US 48765 Turner, MI 22 0 2 0.00
US 48766 Twining, MI 27 0 2 0.00
US 48788 , 1 0 0 0.00
US 48804 Mount Pleasant, MI 1 0 0 0.00
US 48807 Bannister, MI 18 0 0 0.00
US 48812 Cedar Lake, MI 1 0 0 0.00
US 48816 Cohoctah, MI 3 0 0 0.00
US 48818 Crystal, MI 19 0 8 62.50
US 48819 Dansville, MI 39 0 3 33.33
US 48822 Eagle, MI 45 0 6 66.67
US 48825 East Lansing, MI 1 0 0 0.00
US 48829 Edmore, MI 47 0 12 75.00
US 48832 Elwell, MI 29 0 4 75.00
US 48834 Fenwick, MI 36 0 8 12.50
US 48840 Haslett, MI 56 0 13 46.15
US 48841 Henderson, MI 21 0 0 0.00
US 48844 Howell, MI 3 0 1 0.00
US 48845 Hubbardston, MI 12 0 1 0.00
US 48850 Lakeview, MI 63 0 11 163.64
US 48851 Lyons, MI 30 0 2 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets