FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 219 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 47102 Austin, IN 38 0 11 27.27
US 47110 Central, IN 5 0 1 0.00
US 47116 Eckerty, IN 11 0 6 16.67
US 47118 English, IN 48 0 16 18.75
US 47120 Fredericksburg, IN 5 0 0 0.00
US 47131 Jeffersonville, IN 2 0 0 0.00
US 47138 Lexington, IN 41 0 10 20.00
US 47140 Marengo, IN 20 0 33 30.30
US 47142 Mauckport, IN 13 0 150 24.00
US 47145 Milltown, IN 10 0 1 300.00
US 47151 New Albany, IN 3 0 5 40.00
US 47160 New Middletown, IN 1 0 0 0.00
US 47161 New Salisbury, IN 20 0 5 40.00
US 47162 New Washington, IN 10 0 4 25.00
US 47163 Otisco, IN 8 0 0 0.00
US 47165 Pekin, IN 37 0 8 187.50
US 47174 Sulphur, IN 1 0 0 0.00
US 47175 Taswell, IN 9 0 5 0.00
US 47177 Underwood, IN 6 0 1 0.00
US 47180 , 3 0 11 0.00
US 47190 Jeffersonville, IN 3 0 85 43.53
US 47202 Columbus, IN 4 0 0 0.00
US 47223 Butlerville, IN 17 0 2 200.00
US 47224 Canaan, IN 5 0 0 0.00
US 47227 Commiskey, IN 16 0 2 0.00
US 47229 Crothersville, IN 22 0 5 160.00
US 47230 Deputy, IN 23 0 5 0.00
US 47231 Dupont, IN 5 0 5 0.00
US 47232 Elizabethtown, IN 20 0 0 0.00
US 47234 Flat Rock, IN 27 0 2 0.00
US 47235 Freetown, IN 22 0 4 0.00
US 47236 Grammer, IN 2 0 0 0.00
US 47244 Hartsville, IN 7 0 5 0.00
US 47247 Jonesville, IN 2 0 0 0.00
US 47261 Millhousen, IN 2 0 0 0.00
US 47264 Norman, IN 18 0 3 133.33
US 47273 Scipio, IN 12 0 0 0.00
US 47281 Vallonia, IN 11 0 4 25.00
US 47282 Vernon, IN 1 0 0 0.00
US 47283 Westport, IN 16 0 9 66.67
US 47307 Muncie, IN 3 0 3 0.00
US 47309 , 1 0 0 0.00
US 47320 Albany, IN 21 0 0 0.00
US 47324 Boston, IN 1 0 0 0.00
US 47325 Brownsville, IN 5 0 0 0.00
US 47330 Centerville, IN 26 0 2 150.00
US 47331 Connersville, IN 136 0 40 57.50
US 47332 , 1 0 0 0.00
US 47335 Dublin, IN 1 0 0 0.00
US 47336 Dunkirk, IN 19 0 17 23.53
US 47338 Eaton, IN 23 0 6 16.67
US 47339 Economy, IN 4 0 0 0.00
US 47342 Gaston, IN 26 0 3 0.00
US 47344 Greensboro, IN 1 0 0 0.00
US 47345 Greens Fork, IN 8 0 3 0.00
US 47346 Hagerstown, IN 26 0 8 37.50
US 47351 Kennard, IN 1 0 0 0.00
US 47354 Losantville, IN 15 0 13 15.38
US 47355 Lynn, IN 30 0 11 9.09
US 47357 Milton, IN 13 0 0 0.00
US 47358 Modoc, IN 14 0 9 11.11
US 47360 Mooreland, IN 8 0 0 0.00
US 47361 Mount Summit, IN 1 0 12 0.00
US 47364 , 1 0 0 0.00
US 47366 New Lisbon, IN 3 0 0 0.00
US 47367 Oakville, IN 1 0 0 0.00
US 47369 Pennville, IN 12 0 3 0.00
US 47370 Pershing, IN 1 0 0 0.00
US 47371 Portland, IN 96 0 44 27.27
US 47373 Redkey, IN 25 0 6 16.67
US 47380 Ridgeville, IN 16 0 0 0.00
US 47381 Salamonia, IN 1 0 0 0.00
US 47382 Saratoga, IN 1 0 0 0.00
US 47383 Selma, IN 10 0 16 18.75
US 47384 Shirley, IN 22 0 3 0.00
US 47385 Spiceland, IN 11 0 3 200.00
US 47387 Straughn, IN 10 0 1 0.00
US 47388 Sulphur Springs, IN 3 0 0 0.00
US 47392 Webster, IN 2 0 1 0.00
US 47393 Williamsburg, IN 10 0 5 0.00
US 47396 Yorktown, IN 45 0 11 72.73
US 47402 Bloomington, IN 4 0 16 6.25
US 47405 Bloomington, IN 1 0 0 0.00
US 47407 Bloomington, IN 1 0 0 0.00
US 47408 Bloomington, IN 60 0 1 100.00
US 47410 , 1 0 0 0.00
US 47411 , 1 0 0 0.00
US 47427 Coal City, IN 8 0 0 0.00
US 47429 Ellettsville, IN 44 0 2 100.00
US 47431 Freedom, IN 19 0 4 25.00
US 47432 French Lick, IN 35 0 3 100.00
US 47433 Gosport, IN 46 0 1 0.00
US 47434 Harrodsburg, IN 1 0 0 0.00
US 47435 Helmsburg, IN 1 0 0 0.00
US 47436 Heltonville, IN 18 0 0 0.00
US 47437 Huron, IN 1 0 1 0.00
US 47440 , 1 0 26 26.92
US 47443 Lyons, IN 11 0 2 0.00
US 47449 Newberry, IN 3 0 1 0.00
US 47451 Oolitic, IN 10 0 0 0.00
US 47453 Owensburg, IN 6 0 3 66.67
US 47455 Patricksburg, IN 1 0 0 0.00
US 47459 Solsberry, IN 40 0 0 0.00
US 47464 Stinesville, IN 1 0 0 0.00
US 47469 West Baden Springs, IN 22 0 4 0.00
US 47471 Worthington, IN 33 0 12 0.00
US 47514 Branchville, IN 4 0 0 0.00
US 47515 Bristow, IN 7 0 3 0.00
US 47516 Bruceville, IN 9 0 1 100.00
US 47520 Cannelton, IN 27 0 3 266.67
US 47521 Celestine, IN 12 0 7 14.29
US 47522 Crane, IN 1 0 0 0.00
US 47524 Decker, IN 9 0 6 100.00
US 47525 Derby, IN 2 0 2 50.00
US 47527 Dubois, IN 20 0 8 0.00
US 47528 Edwardsport, IN 6 0 15 0.00
US 47529 Elnora, IN 9 0 0 0.00
US 47532 Ferdinand, IN 62 0 27 55.56
US 47535 Freelandville, IN 5 0 0 0.00
US 47537 Gentryville, IN 8 0 3 0.00
US 47541 Holland, IN 12 0 1 0.00
US 47545 Ireland, IN 1 0 0 0.00
US 47547 Jasper, IN 2 0 8 0.00
US 47550 Lamar, IN 19 0 4 25.00
US 47551 Leopold, IN 6 0 0 0.00
US 47556 Mariah Hill, IN 4 0 0 0.00
US 47557 Monroe City, IN 10 0 8 12.50
US 47564 Otwell, IN 13 0 1 100.00
US 47567 Petersburg, IN 52 0 10 90.00
US 47575 Saint Anthony, IN 24 0 9 11.11
US 47576 Saint Croix, IN 5 0 3 66.67
US 47577 Saint Meinrad, IN 24 0 7 57.14
US 47578 Sandborn, IN 14 0 12 16.67
US 47579 Santa Claus, IN 15 0 17 5.88
US 47580 Schnellville, IN 5 0 0 0.00
US 47581 Shoals, IN 42 0 26 7.69
US 47584 Spurgeon, IN 1 0 0 0.00
US 47585 Stendal, IN 6 0 2 50.00
US 47588 Troy, IN 7 0 0 0.00
US 47597 Wheatland, IN 9 0 3 200.00
US 47600 , 1 0 0 0.00
US 47611 Chrisney, IN 8 0 0 0.00
US 47613 Elberfeld, IN 24 0 15 6.67
US 47615 Grandview, IN 13 0 3 66.67
US 47616 Griffin, IN 3 0 0 0.00
US 47617 Hatfield, IN 1 0 0 0.00
US 47619 Lynnville, IN 11 0 0 0.00
US 47631 New Harmony, IN 13 0 2 50.00
US 47634 Richland, IN 17 0 1 300.00
US 47637 Tennyson, IN 9 0 6 0.00
US 47640 Hazleton, IN 7 0 5 20.00
US 47642 , 1 0 0 0.00
US 47649 Francisco, IN 18 0 5 40.00
US 47660 Oakland City, IN 43 0 6 0.00
US 47666 Patoka, IN 8 0 0 0.00
US 47678 , 1 0 0 0.00
US 47700 , 1 0 0 0.00
US 47708 Evansville, IN 15 0 10 30.00
US 47716 Evansville, IN 4 0 0 0.00
US 47722 Evansville, IN 1 0 0 0.00
US 47750 Evansville, IN 1 0 0 0.00
US 47779 , 1 0 2 50.00
US 47807 Terre Haute, IN 46 0 10 20.00
US 47808 Terre Haute, IN 3 0 1 100.00
US 47811 , 1 0 0 0.00
US 47830 Bellmore, IN 1 0 0 0.00
US 47832 Bloomingdale, IN 12 0 1 0.00
US 47833 Bowling Green, IN 15 0 2 0.00
US 47837 Carbon, IN 4 0 0 0.00
US 47838 Carlisle, IN 23 0 9 11.11
US 47840 Centerpoint, IN 24 0 5 60.00
US 47841 Clay City, IN 27 0 13 23.08
US 47843 , 1 0 0 0.00
US 47845 Coalmont, IN 1 0 0 0.00
US 47847 Dana, IN 8 0 2 0.00
US 47848 Dugger, IN 11 0 1 100.00
US 47849 Fairbanks, IN 5 0 0 0.00
US 47851 Fontanet, IN 1 0 1 0.00
US 47853 Harmony, IN 2 0 0 0.00
US 47857 Knightsville, IN 5 0 0 0.00
US 47858 Lewis, IN 8 0 6 0.00
US 47860 Mecca, IN 2 0 0 0.00
US 47861 Merom, IN 3 0 0 0.00
US 47862 Montezuma, IN 11 0 4 25.00
US 47863 New Goshen, IN 1 0 0 0.00
US 47865 Paxton, IN 1 0 0 0.00
US 47866 Pimento, IN 3 0 0 0.00
US 47868 Poland, IN 29 0 2 150.00
US 47875 Saint Bernice, IN 3 0 0 0.00
US 47876 Saint Mary Of The Woods, IN 1 0 0 0.00
US 47879 Shelburn, IN 27 0 8 0.00
US 47880 Shepardsville, IN 1 0 0 0.00
US 47881 Staunton, IN 2 0 0 0.00
US 47884 Universal, IN 1 0 0 0.00
US 47899 , 1 0 1 0.00
US 47902 Lafayette, IN 1 0 1 0.00
US 47917 Ambia, IN 9 0 0 0.00
US 47921 Boswell, IN 13 0 0 0.00
US 47922 Brook, IN 17 0 3 133.33
US 47924 Buck Creek, IN 1 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets