FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 218 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 45862 Mendon, OH 8 0 0 0.00
US 45866 Montezuma, OH 1 0 0 0.00
US 45867 Mount Blanchard, OH 2 0 0 0.00
US 45868 Mount Cory, OH 2 0 0 0.00
US 45871 New Knoxville, OH 11 0 1 200.00
US 45876 Ottoville, OH 6 0 2 50.00
US 45880 Payne, OH 12 0 0 0.00
US 45881 Rawson, OH 6 0 1 0.00
US 45886 Scott, OH 3 0 0 0.00
US 45889 Van Buren, OH 6 0 0 0.00
US 45890 Vanlue, OH 2 0 0 0.00
US 45893 Vaughnsville, OH 1 0 0 0.00
US 45894 Venedocia, OH 12 0 2 300.00
US 45896 Waynesfield, OH 7 0 0 0.00
US 46015 Anderson, IN 1 0 0 0.00
US 46018 Anderson, IN 4 0 0 0.00
US 46039 Forest, IN 11 0 0 0.00
US 46044 Frankton, IN 21 0 6 16.67
US 46048 Ingalls, IN 4 0 0 0.00
US 46049 Kempton, IN 3 0 0 0.00
US 46050 Kirklin, IN 20 0 2 150.00
US 46056 Markleville, IN 24 0 2 0.00
US 46058 Mulberry, IN 24 0 3 33.33
US 46061 Noblesville, IN 2 0 0 0.00
US 46063 Orestes, IN 1 0 0 0.00
US 46067 Sedalia, IN 2 0 0 0.00
US 46076 Windfall, IN 12 0 11 9.09
US 46082 Carmel, IN 5 0 0 0.00
US 46094 , 1 0 0 0.00
US 46103 Amo, IN 1 0 0 0.00
US 46104 Arlington, IN 6 0 0 0.00
US 46105 Bainbridge, IN 23 0 1 0.00
US 46110 Boggstown, IN 10 0 5 20.00
US 46111 Brooklyn, IN 2 0 0 0.00
US 46115 Carthage, IN 29 0 5 20.00
US 46117 Charlottesville, IN 11 0 1 0.00
US 46125 Eminence, IN 2 0 0 0.00
US 46128 Fillmore, IN 26 0 7 14.29
US 46144 Gwynneville, IN 2 0 0 0.00
US 46146 Homer, IN 4 0 0 0.00
US 46162 Needham, IN 6 0 0 0.00
US 46164 Nineveh, IN 27 0 3 0.00
US 46166 Paragon, IN 26 0 2 50.00
US 46171 Reelsville, IN 17 0 9 66.67
US 46172 Roachdale, IN 27 0 2 0.00
US 46175 Russellville, IN 10 0 3 0.00
US 46182 Waldron, IN 14 0 4 0.00
US 46183 West Newton, IN 2 0 1 0.00
US 46186 Wilkinson, IN 22 0 1 0.00
US 46187 , 1 0 0 0.00
US 46200 , 1 0 0 0.00
US 46206 Indianapolis, IN 7 0 1 0.00
US 46207 Indianapolis, IN 2 0 0 0.00
US 46209 Indianapolis, IN 2 0 0 0.00
US 46223 , 1 0 0 0.00
US 46230 Indianapolis, IN 2 0 0 0.00
US 46238 , 1 0 0 0.00
US 46242 Indianapolis, IN 4 0 3 133.33
US 46247 Indianapolis, IN 2 0 68 2.94
US 46251 Indianapolis, IN 1 0 0 0.00
US 46266 Indianapolis, IN 4 0 0 0.00
US 46301 Beverly Shores, IN 1 0 0 0.00
US 46325 Hammond, IN 2 0 0 0.00
US 46326 , 1 0 0 0.00
US 46340 Hanna, IN 15 0 7 14.29
US 46346 Kingsford Heights, IN 1 0 3 0.00
US 46348 La Crosse, IN 14 0 3 33.33
US 46349 Lake Village, IN 29 0 2 0.00
US 46352 La Porte, IN 3 0 0 0.00
US 46355 Leroy, IN 1 0 0 0.00
US 46361 Michigan City, IN 5 0 0 0.00
US 46365 Mill Creek, IN 9 0 1 0.00
US 46372 Roselawn, IN 1 0 0 0.00
US 46374 San Pierre, IN 10 0 2 0.00
US 46376 Schneider, IN 4 0 0 0.00
US 46381 Thayer, IN 1 0 0 0.00
US 46382 Union Mills, IN 19 0 3 33.33
US 46384 Valparaiso, IN 1 0 0 0.00
US 46393 Wheeler, IN 3 0 0 0.00
US 46401 Gary, IN 1 0 1 300.00
US 46411 Merrillville, IN 2 0 1 0.00
US 46440 , 1 0 3 0.00
US 46475 , 1 0 0 0.00
US 46501 Argos, IN 23 0 3 33.33
US 46502 Atwood, IN 3 0 0 0.00
US 46504 Bourbon, IN 28 0 17 23.53
US 46508 Burket, IN 2 0 0 0.00
US 46510 Claypool, IN 36 0 10 100.00
US 46511 Culver, IN 30 0 8 0.00
US 46513 Donaldson, IN 1 0 0 0.00
US 46515 Elkhart, IN 7 0 2 0.00
US 46524 Etna Green, IN 5 0 0 0.00
US 46527 Goshen, IN 1 0 0 0.00
US 46531 Grovertown, IN 10 0 0 0.00
US 46532 Hamlet, IN 22 0 12 66.67
US 46537 Lapaz, IN 4 0 1 0.00
US 46539 Mentone, IN 15 0 0 0.00
US 46541 , 1 0 0 0.00
US 46542 Milford, IN 38 0 20 45.00
US 46556 Notre Dame, IN 3 0 0 0.00
US 46570 Tippecanoe, IN 13 0 1 0.00
US 46571 Topeka, IN 36 0 4 200.00
US 46574 Walkerton, IN 42 0 5 0.00
US 46581 Warsaw, IN 3 0 0 0.00
US 46590 Winona Lake, IN 9 0 4 25.00
US 46595 Wyatt, IN 3 0 0 0.00
US 46613 South Bend, IN 39 0 8 275.00
US 46619 South Bend, IN 101 0 46 45.65
US 46620 , 1 0 0 0.00
US 46624 South Bend, IN 2 0 0 0.00
US 46631 , 1 0 0 0.00
US 46680 South Bend, IN 1 0 0 0.00
US 46696 , 1 0 0 0.00
US 46730 Corunna, IN 16 0 6 0.00
US 46731 Craigville, IN 7 0 0 0.00
US 46732 Cromwell, IN 18 0 3 66.67
US 46740 Geneva, IN 21 0 18 44.44
US 46745 Hoagland, IN 13 0 5 0.00
US 46760 Kimmell, IN 14 0 1 100.00
US 46764 Larwill, IN 12 0 0 0.00
US 46765 Leo, IN 30 0 7 57.14
US 46769 Linn Grove, IN 1 0 0 0.00
US 46771 Mongo, IN 1 0 0 0.00
US 46778 Petroleum, IN 1 0 0 0.00
US 46779 Pleasant Lake, IN 17 0 0 0.00
US 46781 Poneto, IN 10 0 2 0.00
US 46782 Preble, IN 1 0 0 0.00
US 46784 Rome City, IN 9 0 0 0.00
US 46786 South Milford, IN 4 0 2 0.00
US 46789 Stroh, IN 2 0 1 0.00
US 46792 Warren, IN 28 0 3 66.67
US 46795 Wolcottville, IN 46 0 21 61.90
US 46796 Wolflake, IN 2 0 4 50.00
US 46799 Zanesville, IN 3 0 0 0.00
US 46807 Fort Wayne, IN 26 0 6 0.00
US 46850 Fort Wayne, IN 1 0 0 0.00
US 46851 Fort Wayne, IN 1 0 0 0.00
US 46862 Fort Wayne, IN 1 0 0 0.00
US 46864 Fort Wayne, IN 1 0 0 0.00
US 46885 Fort Wayne, IN 1 0 0 0.00
US 46899 Fort Wayne, IN 1 0 0 0.00
US 46903 Kokomo, IN 6 0 0 0.00
US 46913 Bringhurst, IN 16 0 4 75.00
US 46914 Bunker Hill, IN 15 0 0 0.00
US 46915 Burlington, IN 10 0 2 50.00
US 46916 Burrows, IN 1 0 0 0.00
US 46917 Camden, IN 28 0 8 12.50
US 46919 Converse, IN 17 0 3 0.00
US 46920 Cutler, IN 21 0 1 0.00
US 46921 Deedsville, IN 1 0 0 0.00
US 46928 Fairmount, IN 30 0 8 0.00
US 46930 Fowlerton, IN 1 0 0 0.00
US 46931 Fulton, IN 2 0 0 0.00
US 46933 Gas City, IN 25 0 9 77.78
US 46936 Greentown, IN 23 0 1 0.00
US 46937 Hemlock, IN 2 0 0 0.00
US 46939 Kewanna, IN 28 0 2 0.00
US 46940 La Fontaine, IN 21 0 0 0.00
US 46941 Lagro, IN 11 0 3 66.67
US 46942 Lake Cicott, IN 1 0 0 0.00
US 46943 Laketon, IN 1 0 12 33.33
US 46945 Leiters Ford, IN 2 0 0 0.00
US 46950 Lucerne, IN 8 0 0 0.00
US 46958 Mexico, IN 4 0 0 0.00
US 46965 Oakford, IN 1 0 1 200.00
US 46967 Onward, IN 1 0 1 0.00
US 46968 Ora, IN 1 0 0 0.00
US 46974 Roann, IN 16 0 1 0.00
US 46977 Rockfield, IN 1 0 0 0.00
US 46982 Silver Lake, IN 36 0 17 0.00
US 46983 , 1 0 0 0.00
US 46984 Somerset, IN 2 0 0 0.00
US 46986 Swayzee, IN 13 0 0 0.00
US 46987 Sweetser, IN 6 0 0 0.00
US 46988 Twelve Mile, IN 12 0 1 0.00
US 46989 Upland, IN 12 0 0 0.00
US 46990 Urbana, IN 7 0 0 0.00
US 46991 Van Buren, IN 15 0 2 0.00
US 46994 Walton, IN 33 0 6 0.00
US 46995 West Middleton, IN 2 0 0 0.00
US 46998 Young America, IN 1 0 2 0.00
US 47003 West College Corner, IN 6 0 2 0.00
US 47010 Bath, IN 5 0 0 0.00
US 47016 Cedar Grove, IN 14 0 6 33.33
US 47020 Florence, IN 6 0 1 100.00
US 47021 Friendship, IN 2 0 0 0.00
US 47022 Guilford, IN 23 0 1 200.00
US 47023 Holton, IN 18 0 1 0.00
US 47024 Laurel, IN 24 0 1 100.00
US 47030 Metamora, IN 12 0 2 100.00
US 47032 Moores Hill, IN 31 0 11 9.09
US 47033 Morris, IN 1 0 0 0.00
US 47034 Napoleon, IN 4 0 0 0.00
US 47035 New Trenton, IN 2 0 0 0.00
US 47036 Oldenburg, IN 8 0 1 0.00
US 47037 Osgood, IN 58 0 9 55.56
US 47038 Patriot, IN 10 0 7 42.86
US 47039 Pierceville, IN 1 0 0 0.00
US 47040 Rising Sun, IN 19 0 0 0.00
US 47060 West Harrison, IN 33 0 8 62.50
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets