FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 217 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 44825 Chatfield, OH 2 0 0 0.00
US 44828 Flat Rock, OH 1 0 0 0.00
US 44836 Green Springs, OH 12 0 12 25.00
US 44838 Hayesville, OH 3 0 1 0.00
US 44840 Jeromesville, OH 23 0 6 0.00
US 44841 Kansas, OH 7 0 1 0.00
US 44843 Lucas, OH 7 0 2 0.00
US 44851 New London, OH 23 0 9 22.22
US 44853 New Riegel, OH 6 0 2 0.00
US 44854 New Washington, OH 7 0 0 0.00
US 44855 North Fairfield, OH 4 0 1 0.00
US 44856 North Robinson, OH 1 0 0 0.00
US 44859 Nova, OH 15 0 10 30.00
US 44860 Oceola, OH 1 0 0 0.00
US 44861 Old Fort, OH 1 0 0 0.00
US 44864 Perrysville, OH 20 0 10 90.00
US 44865 Plymouth, OH 10 0 3 0.00
US 44866 Polk, OH 17 0 17 70.59
US 44867 Republic, OH 16 0 0 0.00
US 44871 Sandusky, OH 1 0 0 0.00
US 44887 Tiro, OH 7 0 3 0.00
US 44901 Mansfield, OH 1 0 2 0.00
US 44902 Mansfield, OH 31 0 14 28.57
US 44909 , 1 0 0 0.00
US 44940 , 1 0 20 5.00
US 45001 Addyston, OH 2 0 0 0.00
US 45004 Collinsville, OH 1 0 0 0.00
US 45019 , 1 0 0 0.00
US 45032 Harveysburg, OH 1 0 0 0.00
US 45041 Miamitown, OH 5 0 0 0.00
US 45052 North Bend, OH 21 0 22 36.36
US 45054 Oregonia, OH 6 0 3 33.33
US 45055 Overpeck, OH 1 0 0 0.00
US 45056 Oxford, OH 35 0 5 100.00
US 45061 Ross, OH 2 0 5 80.00
US 45062 Seven Mile, OH 1 0 0 0.00
US 45064 Somerville, OH 18 0 2 0.00
US 45070 West Elkton, OH 1 0 0 0.00
US 45079 , 1 0 0 0.00
US 45106 Bethel, OH 38 0 20 60.00
US 45107 Blanchester, OH 40 0 7 42.86
US 45110 , 1 0 0 0.00
US 45111 Camp Dennison, OH 3 0 4 0.00
US 45112 Chilo, OH 1 0 0 0.00
US 45113 Clarksville, OH 19 0 2 0.00
US 45114 Cuba, OH 1 0 0 0.00
US 45120 Felicity, OH 9 0 1 100.00
US 45121 Georgetown, OH 37 0 11 36.36
US 45138 , 1 0 0 0.00
US 45142 Lynchburg, OH 27 0 2 150.00
US 45144 Manchester, OH 9 0 0 0.00
US 45146 Martinsville, OH 6 0 1 0.00
US 45147 Miamiville, OH 4 0 3 0.00
US 45148 Midland, OH 12 0 0 0.00
US 45157 New Richmond, OH 28 0 0 0.00
US 45159 New Vienna, OH 11 0 7 0.00
US 45160 Owensville, OH 3 0 0 0.00
US 45162 Pleasant Plain, OH 12 0 1 0.00
US 45164 Port William, OH 1 0 0 0.00
US 45167 Ripley, OH 11 0 3 33.33
US 45168 Russellville, OH 4 0 4 0.00
US 45174 Terrace Park, OH 1 0 0 0.00
US 45176 Williamsburg, OH 36 0 84 7.14
US 45200 , 1 0 0 0.00
US 45201 Cincinnati, OH 1 0 0 0.00
US 45204 Cincinnati, OH 21 0 20 15.00
US 45205 Cincinnati, OH 25 0 22 31.82
US 45210 , 1 0 1 0.00
US 45218 Cincinnati, OH 4 0 0 0.00
US 45219 Cincinnati, OH 13 0 30 33.33
US 45220 Cincinnati, OH 11 0 13 23.08
US 45221 Cincinnati, OH 1 0 0 0.00
US 45228 , 2 0 0 0.00
US 45230 Cincinnati, OH 24 0 5 20.00
US 45235 Cincinnati, OH 2 0 0 0.00
US 45253 Cincinnati, OH 1 0 0 0.00
US 45254 Cincinnati, OH 1 0 0 0.00
US 45302 Anna, OH 20 0 9 44.44
US 45312 Casstown, OH 7 0 2 0.00
US 45314 Cedarville, OH 13 0 2 50.00
US 45317 Conover, OH 12 0 5 0.00
US 45321 Eldorado, OH 6 0 3 0.00
US 45325 Farmersville, OH 9 0 2 150.00
US 45326 Fletcher, OH 6 0 0 0.00
US 45327 Germantown, OH 32 0 14 7.14
US 45328 Gettysburg, OH 1 0 0 0.00
US 45330 Gratis, OH 1 0 0 0.00
US 45332 Hollansburg, OH 6 0 3 33.33
US 45338 Lewisburg, OH 29 0 10 10.00
US 45340 Maplewood, OH 2 0 0 0.00
US 45341 Medway, OH 13 0 1 100.00
US 45350 North Star, OH 2 0 0 0.00
US 45351 Osgood, OH 3 0 0 0.00
US 45358 Pitsburg, OH 1 0 0 0.00
US 45359 Pleasant Hill, OH 5 0 12 16.67
US 45361 Potsdam, OH 1 0 0 0.00
US 45369 South Vienna, OH 12 0 1 100.00
US 45383 West Milton, OH 25 0 0 0.00
US 45401 Dayton, OH 3 0 0 0.00
US 45406 Dayton, OH 73 0 28 128.57
US 45408 , 3 0 0 0.00
US 45415 Dayton, OH 32 0 17 41.18
US 45416 Dayton, OH 22 0 11 9.09
US 45418 , 2 0 0 0.00
US 45423 Dayton, OH 1 0 0 0.00
US 45427 , 3 0 0 0.00
US 45430 Dayton, OH 9 0 5 80.00
US 45433 Dayton, OH 1 0 0 0.00
US 45437 Dayton, OH 1 0 20 40.00
US 45500 , 1 0 0 0.00
US 45501 Springfield, OH 2 0 3 133.33
US 45602 , 1 0 20 30.00
US 45615 , 1 0 0 0.00
US 45616 Blue Creek, OH 6 0 9 0.00
US 45620 Cheshire, OH 6 0 5 60.00
US 45622 Creola, OH 2 0 1 100.00
US 45631 Gallipolis, OH 66 0 81 16.05
US 45636 Haverhill, OH 2 0 1 0.00
US 45644 Kingston, OH 19 0 4 25.00
US 45645 Kitts Hill, OH 8 0 3 33.33
US 45646 Latham, OH 2 0 0 0.00
US 45647 Londonderry, OH 13 0 12 0.00
US 45650 Lynx, OH 3 0 4 50.00
US 45652 Mc Dermott, OH 18 0 8 12.50
US 45653 Minford, OH 11 0 4 50.00
US 45655 , 1 0 0 0.00
US 45659 Pedro, OH 9 0 12 75.00
US 45669 Proctorville, OH 36 0 22 81.82
US 45671 Rarden, OH 1 0 0 0.00
US 45672 Ray, OH 8 0 2 0.00
US 45673 Richmond Dale, OH 1 0 2 200.00
US 45674 Rio Grande, OH 2 0 0 0.00
US 45675 Rock Camp, OH 1 0 0 0.00
US 45678 Scottown, OH 6 0 8 0.00
US 45679 Seaman, OH 18 0 11 45.45
US 45682 South Webster, OH 9 0 6 116.67
US 45684 Stout, OH 4 0 0 0.00
US 45685 Thurman, OH 9 0 20 25.00
US 45686 Vinton, OH 24 0 8 37.50
US 45688 Waterloo, OH 2 0 0 0.00
US 45693 West Union, OH 47 0 322 21.12
US 45695 Wilkesville, OH 2 0 0 0.00
US 45696 Willow Wood, OH 4 0 3 0.00
US 45697 Winchester, OH 36 0 11 0.00
US 45698 Zaleski, OH 2 0 2 0.00
US 45701 Athens, OH 50 0 36 11.11
US 45711 Amesville, OH 2 0 0 0.00
US 45712 Barlow, OH 1 0 0 0.00
US 45713 Bartlett, OH 2 0 2 0.00
US 45714 Belpre, OH 32 0 2 50.00
US 45716 Buchtel, OH 1 0 0 0.00
US 45719 Chauncey, OH 2 0 0 0.00
US 45720 Chester, OH 1 0 0 0.00
US 45721 Coal Run, OH 1 0 0 0.00
US 45723 Coolville, OH 16 0 2 0.00
US 45724 Cutler, OH 3 0 0 0.00
US 45727 Dexter City, OH 11 0 9 0.00
US 45729 Fleming, OH 15 0 8 37.50
US 45734 Graysville, OH 3 0 0 0.00
US 45735 Guysville, OH 12 0 4 50.00
US 45745 Lower Salem, OH 7 0 2 50.00
US 45746 Macksburg, OH 3 0 0 0.00
US 45760 Middleport, OH 10 0 0 0.00
US 45767 New Matamoras, OH 15 0 14 0.00
US 45768 Newport, OH 2 0 1 0.00
US 45769 Pomeroy, OH 40 0 45 28.89
US 45770 Portland, OH 7 0 2 50.00
US 45771 Racine, OH 30 0 20 20.00
US 45772 Reedsville, OH 12 0 2 0.00
US 45773 Reno, OH 6 0 4 0.00
US 45775 Rutland, OH 5 0 6 33.33
US 45776 Shade, OH 4 0 2 250.00
US 45778 Stewart, OH 1 0 1 0.00
US 45780 The Plains, OH 4 0 0 0.00
US 45782 Trimble, OH 1 0 0 0.00
US 45783 Tuppers Plains, OH 2 0 0 0.00
US 45784 Vincent, OH 9 0 8 25.00
US 45786 Waterford, OH 18 0 12 25.00
US 45787 Watertown, OH 1 0 0 0.00
US 45788 Whipple, OH 8 0 3 0.00
US 45789 Wingett Run, OH 1 0 0 0.00
US 45806 Lima, OH 26 0 27 66.67
US 45809 Gomer, OH 1 0 0 0.00
US 45812 Alger, OH 10 0 5 20.00
US 45813 Antwerp, OH 11 0 15 40.00
US 45814 Arlington, OH 9 0 1 0.00
US 45817 Bluffton, OH 23 0 8 0.00
US 45821 Cecil, OH 5 0 12 25.00
US 45831 Continental, OH 17 0 4 25.00
US 45832 Convoy, OH 30 0 11 36.36
US 45835 Dola, OH 1 0 0 0.00
US 45836 Dunkirk, OH 11 0 0 0.00
US 45841 Jenera, OH 5 0 0 0.00
US 45843 Forest, OH 15 0 9 33.33
US 45844 Fort Jennings, OH 16 0 13 7.69
US 45848 Glandorf, OH 2 0 2 0.00
US 45849 Grover Hill, OH 8 0 16 37.50
US 45855 Latty, OH 2 0 0 0.00
US 45856 Leipsic, OH 39 0 17 29.41
US 45859 Mc Guffey, OH 2 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets