FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 216 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 43667 Toledo, OH 1 0 40 25.00
US 43682 Toledo, OH 1 0 0 0.00
US 43697 Toledo, OH 2 0 0 0.00
US 43702 Zanesville, OH 2 0 5 60.00
US 43717 Belle Valley, OH 1 0 1 0.00
US 43719 Bethesda, OH 14 0 4 0.00
US 43720 Blue Rock, OH 12 0 1 0.00
US 43724 Caldwell, OH 35 0 14 0.00
US 43727 Chandlersville, OH 9 0 2 0.00
US 43728 Chesterhill, OH 9 0 6 100.00
US 43730 Corning, OH 8 0 5 0.00
US 43731 Crooksville, OH 19 0 2 100.00
US 43733 Derwent, OH 1 0 1 0.00
US 43739 Glenford, OH 8 0 2 0.00
US 43740 Gratiot, OH 2 0 0 0.00
US 43746 Hopewell, OH 11 0 1 0.00
US 43748 Junction City, OH 16 0 2 50.00
US 43754 Lewisville, OH 12 0 0 0.00
US 43755 Lore City, OH 7 0 4 150.00
US 43756 Mcconnelsville, OH 14 0 5 40.00
US 43758 Malta, OH 12 0 1 100.00
US 43759 Morristown, OH 3 0 1 100.00
US 43762 New Concord, OH 22 0 5 0.00
US 43764 New Lexington, OH 26 0 26 11.54
US 43766 New Straitsville, OH 6 0 1 0.00
US 43767 Norwich, OH 8 0 13 23.08
US 43771 Philo, OH 9 0 1 0.00
US 43777 Roseville, OH 12 0 1 0.00
US 43778 Salesville, OH 3 0 0 0.00
US 43779 Sarahsville, OH 10 0 0 0.00
US 43780 Senecaville, OH 18 0 2 0.00
US 43788 Summerfield, OH 4 0 1 0.00
US 43793 Woodsfield, OH 23 0 13 7.69
US 43794 , 1 0 9 111.11
US 43800 , 1 0 25 16.00
US 43802 Adamsville, OH 5 0 0 0.00
US 43803 Bakersville, OH 2 0 1 200.00
US 43804 Baltic, OH 24 0 8 0.00
US 43805 Blissfield, OH 1 0 0 0.00
US 43822 Frazeysburg, OH 18 0 8 50.00
US 43824 Fresno, OH 24 0 1 0.00
US 43836 Plainfield, OH 1 0 0 0.00
US 43837 Port Washington, OH 11 0 3 0.00
US 43840 Stone Creek, OH 7 0 0 0.00
US 43842 Trinway, OH 1 0 0 0.00
US 43843 Walhonding, OH 13 0 5 0.00
US 43845 West Lafayette, OH 18 0 14 0.00
US 43901 Adena, OH 15 0 32 9.38
US 43905 Barton, OH 1 0 1 100.00
US 43907 Cadiz, OH 36 0 11 63.64
US 43908 Bergholz, OH 2 0 6 16.67
US 43913 Brilliant, OH 6 0 3 66.67
US 43914 Cameron, OH 1 0 0 0.00
US 43915 Clarington, OH 5 0 5 40.00
US 43917 Dillonvale, OH 11 0 11 90.91
US 43925 East Springfield, OH 3 0 0 0.00
US 43930 Hammondsville, OH 3 0 1 0.00
US 43931 Hannibal, OH 1 0 0 0.00
US 43932 Irondale, OH 6 0 2 0.00
US 43933 Jacobsburg, OH 5 0 4 25.00
US 43934 Lansing, OH 3 0 6 0.00
US 43938 Mingo Junction, OH 27 0 22 36.36
US 43939 Mount Pleasant, OH 2 0 0 0.00
US 43940 Neffs, OH 1 0 0 0.00
US 43942 Powhatan Point, OH 9 0 12 58.33
US 43943 Rayland, OH 13 0 0 0.00
US 43944 Richmond, OH 14 0 5 40.00
US 43945 Salineville, OH 16 0 3 33.33
US 43946 Sardis, OH 13 0 0 0.00
US 43948 Smithfield, OH 1 0 0 0.00
US 43951 Lafferty, OH 1 0 0 0.00
US 43952 Steubenville, OH 49 0 35 25.71
US 43962 Summitville, OH 1 0 0 0.00
US 43963 Tiltonsville, OH 2 0 0 0.00
US 43968 Wellsville, OH 25 0 1 100.00
US 43971 Yorkville, OH 2 0 0 0.00
US 43973 Freeport, OH 7 0 2 50.00
US 43983 Piedmont, OH 3 0 0 0.00
US 43986 Jewett, OH 6 0 1 0.00
US 44001 Amherst, OH 41 0 15 66.67
US 44005 Ashtabula, OH 1 0 0 0.00
US 44010 Austinburg, OH 6 0 0 0.00
US 44012 Avon Lake, OH 32 0 10 20.00
US 44017 Berea, OH 40 0 42 28.57
US 44021 Burton, OH 28 0 3 66.67
US 44026 Chesterland, OH 32 0 47 17.02
US 44032 Dorset, OH 12 0 0 0.00
US 44036 Elyria, OH 1 0 0 0.00
US 44045 Grand River, OH 4 0 6 50.00
US 44046 Huntsburg, OH 14 0 8 25.00
US 44068 North Kingsville, OH 1 0 3 0.00
US 44072 Novelty, OH 10 0 0 0.00
US 44085 Rome, OH 8 0 0 0.00
US 44086 Thompson, OH 7 0 1 100.00
US 44090 Wellington, OH 49 0 24 83.33
US 44093 Williamsfield, OH 4 0 1 0.00
US 44099 Windsor, OH 9 0 1 200.00
US 44101 Cleveland, OH 5 0 0 0.00
US 44106 Cleveland, OH 43 0 6 83.33
US 44119 Cleveland, OH 44 0 4 75.00
US 44123 Euclid, OH 61 0 6 16.67
US 44127 Cleveland, OH 46 0 32 93.75
US 44143 Cleveland, OH 98 0 33 96.97
US 44160 , 1 0 0 0.00
US 44201 Atwater, OH 30 0 21 4.76
US 44202 Aurora, OH 55 0 41 36.59
US 44210 Bath, OH 2 0 0 0.00
US 44215 Chippewa Lake, OH 3 0 3 33.33
US 44216 Clinton, OH 14 0 4 25.00
US 44220 , 1 0 3 233.33
US 44233 Hinckley, OH 44 0 56 25.00
US 44234 Hiram, OH 15 0 6 0.00
US 44235 Homerville, OH 12 0 7 14.29
US 44237 Hudson, OH 1 0 1 0.00
US 44250 Lakemore, OH 4 0 0 0.00
US 44251 Westfield Center, OH 1 0 0 0.00
US 44253 Litchfield, OH 20 0 8 37.50
US 44254 Lodi, OH 23 0 27 22.22
US 44260 Mogadore, OH 33 0 21 47.62
US 44262 Munroe Falls, OH 7 0 4 75.00
US 44270 Rittman, OH 26 0 12 16.67
US 44274 Sharon Center, OH 5 0 3 0.00
US 44281 Wadsworth, OH 50 0 40 35.00
US 44302 Akron, OH 9 0 0 0.00
US 44303 Akron, OH 8 0 2 100.00
US 44307 Akron, OH 20 0 6 50.00
US 44308 Akron, OH 3 0 0 0.00
US 44309 Akron, OH 3 0 1 0.00
US 44321 Akron, OH 24 0 27 33.33
US 44404 Burghill, OH 11 0 6 16.67
US 44405 Campbell, OH 18 0 11 36.36
US 44412 Diamond, OH 19 0 5 0.00
US 44413 East Palestine, OH 41 0 10 110.00
US 44417 Farmdale, OH 12 0 5 40.00
US 44418 Fowler, OH 9 0 3 100.00
US 44422 Greenford, OH 2 0 0 0.00
US 44423 Hanoverton, OH 8 0 5 0.00
US 44424 Hartford, OH 1 0 1 0.00
US 44427 Kensington, OH 16 0 12 41.67
US 44429 Lake Milton, OH 10 0 8 25.00
US 44441 Negley, OH 5 0 1 0.00
US 44442 New Middletown, OH 16 0 11 63.64
US 44449 North Benton, OH 11 0 1 0.00
US 44455 Rogers, OH 8 0 1 100.00
US 44490 Washingtonville, OH 4 0 0 0.00
US 44491 West Farmington, OH 11 0 1 0.00
US 44501 Youngstown, OH 2 0 0 0.00
US 44504 Youngstown, OH 10 0 4 225.00
US 44505 Youngstown, OH 82 0 93 35.48
US 44506 Youngstown, OH 13 0 2 50.00
US 44510 Youngstown, OH 10 0 4 50.00
US 44520 , 1 0 2 200.00
US 44600 , 2 0 3 133.33
US 44608 Beach City, OH 23 0 28 7.14
US 44609 Beloit, OH 19 0 10 50.00
US 44610 Berlin, OH 3 0 0 0.00
US 44613 Brewster, OH 9 0 3 0.00
US 44617 Charm, OH 1 0 8 0.00
US 44619 Damascus, OH 1 0 0 0.00
US 44625 East Rochester, OH 10 0 5 0.00
US 44628 Glenmont, OH 5 0 1 0.00
US 44631 , 1 0 1 0.00
US 44636 Kidron, OH 5 0 2 0.00
US 44637 Killbuck, OH 16 0 2 0.00
US 44638 Lakeville, OH 8 0 8 12.50
US 44639 Leesville, OH 1 0 0 0.00
US 44640 Limaville, OH 1 0 0 0.00
US 44643 Magnolia, OH 20 0 7 57.14
US 44645 Marshallville, OH 8 0 12 8.33
US 44648 Massillon, OH 8 0 0 0.00
US 44651 Mechanicstown, OH 9 0 2 0.00
US 44652 Middlebranch, OH 1 0 1 0.00
US 44653 Midvale, OH 4 0 0 0.00
US 44659 Mount Eaton, OH 1 0 0 0.00
US 44660 Mount Hope, OH 1 0 0 0.00
US 44661 Nashville, OH 1 0 0 0.00
US 44665 North Georgetown, OH 2 0 3 0.00
US 44666 North Lawrence, OH 15 0 11 18.18
US 44669 Paris, OH 6 0 1 0.00
US 44670 Robertsville, OH 1 0 0 0.00
US 44672 Sebring, OH 11 0 1 0.00
US 44677 Smithville, OH 18 0 13 15.38
US 44682 Tuscarawas, OH 5 0 0 0.00
US 44687 Walnut Creek, OH 2 0 0 0.00
US 44689 Wilmot, OH 6 0 4 75.00
US 44690 Winesburg, OH 4 0 6 0.00
US 44695 Bowerston, OH 2 0 10 0.00
US 44697 Zoar, OH 1 0 0 0.00
US 44699 Tippecanoe, OH 2 0 2 0.00
US 44703 Canton, OH 16 0 2 0.00
US 44718 Canton, OH 37 0 64 48.44
US 44750 Canton, OH 1 0 5 160.00
US 44790 , 1 0 6 183.33
US 44804 Arcadia, OH 4 0 1 0.00
US 44807 Attica, OH 13 0 13 38.46
US 44809 Bascom, OH 2 0 4 25.00
US 44814 Berlin Heights, OH 19 0 6 33.33
US 44815 Bettsville, OH 3 0 0 0.00
US 44817 Bloomdale, OH 4 0 0 0.00
US 44824 Castalia, OH 9 0 7 57.14
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets