FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 214 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 41542 Lookout, KY 4 0 4 0.00
US 41543 Mc Andrews, KY 2 0 0 0.00
US 41544 Mc Carr, KY 12 0 0 0.00
US 41547 Majestic, KY 4 0 0 0.00
US 41548 Mouthcard, KY 13 0 2 0.00
US 41549 Myra, KY 7 0 0 0.00
US 41554 Phyllis, KY 9 0 2 0.00
US 41555 Pinsonfork, KY 3 0 0 0.00
US 41557 Raccoon, KY 24 0 12 133.33
US 41558 Ransom, KY 6 0 2 0.00
US 41559 Regina, KY 8 0 0 0.00
US 41560 Robinson Creek, KY 29 0 10 10.00
US 41562 Shelbiana, KY 20 0 36 22.22
US 41563 Shelby Gap, KY 7 0 0 0.00
US 41564 Sidney, KY 11 0 5 20.00
US 41566 Steele, KY 3 0 3 66.67
US 41567 Stone, KY 3 0 0 0.00
US 41570 , 2 0 0 0.00
US 41602 Auxier, KY 7 0 1 0.00
US 41603 Banner, KY 31 0 10 100.00
US 41604 Beaver, KY 4 0 0 0.00
US 41606 Bevinsville, KY 9 0 1 0.00
US 41607 Blue River, KY 5 0 0 0.00
US 41612 Bypro, KY 1 0 0 0.00
US 41615 Dana, KY 5 0 5 60.00
US 41616 David, KY 4 0 0 0.00
US 41619 Drift, KY 4 0 14 7.14
US 41621 Dwale, KY 1 0 2 0.00
US 41622 Eastern, KY 6 0 14 14.29
US 41631 Grethel, KY 18 0 5 40.00
US 41632 Gunlock, KY 6 0 6 33.33
US 41635 Harold, KY 34 0 6 16.67
US 41636 Hi Hat, KY 12 0 0 0.00
US 41637 , 1 0 0 0.00
US 41639 , 3 0 0 0.00
US 41643 Lackey, KY 10 0 6 16.67
US 41645 Langley, KY 26 0 14 42.86
US 41647 Mc Dowell, KY 13 0 9 22.22
US 41650 Melvin, KY 13 0 9 55.56
US 41651 Minnie, KY 9 0 7 0.00
US 41655 Printer, KY 8 0 3 0.00
US 41660 Teaberry, KY 5 0 4 25.00
US 41663 Tram, KY 1 0 1 200.00
US 41666 Wayland, KY 4 0 1 0.00
US 41667 Weeksbury, KY 7 0 4 50.00
US 41669 Wheelwright, KY 6 0 0 0.00
US 41712 Ary, KY 14 0 3 66.67
US 41713 Avawam, KY 2 0 0 0.00
US 41714 Bear Branch, KY 12 0 0 0.00
US 41718 , 1 0 0 0.00
US 41719 Bonnyman, KY 16 0 3 0.00
US 41721 Buckhorn, KY 12 0 4 0.00
US 41722 Bulan, KY 29 0 26 19.23
US 41723 Busy, KY 20 0 34 67.65
US 41725 Carrie, KY 7 0 0 0.00
US 41727 Chavies, KY 26 0 47 17.02
US 41729 Combs, KY 8 0 1 0.00
US 41730 , 1 0 0 0.00
US 41731 Cornettsville, KY 17 0 17 29.41
US 41735 Delphia, KY 3 0 0 0.00
US 41739 Dwarf, KY 8 0 0 0.00
US 41740 Emmalena, KY 16 0 16 62.50
US 41743 Fisty, KY 4 0 0 0.00
US 41745 Gays Creek, KY 2 0 0 0.00
US 41746 Happy, KY 12 0 4 75.00
US 41751 Jeff, KY 6 0 2 50.00
US 41754 Krypton, KY 4 0 0 0.00
US 41756 , 1 0 0 0.00
US 41759 Sassafras, KY 8 0 5 0.00
US 41760 Scuddy, KY 2 0 0 0.00
US 41762 Sizerock, KY 12 0 0 0.00
US 41763 Slemp, KY 13 0 1 0.00
US 41764 Smilax, KY 3 0 0 0.00
US 41766 Thousandsticks, KY 3 0 0 0.00
US 41772 Vest, KY 3 0 40 7.50
US 41773 Vicco, KY 20 0 3 0.00
US 41774 Viper, KY 22 0 9 33.33
US 41775 Wendover, KY 2 0 0 0.00
US 41776 Wooton, KY 24 0 1 0.00
US 41777 Yeaddiss, KY 6 0 1 0.00
US 41804 Blackey, KY 9 0 0 0.00
US 41810 Cromona, KY 2 0 1 0.00
US 41812 Deane, KY 6 0 0 0.00
US 41815 Ermine, KY 10 0 2 0.00
US 41817 Garner, KY 4 0 2 0.00
US 41819 Gordon, KY 6 0 0 0.00
US 41821 Hallie, KY 14 0 0 0.00
US 41822 Hindman, KY 44 0 92 7.61
US 41825 Jackhorn, KY 7 0 1 0.00
US 41826 Jeremiah, KY 18 0 23 13.04
US 41828 Kite, KY 24 0 8 12.50
US 41831 Leburn, KY 24 0 48 2.08
US 41832 Letcher, KY 2 0 0 0.00
US 41833 Linefork, KY 10 0 0 0.00
US 41834 Littcarr, KY 9 0 8 0.00
US 41835 Mc Roberts, KY 9 0 3 100.00
US 41836 Mallie, KY 4 0 6 0.00
US 41837 Mayking, KY 4 0 2 150.00
US 41838 Millstone, KY 7 0 1 0.00
US 41839 Mousie, KY 14 0 6 0.00
US 41840 Neon, KY 9 0 7 14.29
US 41843 Pine Top, KY 14 0 5 140.00
US 41844 Pippa Passes, KY 7 0 0 0.00
US 41845 Premium, KY 13 0 0 0.00
US 41847 Redfox, KY 9 0 3 33.33
US 41848 Roxana, KY 4 0 0 0.00
US 41849 Seco, KY 1 0 0 0.00
US 41851 , 1 0 0 0.00
US 41855 Thornton, KY 4 0 0 0.00
US 41859 Dema, KY 5 0 0 0.00
US 41861 Raven, KY 3 0 0 0.00
US 41862 Topmost, KY 19 0 9 11.11
US 42002 Paducah, KY 6 0 0 0.00
US 42021 Arlington, KY 20 0 1 0.00
US 42024 Barlow, KY 10 0 0 0.00
US 42027 Boaz, KY 41 0 9 11.11
US 42028 Burna, KY 10 0 3 66.67
US 42035 Cunningham, KY 23 0 6 83.33
US 42036 Dexter, KY 26 0 1 0.00
US 42041 Fulton, KY 31 0 3 133.33
US 42044 Gilbertsville, KY 16 0 0 0.00
US 42047 Hampton, KY 4 0 0 0.00
US 42048 Hardin, KY 20 0 11 72.73
US 42050 Hickman, KY 33 0 3 66.67
US 42051 Hickory, KY 53 0 14 7.14
US 42053 Kevil, KY 56 0 5 60.00
US 42054 Kirksey, KY 12 0 1 0.00
US 42056 La Center, KY 33 0 2 100.00
US 42060 Lovelaceville, KY 2 0 0 0.00
US 42061 Lowes, KY 1 0 0 0.00
US 42069 Melber, KY 35 0 11 45.45
US 42076 New Concord, KY 6 0 0 0.00
US 42078 Salem, KY 40 0 0 0.00
US 42079 Sedalia, KY 27 0 3 33.33
US 42081 Smithland, KY 33 0 8 75.00
US 42083 Tiline, KY 5 0 0 0.00
US 42084 , 1 0 0 0.00
US 42085 Water Valley, KY 8 0 3 0.00
US 42086 West Paducah, KY 35 0 6 33.33
US 42087 Wickliffe, KY 40 0 6 83.33
US 42102 Bowling Green, KY 11 0 0 0.00
US 42117 , 1 0 0 0.00
US 42123 Austin, KY 15 0 2 0.00
US 42124 Beaumont, KY 3 0 2 100.00
US 42130 Eighty Eight, KY 3 0 0 0.00
US 42131 Etoile, KY 4 0 0 0.00
US 42135 Franklin, KY 2 0 0 0.00
US 42140 Gamaliel, KY 16 0 13 46.15
US 42142 Glasgow, KY 3 0 1 0.00
US 42151 Hestand, KY 4 0 0 0.00
US 42152 Hiseville, KY 3 0 0 0.00
US 42154 Knob Lick, KY 20 0 0 0.00
US 42156 Lucas, KY 4 0 0 0.00
US 42157 Mount Hermon, KY 18 0 0 0.00
US 42160 Park City, KY 30 0 3 0.00
US 42163 Rocky Hill, KY 1 0 5 80.00
US 42170 Woodburn, KY 17 0 1 0.00
US 42201 Aberdeen, KY 3 0 0 0.00
US 42202 Adairville, KY 33 0 5 40.00
US 42207 Bee Spring, KY 18 0 0 0.00
US 42214 Center, KY 14 0 0 0.00
US 42215 Cerulean, KY 21 0 0 0.00
US 42216 Clifty, KY 2 0 0 0.00
US 42219 Dunbar, KY 1 0 0 0.00
US 42221 Fairview, KY 1 0 0 0.00
US 42223 Fort Campbell, KY 3 0 1 100.00
US 42232 Gracey, KY 11 0 0 0.00
US 42236 Herndon, KY 23 0 2 50.00
US 42241 Hopkinsville, KY 8 0 14 28.57
US 42242 , 1 0 0 0.00
US 42250 , 1 0 0 0.00
US 42252 Jetson, KY 2 0 0 0.00
US 42254 La Fayette, KY 5 0 1 100.00
US 42257 , 2 0 0 0.00
US 42259 Mammoth Cave, KY 21 0 5 100.00
US 42265 Olmstead, KY 25 0 0 0.00
US 42270 , 1 0 0 0.00
US 42275 Roundhill, KY 19 0 1 200.00
US 42280 Sharon Grove, KY 13 0 4 50.00
US 42285 Sweeden, KY 3 0 0 0.00
US 42286 Trenton, KY 31 0 0 0.00
US 42311 , 1 0 0 0.00
US 42321 Beech Creek, KY 2 0 0 0.00
US 42322 Beech Grove, KY 1 0 0 0.00
US 42323 Beechmont, KY 12 0 14 7.14
US 42324 Belton, KY 20 0 0 0.00
US 42326 Browder, KY 6 0 0 0.00
US 42328 Centertown, KY 26 0 0 0.00
US 42333 Cromwell, KY 15 0 1 0.00
US 42334 Curdsville, KY 1 0 0 0.00
US 42337 Drakesboro, KY 30 0 6 50.00
US 42338 Dundee, KY 6 0 0 0.00
US 42339 Dunmor, KY 8 0 0 0.00
US 42344 Graham, KY 23 0 2 50.00
US 42347 Hartford, KY 77 0 1 200.00
US 42349 Horse Branch, KY 24 0 1 200.00
US 42350 Island, KY 37 0 7 14.29
US 42352 Livermore, KY 32 0 2 0.00
US 42354 Mc Henry, KY 7 0 0 0.00
US 42364 Pellville, KY 1 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets