FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 212 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 39305 Meridian, MS 53 0 49 69.39
US 39323 Chunky, MS 5 0 27 96.30
US 39327 Decatur, MS 16 0 4 0.00
US 39328 De Kalb, MS 22 0 25 84.00
US 39336 Lawrence, MS 5 0 3 0.00
US 39337 Little Rock, MS 3 0 0 0.00
US 39338 Louin, MS 13 0 6 16.67
US 39342 Marion, MS 8 0 6 266.67
US 39346 Noxapater, MS 8 0 2 0.00
US 39347 Pachuta, MS 6 0 7 42.86
US 39348 Paulding, MS 3 0 2 0.00
US 39354 Preston, MS 13 0 29 65.52
US 39356 Rose Hill, MS 3 0 0 0.00
US 39363 Stonewall, MS 4 0 4 75.00
US 39364 Toomsuba, MS 16 0 6 100.00
US 39366 Vossburg, MS 8 0 12 41.67
US 39406 Hattiesburg, MS 1 0 0 0.00
US 39407 Hattiesburg, MS 1 0 1 100.00
US 39423 Beaumont, MS 8 0 5 0.00
US 39425 Brooklyn, MS 4 0 0 0.00
US 39427 Carson, MS 6 0 2 150.00
US 39442 Laurel, MS 1 0 2 100.00
US 39456 Mc Lain, MS 6 0 0 0.00
US 39461 Neely, MS 2 0 2 50.00
US 39464 Ovett, MS 4 0 2 0.00
US 39474 Prentiss, MS 30 0 29 65.52
US 39481 Stringer, MS 9 0 1 0.00
US 39502 Gulfport, MS 1 0 0 0.00
US 39505 Gulfport, MS 1 0 0 0.00
US 39525 Diamondhead, MS 13 0 10 30.00
US 39529 Stennis Space Center, MS 1 0 0 0.00
US 39531 Biloxi, MS 20 0 14 92.86
US 39533 Biloxi, MS 1 0 5 100.00
US 39540 Diberville, MS 18 0 11 54.55
US 39552 Escatawpa, MS 2 0 0 0.00
US 39553 Gautier, MS 27 0 10 30.00
US 39558 Lakeshore, MS 1 0 2 50.00
US 39561 Mc Henry, MS 9 0 13 69.23
US 39568 Pascagoula, MS 1 0 0 0.00
US 39572 Pearlington, MS 5 0 5 0.00
US 39573 Perkinston, MS 35 0 55 41.82
US 39581 Pascagoula, MS 23 0 33 30.30
US 39602 Brookhaven, MS 2 0 1 300.00
US 39603 Brookhaven, MS 1 0 0 0.00
US 39630 Bude, MS 5 0 0 0.00
US 39633 Crosby, MS 12 0 4 0.00
US 39635 Fernwood, MS 1 0 2 0.00
US 39643 Kokomo, MS 8 0 20 90.00
US 39649 Mccomb, MS 1 0 0 0.00
US 39653 Meadville, MS 10 0 28 21.43
US 39656 Oak Vale, MS 8 0 0 0.00
US 39662 Ruth, MS 10 0 9 33.33
US 39665 Sontag, MS 2 0 0 0.00
US 39668 Union Church, MS 6 0 0 0.00
US 39703 Columbus, MS 1 0 9 22.22
US 39705 Columbus, MS 35 0 13 69.23
US 39735 Ackerman, MS 13 0 0 0.00
US 39737 Bellefontaine, MS 1 0 0 0.00
US 39739 Brooksville, MS 20 0 8 112.50
US 39740 Caledonia, MS 15 0 8 37.50
US 39741 Cedarbluff, MS 4 0 2 50.00
US 39743 Crawford, MS 13 0 26 42.31
US 39744 Eupora, MS 14 0 6 83.33
US 39745 French Camp, MS 4 0 0 0.00
US 39746 Hamilton, MS 14 0 3 0.00
US 39747 Kilmichael, MS 3 0 0 0.00
US 39751 Mantee, MS 7 0 5 20.00
US 39760 Starkville, MS 1 0 43 2.33
US 39766 Steens, MS 10 0 4 100.00
US 39767 Stewart, MS 5 0 0 0.00
US 39769 Sturgis, MS 1 0 2 0.00
US 39772 Weir, MS 4 0 0 0.00
US 39776 Woodland, MS 7 0 15 13.33
US 39814 , 1 0 0 0.00
US 39815 Attapulgus, GA 15 0 22 22.73
US 39824 Bluffton, GA 4 0 2 150.00
US 39827 Cairo, GA 31 0 23 91.30
US 39832 Cedar Springs, GA 2 0 0 0.00
US 39837 Colquitt, GA 65 0 30 36.67
US 39846 Edison, GA 20 0 6 0.00
US 39859 Iron City, GA 17 0 14 28.57
US 39861 Jakin, GA 13 0 6 83.33
US 39862 Leary, GA 11 0 6 16.67
US 39866 Morgan, GA 11 0 0 0.00
US 39867 Morris, GA 11 0 3 66.67
US 39877 Parrott, GA 10 0 11 63.64
US 39885 Sasser, GA 8 0 11 18.18
US 40003 Bagdad, KY 46 0 6 0.00
US 40007 Bethlehem, KY 5 0 0 0.00
US 40009 Bradfordsville, KY 20 0 6 16.67
US 40010 Buckner, KY 27 0 7 28.57
US 40018 Eastwood, KY 1 0 1 0.00
US 40020 Fairfield, KY 2 0 1 100.00
US 40022 Finchville, KY 13 0 7 0.00
US 40025 Glenview, KY 1 0 1 0.00
US 40036 Lockport, KY 8 0 0 0.00
US 40040 Mackville, KY 9 0 0 0.00
US 40041 Masonic Home, KY 1 0 0 0.00
US 40046 Mount Eden, KY 36 0 1 200.00
US 40049 Nerinx, KY 1 0 0 0.00
US 40050 New Castle, KY 12 0 1 0.00
US 40052 New Hope, KY 10 0 1 100.00
US 40055 Pendleton, KY 34 0 5 20.00
US 40056 Pewee Valley, KY 14 0 1 200.00
US 40062 Saint Francis, KY 6 0 2 0.00
US 40063 Saint Mary, KY 2 0 0 0.00
US 40068 Smithfield, KY 38 0 28 10.71
US 40070 Sulphur, KY 6 0 0 0.00
US 40075 Turners Station, KY 17 0 2 50.00
US 40076 Waddy, KY 37 0 4 0.00
US 40077 Westport, KY 11 0 0 0.00
US 40102 , 1 0 0 0.00
US 40103 , 1 0 0 0.00
US 40104 Battletown, KY 14 0 0 0.00
US 40107 Boston, KY 41 0 2 0.00
US 40109 Brooks, KY 56 0 26 65.38
US 40111 Cloverport, KY 12 0 0 0.00
US 40117 Ekron, KY 30 0 0 0.00
US 40119 Falls Of Rough, KY 30 0 0 0.00
US 40121 Fort Knox, KY 1 0 1 100.00
US 40140 Garfield, KY 12 0 0 0.00
US 40144 Harned, KY 31 0 0 0.00
US 40145 Hudson, KY 23 0 0 0.00
US 40146 Irvington, KY 46 0 6 0.00
US 40150 Lebanon Junction, KY 46 0 1 0.00
US 40152 Mc Daniels, KY 7 0 0 0.00
US 40153 Mc Quady, KY 1 0 0 0.00
US 40155 Muldraugh, KY 9 0 0 0.00
US 40157 Payneville, KY 20 0 0 0.00
US 40161 Rhodelia, KY 11 0 0 0.00
US 40162 Rineyville, KY 39 0 4 0.00
US 40164 , 1 0 0 0.00
US 40170 Stephensport, KY 19 0 3 0.00
US 40171 Union Star, KY 6 0 0 0.00
US 40178 Westview, KY 4 0 0 0.00
US 40201 Louisville, KY 2 0 0 0.00
US 40204 Louisville, KY 43 0 5 20.00
US 40205 Louisville, KY 44 0 2 0.00
US 40217 Louisville, KY 31 0 30 46.67
US 40221 Louisville, KY 2 0 0 0.00
US 40224 Louisville, KY 2 0 3 33.33
US 40225 Louisville, KY 2 0 0 0.00
US 40232 Louisville, KY 1 0 0 0.00
US 40233 Louisville, KY 2 0 6 116.67
US 40241 Louisville, KY 75 0 31 38.71
US 40242 Louisville, KY 26 0 5 80.00
US 40253 Louisville, KY 1 0 3 66.67
US 40268 Louisville, KY 1 0 0 0.00
US 40269 Louisville, KY 2 0 2 50.00
US 40292 Louisville, KY 2 0 0 0.00
US 40303 , 1 0 0 0.00
US 40304 , 1 0 0 0.00
US 40310 Burgin, KY 7 0 0 0.00
US 40311 Carlisle, KY 74 0 3 0.00
US 40315 , 1 0 0 0.00
US 40316 Denniston, KY 9 0 0 0.00
US 40328 Gravel Switch, KY 21 0 1 200.00
US 40337 Jeffersonville, KY 75 0 7 42.86
US 40345 , 1 0 0 0.00
US 40346 Means, KY 17 0 12 41.67
US 40347 Midway, KY 38 0 23 30.43
US 40348 Millersburg, KY 8 0 1 100.00
US 40355 New Liberty, KY 7 0 2 50.00
US 40360 Owingsville, KY 69 0 15 53.33
US 40366 Preston, KY 2 0 0 0.00
US 40370 Sadieville, KY 44 0 5 80.00
US 40371 Salt Lick, KY 45 0 2 0.00
US 40374 Sharpsburg, KY 29 0 19 21.05
US 40379 Stamping Ground, KY 34 0 2 0.00
US 40385 Waco, KY 47 0 5 20.00
US 40387 Wellington, KY 36 0 3 0.00
US 40390 Wilmore, KY 43 0 11 18.18
US 40392 Winchester, KY 7 0 0 0.00
US 40404 Berea, KY 1 0 0 0.00
US 40405 Bighill, KY 3 0 0 0.00
US 40409 Brodhead, KY 39 0 4 0.00
US 40410 Bryantsville, KY 2 0 0 0.00
US 40415 , 1 0 0 0.00
US 40419 Crab Orchard, KY 61 0 4 0.00
US 40423 Danville, KY 4 0 0 0.00
US 40434 Gray Hawk, KY 6 0 1 0.00
US 40437 Hustonville, KY 77 0 8 100.00
US 40440 Junction City, KY 34 0 6 66.67
US 40442 Kings Mountain, KY 13 0 0 0.00
US 40445 Livingston, KY 18 0 1 0.00
US 40460 Orlando, KY 18 0 4 75.00
US 40461 Paint Lick, KY 43 0 18 66.67
US 40464 Parksville, KY 8 0 0 0.00
US 40468 Perryville, KY 13 0 0 0.00
US 40472 Ravenna, KY 13 0 8 25.00
US 40476 Richmond, KY 3 0 0 0.00
US 40481 Sandgap, KY 5 0 5 0.00
US 40486 Tyner, KY 31 0 11 36.36
US 40489 Waynesburg, KY 72 0 17 29.41
US 40492 Wildie, KY 2 0 0 0.00
US 40500 , 2 0 15 66.67
US 40501 , 1 0 0 0.00
US 40502 Lexington, KY 87 0 16 43.75
US 40506 Lexington, KY 1 0 0 0.00
US 40507 Lexington, KY 24 0 7 28.57
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets