FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 209 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 36501 , 1 0 0 0.00
US 36510 , 3 0 18 66.67
US 36511 Bon Secour, AL 11 0 9 33.33
US 36515 , 1 0 0 0.00
US 36520 , 1 0 0 0.00
US 36523 Coden, AL 17 0 12 8.33
US 36524 Coffeeville, AL 16 0 3 0.00
US 36529 Deer Park, AL 4 0 1 0.00
US 36533 Fairhope, AL 4 0 0 0.00
US 36538 Frankville, AL 3 0 0 0.00
US 36540 Gainestown, AL 24 0 2 100.00
US 36547 Gulf Shores, AL 1 0 0 0.00
US 36548 Leroy, AL 11 0 1 0.00
US 36549 Lillian, AL 22 0 16 25.00
US 36550 Little River, AL 2 0 8 37.50
US 36555 Magnolia Springs, AL 7 0 83 66.27
US 36556 Malcolm, AL 3 0 2 200.00
US 36557 , 1 0 7 100.00
US 36558 Millry, AL 41 0 42 80.95
US 36559 Montrose, AL 3 0 5 20.00
US 36562 Perdido, AL 14 0 2 0.00
US 36564 Point Clear, AL 1 0 0 0.00
US 36568 Saint Elmo, AL 4 0 8 150.00
US 36569 Saint Stephens, AL 3 0 9 33.33
US 36570 , 3 0 77 57.14
US 36576 Silverhill, AL 41 0 12 66.67
US 36577 Spanish Fort, AL 1 0 0 0.00
US 36578 Stapleton, AL 19 0 47 31.91
US 36579 Stockton, AL 15 0 10 50.00
US 36581 Sunflower, AL 6 0 12 33.33
US 36583 Tibbie, AL 7 0 11 63.64
US 36584 Vinegar Bend, AL 10 0 21 66.67
US 36586 , 1 0 4 75.00
US 36588 , 1 0 5 60.00
US 36590 Theodore, AL 5 0 11 100.00
US 36597 , 1 0 4 0.00
US 36601 Mobile, AL 1 0 0 0.00
US 36604 Mobile, AL 15 0 1 0.00
US 36615 Mobile, AL 8 0 19 10.53
US 36616 Mobile, AL 1 0 3 0.00
US 36617 Mobile, AL 51 0 73 23.29
US 36621 , 1 0 0 0.00
US 36640 Mobile, AL 1 0 0 0.00
US 36649 , 2 0 0 0.00
US 36660 Mobile, AL 4 0 14 50.00
US 36663 Mobile, AL 1 0 0 0.00
US 36670 Mobile, AL 2 0 13 69.23
US 36671 Mobile, AL 1 0 0 0.00
US 36675 Mobile, AL 1 0 0 0.00
US 36680 , 3 0 3 66.67
US 36690 , 1 0 1 100.00
US 36691 Mobile, AL 1 0 0 0.00
US 36720 Alberta, AL 40 0 43 51.16
US 36723 Boykin, AL 1 0 0 0.00
US 36726 Camden, AL 88 0 18 22.22
US 36727 Campbell, AL 2 0 0 0.00
US 36730 , 2 0 1 0.00
US 36736 Dixons Mills, AL 34 0 13 38.46
US 36738 Faunsdale, AL 23 0 2 500.00
US 36740 Forkland, AL 8 0 19 89.47
US 36741 Furman, AL 2 0 0 0.00
US 36749 Jones, AL 15 0 5 20.00
US 36754 Magnolia, AL 17 0 9 155.56
US 36758 Plantersville, AL 23 0 22 54.55
US 36762 , 1 0 4 225.00
US 36763 Myrtlewood, AL 2 0 0 0.00
US 36767 Orrville, AL 19 0 3 0.00
US 36775 Sardis, AL 7 0 2 0.00
US 36776 Sawyerville, AL 17 0 8 87.50
US 36785 Tyler, AL 23 0 10 70.00
US 36790 Stanton, AL 4 0 3 0.00
US 36792 Randolph, AL 25 0 13 46.15
US 36793 Lawley, AL 8 0 19 68.42
US 36796 , 1 0 6 33.33
US 36803 Opelika, AL 7 0 0 0.00
US 36815 , 1 0 0 0.00
US 36820 , 1 0 3 66.67
US 36831 Auburn, AL 2 0 1 100.00
US 36845 , 1 0 0 0.00
US 36846 , 1 0 0 0.00
US 36855 Five Points, AL 19 0 12 25.00
US 36858 Hatchechubbee, AL 7 0 9 55.56
US 36866 Notasulga, AL 33 0 19 78.95
US 36868 Phenix City, AL 5 0 1 0.00
US 36875 Seale, AL 49 0 22 59.09
US 36879 Waverly, AL 18 0 8 37.50
US 36881 , 1 0 63 25.40
US 36900 , 2 0 8 112.50
US 36901 Bellamy, AL 3 0 5 40.00
US 36905 , 1 0 1 200.00
US 36908 Gilbertown, AL 23 0 9 100.00
US 36910 Jachin, AL 1 0 6 83.33
US 36912 Lisman, AL 28 0 15 126.67
US 36913 Melvin, AL 3 0 0 0.00
US 36915 Needham, AL 7 0 5 40.00
US 36916 Pennington, AL 7 0 1 100.00
US 36921 Toxey, AL 22 0 75 53.33
US 36922 Ward, AL 4 0 4 0.00
US 36970 , 4 0 140 15.00
US 36985 , 1 0 1 200.00
US 36990 , 1 0 0 0.00
US 37011 Antioch, TN 2 0 6 16.67
US 37014 Arrington, TN 4 0 0 0.00
US 37016 Auburntown, TN 1 0 0 0.00
US 37019 Belfast, TN 3 0 0 0.00
US 37022 Bethpage, TN 13 0 7 28.57
US 37023 Big Rock, TN 6 0 2 0.00
US 37025 Bon Aqua, TN 16 0 1 300.00
US 37028 Bumpus Mills, TN 7 0 0 0.00
US 37029 Burns, TN 15 0 13 30.77
US 37030 Carthage, TN 27 0 48 20.83
US 37031 Castalian Springs, TN 13 0 1 0.00
US 37034 Chapel Hill, TN 18 0 5 0.00
US 37036 Charlotte, TN 12 0 3 0.00
US 37047 Cornersville, TN 16 0 12 75.00
US 37048 Cottontown, TN 17 0 7 114.29
US 37049 Cross Plains, TN 20 0 0 0.00
US 37051 Cumberland Furnace, TN 25 0 7 14.29
US 37057 Dixon Springs, TN 2 0 0 0.00
US 37059 Dowelltown, TN 3 0 2 50.00
US 37061 Erin, TN 7 0 4 0.00
US 37062 Fairview, TN 31 0 7 28.57
US 37065 Franklin, TN 1 0 0 0.00
US 37069 Franklin, TN 11 0 8 37.50
US 37070 Goodlettsville, TN 1 0 0 0.00
US 37073 Greenbrier, TN 41 0 13 92.31
US 37078 Hurricane Mills, TN 8 0 9 22.22
US 37079 Indian Mound, TN 21 0 5 0.00
US 37080 Joelton, TN 21 0 4 50.00
US 37095 Liberty, TN 7 0 1 0.00
US 37097 Lobelville, TN 12 0 19 84.21
US 37098 Lyles, TN 8 0 1 100.00
US 37101 Mc Ewen, TN 17 0 14 0.00
US 37111 Mcminnville, TN 1 0 0 0.00
US 37116 Madison, TN 1 0 0 0.00
US 37125 , 1 0 0 0.00
US 37133 Murfreesboro, TN 2 0 0 0.00
US 37137 Nunnelly, TN 6 0 0 0.00
US 37141 Orlinda, TN 12 0 2 0.00
US 37142 Palmyra, TN 5 0 0 0.00
US 37145 Pleasant Shade, TN 11 0 1 0.00
US 37146 Pleasant View, TN 34 0 32 62.50
US 37151 Riddleton, TN 4 0 1 0.00
US 37152 Ridgetop, TN 1 0 0 0.00
US 37153 Rockvale, TN 28 0 6 50.00
US 37156 , 1 0 0 0.00
US 37166 Smithville, TN 41 0 31 58.06
US 37171 Southside, TN 7 0 0 0.00
US 37175 Stewart, TN 2 0 12 33.33
US 37178 Tennessee Ridge, TN 7 0 1 200.00
US 37179 Thompsons Station, TN 26 0 31 29.03
US 37180 Unionville, TN 11 0 21 142.86
US 37184 Watertown, TN 22 0 15 6.67
US 37186 Westmoreland, TN 46 0 4 0.00
US 37187 White Bluff, TN 18 0 20 65.00
US 37190 Woodbury, TN 36 0 20 60.00
US 37191 Woodlawn, TN 17 0 11 9.09
US 37205 Nashville, TN 15 0 8 12.50
US 37212 Nashville, TN 9 0 5 40.00
US 37222 Nashville, TN 2 0 0 0.00
US 37224 Nashville, TN 1 0 0 0.00
US 37227 Nashville, TN 1 0 30 30.00
US 37238 Nashville, TN 7 0 29 0.00
US 37290 , 1 0 0 0.00
US 37294 , 2 0 9 100.00
US 37297 , 2 0 2 0.00
US 37300 , 1 0 15 60.00
US 37305 Beersheba Springs, TN 3 0 0 0.00
US 37308 Birchwood, TN 8 0 4 50.00
US 37313 Coalmont, TN 12 0 6 33.33
US 37317 Copperhill, TN 16 0 22 9.09
US 37318 Cowan, TN 5 0 2 150.00
US 37320 Cleveland, TN 1 0 0 0.00
US 37321 Dayton, TN 57 0 44 18.18
US 37325 Delano, TN 6 0 2 0.00
US 37326 Ducktown, TN 2 0 0 0.00
US 37330 Estill Springs, TN 12 0 12 50.00
US 37331 Etowah, TN 17 0 18 16.67
US 37333 Farner, TN 1 0 0 0.00
US 37336 Georgetown, TN 21 0 6 50.00
US 37337 Grandview, TN 9 0 7 14.29
US 37338 Graysville, TN 10 0 0 0.00
US 37339 Gruetli Laager, TN 4 0 1 0.00
US 37340 Guild, TN 5 0 19 10.53
US 37341 Harrison, TN 19 0 3 66.67
US 37342 Hillsboro, TN 28 0 7 28.57
US 37348 Kelso, TN 4 0 3 100.00
US 37349 Manchester, TN 3 0 0 0.00
US 37354 Madisonville, TN 73 0 71 22.54
US 37356 Monteagle, TN 17 0 7 14.29
US 37359 Mulberry, TN 1 0 0 0.00
US 37360 Normandy, TN 2 0 0 0.00
US 37361 Ocoee, TN 2 0 0 0.00
US 37364 Cleveland, TN 1 0 0 0.00
US 37365 Palmer, TN 3 0 0 0.00
US 37367 Pikeville, TN 22 0 7 28.57
US 37370 Riceville, TN 27 0 9 44.44
US 37373 Sale Creek, TN 9 0 0 0.00
US 37374 Sequatchie, TN 15 0 3 33.33
US 37375 Sewanee, TN 5 0 1 100.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets