FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 208 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 35140 , 1 0 0 0.00
US 35143 Shelby, AL 30 0 45 55.56
US 35146 Springville, AL 76 0 45 33.33
US 35149 Sycamore, AL 2 0 1 0.00
US 35161 Talladega, AL 1 0 0 0.00
US 35171 Thorsby, AL 33 0 16 93.75
US 35176 Vandiver, AL 8 0 3 233.33
US 35178 Vincent, AL 23 0 17 35.29
US 35183 Weogufka, AL 10 0 2 0.00
US 35184 West Blocton, AL 49 0 9 55.56
US 35185 Westover, AL 2 0 0 0.00
US 35186 Wilsonville, AL 44 0 31 41.94
US 35187 Wilton, AL 1 0 0 0.00
US 35201 Birmingham, AL 2 0 0 0.00
US 35205 Birmingham, AL 33 0 12 16.67
US 35208 Birmingham, AL 65 0 28 60.71
US 35213 Birmingham, AL 15 0 3 33.33
US 35214 Birmingham, AL 88 0 108 33.33
US 35220 Birmingham, AL 1 0 0 0.00
US 35221 Birmingham, AL 19 0 5 0.00
US 35224 Birmingham, AL 23 0 21 42.86
US 35228 Birmingham, AL 31 0 4 25.00
US 35235 Birmingham, AL 80 0 47 68.09
US 35238 Birmingham, AL 1 0 0 0.00
US 35270 Birmingham, AL 1 0 19 36.84
US 35403 Tuscaloosa, AL 3 0 0 0.00
US 35407 Tuscaloosa, AL 1 0 0 0.00
US 35441 Akron, AL 12 0 5 60.00
US 35446 Buhl, AL 19 0 5 20.00
US 35449 Coaling, AL 2 0 0 0.00
US 35457 Echola, AL 1 0 0 0.00
US 35458 Elrod, AL 5 0 1 0.00
US 35459 Emelle, AL 16 0 10 0.00
US 35460 Epes, AL 20 0 5 220.00
US 35463 Fosters, AL 11 0 4 100.00
US 35464 Gainesville, AL 4 0 1 0.00
US 35477 Panola, AL 2 0 0 0.00
US 35478 Peterson, AL 3 0 1 0.00
US 35480 Ralph, AL 23 0 10 50.00
US 35502 Jasper, AL 2 0 0 0.00
US 35544 Beaverton, AL 4 0 3 33.33
US 35548 Brilliant, AL 18 0 1 0.00
US 35552 Detroit, AL 14 0 1 0.00
US 35564 Hackleburg, AL 26 0 10 10.00
US 35572 Houston, AL 7 0 7 0.00
US 35573 Kansas, AL 3 0 0 0.00
US 35574 Kennedy, AL 9 0 0 0.00
US 35575 Lynn, AL 13 0 17 5.88
US 35577 Natural Bridge, AL 2 0 0 0.00
US 35579 Oakman, AL 24 0 5 20.00
US 35584 Sipsey, AL 2 0 0 0.00
US 35585 Spruce Pine, AL 20 0 45 8.89
US 35587 Townley, AL 11 0 17 58.82
US 35612 Athens, AL 2 0 0 0.00
US 35614 Athens, AL 47 0 14 42.86
US 35615 Belle Mina, AL 3 0 0 0.00
US 35616 Cherokee, AL 24 0 12 25.00
US 35617 Cloverdale, AL 1 0 0 0.00
US 35618 Courtland, AL 25 0 2 50.00
US 35621 Eva, AL 49 0 9 55.56
US 35631 Florence, AL 2 0 6 33.33
US 35646 Leighton, AL 45 0 38 36.84
US 35647 Lester, AL 8 0 2 300.00
US 35649 Mooresville, AL 1 0 4 25.00
US 35651 Mount Hope, AL 26 0 2 100.00
US 35662 Muscle Shoals, AL 3 0 0 0.00
US 35671 Tanner, AL 20 0 3 0.00
US 35672 Town Creek, AL 60 0 53 20.75
US 35677 Waterloo, AL 14 0 5 60.00
US 35739 Ardmore, AL 29 0 2 50.00
US 35740 Bridgeport, AL 13 0 13 15.38
US 35741 Brownsboro, AL 20 0 2 50.00
US 35745 Estillfork, AL 3 0 2 100.00
US 35746 Fackler, AL 15 0 1 0.00
US 35747 Grant, AL 48 0 18 33.33
US 35751 Hollytree, AL 4 0 0 0.00
US 35752 Hollywood, AL 23 0 6 50.00
US 35755 Langston, AL 8 0 0 0.00
US 35757 Madison, AL 55 0 21 19.05
US 35759 Meridianville, AL 49 0 32 25.00
US 35762 Normal, AL 1 0 0 0.00
US 35764 Paint Rock, AL 7 0 0 0.00
US 35766 Princeton, AL 3 0 0 0.00
US 35768 Scottsboro, AL 93 0 52 44.23
US 35774 Trenton, AL 3 0 4 0.00
US 35775 Valhermoso Springs, AL 9 0 0 0.00
US 35776 Woodville, AL 23 0 1 100.00
US 35802 Huntsville, AL 43 0 8 37.50
US 35804 Huntsville, AL 2 0 0 0.00
US 35807 Huntsville, AL 1 0 0 0.00
US 35808 Huntsville, AL 4 0 1 100.00
US 35813 Huntsville, AL 1 0 0 0.00
US 35814 Huntsville, AL 2 0 0 0.00
US 35816 Huntsville, AL 59 0 46 23.91
US 35896 Huntsville, AL 1 0 0 0.00
US 35907 Gadsden, AL 42 0 20 25.00
US 35958 Bryant, AL 17 0 3 33.33
US 35963 Dawson, AL 20 0 0 0.00
US 35964 Douglas, AL 1 0 0 0.00
US 35966 Flat Rock, AL 45 0 10 60.00
US 35974 Geraldine, AL 23 0 2 500.00
US 35975 Groveoak, AL 12 0 9 11.11
US 35979 Higdon, AL 9 0 1 200.00
US 35980 Horton, AL 52 0 38 15.79
US 35984 Mentone, AL 13 0 3 66.67
US 35986 Rainsville, AL 67 0 46 50.00
US 35988 Sylvania, AL 23 0 21 28.57
US 35989 Valley Head, AL 31 0 11 54.55
US 35990 Walnut Grove, AL 4 0 0 0.00
US 36000 , 1 0 1 200.00
US 36003 Autaugaville, AL 27 0 11 36.36
US 36005 Banks, AL 32 0 11 45.45
US 36006 Billingsley, AL 26 0 8 50.00
US 36013 Cecil, AL 5 0 7 14.29
US 36015 Chapman, AL 1 0 3 0.00
US 36017 Clio, AL 12 0 1 0.00
US 36020 Coosada, AL 11 0 1 0.00
US 36022 Deatsville, AL 78 0 34 58.82
US 36024 Eclectic, AL 55 0 2 350.00
US 36025 Elmore, AL 30 0 9 33.33
US 36026 Equality, AL 13 0 1 0.00
US 36030 Forest Home, AL 8 0 11 154.55
US 36032 Fort Deposit, AL 42 0 34 61.76
US 36034 Glenwood, AL 18 0 20 30.00
US 36035 Goshen, AL 31 0 9 33.33
US 36036 Grady, AL 40 0 11 72.73
US 36038 Gantt, AL 1 0 1 0.00
US 36039 Hardaway, AL 3 0 0 0.00
US 36040 Hayneville, AL 46 0 7 14.29
US 36045 Kent, AL 1 0 0 0.00
US 36047 Letohatchee, AL 20 0 14 7.14
US 36051 Marbury, AL 28 0 18 38.89
US 36052 Mathews, AL 9 0 5 40.00
US 36065 Pine Level, AL 2 0 0 0.00
US 36068 Prattville, AL 3 0 10 60.00
US 36072 Eufaula, AL 1 0 0 0.00
US 36075 Shorter, AL 24 0 8 75.00
US 36088 Tuskegee Institute, AL 2 0 0 0.00
US 36100 , 2 0 0 0.00
US 36101 Montgomery, AL 1 0 0 0.00
US 36102 Montgomery, AL 2 0 0 0.00
US 36105 Montgomery, AL 48 0 43 11.63
US 36109 Montgomery, AL 101 0 42 57.14
US 36115 Montgomery, AL 1 0 4 0.00
US 36120 Montgomery, AL 1 0 0 0.00
US 36121 Montgomery, AL 5 0 1 0.00
US 36123 Montgomery, AL 1 0 0 0.00
US 36124 Montgomery, AL 1 0 0 0.00
US 36202 Anniston, AL 2 0 0 0.00
US 36205 Anniston, AL 3 0 1 0.00
US 36206 Anniston, AL 48 0 13 46.15
US 36254 Choccolocco, AL 2 0 0 0.00
US 36255 Cragford, AL 14 0 6 66.67
US 36256 Daviston, AL 27 0 14 35.71
US 36258 Delta, AL 22 0 12 258.33
US 36262 Fruithurst, AL 15 0 0 0.00
US 36263 Graham, AL 9 0 4 50.00
US 36269 Muscadine, AL 15 0 4 75.00
US 36273 Ranburne, AL 32 0 7 42.86
US 36277 Weaver, AL 8 0 2 200.00
US 36279 Wellington, AL 22 0 12 33.33
US 36280 Woodland, AL 54 0 33 45.45
US 36300 , 1 0 5 80.00
US 36304 Dothan, AL 1 0 0 0.00
US 36311 Ariton, AL 25 0 2 0.00
US 36313 Bellwood, AL 1 0 0 0.00
US 36316 Chancellor, AL 22 0 12 41.67
US 36317 Clopton, AL 2 0 10 30.00
US 36319 Columbia, AL 18 0 4 25.00
US 36320 Cottonwood, AL 18 0 4 0.00
US 36321 Cowarts, AL 15 0 42 11.90
US 36322 Daleville, AL 39 0 3 33.33
US 36346 Jack, AL 9 0 0 0.00
US 36351 New Brockton, AL 20 0 1 0.00
US 36353 Newville, AL 16 0 34 23.53
US 36362 Fort Rucker, AL 1 0 0 0.00
US 36370 Pansey, AL 6 0 3 0.00
US 36371 Pinckard, AL 2 0 0 0.00
US 36374 Skipperville, AL 9 0 2 50.00
US 36390 , 1 0 1 0.00
US 36400 , 1 0 0 0.00
US 36427 Brewton, AL 2 0 0 0.00
US 36435 Coy, AL 6 0 4 25.00
US 36439 Excel, AL 3 0 0 0.00
US 36442 Florala, AL 27 0 31 16.13
US 36444 Franklin, AL 7 0 12 0.00
US 36453 Kinston, AL 20 0 7 14.29
US 36454 Lenox, AL 2 0 1 500.00
US 36458 Mexia, AL 2 0 0 0.00
US 36461 Monroeville, AL 4 0 0 0.00
US 36462 , 1 0 0 0.00
US 36470 Perdue Hill, AL 2 0 5 0.00
US 36471 Peterman, AL 23 0 7 185.71
US 36473 Range, AL 8 0 3 0.00
US 36475 Repton, AL 21 0 26 69.23
US 36476 River Falls, AL 2 0 0 0.00
US 36481 Vredenburgh, AL 2 0 0 0.00
US 36482 Whatley, AL 25 0 8 25.00
US 36483 Wing, AL 4 0 0 0.00
US 36500 , 2 0 10 40.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets