FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 201 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 28685 Traphill, NC 17 0 9 0.00
US 28691 Valle Crucis, NC 1 0 0 0.00
US 28692 Vilas, NC 18 0 2 0.00
US 28693 Warrensville, NC 9 0 0 0.00
US 28701 Alexander, NC 23 0 8 12.50
US 28702 Almond, NC 4 0 3 66.67
US 28707 Balsam, NC 1 0 0 0.00
US 28708 Balsam Grove, NC 7 0 1 0.00
US 28709 Barnardsville, NC 9 0 2 50.00
US 28717 Cashiers, NC 14 0 1 0.00
US 28718 Cedar Mountain, NC 2 0 0 0.00
US 28720 Chimney Rock, NC 2 0 0 0.00
US 28721 Clyde, NC 59 0 13 7.69
US 28723 Cullowhee, NC 16 0 1 0.00
US 28724 Dana, NC 3 0 0 0.00
US 28725 Dillsboro, NC 2 0 0 0.00
US 28726 East Flat Rock, NC 22 0 11 18.18
US 28728 Enka, NC 1 0 2 0.00
US 28729 Etowah, NC 8 0 4 100.00
US 28736 Glenville, NC 6 0 2 50.00
US 28740 Green Mountain, NC 23 0 6 16.67
US 28741 Highlands, NC 16 0 10 30.00
US 28742 Horse Shoe, NC 15 0 13 7.69
US 28745 Lake Junaluska, NC 1 0 0 0.00
US 28751 Maggie Valley, NC 10 0 0 0.00
US 28758 Mountain Home, NC 1 0 0 0.00
US 28761 Nebo, NC 33 0 73 2.74
US 28762 Old Fort, NC 39 0 15 46.67
US 28763 Otto, NC 11 0 0 0.00
US 28766 Penrose, NC 8 0 1 0.00
US 28770 Ridgecrest, NC 1 0 0 0.00
US 28781 Topton, NC 5 0 1 0.00
US 28784 Tuxedo, NC 1 0 0 0.00
US 28788 Webster, NC 1 0 0 0.00
US 28790 Zirconia, NC 27 0 16 81.25
US 28793 Hendersonville, NC 3 0 0 0.00
US 28813 Asheville, NC 2 0 0 0.00
US 28878 , 1 0 7 28.57
US 28902 Brasstown, NC 8 0 5 100.00
US 28904 Hayesville, NC 73 0 18 66.67
US 28905 Marble, NC 28 0 15 0.00
US 28909 Warne, NC 8 0 13 23.08
US 29001 Alcolu, SC 16 0 30 10.00
US 29009 Bethune, SC 8 0 1 100.00
US 29014 Blackstock, SC 24 0 34 58.82
US 29015 Blair, SC 26 0 19 26.32
US 29021 Camden, SC 1 0 0 0.00
US 29031 Carlisle, SC 7 0 1 0.00
US 29039 Cordova, SC 18 0 4 125.00
US 29040 Dalzell, SC 36 0 20 35.00
US 29046 Elliott, SC 2 0 0 0.00
US 29047 Elloree, SC 27 0 37 89.19
US 29051 Gable, SC 8 0 4 100.00
US 29052 Gadsden, SC 12 0 2 100.00
US 29056 Greeleyville, SC 19 0 9 144.44
US 29065 Jenkinsville, SC 10 0 9 22.22
US 29069 Lamar, SC 13 0 7 71.43
US 29071 Lexington, SC 1 0 0 0.00
US 29074 Liberty Hill, SC 1 0 1 200.00
US 29079 Lydia, SC 3 0 14 14.29
US 29082 Lodge, SC 10 0 6 33.33
US 29104 Mayesville, SC 11 0 2 0.00
US 29105 Monetta, SC 9 0 14 21.43
US 29107 Neeses, SC 24 0 50 42.00
US 29111 New Zion, SC 6 0 11 127.27
US 29113 Norway, SC 16 0 15 33.33
US 29114 Olanta, SC 19 0 3 33.33
US 29116 Orangeburg, SC 2 0 21 23.81
US 29126 Pomaria, SC 19 0 22 54.55
US 29128 Rembert, SC 32 0 9 44.44
US 29129 Ridge Spring, SC 17 0 27 3.70
US 29133 Rowesville, SC 7 0 3 0.00
US 29137 Salley, SC 20 0 8 12.50
US 29145 Silverstreet, SC 8 0 1 100.00
US 29146 Springfield, SC 6 0 0 0.00
US 29151 Sumter, SC 5 0 0 0.00
US 29152 Shaw Afb, SC 3 0 0 0.00
US 29163 Vance, SC 18 0 18 22.22
US 29168 Wedgefield, SC 7 0 0 0.00
US 29171 West Columbia, SC 1 0 0 0.00
US 29178 Whitmire, SC 13 0 11 27.27
US 29205 Columbia, SC 33 0 20 75.00
US 29207 Columbia, SC 1 0 0 0.00
US 29208 Columbia, SC 1 0 0 0.00
US 29222 Columbia, SC 1 0 0 0.00
US 29224 Columbia, SC 2 0 0 0.00
US 29250 Columbia, SC 2 0 0 0.00
US 29260 Columbia, SC 1 0 0 0.00
US 29304 Spartanburg, SC 2 0 0 0.00
US 29319 Spartanburg, SC 1 0 0 0.00
US 29320 Arcadia, SC 4 0 10 50.00
US 29332 Cross Hill, SC 12 0 2 0.00
US 29333 Drayton, SC 3 0 16 31.25
US 29335 Enoree, SC 28 0 22 31.82
US 29336 Fairforest, SC 1 0 0 0.00
US 29342 Gaffney, SC 1 0 0 0.00
US 29351 Joanna, SC 1 0 0 0.00
US 29353 Jonesville, SC 26 0 8 37.50
US 29355 Kinards, SC 4 0 2 0.00
US 29360 Laurens, SC 78 0 120 18.33
US 29364 Lockhart, SC 1 0 0 0.00
US 29368 Mayo, SC 2 0 5 400.00
US 29370 Mountville, SC 9 0 9 0.00
US 29373 Pacolet Mills, SC 1 0 0 0.00
US 29375 Reidville, SC 3 0 0 0.00
US 29377 Startex, SC 3 0 10 0.00
US 29378 Una, SC 1 0 1 400.00
US 29384 Waterloo, SC 12 0 11 45.45
US 29401 Charleston, SC 31 0 4 50.00
US 29415 North Charleston, SC 1 0 4 75.00
US 29417 Charleston, SC 1 0 0 0.00
US 29423 Charleston, SC 1 0 2 100.00
US 29429 Awendaw, SC 22 0 24 66.67
US 29431 Bonneau, SC 34 0 17 17.65
US 29432 Branchville, SC 21 0 25 40.00
US 29438 Edisto Island, SC 11 0 3 33.33
US 29439 Folly Beach, SC 1 0 1 0.00
US 29442 Georgetown, SC 2 0 0 0.00
US 29446 Green Pond, SC 28 0 12 133.33
US 29449 Hollywood, SC 73 0 48 89.58
US 29451 Isle Of Palms, SC 4 0 8 37.50
US 29452 Jacksonboro, SC 3 0 0 0.00
US 29453 Jamestown, SC 6 0 2 100.00
US 29458 Mc Clellanville, SC 27 0 15 140.00
US 29465 Mount Pleasant, SC 2 0 0 0.00
US 29469 Pinopolis, SC 2 0 0 0.00
US 29471 Reevesville, SC 16 0 8 25.00
US 29474 Round O, SC 16 0 4 25.00
US 29482 Sullivans Island, SC 2 0 0 0.00
US 29487 Wadmalaw Island, SC 16 0 4 25.00
US 29493 Williams, SC 1 0 0 0.00
US 29503 Florence, SC 2 0 2 150.00
US 29519 Centenary, SC 1 0 0 0.00
US 29528 Conway, SC 2 0 0 0.00
US 29530 Coward, SC 12 0 7 0.00
US 29542 , 1 0 0 0.00
US 29543 Fork, SC 4 0 1 100.00
US 29551 Hartsville, SC 1 0 0 0.00
US 29563 Lake View, SC 14 0 0 0.00
US 29567 Little Rock, SC 1 0 0 0.00
US 29569 Loris, SC 71 0 64 42.19
US 29570 Mc Coll, SC 8 0 17 35.29
US 29573 , 1 0 2 0.00
US 29574 Mullins, SC 66 0 109 24.77
US 29575 Myrtle Beach, SC 34 0 21 38.10
US 29581 Nichols, SC 20 0 21 4.76
US 29584 Patrick, SC 14 0 5 40.00
US 29585 Pawleys Island, SC 24 0 10 40.00
US 29587 Myrtle Beach, SC 1 0 4 50.00
US 29590 Salters, SC 23 0 11 27.27
US 29602 Greenville, SC 1 0 0 0.00
US 29603 Greenville, SC 1 0 0 0.00
US 29604 Greenville, SC 1 0 0 0.00
US 29606 Greenville, SC 3 0 0 0.00
US 29610 Greenville, SC 1 0 4 50.00
US 29614 Greenville, SC 1 0 7 14.29
US 29616 Greenville, SC 1 0 0 0.00
US 29622 Anderson, SC 5 0 0 0.00
US 29628 Calhoun Falls, SC 7 0 3 66.67
US 29631 Clemson, SC 3 0 0 0.00
US 29635 Cleveland, SC 4 0 0 0.00
US 29638 Donalds, SC 8 0 23 26.09
US 29639 Due West, SC 4 0 7 42.86
US 29640 Easley, SC 140 0 46 41.30
US 29641 Easley, SC 1 0 0 0.00
US 29648 Greenwood, SC 4 0 16 0.00
US 29658 Long Creek, SC 3 0 3 133.33
US 29661 Marietta, SC 28 0 9 33.33
US 29662 Mauldin, SC 53 0 32 34.38
US 29664 Mountain Rest, SC 6 0 5 0.00
US 29667 Norris, SC 1 0 0 0.00
US 29672 Seneca, SC 33 0 18 50.00
US 29679 Seneca, SC 3 0 0 0.00
US 29684 Starr, SC 22 0 11 45.45
US 29686 Tamassee, SC 2 0 0 0.00
US 29688 Tigerville, SC 1 0 0 0.00
US 29691 Walhalla, SC 42 0 28 17.86
US 29696 West Union, SC 16 0 6 33.33
US 29716 Fort Mill, SC 2 0 0 0.00
US 29721 Lancaster, SC 2 0 0 0.00
US 29726 Mc Connells, SC 10 0 9 33.33
US 29727 Mount Croghan, SC 15 0 14 28.57
US 29729 Richburg, SC 25 0 22 36.36
US 29742 Sharon, SC 15 0 2 50.00
US 29743 Smyrna, SC 4 0 1 100.00
US 29802 Aiken, SC 3 0 0 0.00
US 29804 Aiken, SC 1 0 0 0.00
US 29805 Aiken, SC 31 0 19 10.53
US 29808 Aiken, SC 3 0 0 0.00
US 29809 New Ellenton, SC 3 0 0 0.00
US 29813 Hilda, SC 1 0 2 50.00
US 29819 Bradley, SC 6 0 0 0.00
US 29826 Elko, SC 2 0 0 0.00
US 29828 Gloverville, SC 1 0 2 50.00
US 29834 Langley, SC 1 0 0 0.00
US 29836 Martin, SC 3 0 4 0.00
US 29842 Beech Island, SC 46 0 37 24.32
US 29843 Olar, SC 14 0 14 35.71
US 29845 Plum Branch, SC 9 0 8 100.00
US 29846 Sycamore, SC 3 0 2 100.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets