FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 200 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 27895 Wilson, NC 2 0 2 0.00
US 27896 Wilson, NC 80 0 44 29.55
US 27900 , 1 0 0 0.00
US 27906 Elizabeth City, NC 1 0 0 0.00
US 27907 Elizabeth City, NC 1 0 4 0.00
US 27916 Aydlett, NC 2 0 3 0.00
US 27917 Barco, NC 5 0 0 0.00
US 27919 Belvidere, NC 17 0 2 0.00
US 27920 Buxton, NC 4 0 0 0.00
US 27921 Camden, NC 34 0 40 20.00
US 27922 Cofield, NC 17 0 19 42.11
US 27923 Coinjock, NC 4 0 6 0.00
US 27927 Corolla, NC 2 0 0 0.00
US 27928 Creswell, NC 23 0 28 7.14
US 27935 Eure, NC 9 0 2 0.00
US 27936 Frisco, NC 2 0 0 0.00
US 27938 Gatesville, NC 9 0 4 75.00
US 27939 Grandy, NC 9 0 2 0.00
US 27941 Harbinger, NC 4 0 3 33.33
US 27942 Harrellsville, NC 15 0 4 100.00
US 27943 Hatteras, NC 2 0 0 0.00
US 27947 Jarvisburg, NC 12 0 13 30.77
US 27948 Kill Devil Hills, NC 19 0 4 250.00
US 27950 Knotts Island, NC 8 0 1 100.00
US 27953 Manns Harbor, NC 6 0 6 33.33
US 27954 Manteo, NC 15 0 25 8.00
US 27956 Maple, NC 3 0 3 33.33
US 27959 Nags Head, NC 6 0 9 22.22
US 27960 Ocracoke, NC 1 0 0 0.00
US 27964 Point Harbor, NC 1 0 0 0.00
US 27965 Poplar Branch, NC 4 0 5 0.00
US 27968 Rodanthe, NC 1 0 0 0.00
US 27970 Roper, NC 36 0 64 39.06
US 27972 Salvo, NC 2 0 0 0.00
US 27974 Shiloh, NC 11 0 7 28.57
US 27976 South Mills, NC 18 0 19 42.11
US 27981 Wanchese, NC 9 0 16 6.25
US 28002 Albemarle, NC 1 0 0 0.00
US 28006 Alexis, NC 5 0 1 0.00
US 28007 Ansonville, NC 3 0 0 0.00
US 28009 Badin, NC 2 0 0 0.00
US 28018 Bostic, NC 23 0 7 42.86
US 28020 Casar, NC 6 0 2 0.00
US 28024 Cliffside, NC 2 0 3 0.00
US 28032 Cramerton, NC 7 0 8 12.50
US 28033 Crouse, NC 11 0 18 5.56
US 28039 East Spencer, NC 2 0 1 200.00
US 28041 Faith, NC 3 0 0 0.00
US 28042 Fallston, NC 1 0 0 0.00
US 28048 , 2 0 13 69.23
US 28053 Gastonia, NC 2 0 4 50.00
US 28070 Huntersville, NC 6 0 0 0.00
US 28076 Henrietta, NC 2 0 3 100.00
US 28077 High Shoals, NC 1 0 2 50.00
US 28088 Landis, NC 17 0 12 91.67
US 28089 Lattimore, NC 1 0 0 0.00
US 28093 Lincolnton, NC 2 0 0 0.00
US 28101 Mc Adenville, NC 2 0 0 0.00
US 28106 Matthews, NC 2 0 0 0.00
US 28108 Mineral Springs, NC 3 0 3 33.33
US 28111 Monroe, NC 1 0 2 150.00
US 28114 Mooresboro, NC 27 0 24 50.00
US 28126 Newell, NC 1 0 0 0.00
US 28130 Paw Creek, NC 2 0 0 0.00
US 28136 Polkville, NC 1 0 0 0.00
US 28140 , 1 0 0 0.00
US 28145 Salisbury, NC 2 0 0 0.00
US 28151 Shelby, NC 2 0 0 0.00
US 28159 Spencer, NC 8 0 32 50.00
US 28167 Union Mills, NC 15 0 3 0.00
US 28169 Waco, NC 1 0 0 0.00
US 28201 Charlotte, NC 2 0 2 0.00
US 28207 Charlotte, NC 4 0 0 0.00
US 28219 Charlotte, NC 1 0 0 0.00
US 28220 Charlotte, NC 1 0 0 0.00
US 28232 Charlotte, NC 2 0 0 0.00
US 28233 Charlotte, NC 1 0 0 0.00
US 28246 Charlotte, NC 3 0 0 0.00
US 28256 Charlotte, NC 1 0 0 0.00
US 28265 Charlotte, NC 1 0 6 83.33
US 28266 Charlotte, NC 1 0 0 0.00
US 28271 Charlotte, NC 1 0 0 0.00
US 28280 Charlotte, NC 1 0 0 0.00
US 28286 , 1 0 0 0.00
US 28296 Charlotte, NC 1 0 0 0.00
US 28302 Fayetteville, NC 3 0 3 0.00
US 28307 Fort Bragg, NC 1 0 0 0.00
US 28318 Autryville, NC 33 0 72 44.44
US 28325 Calypso, NC 2 0 0 0.00
US 28326 Cameron, NC 82 0 82 24.39
US 28327 Carthage, NC 72 0 47 10.64
US 28329 Clinton, NC 1 0 0 0.00
US 28330 Cordova, NC 1 0 0 0.00
US 28332 Dublin, NC 3 0 9 0.00
US 28335 Dunn, NC 1 0 1 300.00
US 28339 Erwin, NC 59 0 57 19.30
US 28342 Falcon, NC 1 0 0 0.00
US 28343 Gibson, NC 4 0 3 133.33
US 28347 Hoffman, NC 7 0 8 12.50
US 28353 Laurinburg, NC 2 0 0 0.00
US 28355 Lemon Springs, NC 1 0 0 0.00
US 28356 Linden, NC 53 0 46 15.22
US 28359 Lumberton, NC 1 0 11 18.18
US 28363 Marston, NC 5 0 23 30.43
US 28364 Maxton, NC 71 0 89 33.71
US 28369 Orrum, NC 19 0 8 25.00
US 28373 Pinebluff, NC 5 0 0 0.00
US 28375 Proctorville, NC 1 0 1 0.00
US 28378 Rex, NC 1 0 0 0.00
US 28380 Rockingham, NC 1 0 0 0.00
US 28388 Southern Pines, NC 2 0 3 33.33
US 28394 Vass, NC 16 0 13 23.08
US 28395 Wade, NC 22 0 8 25.00
US 28402 Wilmington, NC 3 0 17 5.88
US 28420 Ash, NC 34 0 38 23.68
US 28424 Brunswick, NC 1 0 0 0.00
US 28425 Burgaw, NC 93 0 59 50.85
US 28428 Carolina Beach, NC 9 0 2 0.00
US 28430 Cerro Gordo, NC 9 0 4 150.00
US 28432 Clarendon, NC 7 0 10 30.00
US 28433 Clarkton, NC 48 0 24 70.83
US 28434 Council, NC 14 0 7 142.86
US 28444 Harrells, NC 38 0 32 15.63
US 28448 Kelly, NC 20 0 13 46.15
US 28449 Kure Beach, NC 3 0 0 0.00
US 28452 Longwood, NC 5 0 12 50.00
US 28455 Nakina, NC 9 0 13 100.00
US 28464 Teachey, NC 33 0 20 35.00
US 28465 Oak Island, NC 5 0 7 14.29
US 28468 Sunset Beach, NC 12 0 13 38.46
US 28471 , 1 0 0 0.00
US 28480 Wrightsville Beach, NC 2 0 3 33.33
US 28503 Kinston, NC 2 0 9 33.33
US 28509 Alliance, NC 2 0 0 0.00
US 28510 Arapahoe, NC 12 0 0 0.00
US 28511 Atlantic, NC 3 0 2 0.00
US 28512 Atlantic Beach, NC 2 0 0 0.00
US 28519 Bridgeton, NC 3 0 4 0.00
US 28520 Cedar Island, NC 2 0 0 0.00
US 28521 Chinquapin, NC 25 0 35 62.86
US 28523 Cove City, NC 30 0 23 21.74
US 28524 Davis, NC 3 0 0 0.00
US 28525 Deep Run, NC 22 0 21 14.29
US 28527 Ernul, NC 19 0 42 9.52
US 28528 Gloucester, NC 3 0 7 0.00
US 28529 Grantsboro, NC 19 0 28 35.71
US 28531 Harkers Island, NC 9 0 9 0.00
US 28537 Hobucken, NC 2 0 0 0.00
US 28539 Hubert, NC 39 0 30 10.00
US 28547 Camp Lejeune, NC 1 0 0 0.00
US 28552 Lowland, NC 1 0 0 0.00
US 28553 Marshallberg, NC 3 0 0 0.00
US 28557 Morehead City, NC 51 0 60 8.33
US 28563 New Bern, NC 2 0 16 6.25
US 28571 Oriental, NC 14 0 19 21.05
US 28573 Pollocksville, NC 19 0 11 27.27
US 28577 Sealevel, NC 2 0 6 0.00
US 28579 Smyrna, NC 4 0 1 0.00
US 28582 Stella, NC 11 0 10 10.00
US 28583 Stonewall, NC 1 0 0 0.00
US 28584 Swansboro, NC 57 0 91 16.48
US 28587 Vandemere, NC 1 0 0 0.00
US 28589 Williston, NC 3 0 4 0.00
US 28590 Winterville, NC 105 0 84 48.81
US 28603 Hickory, NC 6 0 2 0.00
US 28605 Blowing Rock, NC 7 0 1 0.00
US 28606 Boomer, NC 19 0 10 30.00
US 28611 Collettsville, NC 5 0 2 0.00
US 28616 Crossnore, NC 2 0 0 0.00
US 28617 Crumpler, NC 18 0 13 15.38
US 28618 Deep Gap, NC 20 0 19 5.26
US 28619 Drexel, NC 1 0 0 0.00
US 28624 Ferguson, NC 18 0 3 33.33
US 28627 Glade Valley, NC 10 0 0 0.00
US 28629 Glendale Springs, NC 2 0 0 0.00
US 28631 Grassy Creek, NC 8 0 0 0.00
US 28635 Hays, NC 21 0 4 0.00
US 28637 Hildebran, NC 15 0 15 26.67
US 28638 Hudson, NC 47 0 44 13.64
US 28641 Jonas Ridge, NC 1 0 0 0.00
US 28643 Lansing, NC 23 0 3 66.67
US 28644 Laurel Springs, NC 12 0 1 300.00
US 28646 Linville, NC 1 0 0 0.00
US 28647 Linville Falls, NC 1 0 0 0.00
US 28649 Mc Grady, NC 7 0 4 25.00
US 28652 Minneapolis, NC 1 0 10 0.00
US 28653 Montezuma, NC 1 0 0 0.00
US 28660 Olin, NC 15 0 46 6.52
US 28662 Pineola, NC 6 0 0 0.00
US 28663 Piney Creek, NC 4 0 0 0.00
US 28664 Plumtree, NC 2 0 0 0.00
US 28665 Purlear, NC 22 0 7 42.86
US 28666 Icard, NC 1 0 2 0.00
US 28670 Ronda, NC 17 0 10 160.00
US 28672 Scottville, NC 1 0 0 0.00
US 28675 Sparta, NC 48 0 36 19.44
US 28679 Sugar Grove, NC 14 0 2 0.00
US 28680 Morganton, NC 1 0 0 0.00
US 28683 Thurmond, NC 15 0 9 22.22
US 28684 Todd, NC 10 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets