FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 199 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 26638 Shock, WV 2 0 0 0.00
US 26639 , 2 0 0 0.00
US 26640 , 1 0 51 23.53
US 26656 Belva, WV 2 0 0 0.00
US 26660 Calvin, WV 6 0 4 0.00
US 26662 Canvas, WV 4 0 6 50.00
US 26678 Mount Lookout, WV 9 0 1 200.00
US 26679 Mount Nebo, WV 25 0 12 0.00
US 26680 Nallen, WV 3 0 6 50.00
US 26684 Pool, WV 4 0 7 14.29
US 26690 Swiss, WV 1 0 1 100.00
US 26691 Tioga, WV 4 0 0 0.00
US 26705 Aurora, WV 12 0 2 0.00
US 26707 Bayard, WV 1 0 0 0.00
US 26711 Capon Bridge, WV 21 0 22 45.45
US 26714 Delray, WV 8 0 0 0.00
US 26716 Eglon, WV 8 0 7 42.86
US 26717 Elk Garden, WV 20 0 12 0.00
US 26719 Fort Ashby, WV 16 0 8 0.00
US 26720 Gormania, WV 2 0 1 0.00
US 26731 Lahmansville, WV 6 0 0 0.00
US 26737 , 1 0 7 0.00
US 26739 Mount Storm, WV 15 0 1 0.00
US 26740 , 1 0 0 0.00
US 26743 New Creek, WV 26 0 13 23.08
US 26748 , 1 0 69 24.64
US 26749 , 2 0 41 12.20
US 26755 Rio, WV 12 0 3 0.00
US 26763 Springfield, WV 14 0 1 0.00
US 26764 Terra Alta, WV 29 0 18 0.00
US 26767 Wiley Ford, WV 3 0 2 0.00
US 26801 Baker, WV 21 0 14 7.14
US 26802 Brandywine, WV 14 0 4 0.00
US 26804 Circleville, WV 12 0 6 0.00
US 26808 High View, WV 7 0 2 50.00
US 26809 , 1 0 0 0.00
US 26810 Lost City, WV 6 0 0 0.00
US 26812 Mathias, WV 20 0 8 12.50
US 26815 Sugar Grove, WV 13 0 11 9.09
US 26817 Bloomery, WV 9 0 0 0.00
US 26820 , 1 0 60 45.00
US 26823 Capon Springs, WV 2 0 0 0.00
US 26830 , 2 0 43 18.60
US 26833 Maysville, WV 44 0 2 0.00
US 26845 Old Fields, WV 20 0 2 50.00
US 26850 , 1 0 3 33.33
US 26851 Wardensville, WV 20 0 0 0.00
US 26852 Purgitsville, WV 17 0 1 0.00
US 26855 Cabins, WV 18 0 2 0.00
US 26865 Yellow Spring, WV 6 0 0 0.00
US 26866 Upper Tract, WV 14 0 0 0.00
US 26886 Onego, WV 4 0 0 0.00
US 26909 , 1 0 47 48.94
US 27000 , 1 0 5 40.00
US 27007 Ararat, NC 20 0 31 19.35
US 27010 Bethania, NC 1 0 0 0.00
US 27013 Cleveland, NC 54 0 80 35.00
US 27014 Cooleemee, NC 3 0 2 0.00
US 27021 King, NC 67 0 71 28.17
US 27023 Lewisville, NC 23 0 9 22.22
US 27024 Lowgap, NC 23 0 4 150.00
US 27027 Mayodan, NC 13 0 5 0.00
US 27042 Pine Hall, NC 3 0 19 10.53
US 27049 Toast, NC 1 0 1 0.00
US 27053 Westfield, NC 21 0 20 35.00
US 27058 , 2 0 17 64.71
US 27059 , 1 0 491 17.72
US 27102 Winston-Salem, NC 2 0 0 0.00
US 27110 Winston-Salem, NC 2 0 0 0.00
US 27114 Winston-Salem, NC 2 0 2 0.00
US 27115 Winston-Salem, NC 1 0 1 0.00
US 27116 Winston-Salem, NC 1 0 0 0.00
US 27117 Winston-Salem, NC 1 0 1 0.00
US 27140 , 1 0 0 0.00
US 27201 Alamance, NC 1 0 0 0.00
US 27204 Asheboro, NC 3 0 0 0.00
US 27208 Bennett, NC 17 0 5 0.00
US 27212 Blanch, NC 4 0 1 0.00
US 27213 Bonlee, NC 2 0 2 0.00
US 27216 Burlington, NC 2 0 6 0.00
US 27220 , 1 0 2 0.00
US 27229 Candor, NC 23 0 36 22.22
US 27231 Cedar Grove, NC 4 0 0 0.00
US 27239 Denton, NC 85 0 19 0.00
US 27243 Efland, NC 16 0 2 0.00
US 27252 Goldston, NC 16 0 15 0.00
US 27259 Highfalls, NC 1 0 0 0.00
US 27261 High Point, NC 2 0 4 0.00
US 27268 High Point, NC 1 0 0 0.00
US 27272 , 1 0 28 25.00
US 27277 , 1 0 11 9.09
US 27281 Jackson Springs, NC 5 0 0 0.00
US 27283 Julian, NC 19 0 19 21.05
US 27289 Eden, NC 1 0 0 0.00
US 27290 , 2 0 19 36.84
US 27291 Leasburg, NC 6 0 0 0.00
US 27297 , 1 0 4 50.00
US 27301 Mc Leansville, NC 76 0 93 39.78
US 27305 Milton, NC 4 0 0 0.00
US 27311 Pelham, NC 14 0 23 82.61
US 27315 Providence, NC 10 0 0 0.00
US 27323 Reidsville, NC 1 0 0 0.00
US 27326 Ruffin, NC 23 0 10 140.00
US 27331 Sanford, NC 5 0 4 25.00
US 27343 Semora, NC 11 0 5 40.00
US 27361 Thomasville, NC 4 0 0 0.00
US 27371 Troy, NC 43 0 53 15.09
US 27374 Welcome, NC 4 0 14 0.00
US 27379 Yanceyville, NC 29 0 10 80.00
US 27390 , 1 0 0 0.00
US 27400 , 2 0 55 41.82
US 27402 Greensboro, NC 4 0 2 0.00
US 27416 Greensboro, NC 1 0 0 0.00
US 27417 Greensboro, NC 1 0 0 0.00
US 27419 Greensboro, NC 1 0 0 0.00
US 27420 Greensboro, NC 1 0 0 0.00
US 27455 Greensboro, NC 66 0 42 33.33
US 27470 , 1 0 185 22.70
US 27502 Apex, NC 73 0 109 55.05
US 27503 Bahama, NC 12 0 9 11.11
US 27505 Broadway, NC 33 0 29 34.48
US 27506 Buies Creek, NC 2 0 1 0.00
US 27507 Bullock, NC 6 0 4 25.00
US 27508 Bunn, NC 7 0 0 0.00
US 27510 Carrboro, NC 9 0 6 0.00
US 27514 Chapel Hill, NC 14 0 5 80.00
US 27515 Chapel Hill, NC 1 0 0 0.00
US 27517 Chapel Hill, NC 26 0 31 35.48
US 27521 Coats, NC 34 0 36 44.44
US 27528 Clayton, NC 5 0 2 200.00
US 27533 Goldsboro, NC 1 0 1 0.00
US 27541 Hurdle Mills, NC 21 0 12 16.67
US 27544 Kittrell, NC 20 0 25 12.00
US 27553 Manson, NC 20 0 31 29.03
US 27556 Middleburg, NC 1 0 0 0.00
US 27557 Middlesex, NC 68 0 87 24.14
US 27562 New Hill, NC 28 0 42 16.67
US 27568 Pine Level, NC 8 0 4 0.00
US 27571 Rolesville, NC 40 0 27 25.93
US 27572 Rougemont, NC 31 0 37 16.22
US 27581 Stem, NC 23 0 16 25.00
US 27582 Stovall, NC 2 0 0 0.00
US 27583 Timberlake, NC 27 0 13 23.08
US 27602 Raleigh, NC 1 0 0 0.00
US 27605 Raleigh, NC 9 0 1 0.00
US 27608 Raleigh, NC 11 0 1 0.00
US 27611 Raleigh, NC 1 0 0 0.00
US 27619 Raleigh, NC 1 0 0 0.00
US 27620 Raleigh, NC 2 0 1 0.00
US 27623 Raleigh, NC 1 0 0 0.00
US 27628 Raleigh, NC 1 0 0 0.00
US 27629 Raleigh, NC 1 0 0 0.00
US 27654 , 1 0 0 0.00
US 27656 Raleigh, NC 1 0 3 66.67
US 27658 Raleigh, NC 1 0 0 0.00
US 27675 Raleigh, NC 1 0 4 25.00
US 27695 Raleigh, NC 1 0 0 0.00
US 27699 Raleigh, NC 1 0 0 0.00
US 27702 Durham, NC 1 0 0 0.00
US 27709 Durham, NC 6 0 2 50.00
US 27715 Durham, NC 2 0 0 0.00
US 27802 Rocky Mount, NC 5 0 0 0.00
US 27806 Aurora, NC 19 0 21 4.76
US 27811 Bellarthur, NC 1 0 2 0.00
US 27813 Black Creek, NC 1 0 0 0.00
US 27814 Blounts Creek, NC 7 0 11 27.27
US 27816 Castalia, NC 23 0 15 26.67
US 27817 Chocowinity, NC 39 0 134 17.16
US 27818 Como, NC 7 0 1 0.00
US 27819 Conetoe, NC 4 0 4 50.00
US 27821 Edward, NC 3 0 4 0.00
US 27823 Enfield, NC 52 0 81 29.63
US 27824 Engelhard, NC 14 0 6 16.67
US 27825 Everetts, NC 1 0 0 0.00
US 27829 Fountain, NC 14 0 0 0.00
US 27835 Greenville, NC 6 0 22 36.36
US 27836 Greenville, NC 1 0 1 100.00
US 27837 Grimesland, NC 28 0 48 25.00
US 27838 , 1 0 0 0.00
US 27840 Hamilton, NC 5 0 1 0.00
US 27842 Henrico, NC 13 0 10 130.00
US 27843 Hobgood, NC 6 0 3 0.00
US 27844 Hollister, NC 21 0 21 104.76
US 27847 Kelford, NC 6 0 11 27.27
US 27849 Lewiston Woodville, NC 14 0 15 0.00
US 27851 Lucama, NC 30 0 44 43.18
US 27852 Macclesfield, NC 22 0 16 75.00
US 27853 Margarettsville, NC 9 0 29 31.03
US 27857 Oak City, NC 6 0 0 0.00
US 27864 Pinetops, NC 16 0 6 0.00
US 27866 Pleasant Hill, NC 13 0 6 50.00
US 27867 Potecasi, NC 1 0 0 0.00
US 27868 Red Oak, NC 1 0 2 50.00
US 27872 Roxobel, NC 2 0 0 0.00
US 27873 Saratoga, NC 1 0 0 0.00
US 27874 Scotland Neck, NC 26 0 18 33.33
US 27885 Swanquarter, NC 9 0 10 10.00
US 27888 Walstonburg, NC 12 0 12 75.00
US 27890 Weldon, NC 18 0 15 86.67
US 27894 Wilson, NC 5 0 5 40.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets