FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 198 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 25969 Jumping Branch, WV 11 0 25 36.00
US 25977 Meadow Creek, WV 1 0 1 0.00
US 25978 Nimitz, WV 2 0 0 0.00
US 25979 Pipestem, WV 4 0 8 0.00
US 25981 Quinwood, WV 4 0 1 100.00
US 25984 Rupert, WV 7 0 2 0.00
US 25985 Sandstone, WV 6 0 4 0.00
US 25986 Spring Dale, WV 2 0 0 0.00
US 25989 White Oak, WV 6 0 1 0.00
US 26000 , 10 0 47 51.06
US 26010 , 5 0 46 56.52
US 26014 , 1 0 0 0.00
US 26015 , 4 0 56 57.14
US 26020 , 7 0 143 51.75
US 26025 , 1 0 0 0.00
US 26030 Beech Bottom, WV 4 0 10 110.00
US 26031 Benwood, WV 3 0 3 0.00
US 26032 Bethany, WV 2 0 0 0.00
US 26033 Cameron, WV 13 0 15 20.00
US 26034 Chester, WV 10 0 14 7.14
US 26035 Colliers, WV 8 0 12 25.00
US 26036 Dallas, WV 4 0 1 100.00
US 26037 Follansbee, WV 12 0 9 33.33
US 26038 Glen Dale, WV 3 0 0 0.00
US 26039 Glen Easton, WV 1 0 2 0.00
US 26040 Mcmechen, WV 9 0 329 17.63
US 26041 Moundsville, WV 37 0 18 11.11
US 26050 Newell, WV 8 0 652 32.67
US 26054 , 1 0 1 100.00
US 26055 Proctor, WV 8 0 29 20.69
US 26056 New Manchester, WV 1 0 0 0.00
US 26059 Triadelphia, WV 25 0 46 4.35
US 26060 Valley Grove, WV 10 0 12 8.33
US 26063 , 1 0 33 33.33
US 26069 , 1 0 8 50.00
US 26074 West Liberty, WV 1 0 0 0.00
US 26075 Windsor Heights, WV 1 0 0 0.00
US 26083 , 1 0 0 0.00
US 26085 , 1 0 33 15.15
US 26086 , 1 0 0 0.00
US 26089 , 3 0 52 21.15
US 26090 , 7 0 530 30.94
US 26092 , 1 0 78 65.38
US 26093 , 1 0 0 0.00
US 26094 , 5 0 75 42.67
US 26102 Parkersburg, WV 4 0 22 27.27
US 26105 Vienna, WV 16 0 9 22.22
US 26119 , 1 0 0 0.00
US 26133 Belleville, WV 3 0 0 0.00
US 26134 Belmont, WV 3 0 7 42.86
US 26136 Big Bend, WV 1 0 0 0.00
US 26137 Big Springs, WV 9 0 0 0.00
US 26138 Brohard, WV 3 0 0 0.00
US 26142 Davisville, WV 10 0 6 66.67
US 26143 Elizabeth, WV 24 0 7 14.29
US 26146 Friendly, WV 6 0 0 0.00
US 26147 Grantsville, WV 18 0 5 60.00
US 26148 Macfarlan, WV 2 0 7 0.00
US 26149 Middlebourne, WV 7 0 1 100.00
US 26151 Mount Zion, WV 7 0 0 0.00
US 26152 Munday, WV 2 0 0 0.00
US 26160 Palestine, WV 9 0 0 0.00
US 26161 Petroleum, WV 4 0 1 0.00
US 26164 Ravenswood, WV 52 0 16 25.00
US 26167 Reader, WV 4 0 0 0.00
US 26169 Rockport, WV 2 0 2 50.00
US 26175 Sistersville, WV 12 0 0 0.00
US 26178 Smithville, WV 7 0 2 50.00
US 26180 Walker, WV 11 0 4 75.00
US 26181 Washington, WV 20 0 13 7.69
US 26183 , 8 0 488 12.50
US 26184 Waverly, WV 12 0 2 50.00
US 26187 Williamstown, WV 17 0 5 0.00
US 26200 , 7 0 488 20.49
US 26203 Erbacon, WV 11 0 1 0.00
US 26205 Craigsville, WV 33 0 8 62.50
US 26208 Camden On Gauley, WV 2 0 0 0.00
US 26209 Snowshoe, WV 1 0 0 0.00
US 26210 Adrian, WV 2 0 0 0.00
US 26215 Cleveland, WV 8 0 116 6.90
US 26217 Diana, WV 4 0 6 33.33
US 26218 French Creek, WV 32 0 14 14.29
US 26220 , 2 0 6 16.67
US 26222 Hacker Valley, WV 7 0 1 0.00
US 26224 Helvetia, WV 3 0 0 0.00
US 26228 Kanawha Head, WV 1 0 0 0.00
US 26230 Pickens, WV 7 0 194 19.07
US 26236 Selbyville, WV 2 0 262 18.70
US 26238 Volga, WV 12 0 0 0.00
US 26248 , 1 0 179 21.79
US 26254 Bowden, WV 10 0 2 50.00
US 26257 Coalton, WV 10 0 8 25.00
US 26259 Dailey, WV 5 0 24 0.00
US 26260 Davis, WV 6 0 4 25.00
US 26261 Richwood, WV 16 0 2 0.00
US 26263 Dryfork, WV 9 0 4 0.00
US 26264 Durbin, WV 13 0 11 0.00
US 26266 Upperglade, WV 5 0 0 0.00
US 26267 Ellamore, WV 8 0 0 0.00
US 26268 Glady, WV 1 0 0 0.00
US 26269 Hambleton, WV 7 0 626 16.93
US 26270 Harman, WV 20 0 0 0.00
US 26271 Hendricks, WV 7 0 0 0.00
US 26273 Huttonsville, WV 20 0 3 0.00
US 26275 Junior, WV 3 0 0 0.00
US 26276 Kerens, WV 4 0 0 0.00
US 26278 Mabie, WV 4 0 3 0.00
US 26280 Mill Creek, WV 23 0 6 16.67
US 26284 , 2 0 135 12.59
US 26285 Norton, WV 3 0 0 0.00
US 26287 Parsons, WV 29 0 6 16.67
US 26288 Webster Springs, WV 40 0 36 5.56
US 26289 Red Creek, WV 1 0 0 0.00
US 26293 Valley Bend, WV 10 0 0 0.00
US 26294 Valley Head, WV 12 0 0 0.00
US 26296 Whitmer, WV 1 0 0 0.00
US 26302 Clarksburg, WV 6 0 0 0.00
US 26320 Alma, WV 8 0 1 0.00
US 26321 Alum Bridge, WV 3 0 0 0.00
US 26323 Anmoore, WV 2 0 0 0.00
US 26325 Auburn, WV 1 0 0 0.00
US 26334 , 1 0 0 0.00
US 26335 Burnsville, WV 9 0 0 0.00
US 26337 Cairo, WV 12 0 23 13.04
US 26338 Camden, WV 12 0 2 0.00
US 26339 Center Point, WV 1 0 0 0.00
US 26342 Coxs Mills, WV 8 0 1 100.00
US 26343 Crawford, WV 12 0 0 0.00
US 26347 Flemington, WV 19 0 4 100.00
US 26348 Folsom, WV 2 0 1 100.00
US 26350 , 1 0 0 0.00
US 26351 Glenville, WV 28 0 5 20.00
US 26354 Grafton, WV 52 0 13 15.38
US 26369 Hepzibah, WV 2 0 4 25.00
US 26372 Horner, WV 11 0 1 0.00
US 26374 Independence, WV 18 0 2 0.00
US 26376 Ireland, WV 14 0 8 0.00
US 26377 Jacksonburg, WV 6 0 0 0.00
US 26384 Linn, WV 9 0 0 0.00
US 26386 Lumberport, WV 13 0 9 66.67
US 26405 Moatsville, WV 18 0 2 50.00
US 26410 Newburg, WV 10 0 3 33.33
US 26411 New Milton, WV 14 0 2 0.00
US 26412 Orlando, WV 3 0 0 0.00
US 26416 Philippi, WV 61 0 19 10.53
US 26419 Pine Grove, WV 5 0 0 0.00
US 26421 Pullman, WV 2 0 0 0.00
US 26422 Reynoldsville, WV 2 0 0 0.00
US 26424 Rosemont, WV 1 0 0 0.00
US 26425 Rowlesburg, WV 7 0 0 0.00
US 26430 Sand Fork, WV 2 0 7 28.57
US 26435 Simpson, WV 1 0 0 0.00
US 26436 Smithburg, WV 2 0 0 0.00
US 26437 Smithfield, WV 3 0 0 0.00
US 26438 Spelter, WV 1 0 0 0.00
US 26440 Thornton, WV 22 0 17 5.88
US 26443 Troy, WV 2 0 1 0.00
US 26447 Walkersville, WV 19 0 6 83.33
US 26448 Wallace, WV 9 0 0 0.00
US 26450 , 2 0 0 0.00
US 26451 West Milford, WV 5 0 0 0.00
US 26456 West Union, WV 37 0 2 50.00
US 26460 , 1 0 514 16.15
US 26500 , 1 0 362 24.86
US 26506 Morgantown, WV 1 0 1 0.00
US 26520 Arthurdale, WV 4 0 3 0.00
US 26521 Blacksville, WV 2 0 1 100.00
US 26524 Bretz, WV 1 0 0 0.00
US 26530 , 5 0 218 33.94
US 26531 Dellslow, WV 2 0 0 0.00
US 26534 Granville, WV 4 0 0 0.00
US 26541 Maidsville, WV 21 0 24 25.00
US 26543 Osage, WV 2 0 24 0.00
US 26547 Reedsville, WV 35 0 44 25.00
US 26555 Fairmont, WV 1 0 1 0.00
US 26559 Barrackville, WV 4 0 7 0.00
US 26562 Burton, WV 5 0 0 0.00
US 26563 Carolina, WV 2 0 0 0.00
US 26568 Enterprise, WV 3 0 1 0.00
US 26571 Farmington, WV 5 0 1 0.00
US 26572 Four States, WV 1 0 0 0.00
US 26575 Hundred, WV 1 0 0 0.00
US 26578 Kingmont, WV 1 0 3 0.00
US 26581 Littleton, WV 5 0 0 0.00
US 26582 Mannington, WV 29 0 1 0.00
US 26585 Metz, WV 3 0 2 0.00
US 26587 Rachel, WV 3 0 3 0.00
US 26590 Wana, WV 4 0 2 0.00
US 26591 Worthington, WV 5 0 3 33.33
US 26601 Sutton, WV 47 0 29 27.59
US 26610 Birch River, WV 16 0 13 61.54
US 26611 Cedarville, WV 3 0 0 0.00
US 26615 Copen, WV 1 0 0 0.00
US 26619 Exchange, WV 5 0 1 0.00
US 26621 Flatwoods, WV 9 0 2 50.00
US 26623 Frametown, WV 19 0 39 7.69
US 26627 Heaters, WV 6 0 1 0.00
US 26629 Little Birch, WV 5 0 1 100.00
US 26631 Napier, WV 1 0 0 0.00
US 26636 Rosedale, WV 3 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets