FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 197 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 25211 Widen, WV 1 0 0 0.00
US 25213 Winfield, WV 39 0 38 28.95
US 25214 Winifrede, WV 3 0 1 0.00
US 25220 , 1 0 4 100.00
US 25230 , 1 0 0 0.00
US 25234 Arnoldsburg, WV 12 0 7 42.86
US 25235 Chloe, WV 12 0 5 80.00
US 25239 Cottageville, WV 10 0 1 0.00
US 25241 Evans, WV 7 0 0 0.00
US 25243 Gandeeville, WV 9 0 1 0.00
US 25244 Gay, WV 8 0 2 50.00
US 25245 Given, WV 8 0 18 61.11
US 25248 Kenna, WV 32 0 34 20.59
US 25251 Left Hand, WV 1 0 0 0.00
US 25252 Le Roy, WV 15 0 4 0.00
US 25253 Letart, WV 10 0 0 0.00
US 25259 Looneyville, WV 7 0 0 0.00
US 25261 Millstone, WV 3 0 0 0.00
US 25264 Mount Alto, WV 1 0 0 0.00
US 25266 Newton, WV 15 0 0 0.00
US 25267 Normantown, WV 9 0 1 0.00
US 25268 Orma, WV 7 0 0 0.00
US 25270 Reedy, WV 24 0 13 15.38
US 25276 Spencer, WV 83 0 47 12.77
US 25279 , 1 0 0 0.00
US 25280 , 2 0 34 5.88
US 25285 Wallback, WV 4 0 0 0.00
US 25286 Walton, WV 16 0 19 89.47
US 25287 West Columbia, WV 2 0 1 200.00
US 25290 , 2 0 0 0.00
US 25294 , 1 0 0 0.00
US 25298 , 2 0 5 60.00
US 25303 South Charleston, WV 21 0 16 12.50
US 25304 Charleston, WV 25 0 15 33.33
US 25309 South Charleston, WV 42 0 34 50.00
US 25311 Charleston, WV 41 0 36 55.56
US 25312 Charleston, WV 82 0 78 33.33
US 25313 Charleston, WV 44 0 24 33.33
US 25315 Charleston, WV 10 0 0 0.00
US 25317 Charleston, WV 1 0 2 250.00
US 25328 Charleston, WV 1 0 0 0.00
US 25331 Charleston, WV 1 0 1 0.00
US 25350 Charleston, WV 10 0 234 23.08
US 25360 Charleston, WV 1 0 1 0.00
US 25364 Charleston, WV 1 0 0 0.00
US 25386 , 1 0 5 100.00
US 25396 Charleston, WV 1 0 21 19.05
US 25402 Martinsburg, WV 1 0 1 0.00
US 25413 Bunker Hill, WV 60 0 19 52.63
US 25419 Falling Waters, WV 46 0 35 31.43
US 25420 Gerrardstown, WV 28 0 10 10.00
US 25421 Glengary, WV 8 0 1 0.00
US 25422 Great Cacapon, WV 15 0 2 0.00
US 25423 Halltown, WV 1 0 0 0.00
US 25431 Levels, WV 3 0 1 0.00
US 25434 Paw Paw, WV 12 0 9 0.00
US 25437 Points, WV 7 0 9 22.22
US 25441 Rippon, WV 3 0 0 0.00
US 25442 Shenandoah Junction, WV 13 0 7 42.86
US 25446 Summit Point, WV 10 0 1 0.00
US 25501 Alkol, WV 10 0 1 100.00
US 25502 Apple Grove, WV 8 0 13 7.69
US 25503 Ashton, WV 4 0 0 0.00
US 25505 Big Creek, WV 1 0 6 66.67
US 25506 Branchland, WV 16 0 9 11.11
US 25507 Ceredo, WV 3 0 0 0.00
US 25508 Chapmanville, WV 61 0 73 24.66
US 25510 Culloden, WV 25 0 15 6.67
US 25511 Dunlow, WV 3 0 0 0.00
US 25512 East Lynn, WV 5 0 5 0.00
US 25515 Gallipolis Ferry, WV 7 0 9 22.22
US 25517 Genoa, WV 4 0 0 0.00
US 25520 Glenwood, WV 7 0 5 200.00
US 25521 Griffithsville, WV 7 0 1 0.00
US 25524 Harts, WV 24 0 13 76.92
US 25534 Kiahsville, WV 1 0 0 0.00
US 25535 Lavalette, WV 17 0 14 21.43
US 25537 Lesage, WV 14 0 8 0.00
US 25540 Midkiff, WV 4 0 0 0.00
US 25541 Milton, WV 38 0 141 24.82
US 25544 Myra, WV 1 0 0 0.00
US 25545 Ona, WV 28 0 28 39.29
US 25550 Point Pleasant, WV 22 0 24 29.17
US 25557 Ranger, WV 1 0 0 0.00
US 25559 Salt Rock, WV 13 0 5 0.00
US 25560 Scott Depot, WV 42 0 23 34.78
US 25562 Shoals, WV 2 0 0 0.00
US 25564 Sod, WV 8 0 2 200.00
US 25565 Spurlockville, WV 2 0 0 0.00
US 25567 Sumerco, WV 2 0 0 0.00
US 25570 Wayne, WV 21 0 27 22.22
US 25571 West Hamlin, WV 11 0 5 60.00
US 25573 Yawkey, WV 5 0 1 100.00
US 25596 , 1 0 9 11.11
US 25606 Accoville, WV 1 0 6 50.00
US 25607 Amherstdale, WV 2 0 0 0.00
US 25608 Baisden, WV 3 0 2 50.00
US 25611 Bruno, WV 2 0 0 0.00
US 25614 Cora, WV 4 0 5 80.00
US 25616 , 1 0 46 32.61
US 25617 Davin, WV 7 0 8 12.50
US 25618 , 2 0 0 0.00
US 25621 Gilbert, WV 45 0 28 3.57
US 25625 Holden, WV 12 0 11 18.18
US 25628 Kistler, WV 1 0 0 0.00
US 25632 Lyburn, WV 1 0 3 0.00
US 25634 Mallory, WV 2 0 0 0.00
US 25635 Man, WV 14 0 17 41.18
US 25637 Mount Gay, WV 4 0 1 0.00
US 25638 Omar, WV 4 0 8 0.00
US 25639 Peach Creek, WV 1 0 0 0.00
US 25640 , 2 0 34 152.94
US 25641 , 1 0 0 0.00
US 25646 Stollings, WV 7 0 4 75.00
US 25649 Verdunville, WV 6 0 27 85.19
US 25650 Verner, WV 5 0 3 100.00
US 25651 Wharncliffe, WV 7 0 2 0.00
US 25652 Whitman, WV 6 0 16 6.25
US 25653 Wilkinson, WV 3 0 12 0.00
US 25654 Yolyn, WV 6 0 14 21.43
US 25666 Breeden, WV 2 0 1 0.00
US 25667 Chattaroy, WV 1 0 0 0.00
US 25669 Crum, WV 2 0 0 0.00
US 25671 Dingess, WV 6 0 9 11.11
US 25672 Edgarton, WV 1 0 0 0.00
US 25676 Lenore, WV 11 0 17 23.53
US 25678 Matewan, WV 6 0 5 40.00
US 25686 Newtown, WV 1 0 0 0.00
US 25688 North Matewan, WV 1 0 1 0.00
US 25690 Ragland, WV 1 0 0 0.00
US 25691 Rawl, WV 1 0 0 0.00
US 25696 Varney, WV 3 0 3 0.00
US 25700 , 2 0 1 0.00
US 25701 Huntington, WV 85 0 184 27.72
US 25702 Huntington, WV 26 0 23 34.78
US 25704 Huntington, WV 44 0 29 20.69
US 25720 Huntington, WV 1 0 1 400.00
US 25724 Huntington, WV 2 0 9 11.11
US 25730 , 1 0 0 0.00
US 25733 , 1 0 0 0.00
US 25740 , 1 0 0 0.00
US 25749 , 1 0 0 0.00
US 25750 , 4 0 46 67.39
US 25756 , 1 0 1 400.00
US 25790 , 3 0 13 53.85
US 25802 Beckley, WV 1 0 0 0.00
US 25813 Beaver, WV 36 0 25 12.00
US 25817 Bolt, WV 8 0 26 34.62
US 25818 Bradley, WV 4 0 6 0.00
US 25820 Camp Creek, WV 4 0 0 0.00
US 25823 Coal City, WV 7 0 5 20.00
US 25825 Cool Ridge, WV 18 0 8 12.50
US 25831 Danese, WV 21 0 26 19.23
US 25836 Eccles, WV 2 0 0 0.00
US 25837 Edmond, WV 2 0 0 0.00
US 25839 Fairdale, WV 3 0 3 0.00
US 25840 Fayetteville, WV 48 0 15 13.33
US 25841 Flat Top, WV 12 0 14 28.57
US 25843 Ghent, WV 9 0 15 20.00
US 25844 Glen Daniel, WV 11 0 6 33.33
US 25845 Glen Fork, WV 3 0 1 0.00
US 25846 Glen Jean, WV 3 0 0 0.00
US 25847 , 1 0 0 0.00
US 25848 Glen Rogers, WV 1 0 0 0.00
US 25849 Glen White, WV 3 0 11 9.09
US 25854 Hico, WV 16 0 28 21.43
US 25855 Hilltop, WV 1 0 0 0.00
US 25857 Josephine, WV 1 0 1 0.00
US 25859 , 1 0 0 0.00
US 25860 Lanark, WV 2 0 0 0.00
US 25862 Lansing, WV 7 0 3 0.00
US 25864 Layland, WV 1 0 2 0.00
US 25866 Lochgelly, WV 2 0 5 0.00
US 25871 Mabscott, WV 6 0 16 6.25
US 25873 Mac Arthur, WV 2 0 5 0.00
US 25875 Mc Graws, WV 2 0 0 0.00
US 25876 Saulsville, WV 3 0 7 28.57
US 25878 Midway, WV 4 0 7 14.29
US 25879 Minden, WV 2 0 2 0.00
US 25882 Mullens, WV 10 0 4 50.00
US 25900 , 5 0 154 60.39
US 25901 Oak Hill, WV 63 0 94 10.64
US 25902 Odd, WV 4 0 0 0.00
US 25903 , 1 0 0 0.00
US 25904 Pax, WV 2 0 0 0.00
US 25909 Prosperity, WV 3 0 4 50.00
US 25913 Ravencliff, WV 2 0 0 0.00
US 25915 Rhodell, WV 1 0 0 0.00
US 25917 Scarbro, WV 15 0 23 8.70
US 25918 Shady Spring, WV 23 0 36 36.11
US 25920 Slab Fork, WV 1 0 0 0.00
US 25921 Sophia, WV 15 0 29 13.79
US 25922 Spanishburg, WV 3 0 0 0.00
US 25927 Stanaford, WV 5 0 6 0.00
US 25928 Stephenson, WV 1 0 0 0.00
US 25932 Surveyor, WV 1 0 0 0.00
US 25938 Victor, WV 14 0 4 0.00
US 25958 Charmco, WV 3 0 0 0.00
US 25962 Rainelle, WV 31 0 15 13.33
US 25967 , 1 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets