FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 196 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 24586 Ringgold, VA 14 0 16 25.00
US 24593 Spout Spring, VA 4 0 1 100.00
US 24594 Sutherlin, VA 10 0 10 20.00
US 24597 Vernon Hill, VA 5 0 3 66.67
US 24598 Virgilina, VA 7 0 2 0.00
US 24599 Wingina, VA 1 0 0 0.00
US 24602 Bandy, VA 1 0 11 54.55
US 24605 Bluefield, VA 33 0 33 33.33
US 24612 Doran, VA 1 0 0 0.00
US 24622 Jewell Ridge, VA 2 0 0 0.00
US 24624 Keen Mountain, VA 3 0 3 33.33
US 24628 Maxie, VA 1 0 0 0.00
US 24634 Pilgrims Knob, VA 2 0 9 44.44
US 24637 Pounding Mill, VA 11 0 14 35.71
US 24641 Richlands, VA 11 0 14 0.00
US 24646 Rowe, VA 5 0 0 0.00
US 24656 Vansant, VA 17 0 78 0.00
US 24657 Whitewood, VA 3 0 0 0.00
US 24712 Athens, WV 11 0 18 11.11
US 24714 Beeson, WV 1 0 1 0.00
US 24715 Bramwell, WV 1 0 0 0.00
US 24716 Bud, WV 5 0 3 0.00
US 24719 Covel, WV 1 0 0 0.00
US 24726 Herndon, WV 9 0 4 100.00
US 24731 Kegley, WV 1 0 0 0.00
US 24733 Lashmeet, WV 5 0 2 50.00
US 24736 Matoaka, WV 3 0 1 0.00
US 24738 Nemours, WV 1 0 1 0.00
US 24747 Rock, WV 21 0 19 21.05
US 24801 Welch, WV 10 0 14 71.43
US 24808 Anawalt, WV 1 0 0 0.00
US 24811 Avondale, WV 4 0 1 0.00
US 24813 Bartley, WV 1 0 0 0.00
US 24815 Berwind, WV 1 0 2 0.00
US 24817 Bradshaw, WV 5 0 0 0.00
US 24818 Brenton, WV 4 0 2 0.00
US 24822 Clear Fork, WV 6 0 7 42.86
US 24823 Coal Mountain, WV 7 0 18 27.78
US 24826 Cucumber, WV 1 0 0 0.00
US 24827 Cyclone, WV 5 0 0 0.00
US 24828 Davy, WV 2 0 2 0.00
US 24831 Elkhorn, WV 1 0 0 0.00
US 24839 Hanover, WV 19 0 13 30.77
US 24844 Iaeger, WV 34 0 62 14.52
US 24845 Ikes Fork, WV 5 0 5 20.00
US 24846 Isaban, WV 5 0 4 0.00
US 24849 Jesse, WV 4 0 1 100.00
US 24850 Jolo, WV 6 0 0 0.00
US 24851 Justice, WV 5 0 13 23.08
US 24853 Kimball, WV 5 0 3 0.00
US 24854 Kopperston, WV 1 0 2 0.00
US 24857 Lynco, WV 3 0 0 0.00
US 24860 Matheny, WV 2 0 6 0.00
US 24862 Mohawk, WV 1 0 0 0.00
US 24866 Newhall, WV 1 0 0 0.00
US 24867 New Richmond, WV 2 0 4 50.00
US 24869 North Spring, WV 5 0 3 33.33
US 24870 Oceana, WV 9 0 6 0.00
US 24871 Pageton, WV 1 0 0 0.00
US 24872 Panther, WV 7 0 16 6.25
US 24873 Paynesville, WV 10 0 8 0.00
US 24874 Pineville, WV 22 0 13 38.46
US 24878 Premier, WV 3 0 0 0.00
US 24879 Raysal, WV 1 0 0 0.00
US 24880 Rock View, WV 1 0 14 7.14
US 24881 Roderfield, WV 5 0 8 25.00
US 24882 Simon, WV 7 0 10 30.00
US 24887 Switchback, WV 1 0 0 0.00
US 24892 War, WV 3 0 4 50.00
US 24894 Warriormine, WV 1 0 0 0.00
US 24898 Wyoming, WV 3 0 4 0.00
US 24902 Fairlea, WV 1 0 0 0.00
US 24910 Alderson, WV 26 0 4 25.00
US 24915 Arbovale, WV 3 0 0 0.00
US 24916 Asbury, WV 8 0 10 0.00
US 24917 , 1 0 0 0.00
US 24918 Ballard, WV 14 0 4 0.00
US 24920 Bartow, WV 9 0 6 0.00
US 24924 Buckeye, WV 8 0 1 0.00
US 24927 Cass, WV 8 0 0 0.00
US 24934 Dunmore, WV 9 0 2 0.00
US 24935 Forest Hill, WV 1 0 0 0.00
US 24938 Frankford, WV 12 0 10 50.00
US 24941 Gap Mills, WV 15 0 7 0.00
US 24944 Green Bank, WV 9 0 13 30.77
US 24945 Greenville, WV 3 0 1 200.00
US 24946 Hillsboro, WV 8 0 1 0.00
US 24951 Lindside, WV 20 0 10 0.00
US 24957 Maxwelton, WV 2 0 0 0.00
US 24962 Pence Springs, WV 3 0 0 0.00
US 24963 Peterstown, WV 29 0 16 6.25
US 24966 Renick, WV 18 0 1 0.00
US 24970 Ronceverte, WV 27 0 8 0.00
US 24974 Secondcreek, WV 4 0 1 0.00
US 24981 Talcott, WV 2 0 0 0.00
US 24984 Waiteville, WV 1 0 0 0.00
US 24985 Wayside, WV 1 0 0 0.00
US 24986 White Sulphur Springs, WV 36 0 36 13.89
US 25002 Alloy, WV 1 0 0 0.00
US 25003 Alum Creek, WV 17 0 0 0.00
US 25005 Amma, WV 4 0 3 0.00
US 25007 Arnett, WV 2 0 0 0.00
US 25009 Ashford, WV 2 0 1 0.00
US 25010 , 1 0 0 0.00
US 25011 Bancroft, WV 1 0 0 0.00
US 25016 , 2 0 43 46.51
US 25019 Bickmore, WV 8 0 65 29.23
US 25020 , 1 0 0 0.00
US 25022 Blair, WV 1 0 0 0.00
US 25028 Bob White, WV 2 0 5 20.00
US 25030 Bomont, WV 7 0 0 0.00
US 25031 Boomer, WV 1 0 0 0.00
US 25033 Buffalo, WV 11 0 15 26.67
US 25035 Cabin Creek, WV 8 0 0 0.00
US 25036 Cannelton, WV 1 0 0 0.00
US 25039 Cedar Grove, WV 7 0 5 0.00
US 25040 Charlton Heights, WV 2 0 0 0.00
US 25043 Clay, WV 16 0 10 40.00
US 25044 Clear Creek, WV 1 0 0 0.00
US 25045 Clendenin, WV 38 0 8 12.50
US 25047 Clothier, WV 1 0 5 0.00
US 25049 Comfort, WV 5 0 12 100.00
US 25050 , 2 0 0 0.00
US 25054 Dawes, WV 2 0 0 0.00
US 25057 Deep Water, WV 3 0 2 100.00
US 25059 Dixie, WV 5 0 0 0.00
US 25060 Dorothy, WV 3 0 22 9.09
US 25061 Drybranch, WV 1 0 0 0.00
US 25062 Dry Creek, WV 1 0 1 0.00
US 25063 Duck, WV 12 0 6 0.00
US 25064 Dunbar, WV 38 0 52 25.00
US 25067 East Bank, WV 1 0 2 0.00
US 25070 Eleanor, WV 9 0 13 15.38
US 25071 Elkview, WV 71 0 56 16.07
US 25075 Eskdale, WV 1 0 0 0.00
US 25076 Ethel, WV 1 0 0 0.00
US 25079 Falling Rock, WV 1 0 0 0.00
US 25080 , 1 0 18 5.56
US 25081 Foster, WV 6 0 3 0.00
US 25082 Fraziers Bottom, WV 18 0 20 70.00
US 25083 Gallagher, WV 1 0 0 0.00
US 25084 , 1 0 1 0.00
US 25085 Gauley Bridge, WV 2 0 0 0.00
US 25086 Glasgow, WV 2 0 0 0.00
US 25087 , 1 0 0 0.00
US 25088 Glen, WV 2 0 0 0.00
US 25090 Glen Ferris, WV 2 0 5 20.00
US 25093 Gordon, WV 1 0 0 0.00
US 25100 , 3 0 15 13.33
US 25102 Handley, WV 1 0 9 0.00
US 25106 Henderson, WV 1 0 0 0.00
US 25107 Hernshaw, WV 6 0 0 0.00
US 25108 Hewett, WV 1 0 0 0.00
US 25109 Hometown, WV 1 0 0 0.00
US 25110 Hugheston, WV 2 0 3 0.00
US 25111 Indore, WV 9 0 1 0.00
US 25113 Ivydale, WV 10 0 1 0.00
US 25114 Jeffrey, WV 2 0 0 0.00
US 25118 Kimberly, WV 3 0 0 0.00
US 25119 Kincaid, WV 3 0 0 0.00
US 25123 Leon, WV 16 0 7 57.14
US 25124 Liberty, WV 12 0 8 37.50
US 25125 Lizemores, WV 9 0 2 0.00
US 25126 London, WV 3 0 0 0.00
US 25130 Madison, WV 15 0 24 83.33
US 25132 Mammoth, WV 1 0 0 0.00
US 25133 Maysel, WV 4 0 3 0.00
US 25134 Miami, WV 1 0 0 0.00
US 25136 Montgomery, WV 7 0 6 0.00
US 25140 Naoma, WV 2 0 0 0.00
US 25141 Nebo, WV 1 0 0 0.00
US 25142 Nellis, WV 2 0 0 0.00
US 25147 , 1 0 1 100.00
US 25149 Ottawa, WV 1 0 0 0.00
US 25154 Peytona, WV 6 0 0 0.00
US 25156 Pinch, WV 2 0 0 0.00
US 25159 Poca, WV 31 0 65 13.85
US 25160 Pond Gap, WV 5 0 0 0.00
US 25161 Powellton, WV 2 0 1 100.00
US 25164 Procious, WV 7 0 1 100.00
US 25165 Racine, WV 5 0 1 0.00
US 25168 Red House, WV 21 0 39 33.33
US 25169 Ridgeview, WV 1 0 0 0.00
US 25173 Robson, WV 4 0 3 33.33
US 25174 Rock Creek, WV 2 0 0 0.00
US 25180 Saxon, WV 2 0 3 0.00
US 25181 Seth, WV 5 0 5 60.00
US 25186 Smithers, WV 3 0 1 0.00
US 25187 Southside, WV 14 0 22 4.55
US 25193 Sylvester, WV 2 0 10 0.00
US 25200 , 2 0 0 0.00
US 25201 Tad, WV 1 0 0 0.00
US 25202 Tornado, WV 9 0 24 70.83
US 25203 Turtle Creek, WV 5 0 0 0.00
US 25204 Twilight, WV 2 0 16 25.00
US 25205 Uneeda, WV 1 0 1 0.00
US 25206 Van, WV 5 0 1 100.00
US 25208 Wharton, WV 4 0 11 27.27
US 25209 Whitesville, WV 5 0 6 33.33
US 25210 , 1 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets