FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 191 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 18845 Stevensville, PA 2 0 6 0.00
US 18846 Sugar Run, PA 11 0 19 5.26
US 18851 Warren Center, PA 4 0 0 0.00
US 18910 Bedminster, PA 2 0 0 0.00
US 18911 Blooming Glen, PA 1 0 2 0.00
US 18912 Buckingham, PA 7 0 3 33.33
US 18913 Carversville, PA 1 0 0 0.00
US 18916 Danboro, PA 6 0 14 7.14
US 18917 Dublin, PA 18 0 2 150.00
US 18918 Earlington, PA 3 0 3 0.00
US 18920 Erwinna, PA 3 0 0 0.00
US 18921 Ferndale, PA 2 0 0 0.00
US 18923 Fountainville, PA 10 0 6 33.33
US 18924 Franconia, PA 1 0 0 0.00
US 18927 Hilltown, PA 2 0 0 0.00
US 18928 Holicong, PA 2 0 0 0.00
US 18930 Kintnersville, PA 32 0 9 44.44
US 18931 Lahaska, PA 1 0 0 0.00
US 18932 Line Lexington, PA 11 0 4 50.00
US 18933 Lumberville, PA 1 0 0 0.00
US 18934 Mechanicsville, PA 1 0 0 0.00
US 18935 Milford Square, PA 3 0 0 0.00
US 18946 Pineville, PA 2 0 0 0.00
US 18949 Plumsteadville, PA 13 0 16 31.25
US 18950 Point Pleasant, PA 1 0 0 0.00
US 18953 Revere, PA 1 0 0 0.00
US 18956 Rushland, PA 2 0 1 0.00
US 18957 Salford, PA 2 0 0 0.00
US 18958 Salfordville, PA 2 0 0 0.00
US 18962 Silverdale, PA 4 0 1 0.00
US 18963 Solebury, PA 2 0 0 0.00
US 18968 Spinnerstown, PA 1 0 0 0.00
US 18972 Upper Black Eddy, PA 32 0 1 0.00
US 18977 Washington Crossing, PA 12 0 5 20.00
US 18980 Wycombe, PA 5 0 3 33.33
US 19008 Broomall, PA 91 0 42 42.86
US 19009 Bryn Athyn, PA 2 0 0 0.00
US 19010 Bryn Mawr, PA 20 0 9 77.78
US 19012 Cheltenham, PA 26 0 8 62.50
US 19017 Chester Heights, PA 4 0 1 0.00
US 19018 Clifton Heights, PA 83 0 63 49.21
US 19028 Edgemont, PA 4 0 1 0.00
US 19031 Flourtown, PA 21 0 16 43.75
US 19035 Gladwyne, PA 3 0 0 0.00
US 19037 Glen Riddle Lima, PA 2 0 0 0.00
US 19041 Haverford, PA 6 0 0 0.00
US 19043 Holmes, PA 10 0 2 0.00
US 19052 Lenni, PA 3 0 1 0.00
US 19058 Levittown, PA 1 0 2 0.00
US 19060 Garnet Valley, PA 35 0 21 42.86
US 19066 Merion Station, PA 1 0 0 0.00
US 19081 Swarthmore, PA 9 0 3 66.67
US 19085 Villanova, PA 7 0 5 20.00
US 19094 Woodlyn, PA 17 0 2 50.00
US 19095 Wyncote, PA 16 0 4 100.00
US 19096 Wynnewood, PA 10 0 0 0.00
US 19102 Philadelphia, PA 26 0 12 16.67
US 19103 Philadelphia, PA 38 0 197 38.07
US 19105 Philadelphia, PA 1 0 5 40.00
US 19108 Philadelphia, PA 2 0 0 0.00
US 19109 Philadelphia, PA 1 0 1 300.00
US 19112 Philadelphia, PA 6 0 19 10.53
US 19113 Philadelphia, PA 9 0 5 60.00
US 19118 Philadelphia, PA 11 0 0 0.00
US 19119 Philadelphia, PA 40 0 11 36.36
US 19122 Philadelphia, PA 65 0 53 33.96
US 19128 Philadelphia, PA 60 0 9 44.44
US 19130 Philadelphia, PA 19 0 25 32.00
US 19133 Philadelphia, PA 78 0 26 50.00
US 19150 Philadelphia, PA 59 0 14 50.00
US 19301 Paoli, PA 23 0 19 21.05
US 19316 Brandamore, PA 1 0 0 0.00
US 19317 Chadds Ford, PA 41 0 17 47.06
US 19318 Chatham, PA 1 0 0 0.00
US 19319 Cheyney, PA 3 0 1 0.00
US 19331 Concordville, PA 2 0 0 0.00
US 19333 Devon, PA 12 0 0 0.00
US 19347 Kemblesville, PA 1 0 0 0.00
US 19352 Lincoln University, PA 40 0 16 81.25
US 19354 Lyndell, PA 1 0 0 0.00
US 19360 New London, PA 1 0 0 0.00
US 19367 Pomeroy, PA 2 0 0 0.00
US 19369 Sadsburyville, PA 2 0 0 0.00
US 19372 Thorndale, PA 8 0 3 0.00
US 19373 Thornton, PA 13 0 4 75.00
US 19375 Unionville, PA 6 0 2 50.00
US 19381 West Chester, PA 2 0 3 200.00
US 19395 Westtown, PA 1 0 0 0.00
US 19399 Southeastern, PA 1 0 2 0.00
US 19405 Bridgeport, PA 41 0 7 42.86
US 19408 Eagleville, PA 2 0 2 0.00
US 19421 Birchrunville, PA 1 0 0 0.00
US 19423 Cedars, PA 1 0 2 0.00
US 19435 Frederick, PA 4 0 0 0.00
US 19436 Gwynedd, PA 2 0 0 0.00
US 19442 Kimberton, PA 5 0 1 0.00
US 19443 Kulpsville, PA 3 0 0 0.00
US 19450 Lederach, PA 1 0 0 0.00
US 19451 Mainland, PA 2 0 3 0.00
US 19456 Oaks, PA 9 0 2 250.00
US 19457 Parker Ford, PA 3 0 13 15.38
US 19472 Sassamansville, PA 1 0 0 0.00
US 19477 Spring House, PA 6 0 2 50.00
US 19478 Spring Mount, PA 1 0 0 0.00
US 19482 Valley Forge, PA 2 0 0 0.00
US 19486 West Point, PA 4 0 2 0.00
US 19511 Bowers, PA 1 0 0 0.00
US 19516 Centerport, PA 1 0 0 0.00
US 19523 Geigertown, PA 3 0 0 0.00
US 19529 Kempton, PA 35 0 18 5.56
US 19535 Limekiln, PA 2 0 0 0.00
US 19541 Mohrsville, PA 27 0 24 25.00
US 19544 Mount Aetna, PA 3 0 16 0.00
US 19545 New Berlinville, PA 5 0 1 100.00
US 19548 Pine Forge, PA 1 0 2 100.00
US 19549 Port Clinton, PA 1 0 2 0.00
US 19550 Rehrersburg, PA 2 0 10 30.00
US 19554 Shartlesville, PA 2 0 7 28.57
US 19562 Topton, PA 10 0 1 0.00
US 19612 Reading, PA 3 0 0 0.00
US 19706 Delaware City, DE 2 0 6 100.00
US 19715 Newark, DE 1 0 0 0.00
US 19717 Newark, DE 1 0 0 0.00
US 19733 Saint Georges, DE 7 0 2 0.00
US 19736 Yorklyn, DE 3 0 0 0.00
US 19884 Wilmington, DE 1 0 0 0.00
US 19899 Wilmington, DE 6 0 0 0.00
US 19903 Dover, DE 1 0 0 0.00
US 19930 Bethany Beach, DE 1 0 1 100.00
US 19931 Bethel, DE 3 0 1 0.00
US 19936 Cheswold, DE 6 0 1 300.00
US 19944 Fenwick Island, DE 3 0 0 0.00
US 19951 Harbeson, DE 19 0 9 44.44
US 19954 Houston, DE 12 0 12 58.33
US 19955 Kenton, DE 1 0 0 0.00
US 19961 Little Creek, DE 1 0 0 0.00
US 19964 Marydel, DE 11 0 5 40.00
US 19967 Millville, DE 7 0 3 100.00
US 19970 Ocean View, DE 17 0 4 75.00
US 19971 Rehoboth Beach, DE 25 0 9 55.56
US 20003 Washington, DC 31 0 18 55.56
US 20004 Washington, DC 5 0 4 75.00
US 20005 Washington, DC 7 0 1 0.00
US 20006 Washington, DC 16 0 14 0.00
US 20009 Washington, DC 21 0 19 21.05
US 20010 Washington, DC 14 0 15 13.33
US 20011 Washington, DC 87 0 40 40.00
US 20012 Washington, DC 15 0 8 25.00
US 20015 Washington, DC 4 0 2 0.00
US 20024 Washington, DC 24 0 11 45.45
US 20032 Washington, DC 48 0 6 83.33
US 20035 Washington, DC 1 0 0 0.00
US 20036 Washington, DC 20 0 9 44.44
US 20037 Washington, DC 7 0 1 0.00
US 20041 Washington, DC 1 0 0 0.00
US 20052 Washington, DC 1 0 4 0.00
US 20057 Washington, DC 1 0 5 20.00
US 20060 Washington, DC 1 0 1 300.00
US 20066 Washington, DC 1 0 0 0.00
US 20080 Washington, DC 1 0 6 0.00
US 20090 Washington, DC 1 0 0 0.00
US 20101 Dulles, VA 1 0 0 0.00
US 20106 Amissville, VA 9 0 1 100.00
US 20116 Marshall, VA 2 0 4 75.00
US 20117 Middleburg, VA 7 0 1 0.00
US 20118 Middleburg, VA 1 0 0 0.00
US 20121 Centreville, VA 54 0 22 77.27
US 20122 Centreville, VA 1 0 0 0.00
US 20124 Clifton, VA 13 0 9 33.33
US 20135 Bluemont, VA 7 0 0 0.00
US 20137 Broad Run, VA 9 0 1 0.00
US 20138 Calverton, VA 1 0 0 0.00
US 20141 Round Hill, VA 13 0 4 0.00
US 20144 Delaplane, VA 6 0 0 0.00
US 20146 Ashburn, VA 2 0 6 83.33
US 20153 Chantilly, VA 1 0 0 0.00
US 20156 Gainesville, VA 1 0 1 100.00
US 20160 Lincoln, VA 1 0 0 0.00
US 20168 Haymarket, VA 1 0 14 7.14
US 20180 Lovettsville, VA 25 0 5 160.00
US 20184 Upperville, VA 7 0 1 0.00
US 20190 Reston, VA 31 0 54 16.67
US 20194 Reston, VA 3 0 0 0.00
US 20197 Waterford, VA 2 0 0 0.00
US 20198 The Plains, VA 7 0 0 0.00
US 20206 Washington, DC 1 0 0 0.00
US 20220 Washington, DC 3 0 0 0.00
US 20224 Washington, DC 1 0 0 0.00
US 20236 , 1 0 0 0.00
US 20263 , 1 0 29 44.83
US 20280 , 1 0 0 0.00
US 20288 , 1 0 1 0.00
US 20290 , 1 0 4 25.00
US 20304 , 2 0 53 15.09
US 20355 Washington, DC 2 0 82 34.15
US 20358 , 2 0 7 28.57
US 20566 Washington, DC 1 0 0 0.00
US 20604 Waldorf, MD 4 0 6 200.00
US 20606 Abell, MD 3 0 0 0.00
US 20611 Bel Alton, MD 10 0 1 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets