FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 190 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 17764 Renovo, PA 10 0 4 200.00
US 17768 Shunk, PA 3 0 0 0.00
US 17772 Turbotville, PA 29 0 7 71.43
US 17774 Unityville, PA 14 0 3 0.00
US 17778 Westport, PA 1 0 0 0.00
US 17810 Allenwood, PA 29 0 2 0.00
US 17813 Beavertown, PA 19 0 14 0.00
US 17820 Catawissa, PA 34 0 5 0.00
US 17822 Danville, PA 2 0 0 0.00
US 17823 Dornsife, PA 25 0 6 0.00
US 17824 Elysburg, PA 28 0 9 0.00
US 17827 Freeburg, PA 4 0 0 0.00
US 17831 Hummels Wharf, PA 4 0 1 0.00
US 17832 Marion Heights, PA 4 0 0 0.00
US 17835 Laurelton, PA 2 0 0 0.00
US 17836 Leck Kill, PA 3 0 1 0.00
US 17840 Locust Gap, PA 3 0 0 0.00
US 17850 Montandon, PA 3 0 7 0.00
US 17851 Mount Carmel, PA 30 0 6 16.67
US 17855 New Berlin, PA 3 0 0 0.00
US 17858 Numidia, PA 1 0 0 0.00
US 17862 Penns Creek, PA 3 0 1 500.00
US 17865 Potts Grove, PA 1 0 0 0.00
US 17867 Rebuck, PA 4 0 0 0.00
US 17876 Shamokin Dam, PA 3 0 3 33.33
US 17878 Stillwater, PA 18 0 11 0.00
US 17880 Swengel, PA 2 0 0 0.00
US 17881 Trevorton, PA 7 0 12 91.67
US 17884 Washingtonville, PA 1 0 0 0.00
US 17886 West Milton, PA 6 0 1 0.00
US 17887 White Deer, PA 1 0 0 0.00
US 17888 Wilburton, PA 1 0 0 0.00
US 17889 Winfield, PA 33 0 6 0.00
US 17920 Aristes, PA 1 0 0 0.00
US 17929 Cressona, PA 14 0 24 25.00
US 17930 Cumbola, PA 5 0 9 100.00
US 17933 Friedensburg, PA 2 0 0 0.00
US 17934 Gilberton, PA 4 0 1 0.00
US 17942 , 1 0 0 0.00
US 17943 Lavelle, PA 2 0 0 0.00
US 17944 Llewellyn, PA 2 0 0 0.00
US 17946 Lost Creek, PA 1 0 0 0.00
US 17949 Mahanoy Plane, PA 3 0 0 0.00
US 17951 Mar Lin, PA 2 0 0 0.00
US 17952 Mary D, PA 1 0 0 0.00
US 17953 Middleport, PA 3 0 0 0.00
US 17954 Minersville, PA 21 0 3 0.00
US 17957 Muir, PA 2 0 0 0.00
US 17959 New Philadelphia, PA 11 0 4 75.00
US 17964 Pitman, PA 9 0 1 100.00
US 17965 Port Carbon, PA 11 0 4 200.00
US 17967 Ringtown, PA 35 0 25 44.00
US 17974 Seltzer, PA 1 0 0 0.00
US 17979 Summit Station, PA 3 0 0 0.00
US 17980 Tower City, PA 23 0 29 31.03
US 17982 Tuscarora, PA 2 0 0 0.00
US 17985 Zion Grove, PA 21 0 44 13.64
US 18012 Aquashicola, PA 4 0 1 0.00
US 18016 Bethlehem, PA 4 0 33 27.27
US 18030 Bowmanstown, PA 2 0 0 0.00
US 18032 Catasauqua, PA 49 0 26 96.15
US 18035 Cherryville, PA 1 0 0 0.00
US 18041 East Greenville, PA 34 0 2 0.00
US 18043 Easton, PA 2 0 0 0.00
US 18044 Easton, PA 2 0 0 0.00
US 18046 East Texas, PA 1 0 0 0.00
US 18053 Germansville, PA 22 0 10 0.00
US 18055 Hellertown, PA 63 0 61 24.59
US 18056 Hereford, PA 7 0 0 0.00
US 18059 Laurys Station, PA 7 0 2 50.00
US 18063 Martins Creek, PA 3 0 2 50.00
US 18065 Neffs, PA 3 0 0 0.00
US 18068 Old Zionsville, PA 1 0 0 0.00
US 18070 Palm, PA 10 0 8 0.00
US 18078 Schnecksville, PA 39 0 5 0.00
US 18081 Springtown, PA 3 0 0 0.00
US 18083 Stockertown, PA 10 0 29 24.14
US 18084 Sumneytown, PA 1 0 0 0.00
US 18085 Tatamy, PA 2 0 1 0.00
US 18087 Trexlertown, PA 6 0 1 0.00
US 18105 Allentown, PA 3 0 1 200.00
US 18195 Allentown, PA 2 0 28 28.57
US 18210 Albrightsville, PA 34 0 27 66.67
US 18214 Barnesville, PA 6 0 0 0.00
US 18216 Beaver Meadows, PA 13 0 5 80.00
US 18219 Conyngham, PA 6 0 0 0.00
US 18220 Delano, PA 1 0 3 0.00
US 18221 Drifton, PA 2 0 0 0.00
US 18225 Harleigh, PA 1 0 0 0.00
US 18229 Jim Thorpe, PA 33 0 11 45.45
US 18231 Kelayres, PA 4 0 1 100.00
US 18232 Lansford, PA 14 0 3 66.67
US 18234 Lattimer Mines, PA 2 0 0 0.00
US 18240 Nesquehoning, PA 17 0 1 0.00
US 18241 Nuremberg, PA 3 0 0 0.00
US 18244 Parryville, PA 1 0 0 0.00
US 18245 Quakake, PA 1 0 0 0.00
US 18247 Saint Johns, PA 1 0 0 0.00
US 18248 Sheppton, PA 5 0 4 25.00
US 18250 Summit Hill, PA 7 0 0 0.00
US 18251 Sybertsville, PA 9 0 5 40.00
US 18254 Tresckow, PA 7 0 51 27.45
US 18255 Weatherly, PA 53 0 14 57.14
US 18256 Weston, PA 5 0 0 0.00
US 18320 Analomink, PA 2 0 0 0.00
US 18321 Bartonsville, PA 14 0 27 14.81
US 18323 Buck Hill Falls, PA 1 0 0 0.00
US 18325 Canadensis, PA 18 0 7 42.86
US 18331 Gilbert, PA 11 0 7 71.43
US 18333 Kresgeville, PA 5 0 10 20.00
US 18335 Marshalls Creek, PA 6 0 19 47.37
US 18342 Mountainhome, PA 3 0 1 100.00
US 18343 Mount Bethel, PA 29 0 19 68.42
US 18346 Pocono Summit, PA 28 0 22 9.09
US 18349 Pocono Manor, PA 2 0 0 0.00
US 18350 Pocono Pines, PA 10 0 1 0.00
US 18351 Portland, PA 3 0 11 9.09
US 18352 Reeders, PA 7 0 1 200.00
US 18354 Sciota, PA 10 0 10 50.00
US 18355 Scotrun, PA 13 0 21 42.86
US 18356 Shawnee On Delaware, PA 4 0 13 7.69
US 18370 Swiftwater, PA 15 0 16 50.00
US 18371 Tamiment, PA 5 0 4 125.00
US 18405 Beach Lake, PA 23 0 11 63.64
US 18410 Chinchilla, PA 3 0 0 0.00
US 18413 Clifford, PA 5 0 1 0.00
US 18415 Damascus, PA 14 0 3 33.33
US 18417 Equinunk, PA 18 0 6 0.00
US 18420 Fleetville, PA 2 0 3 0.00
US 18425 Greeley, PA 8 0 3 0.00
US 18427 Hamlin, PA 8 0 3 0.00
US 18430 Herrick Center, PA 3 0 1 0.00
US 18433 Jermyn, PA 76 0 66 16.67
US 18435 Lackawaxen, PA 9 0 20 65.00
US 18437 Lake Como, PA 5 0 1 0.00
US 18438 Lakeville, PA 17 0 9 0.00
US 18440 La Plume, PA 4 0 0 0.00
US 18441 Lenoxville, PA 3 0 0 0.00
US 18445 Newfoundland, PA 26 0 32 46.88
US 18448 Olyphant, PA 1 0 0 0.00
US 18451 Paupack, PA 4 0 0 0.00
US 18454 Poyntelle, PA 1 0 0 0.00
US 18455 Preston Park, PA 3 0 5 0.00
US 18456 Prompton, PA 1 0 0 0.00
US 18457 Rowland, PA 3 0 0 0.00
US 18459 South Canaan, PA 2 0 1 0.00
US 18460 South Sterling, PA 2 0 0 0.00
US 18461 Starlight, PA 1 0 0 0.00
US 18462 Starrucca, PA 3 0 9 22.22
US 18463 Sterling, PA 4 0 0 0.00
US 18465 Thompson, PA 16 0 9 0.00
US 18469 Tyler Hill, PA 8 0 4 25.00
US 18470 Union Dale, PA 31 0 9 22.22
US 18471 Waverly, PA 1 0 0 0.00
US 18472 Waymart, PA 54 0 11 9.09
US 18473 White Mills, PA 1 0 0 0.00
US 18540 Scranton, PA 1 0 0 0.00
US 18601 Beach Haven, PA 1 0 0 0.00
US 18602 Bear Creek, PA 1 0 0 0.00
US 18614 Dushore, PA 30 0 23 30.43
US 18616 Forksville, PA 12 0 1 0.00
US 18618 Harveys Lake, PA 21 0 8 0.00
US 18619 Hillsgrove, PA 4 0 1 0.00
US 18621 Hunlock Creek, PA 38 0 21 33.33
US 18622 Huntington Mills, PA 4 0 1 100.00
US 18623 Laceyville, PA 38 0 67 14.93
US 18624 Lake Harmony, PA 4 0 1 0.00
US 18625 Lake Winola, PA 1 0 2 100.00
US 18626 Laporte, PA 1 0 0 0.00
US 18627 Lehman, PA 1 0 0 0.00
US 18629 Mehoopany, PA 17 0 9 11.11
US 18632 Mildred, PA 7 0 3 0.00
US 18636 Noxen, PA 11 0 1 0.00
US 18656 Sweet Valley, PA 21 0 3 0.00
US 18701 Wilkes Barre, PA 23 0 34 23.53
US 18711 Wilkes Barre, PA 2 0 0 0.00
US 18766 Wilkes Barre, PA 1 0 0 0.00
US 18801 Montrose, PA 105 0 68 10.29
US 18812 Brackney, PA 18 0 3 133.33
US 18813 Brooklyn, PA 1 0 1 0.00
US 18814 Burlington, PA 1 0 0 0.00
US 18815 Camptown, PA 1 0 0 0.00
US 18816 Dimock, PA 1 0 3 166.67
US 18817 East Smithfield, PA 3 0 0 0.00
US 18818 Friendsville, PA 15 0 6 33.33
US 18821 Great Bend, PA 9 0 1 0.00
US 18823 Harford, PA 1 0 0 0.00
US 18824 Hop Bottom, PA 10 0 1 200.00
US 18825 Jackson, PA 1 0 0 0.00
US 18828 Lawton, PA 6 0 3 0.00
US 18829 Le Raysville, PA 10 0 13 0.00
US 18830 Little Meadows, PA 7 0 0 0.00
US 18831 Milan, PA 11 0 6 0.00
US 18832 Monroeton, PA 19 0 26 11.54
US 18833 New Albany, PA 30 0 20 35.00
US 18834 New Milford, PA 48 0 12 16.67
US 18837 Rome, PA 49 0 44 31.82
US 18840 Sayre, PA 44 0 51 23.53
US 18843 South Montrose, PA 2 0 1 600.00
US 18844 Springville, PA 18 0 2 50.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets