FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 19 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 29115 Orangeburg, SC 217 8 208 72.12
US 28337 Elizabethtown, NC 85 8 212 10.38
US 28139 Rutherfordton, NC 96 8 109 29.36
US 28097 Locust, NC 59 8 89 21.35
US 28031 Cornelius, NC 86 8 188 35.64
US 27910 Ahoskie, NC 113 8 138 14.49
US 27705 Durham, NC 100 8 110 24.55
US 27597 Zebulon, NC 250 8 216 37.04
US 27577 Smithfield, NC 148 8 224 24.11
US 27565 Oxford, NC 166 8 187 27.81
US 27539 Apex, NC 73 8 347 17.58
US 27537 Henderson, NC 162 8 164 34.76
US 27370 Trinity, NC 57 8 190 10.00
US 27344 Siler City, NC 127 8 306 8.50
US 27330 Sanford, NC 203 8 265 18.87
US 27292 Lexington, NC 213 8 311 24.44
US 27215 Burlington, NC 153 8 403 15.88
US 27028 Mocksville, NC 169 8 185 28.11
US 27011 Boonville, NC 35 8 210 9.05
US 24531 Chatham, VA 41 8 113 18.58
US 23608 Newport News, VA 89 8 38 60.53
US 23112 Midlothian, VA 116 8 93 33.33
US 22304 Alexandria, VA 175 8 179 36.87
US 21802 Salisbury, MD 7 8 108 13.89
US 21771 Mount Airy, MD 389 8 357 57.70
US 21742 Hagerstown, MD 178 8 235 44.26
US 21632 Federalsburg, MD 103 8 200 20.50
US 21613 Cambridge, MD 201 8 219 34.25
US 20874 Germantown, MD 269 8 291 69.42
US 20744 Fort Washington, MD 346 8 293 58.02
US 20152 Chantilly, VA 81 8 80 42.50
US 19975 Selbyville, DE 63 8 109 33.03
US 19963 Milford, DE 98 8 106 30.19
US 19547 Oley, PA 35 8 80 8.75
US 19540 Mohnton, PA 119 8 77 24.68
US 19506 Bernville, PA 90 8 89 58.43
US 19342 Glen Mills, PA 107 8 256 22.27
US 19056 Levittown, PA 80 8 134 26.12
US 19044 Horsham, PA 106 8 140 47.86
US 19029 Essington, PA 33 8 51 43.14
US 19013 Chester, PA 165 8 253 45.45
US 18901 Doylestown, PA 152 8 161 43.48
US 18640 Pittston, PA 143 8 341 23.75
US 18466 Tobyhanna, PA 119 8 210 20.95
US 18431 Honesdale, PA 159 8 117 14.53
US 18235 Lehighton, PA 126 8 45 13.33
US 18074 Perkiomenville, PA 55 8 103 18.45
US 17701 Williamsport, PA 205 8 311 19.94
US 17059 Mifflintown, PA 123 8 160 26.88
US 16117 Ellwood City, PA 82 8 32 9.38
US 15825 Brookville, PA 107 8 154 20.13
US 15613 Apollo, PA 66 8 109 8.26
US 15217 Pittsburgh, PA 26 8 102 50.98
US 14624 Rochester, NY 359 8 341 26.98
US 14580 Webster, NY 389 8 199 34.67
US 14150 Tonawanda, NY 301 8 351 39.89
US 13827 Owego, NY 126 8 366 32.51
US 13045 Cortland, NY 242 8 253 18.97
US 12205 Albany, NY 352 8 334 52.99
US 11803 Plainview, NY 226 8 178 41.01
US 11779 Ronkonkoma, NY 586 8 431 52.90
US 11590 Westbury, NY 706 8 537 72.07
US 11413 Springfield Gardens, NY 193 8 129 48.06
US 11234 Brooklyn, NY 252 8 96 60.42
US 11229 Brooklyn, NY 180 8 228 42.98
US 11223 Brooklyn, NY 262 8 198 48.99
US 10940 Middletown, NY 510 8 287 91.64
US 10704 Yonkers, NY 212 8 70 65.71
US 10701 Yonkers, NY 268 8 134 52.24
US 10550 Mount Vernon, NY 365 8 354 37.29
US 08812 Dunellen, NJ 85 8 140 41.43
US 08810 Dayton, NJ 62 8 178 29.78
US 08753 Toms River, NJ 259 8 196 52.04
US 08540 Princeton, NJ 95 8 89 58.43
US 08105 Camden, NJ 117 8 110 52.73
US 08098 Woodstown, NJ 63 8 173 10.40
US 08053 Marlton, NJ 136 8 172 38.95
US 08004 Atco, NJ 49 8 47 38.30
US 07801 Dover, NJ 222 8 230 50.43
US 07727 Farmingdale, NJ 138 8 114 45.61
US 07514 Paterson, NJ 144 8 203 62.07
US 07205 Hillside, NJ 253 8 314 52.87
US 07095 Woodbridge, NJ 123 8 128 33.59
US 07067 Colonia, NJ 93 8 108 32.41
US 07050 Orange, NJ 139 8 66 31.82
US 07029 Harrison, NJ 91 8 137 42.34
US 07003 Bloomfield, NJ 242 8 291 76.29
US 06877 Ridgefield, CT 77 8 181 16.02
US 06489 Southington, CT 181 8 159 33.33
US 06111 Newington, CT 213 8 106 60.38
US 06110 West Hartford, CT 122 8 102 37.25
US 06067 Rocky Hill, CT 124 8 135 25.93
US 06010 Bristol, CT 265 8 103 46.60
US 04038 Gorham, ME 113 8 94 24.47
US 02790 Westport, MA 161 8 163 22.70
US 02771 Seekonk, MA 155 8 206 31.55
US 02081 Walpole, MA 173 8 102 28.43
US 01862 North Billerica, MA 132 8 282 20.92
US 01852 Lowell, MA 196 8 131 48.85
US 01824 Chelmsford, MA 130 8 111 63.96
US 01821 Billerica, MA 229 8 222 27.93
US 01810 Andover, MA 101 8 104 36.54
CA T3J4X9 Calgary, AB 2 8 322 4.66
CA N0B2J0 Puslinch, ON 15 8 338 10.95
CA L0P1K0 Norval, ON 7 8 90 21.11
US 99202 Spokane, WA 198 7 412 22.33
US 99114 Colville, WA 204 7 96 39.58
US 98930 Grandview, WA 195 7 124 51.61
US 98801 Wenatchee, WA 270 7 102 43.14
US 98660 Vancouver, WA 69 7 228 15.35
US 98604 Battle Ground, WA 321 7 325 36.31
US 98520 Aberdeen, WA 151 7 124 41.94
US 98443 Tacoma, WA 41 7 64 64.06
US 98371 Puyallup, WA 208 7 598 23.08
US 98247 Everson, WA 138 7 186 32.80
US 98002 Auburn, WA 289 7 420 27.38
US 97754 Prineville, OR 309 7 161 23.60
US 97355 Lebanon, OR 282 7 35 37.14
US 97322 Albany, OR 155 7 127 22.83
US 97220 Portland, OR 183 7 300 30.67
US 97086 Happy Valley, OR 140 7 163 34.36
US 97038 Molalla, OR 251 7 60 78.33
US 96003 Redding, CA 428 7 512 17.97
US 95965 Oroville, CA 179 7 106 27.36
US 95864 Sacramento, CA 58 7 76 10.53
US 95823 Sacramento, CA 458 7 408 26.72
US 95814 Sacramento, CA 91 7 137 5.84
US 95621 Citrus Heights, CA 162 7 340 21.18
US 95618 Davis, CA 33 7 177 3.95
US 95482 Ukiah, CA 387 7 299 22.74
US 95203 Stockton, CA 153 7 232 34.05
US 95133 San Jose, CA 225 7 717 15.76
US 95123 San Jose, CA 211 7 191 30.37
US 95051 Santa Clara, CA 201 7 216 27.31
US 94952 Petaluma, CA 384 7 351 15.95
US 94928 Rohnert Park, CA 243 7 286 23.78
US 94566 Pleasanton, CA 186 7 235 16.17
US 93940 Monterey, CA 116 7 224 6.70
US 93636 Madera, CA 277 7 397 29.22
US 93631 Kingsburg, CA 213 7 218 28.90
US 93618 Dinuba, CA 320 7 250 40.80
US 93536 Lancaster, CA 438 7 187 35.29
US 93420 Arroyo Grande, CA 235 7 121 17.36
US 93203 Arvin, CA 254 7 185 51.35
US 93103 Santa Barbara, CA 145 7 182 11.54
US 93060 Santa Paula, CA 306 7 207 38.65
US 93015 Fillmore, CA 153 7 155 14.84
US 92883 Corona, CA 249 7 495 32.93
US 92807 Anaheim, CA 308 7 391 25.06
US 92606 Irvine, CA 131 7 252 14.29
US 92567 Nuevo, CA 148 7 108 46.30
US 92501 Riverside, CA 260 7 327 63.30
US 92354 Loma Linda, CA 95 7 114 23.68
US 92276 Thousand Palms, CA 138 7 72 16.67
US 92058 Oceanside, CA 87 7 125 32.00
US 92054 Oceanside, CA 197 7 181 5.52
US 91911 Chula Vista, CA 753 7 1204 24.67
US 91791 West Covina, CA 241 7 236 34.32
US 91351 Canyon Country, CA 303 7 182 17.03
US 91350 Santa Clarita, CA 256 7 315 28.25
US 91344 Granada Hills, CA 419 7 223 29.15
US 90710 Harbor City, CA 199 7 110 20.91
US 90242 Downey, CA 452 7 281 27.05
US 90065 Los Angeles, CA 330 7 171 23.98
US 90002 Los Angeles, CA 565 7 192 46.88
US 89183 Las Vegas, NV 74 7 79 58.23
US 89148 Las Vegas, NV 151 7 287 28.22
US 89122 Las Vegas, NV 119 7 100 36.00
US 89106 Las Vegas, NV 64 7 55 56.36
US 89081 North Las Vegas, NV 165 7 233 33.91
US 85395 Goodyear, AZ 136 7 205 35.12
US 85381 Peoria, AZ 131 7 106 38.68
US 85335 El Mirage, AZ 158 7 219 30.59
US 85086 Phoenix, AZ 193 7 81 23.46
US 85033 Phoenix, AZ 278 7 144 63.89
US 85031 Phoenix, AZ 122 7 189 18.52
US 85004 Phoenix, AZ 82 7 110 34.55
US 84701 Richfield, UT 100 7 205 21.95
US 84601 Provo, UT 214 7 111 76.58
US 84321 Logan, UT 178 7 163 48.47
US 84121 Salt Lake City, UT 139 7 287 12.89
US 84095 South Jordan, UT 257 7 165 49.70
US 84050 Morgan, UT 108 7 280 19.29
US 83705 Boise, ID 159 7 257 33.46
US 83634 Kuna, ID 166 7 132 27.27
US 83347 Paul, ID 37 7 101 33.66
US 82801 Sheridan, WY 377 7 259 33.59
US 82501 Riverton, WY 225 7 139 50.36
US 81650 Rifle, CO 285 7 156 39.10
US 80817 Fountain, CO 194 7 51 29.41
US 80644 Kersey, CO 138 7 81 38.27
US 80643 Keenesburg, CO 143 7 77 35.06
US 80550 Windsor, CO 282 7 114 42.98
US 80230 Denver, CO 21 7 194 29.90
US 80219 Denver, CO 614 7 129 57.36
US 79912 El Paso, TX 208 7 491 45.62
US 79606 Abilene, TX 81 7 149 27.52
US 78942 Giddings, TX 99 7 124 25.81
US 78758 Austin, TX 213 7 151 71.52
US 78552 Harlingen, TX 134 7 233 40.34
← Prev
117 18 19 20 21233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets