FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 187 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 01050 Huntington, MA 33 0 3 166.67
US 01041 Holyoke, MA 2 0 0 0.00
US 01039 Haydenville, MA 9 0 0 0.00
US 01037 Hardwick, MA 8 0 4 25.00
US 01035 Hadley, MA 61 0 44 52.27
US 01034 Granville, MA 28 0 3 0.00
US 01031 Gilbertville, MA 14 0 2 50.00
US 01029 East Otis, MA 7 0 0 0.00
US 01026 Cummington, MA 16 0 1 0.00
US 01021 Chicopee, MA 1 0 0 0.00
US 01014 Chicopee, MA 1 0 1 0.00
US 01011 Chester, MA 16 0 11 136.36
US 01010 Brimfield, MA 44 0 13 30.77
US 01009 Bondsville, MA 10 0 4 125.00
US 01008 Blandford, MA 20 0 3 33.33
US 01004 Amherst, MA 1 0 1 0.00
US 01003 Amherst, MA 1 0 0 0.00
US 00987 , 89 0 28 14.29
US 00986 , 1 0 5 0.00
US 00985 , 66 0 36 13.89
US 00984 , 13 0 9 33.33
US 00983 , 83 0 31 12.90
US 00982 , 28 0 117 22.22
US 00981 , 2 0 8 87.50
US 00979 , 56 0 32 9.38
US 00978 , 1 0 0 0.00
US 00977 , 4 0 0 0.00
US 00976 , 91 0 70 18.57
US 00971 , 30 0 22 18.18
US 00970 , 18 0 4 0.00
US 00969 , 170 0 68 38.24
US 00968 , 31 0 80 8.75
US 00966 , 10 0 36 8.33
US 00965 , 16 0 21 23.81
US 00962 , 33 0 131 15.27
US 00961 , 92 0 114 21.93
US 00960 , 7 0 109 5.50
US 00959 , 73 0 37 24.32
US 00957 , 49 0 32 21.88
US 00956 , 122 0 43 34.88
US 00954 , 4 0 0 0.00
US 00953 , 114 0 70 32.86
US 00952 , 17 0 65 12.31
US 00951 , 7 0 32 28.13
US 00950 , 5 0 0 0.00
US 00949 , 113 0 115 24.35
US 00939 , 1 0 0 0.00
US 00937 , 2 0 3 0.00
US 00936 , 7 0 1 100.00
US 00928 , 1 0 0 0.00
US 00927 , 16 0 13 15.38
US 00926 , 180 0 117 26.50
US 00925 , 3 0 0 0.00
US 00924 , 72 0 23 34.78
US 00923 , 21 0 9 11.11
US 00921 , 35 0 12 58.33
US 00920 , 52 0 74 40.54
US 00919 , 2 0 1 0.00
US 00918 , 33 0 37 16.22
US 00917 , 34 0 42 26.19
US 00915 , 25 0 3 33.33
US 00913 , 3 0 0 0.00
US 00912 , 13 0 2 150.00
US 00911 , 13 0 0 0.00
US 00910 , 1 0 0 0.00
US 00909 , 10 0 0 0.00
US 00908 , 1 0 1 0.00
US 00907 , 47 0 11 18.18
US 00906 , 1 0 0 0.00
US 00901 , 12 0 1 0.00
US 00850 , 4 0 1 0.00
US 00841 , 3 0 6 0.00
US 00840 , 3 0 6 0.00
US 00831 , 3 0 5 0.00
US 00830 , 3 0 0 0.00
US 00823 , 2 0 9 0.00
US 00821 , 1 0 1 100.00
US 00820 , 20 0 32 75.00
US 00803 , 1 0 0 0.00
US 00802 , 57 0 128 39.06
US 00801 , 2 0 0 0.00
US 00795 , 61 0 19 21.05
US 00794 , 34 0 7 14.29
US 00792 , 2 0 0 0.00
US 00791 , 27 0 15 0.00
US 00786 , 2 0 0 0.00
US 00784 , 27 0 9 11.11
US 00783 , 56 0 82 13.41
US 00782 , 22 0 20 0.00
US 00780 , 29 0 16 6.25
US 00778 , 59 0 74 32.43
US 00777 , 25 0 8 75.00
US 00775 , 5 0 1 100.00
US 00773 , 6 0 0 0.00
US 00772 , 3 0 0 0.00
US 00771 , 32 0 4 25.00
US 00769 , 25 0 6 83.33
US 00767 , 14 0 4 25.00
US 00766 , 24 0 3 0.00
US 00765 , 9 0 1 0.00
US 00757 , 29 0 26 26.92
US 00754 , 27 0 6 66.67
US 00751 , 33 0 31 25.81
US 00745 , 60 0 15 26.67
US 00741 , 1 0 0 0.00
US 00740 , 2 0 1 200.00
US 00739 , 87 0 36 33.33
US 00738 , 25 0 2 50.00
US 00737 , 1 0 0 0.00
US 00736 , 131 0 77 28.57
US 00735 , 13 0 21 95.24
US 00732 , 6 0 0 0.00
US 00731 , 44 0 92 5.43
US 00730 , 23 0 6 0.00
US 00729 , 61 0 19 31.58
US 00728 , 110 0 25 24.00
US 00727 , 77 0 95 37.89
US 00726 , 5 0 4 0.00
US 00725 , 147 0 181 25.97
US 00723 , 23 0 26 50.00
US 00720 , 34 0 5 60.00
US 00719 , 43 0 44 4.55
US 00718 , 12 0 4 0.00
US 00717 , 12 0 19 31.58
US 00716 , 20 0 22 18.18
US 00715 , 10 0 10 0.00
US 00714 , 90 0 4 0.00
US 00707 , 14 0 2 50.00
US 00704 , 6 0 1 0.00
US 00703 , 21 0 9 0.00
US 00698 , 54 0 21 0.00
US 00694 , 4 0 1 0.00
US 00693 , 58 0 5 20.00
US 00692 , 44 0 19 10.53
US 00690 , 3 0 0 0.00
US 00688 , 11 0 3 0.00
US 00687 , 18 0 7 28.57
US 00685 , 49 0 16 6.25
US 00683 , 22 0 0 0.00
US 00682 , 12 0 3 33.33
US 00681 , 3 0 12 66.67
US 00680 , 51 0 83 13.25
US 00678 , 41 0 21 33.33
US 00677 , 6 0 1 100.00
US 00676 , 54 0 9 22.22
US 00674 , 43 0 18 116.67
US 00670 , 8 0 0 0.00
US 00669 , 37 0 3 0.00
US 00667 , 21 0 4 0.00
US 00664 , 17 0 1 0.00
US 00662 , 47 0 4 50.00
US 00660 , 20 0 41 2.44
US 00659 , 72 0 11 72.73
US 00656 , 30 0 16 25.00
US 00653 , 17 0 5 20.00
US 00652 , 5 0 8 12.50
US 00650 , 15 0 2 0.00
US 00647 , 2 0 0 0.00
US 00646 , 54 0 42 33.33
US 00641 , 30 0 1 0.00
US 00638 , 23 0 0 0.00
US 00637 , 21 0 33 27.27
US 00627 , 119 0 19 47.37
US 00624 , 34 0 30 23.33
US 00623 , 41 0 4 0.00
US 00622 , 13 0 5 0.00
US 00620 , 1 0 0 0.00
US 00617 , 16 0 17 23.53
US 00616 , 5 0 4 75.00
US 00613 , 3 0 3 0.00
US 00612 , 66 0 32 37.50
US 00610 , 25 0 4 0.00
US 00605 , 1 0 0 0.00
US 00604 , 3 0 0 0.00
US 00603 , 56 0 59 11.86
US 00602 , 35 0 14 7.14
US 00601 , 31 0 0 0.00
US 00503 , 1 0 0 0.00
US 00106 , 1 0 1 400.00
US 00023 , 1 0 0 0.00
US 00001 , 1 0 0 0.00
US 00000 , 5 0 56 42.86
CA Y1A6M8 Whitehorse, YT 1 0 1 0.00
CA Y1A6C4 Whitehorse, YT 1 0 2 0.00
CA Y1A5Z8 Whitehorse, YT 1 0 0 0.00
CA Y1A5X9 Whitehorse, YT 2 0 4 25.00
CA Y1A5X6 Whitehorse, YT 1 0 0 0.00
CA Y1A5S4 Whitehorse, YT 1 0 0 0.00
CA Y1A5M2 Whitehorse, YT 2 0 0 0.00
CA Y1A5K4 Whitehorse, YT 1 0 0 0.00
CA Y1A4Z3 Whitehorse, YT 1 0 0 0.00
CA Y1A4M8 Whitehorse, YT 1 0 0 0.00
CA Y1A4L2 Whitehorse, YT 1 0 0 0.00
CA Y1A4H2 Whitehorse, YT 1 0 0 0.00
CA Y1A2V1 Whitehorse, YT 1 0 7 14.29
CA Y1A1W2 Whitehorse, YT 1 0 0 0.00
CA Y1A0M7 Whitehorse, YT 1 0 0 0.00
CA Y0B1G0 Dawson, YT 1 0 0 0.00
CA X1A2R6 Yellowknife, NT 1 0 0 0.00
CA V9Z1J9 Sooke, BC 1 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets