FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 186 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 02332 Duxbury, MA 40 0 4 75.00
US 02331 Duxbury, MA 1 0 0 0.00
US 02327 Bryantville, MA 1 0 0 0.00
US 02305 Brockton, MA 1 0 2 0.00
US 02303 Brockton, MA 3 0 0 0.00
US 02300 , 1 0 0 0.00
US 02215 Boston, MA 6 0 0 0.00
US 02200 , 2 0 0 0.00
US 02199 Boston, MA 1 0 0 0.00
US 02194 , 1 0 0 0.00
US 02192 , 1 0 0 0.00
US 02187 Milton Village, MA 1 0 0 0.00
US 02185 Braintree, MA 1 0 0 0.00
US 02176 Melrose, MA 53 0 36 30.56
US 02174 , 1 0 1 100.00
US 02173 , 1 0 0 0.00
US 02172 , 1 0 0 0.00
US 02160 , 1 0 0 0.00
US 02156 West Medford, MA 1 0 0 0.00
US 02154 , 3 0 0 0.00
US 02153 Medford, MA 2 0 0 0.00
US 02145 Somerville, MA 51 0 11 45.45
US 02144 Somerville, MA 9 0 0 0.00
US 02142 Cambridge, MA 6 0 0 0.00
US 02141 Cambridge, MA 11 0 0 0.00
US 02140 Cambridge, MA 17 0 2 300.00
US 02139 Cambridge, MA 21 0 7 42.86
US 02135 Brighton, MA 45 0 28 39.29
US 02131 Roslindale, MA 59 0 51 29.41
US 02130 Jamaica Plain, MA 36 0 20 50.00
US 02126 Mattapan, MA 72 0 46 10.87
US 02120 Roxbury Crossing, MA 7 0 0 0.00
US 02115 Boston, MA 18 0 13 0.00
US 02114 Boston, MA 9 0 3 66.67
US 02113 Boston, MA 3 0 0 0.00
US 02108 Boston, MA 11 0 2 100.00
US 02071 South Walpole, MA 6 0 0 0.00
US 02066 Scituate, MA 76 0 19 26.32
US 02054 Millis, MA 71 0 20 30.00
US 02052 Medfield, MA 52 0 20 10.00
US 02050 Marshfield, MA 137 0 44 22.73
US 02047 Humarock, MA 1 0 1 0.00
US 02045 Hull, MA 48 0 8 0.00
US 02041 Green Harbor, MA 1 0 0 0.00
US 02031 , 2 0 2 0.00
US 02027 Dedham, MA 3 0 1 100.00
US 02020 Brant Rock, MA 2 0 0 0.00
US 01985 West Newbury, MA 18 0 3 33.33
US 01984 Wenham, MA 12 0 1 0.00
US 01983 Topsfield, MA 31 0 11 27.27
US 01982 South Hamilton, MA 33 0 8 37.50
US 01966 Rockport, MA 36 0 1 100.00
US 01965 Prides Crossing, MA 1 0 0 0.00
US 01961 Peabody, MA 1 0 0 0.00
US 01950 Newburyport, MA 55 0 64 18.75
US 01945 Marblehead, MA 57 0 9 111.11
US 01944 Manchester, MA 14 0 0 0.00
US 01931 Gloucester, MA 1 0 0 0.00
US 01923 Danvers, MA 172 0 103 56.31
US 01922 Byfield, MA 23 0 4 225.00
US 01921 Boxford, MA 32 0 6 50.00
US 01908 Nahant, MA 8 0 1 100.00
US 01901 Lynn, MA 20 0 16 31.25
US 01900 , 1 0 0 0.00
US 01888 Woburn, MA 2 0 8 12.50
US 01867 Reading, MA 67 0 42 33.33
US 01865 Nutting Lake, MA 2 0 0 0.00
US 01860 Merrimac, MA 29 0 16 93.75
US 01842 Lawrence, MA 1 0 0 0.00
US 01834 Groveland, MA 47 0 13 30.77
US 01833 Georgetown, MA 68 0 66 27.27
US 01831 Haverhill, MA 1 0 1 100.00
US 01827 Dunstable, MA 29 0 11 63.64
US 01813 Woburn, MA 1 0 0 0.00
US 01784 Woodville, MA 1 0 0 0.00
US 01778 Wayland, MA 37 0 4 0.00
US 01775 Stow, MA 45 0 10 90.00
US 01772 Southborough, MA 51 0 24 54.17
US 01770 Sherborn, MA 23 0 4 25.00
US 01760 Natick, MA 128 0 21 42.86
US 01756 Mendon, MA 70 0 20 50.00
US 01747 Hopedale, MA 41 0 55 21.82
US 01745 Fayville, MA 3 0 0 0.00
US 01741 Carlisle, MA 16 0 2 0.00
US 01740 Bolton, MA 28 0 1 300.00
US 01704 Framingham, MA 1 0 18 16.67
US 01653 Worcester, MA 1 0 0 0.00
US 01612 Paxton, MA 33 0 5 60.00
US 01611 Cherry Valley, MA 17 0 13 61.54
US 01602 Worcester, MA 73 0 52 98.08
US 01586 West Millbury, MA 1 0 0 0.00
US 01583 West Boylston, MA 52 0 37 78.38
US 01566 Sturbridge, MA 34 0 30 40.00
US 01564 Sterling, MA 87 0 53 30.19
US 01560 South Grafton, MA 23 0 6 0.00
US 01543 Rutland, MA 91 0 14 50.00
US 01542 Rochdale, MA 25 0 16 25.00
US 01541 Princeton, MA 29 0 2 0.00
US 01535 North Brookfield, MA 46 0 13 69.23
US 01534 Northbridge, MA 33 0 26 42.31
US 01531 New Braintree, MA 23 0 13 38.46
US 01526 Manchaug, MA 2 0 1 0.00
US 01525 Linwood, MA 2 0 14 0.00
US 01524 Leicester, MA 60 0 17 117.65
US 01523 Lancaster, MA 66 0 33 124.24
US 01521 Holland, MA 12 0 6 0.00
US 01520 Holden, MA 64 0 20 20.00
US 01515 East Brookfield, MA 25 0 8 50.00
US 01508 Charlton City, MA 6 0 0 0.00
US 01503 Berlin, MA 49 0 7 57.14
US 01474 West Townsend, MA 21 0 1 200.00
US 01469 Townsend, MA 39 0 11 36.36
US 01467 Still River, MA 1 0 0 0.00
US 01452 Hubbardston, MA 45 0 6 0.00
US 01451 Harvard, MA 20 0 10 40.00
US 01436 Baldwinville, MA 26 0 7 100.00
US 01434 Devens, MA 8 0 3 33.33
US 01431 Ashby, MA 39 0 4 25.00
US 01430 Ashburnham, MA 44 0 7 0.00
US 01424 , 1 0 0 0.00
US 01380 Wendell Depot, MA 1 0 0 0.00
US 01379 Wendell, MA 4 0 0 0.00
US 01378 Warwick, MA 8 0 0 0.00
US 01376 Turners Falls, MA 21 0 14 35.71
US 01370 Shelburne Falls, MA 21 0 5 40.00
US 01368 Royalston, MA 11 0 1 0.00
US 01367 Rowe, MA 5 0 0 0.00
US 01366 Petersham, MA 11 0 3 0.00
US 01355 New Salem, MA 12 0 3 0.00
US 01351 Montague, MA 14 0 0 0.00
US 01350 Monroe Bridge, MA 2 0 0 0.00
US 01349 Millers Falls, MA 6 0 6 16.67
US 01346 Heath, MA 7 0 0 0.00
US 01344 Erving, MA 6 0 0 0.00
US 01343 Drury, MA 2 0 0 0.00
US 01342 Deerfield, MA 17 0 7 57.14
US 01341 Conway, MA 11 0 2 0.00
US 01340 Colrain, MA 20 0 0 0.00
US 01338 Buckland, MA 4 0 1 0.00
US 01337 Bernardston, MA 24 0 3 33.33
US 01331 Athol, MA 83 0 40 20.00
US 01270 Windsor, MA 9 0 10 110.00
US 01267 Williamstown, MA 27 0 2 100.00
US 01264 Tyringham, MA 2 0 0 0.00
US 01262 Stockbridge, MA 9 0 0 0.00
US 01260 South Lee, MA 4 0 0 0.00
US 01259 Southfield, MA 9 0 6 16.67
US 01258 South Egremont, MA 8 0 1 100.00
US 01257 Sheffield, MA 40 0 24 12.50
US 01256 Savoy, MA 11 0 2 0.00
US 01255 Sandisfield, MA 14 0 1 0.00
US 01254 Richmond, MA 9 0 2 50.00
US 01253 Otis, MA 7 0 0 0.00
US 01252 North Egremont, MA 2 0 0 0.00
US 01247 North Adams, MA 49 0 15 33.33
US 01245 Monterey, MA 5 0 1 0.00
US 01243 Middlefield, MA 2 0 0 0.00
US 01242 Lenox Dale, MA 4 0 1 0.00
US 01240 Lenox, MA 25 0 11 9.09
US 01236 Housatonic, MA 5 0 2 0.00
US 01229 Glendale, MA 3 0 0 0.00
US 01226 Dalton, MA 46 0 33 54.55
US 01225 Cheshire, MA 25 0 8 50.00
US 01223 Becket, MA 19 0 15 20.00
US 01222 Ashley Falls, MA 10 0 2 0.00
US 01220 Adams, MA 35 0 38 44.74
US 01202 Pittsfield, MA 3 0 0 0.00
US 01199 Springfield, MA 1 0 1 0.00
US 01144 Springfield, MA 1 0 1 100.00
US 01129 Springfield, MA 42 0 56 51.79
US 01119 Springfield, MA 39 0 18 66.67
US 01111 Springfield, MA 1 0 0 0.00
US 01108 Springfield, MA 81 0 39 58.97
US 01102 Springfield, MA 1 0 11 9.09
US 01101 Springfield, MA 2 0 0 0.00
US 01098 Worthington, MA 9 0 0 0.00
US 01096 Williamsburg, MA 32 0 5 0.00
US 01095 Wilbraham, MA 75 0 33 6.06
US 01094 Wheelwright, MA 3 0 0 0.00
US 01092 West Warren, MA 14 0 0 0.00
US 01090 West Springfield, MA 2 0 4 25.00
US 01086 Westfield, MA 6 0 4 0.00
US 01084 West Chesterfield, MA 4 0 0 0.00
US 01083 Warren, MA 19 0 38 15.79
US 01081 Wales, MA 24 0 8 50.00
US 01080 Three Rivers, MA 13 0 2 50.00
US 01079 Thorndike, MA 3 0 1 200.00
US 01074 South Barre, MA 4 0 0 0.00
US 01073 Southampton, MA 68 0 14 28.57
US 01072 Shutesbury, MA 3 0 0 0.00
US 01071 Russell, MA 12 0 5 20.00
US 01070 Plainfield, MA 7 0 2 100.00
US 01066 North Hatfield, MA 6 0 12 100.00
US 01064 , 3 0 1 0.00
US 01063 Northampton, MA 1 0 0 0.00
US 01062 Florence, MA 33 0 16 12.50
US 01060 Northampton, MA 52 0 25 12.00
US 01059 North Amherst, MA 2 0 1 0.00
US 01054 Leverett, MA 9 0 2 0.00
US 01053 Leeds, MA 4 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets