FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 185 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 03445 Sullivan, NH 4 0 2 50.00
US 03444 Dublin, NH 7 0 2 0.00
US 03443 Chesterfield, NH 1 0 2 0.00
US 03442 Bennington, NH 9 0 3 0.00
US 03441 Ashuelot, NH 1 0 0 0.00
US 03431 Keene, NH 63 0 107 12.15
US 03302 Concord, NH 1 0 0 0.00
US 03299 Tilton, NH 1 0 0 0.00
US 03291 West Nottingham, NH 3 0 2 0.00
US 03290 Nottingham, NH 18 0 4 25.00
US 03287 Wilmot, NH 3 0 1 100.00
US 03285 Thornton, NH 5 0 4 50.00
US 03284 Springfield, NH 6 0 0 0.00
US 03282 Wentworth, NH 3 0 1 0.00
US 03280 Washington, NH 1 0 0 0.00
US 03279 Warren, NH 8 0 3 66.67
US 03276 Tilton, NH 35 0 42 9.52
US 03273 South Sutton, NH 1 0 0 0.00
US 03272 South Newbury, NH 2 0 0 0.00
US 03269 Sanbornton, NH 8 0 4 75.00
US 03268 Salisbury, NH 4 0 3 0.00
US 03266 Rumney, NH 8 0 5 0.00
US 03264 Plymouth, NH 17 0 14 35.71
US 03262 North Woodstock, NH 5 0 1 100.00
US 03259 North Sandwich, NH 2 0 1 0.00
US 03257 New London, NH 12 0 5 40.00
US 03256 New Hampton, NH 7 0 9 0.00
US 03255 Newbury, NH 4 0 0 0.00
US 03254 Moultonborough, NH 18 0 19 73.68
US 03253 Meredith, NH 16 0 15 20.00
US 03249 Gilford, NH 18 0 36 19.44
US 03246 Laconia, NH 44 0 44 11.36
US 03245 Holderness, NH 8 0 11 0.00
US 03242 Henniker, NH 31 0 52 13.46
US 03241 Hebron, NH 4 0 0 0.00
US 03240 Grafton, NH 6 0 0 0.00
US 03238 Glencliff, NH 1 0 0 0.00
US 03237 Gilmanton, NH 10 0 11 9.09
US 03235 Franklin, NH 23 0 37 24.32
US 03234 Epsom, NH 25 0 37 8.11
US 03231 East Andover, NH 3 0 0 0.00
US 03230 Danbury, NH 4 0 1 100.00
US 03229 Contoocook, NH 26 0 7 28.57
US 03227 Center Sandwich, NH 3 0 2 0.00
US 03226 Center Harbor, NH 4 0 0 0.00
US 03224 Canterbury, NH 9 0 13 0.00
US 03223 Campton, NH 8 0 4 25.00
US 03222 Bristol, NH 13 0 10 10.00
US 03217 Ashland, NH 9 0 3 33.33
US 03216 Andover, NH 6 0 1 0.00
US 03084 Temple, NH 8 0 4 150.00
US 03082 Lyndeborough, NH 6 0 6 0.00
US 03061 Nashua, NH 3 0 1 0.00
US 03057 Mont Vernon, NH 8 0 0 0.00
US 03052 Litchfield, NH 20 0 18 11.11
US 03051 Hudson, NH 137 0 91 35.16
US 03049 Hollis, NH 27 0 17 17.65
US 03047 Greenfield, NH 5 0 10 0.00
US 03046 Dunbarton, NH 7 0 8 25.00
US 03043 Francestown, NH 7 0 3 33.33
US 03036 Chester, NH 23 0 9 22.22
US 03033 Brookline, NH 24 0 4 0.00
US 03032 Auburn, NH 39 0 97 23.71
US 02921 Cranston, RI 57 0 90 33.33
US 02918 Providence, RI 2 0 0 0.00
US 02916 Rumford, RI 27 0 26 46.15
US 02914 East Providence, RI 110 0 84 50.00
US 02908 Providence, RI 117 0 69 82.61
US 02906 Providence, RI 9 0 4 50.00
US 02905 Providence, RI 89 0 64 51.56
US 02901 Providence, RI 1 0 0 0.00
US 02898 Wyoming, RI 18 0 6 0.00
US 02896 North Smithfield, RI 61 0 51 31.37
US 02894 Wood River Junction, RI 6 0 3 33.33
US 02892 West Kingston, RI 28 0 11 0.00
US 02889 Warwick, RI 67 0 47 57.45
US 02887 Warwick, RI 2 0 0 0.00
US 02885 Warren, RI 43 0 26 111.54
US 02883 Peace Dale, RI 3 0 0 0.00
US 02882 Narragansett, RI 34 0 5 0.00
US 02880 Wakefield, RI 2 0 0 0.00
US 02877 Slocum, RI 2 0 1 0.00
US 02876 Slatersville, RI 5 0 0 0.00
US 02875 Shannock, RI 1 0 2 0.00
US 02874 Saunderstown, RI 15 0 13 23.08
US 02873 Rockville, RI 1 0 0 0.00
US 02872 Prudence Island, RI 1 0 0 0.00
US 02870 , 1 0 28 10.71
US 02862 Pawtucket, RI 2 0 7 14.29
US 02859 Pascoag, RI 20 0 7 14.29
US 02858 Oakland, RI 2 0 0 0.00
US 02857 North Scituate, RI 53 0 26 50.00
US 02853 , 1 0 0 0.00
US 02842 Middletown, RI 41 0 17 29.41
US 02840 Newport, RI 32 0 20 10.00
US 02839 Mapleville, RI 7 0 1 0.00
US 02838 Manville, RI 9 0 1 200.00
US 02837 Little Compton, RI 28 0 4 25.00
US 02836 Kenyon, RI 1 0 0 0.00
US 02835 Jamestown, RI 9 0 5 0.00
US 02833 Hopkinton, RI 3 0 0 0.00
US 02830 Harrisville, RI 44 0 24 37.50
US 02829 Harmony, RI 2 0 0 0.00
US 02827 Greene, RI 17 0 7 57.14
US 02826 Glendale, RI 7 0 8 0.00
US 02824 Forestdale, RI 1 0 0 0.00
US 02823 Fiskeville, RI 1 0 1 0.00
US 02817 West Greenwich, RI 38 0 30 50.00
US 02815 Clayville, RI 3 0 1 200.00
US 02814 Chepachet, RI 35 0 19 78.95
US 02813 Charlestown, RI 26 0 15 13.33
US 02812 Carolina, RI 3 0 0 0.00
US 02807 Block Island, RI 5 0 0 0.00
US 02806 Barrington, RI 19 0 7 71.43
US 02804 Ashaway, RI 24 0 7 14.29
US 02802 Albion, RI 3 0 4 25.00
US 02791 Westport Point, MA 2 0 0 0.00
US 02777 Swansea, MA 117 0 68 42.65
US 02770 Rochester, MA 83 0 25 24.00
US 02768 Raynham Center, MA 1 0 0 0.00
US 02761 North Attleboro, MA 1 0 0 0.00
US 02748 South Dartmouth, MA 68 0 16 43.75
US 02739 Mattapoisett, MA 49 0 11 36.36
US 02725 Somerset, MA 11 0 1 0.00
US 02723 Fall River, MA 68 0 56 19.64
US 02719 Fairhaven, MA 96 0 42 23.81
US 02715 Dighton, MA 42 0 12 66.67
US 02675 Yarmouth Port, MA 29 0 5 80.00
US 02673 West Yarmouth, MA 61 0 12 83.33
US 02671 West Harwich, MA 8 0 1 0.00
US 02670 West Dennis, MA 6 0 1 0.00
US 02666 Truro, MA 12 0 2 0.00
US 02664 South Yarmouth, MA 85 0 42 45.24
US 02662 South Orleans, MA 1 0 0 0.00
US 02661 South Harwich, MA 1 0 0 0.00
US 02659 South Chatham, MA 29 0 5 120.00
US 02657 Provincetown, MA 10 0 10 0.00
US 02655 Osterville, MA 41 0 5 120.00
US 02652 North Truro, MA 16 0 1 0.00
US 02651 North Eastham, MA 3 0 0 0.00
US 02650 North Chatham, MA 7 0 1 0.00
US 02648 Marstons Mills, MA 75 0 24 41.67
US 02647 Hyannis Port, MA 3 0 0 0.00
US 02646 Harwich Port, MA 17 0 0 0.00
US 02644 Forestdale, MA 33 0 13 7.69
US 02642 Eastham, MA 45 0 6 16.67
US 02641 East Dennis, MA 6 0 0 0.00
US 02639 Dennis Port, MA 25 0 0 0.00
US 02637 Cummaquid, MA 1 0 0 0.00
US 02636 , 2 0 0 0.00
US 02635 Cotuit, MA 17 0 5 80.00
US 02633 Chatham, MA 33 0 1 100.00
US 02632 Centerville, MA 66 0 7 14.29
US 02631 Brewster, MA 73 0 9 22.22
US 02630 Barnstable, MA 11 0 3 0.00
US 02584 Nantucket, MA 2 0 0 0.00
US 02576 West Wareham, MA 58 0 40 17.50
US 02575 West Tisbury, MA 42 0 14 100.00
US 02574 West Falmouth, MA 1 0 0 0.00
US 02564 Siasconset, MA 1 0 0 0.00
US 02563 Sandwich, MA 103 0 27 62.96
US 02562 Sagamore Beach, MA 34 0 2 100.00
US 02561 Sagamore, MA 13 0 2 50.00
US 02557 Oak Bluffs, MA 39 0 26 26.92
US 02556 North Falmouth, MA 16 0 1 0.00
US 02553 Monument Beach, MA 1 0 0 0.00
US 02543 Woods Hole, MA 4 0 1 100.00
US 02542 Buzzards Bay, MA 3 0 0 0.00
US 02541 Falmouth, MA 3 0 7 0.00
US 02538 East Wareham, MA 29 0 9 11.11
US 02537 East Sandwich, MA 29 0 15 13.33
US 02535 Chilmark, MA 20 0 0 0.00
US 02534 Cataumet, MA 9 0 0 0.00
US 02493 Weston, MA 24 0 7 0.00
US 02492 Needham, MA 26 0 14 35.71
US 02482 Wellesley, MA 9 0 3 33.33
US 02481 Wellesley Hills, MA 15 0 2 100.00
US 02474 Arlington, MA 34 0 2 50.00
US 02472 Watertown, MA 114 0 81 32.10
US 02468 Waban, MA 4 0 0 0.00
US 02467 Chestnut Hill, MA 18 0 9 55.56
US 02466 Auburndale, MA 21 0 1 200.00
US 02465 West Newton, MA 63 0 18 66.67
US 02462 Newton Lower Falls, MA 2 0 1 0.00
US 02446 Brookline, MA 9 0 4 25.00
US 02445 Brookline, MA 15 0 2 50.00
US 02430 , 1 0 0 0.00
US 02421 Lexington, MA 28 0 15 40.00
US 02420 Lexington, MA 26 0 9 22.22
US 02404 , 1 0 0 0.00
US 02402 , 1 0 0 0.00
US 02382 Whitman, MA 118 0 78 67.95
US 02366 South Carver, MA 3 0 0 0.00
US 02364 Kingston, MA 117 0 28 42.86
US 02359 Pembroke, MA 153 0 33 48.48
US 02350 Monponsett, MA 1 0 2 150.00
US 02340 Hanover, MA 2 0 0 0.00
US 02338 Halifax, MA 57 0 24 95.83
US 02337 Elmwood, MA 1 0 0 0.00
US 02334 Easton, MA 1 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets