FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 184 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 04413 Brookton, ME 5 0 0 0.00
US 04411 Bradley, ME 5 0 1 0.00
US 04410 Bradford, ME 26 0 3 33.33
US 04408 Aurora, ME 3 0 0 0.00
US 04406 Abbot, ME 9 0 0 0.00
US 04402 Bangor, ME 5 0 3 0.00
US 04364 Winthrop, ME 39 0 9 55.56
US 04363 Windsor, ME 27 0 6 66.67
US 04359 South Gardiner, ME 2 0 1 0.00
US 04354 Palermo, ME 36 0 13 7.69
US 04353 Whitefield, ME 39 0 13 30.77
US 04352 Mount Vernon, ME 30 0 4 0.00
US 04349 Kents Hill, ME 20 0 2 0.00
US 04346 Randolph, ME 11 0 8 25.00
US 04344 Farmingdale, ME 36 0 4 25.00
US 04341 Coopers Mills, ME 2 0 0 0.00
US 04333 Augusta, ME 1 0 1 0.00
US 04332 Augusta, ME 6 0 0 0.00
US 04294 Wilton, ME 40 0 19 10.53
US 04292 Sumner, ME 11 0 0 0.00
US 04291 West Poland, ME 3 0 1 100.00
US 04289 West Paris, ME 30 0 6 0.00
US 04285 Weld, ME 4 0 0 0.00
US 04284 Wayne, ME 16 0 2 0.00
US 04280 Sabattus, ME 80 0 13 7.69
US 04275 Roxbury, ME 6 0 0 0.00
US 04267 North Waterford, ME 1 0 0 0.00
US 04266 North Turner, ME 6 0 0 0.00
US 04265 North Monmouth, ME 12 0 0 0.00
US 04263 Leeds, ME 32 0 9 22.22
US 04262 North Jay, ME 1 0 0 0.00
US 04261 Newry, ME 15 0 12 33.33
US 04260 New Gloucester, ME 60 0 25 40.00
US 04256 Mechanic Falls, ME 21 0 13 38.46
US 04255 Greenwood, ME 13 0 2 50.00
US 04250 Lisbon, ME 25 0 16 43.75
US 04243 Lewiston, ME 2 0 0 0.00
US 04238 Hebron, ME 24 0 2 50.00
US 04237 Hanover, ME 3 0 1 200.00
US 04231 Stoneham, ME 4 0 0 0.00
US 04230 East Poland, ME 1 0 0 0.00
US 04228 East Livermore, ME 2 0 0 0.00
US 04227 East Dixfield, ME 7 0 0 0.00
US 04226 East Andover, ME 1 0 0 0.00
US 04225 Dryden, ME 1 0 0 0.00
US 04220 Buckfield, ME 52 0 10 20.00
US 04219 Bryant Pond, ME 35 0 9 33.33
US 04216 Andover, ME 12 0 0 0.00
US 04212 Auburn, ME 2 0 28 0.00
US 04211 Auburn, ME 3 0 5 0.00
US 04116 South Portland, ME 1 0 0 0.00
US 04110 Cumberland Foreside, ME 3 0 9 22.22
US 04109 Portland, ME 1 0 0 0.00
US 04108 Peaks Island, ME 6 0 0 0.00
US 04107 Cape Elizabeth, ME 26 0 2 50.00
US 04104 Portland, ME 4 0 0 0.00
US 04096 Yarmouth, ME 18 0 5 0.00
US 04095 West Newfield, ME 26 0 41 9.76
US 04088 Waterford, ME 32 0 1 200.00
US 04087 Waterboro, ME 36 0 10 130.00
US 04086 Topsham, ME 65 0 20 25.00
US 04083 Springvale, ME 22 0 8 87.50
US 04082 South Windham, ME 1 0 0 0.00
US 04080 , 1 0 0 0.00
US 04078 South Freeport, ME 1 0 0 0.00
US 04077 South Casco, ME 1 0 0 0.00
US 04071 Raymond, ME 38 0 10 0.00
US 04069 Pownal, ME 19 0 1 100.00
US 04066 Orrs Island, ME 4 0 0 0.00
US 04061 North Waterboro, ME 15 0 3 100.00
US 04057 North Bridgton, ME 1 0 0 0.00
US 04054 Moody, ME 3 0 0 0.00
US 04050 Long Island, ME 1 0 0 0.00
US 04048 Limerick, ME 46 0 1 0.00
US 04047 Parsonsfield, ME 14 0 3 0.00
US 04041 Hiram, ME 22 0 0 0.00
US 04040 Harrison, ME 42 0 12 41.67
US 04039 Gray, ME 71 0 45 26.67
US 04037 Fryeburg, ME 30 0 2 250.00
US 04033 Freeport, ME 1 0 1 0.00
US 04032 Freeport, ME 43 0 7 100.00
US 04029 Sebago, ME 17 0 2 50.00
US 04024 East Baldwin, ME 7 0 1 0.00
US 04022 Denmark, ME 24 0 10 0.00
US 04021 Cumberland Center, ME 30 0 2 0.00
US 04020 Cornish, ME 30 0 5 20.00
US 04017 Chebeague Island, ME 7 0 0 0.00
US 04016 Center Lovell, ME 2 0 0 0.00
US 04014 Cape Porpoise, ME 2 0 0 0.00
US 04010 Brownfield, ME 19 0 4 175.00
US 04008 Bowdoinham, ME 31 0 1 0.00
US 04007 Biddeford, ME 1 0 0 0.00
US 04006 Biddeford Pool, ME 1 0 0 0.00
US 04003 Bailey Island, ME 1 0 0 0.00
US 03910 York Beach, ME 2 0 0 0.00
US 03908 South Berwick, ME 36 0 6 83.33
US 03907 Ogunquit, ME 5 0 0 0.00
US 03906 North Berwick, ME 55 0 2 200.00
US 03905 Kittery Point, ME 6 0 0 0.00
US 03904 Kittery, ME 35 0 8 12.50
US 03902 Cape Neddick, ME 11 0 11 18.18
US 03896 Wolfeboro Falls, NH 1 0 1 100.00
US 03894 Wolfeboro, NH 11 0 5 60.00
US 03890 West Ossipee, NH 3 0 2 0.00
US 03887 Union, NH 8 0 15 20.00
US 03886 Tamworth, NH 17 0 11 27.27
US 03885 Stratham, NH 23 0 6 83.33
US 03884 Strafford, NH 19 0 13 84.62
US 03883 South Tamworth, NH 3 0 0 0.00
US 03882 Effingham, NH 8 0 14 7.14
US 03875 Silver Lake, NH 4 0 0 0.00
US 03872 Sanbornville, NH 27 0 19 31.58
US 03870 Rye, NH 14 0 2 0.00
US 03869 Rollinsford, NH 21 0 12 16.67
US 03865 Plaistow, NH 77 0 72 25.00
US 03864 Ossipee, NH 19 0 30 83.33
US 03860 North Conway, NH 29 0 15 26.67
US 03859 Newton Junction, NH 1 0 0 0.00
US 03858 Newton, NH 45 0 28 39.29
US 03856 Newfields, NH 12 0 6 83.33
US 03855 New Durham, NH 11 0 4 0.00
US 03853 Mirror Lake, NH 1 0 0 0.00
US 03852 Milton Mills, NH 3 0 0 0.00
US 03851 Milton, NH 25 0 25 24.00
US 03850 Melvin Village, NH 1 0 0 0.00
US 03847 Kearsarge, NH 1 0 0 0.00
US 03846 Jackson, NH 6 0 0 0.00
US 03844 Hampton Falls, NH 22 0 10 90.00
US 03840 Greenland, NH 22 0 25 24.00
US 03838 Glen, NH 10 0 1 0.00
US 03837 Gilmanton Iron Works, NH 6 0 1 0.00
US 03836 Freedom, NH 3 0 1 400.00
US 03832 Eaton Center, NH 3 0 1 0.00
US 03830 East Wakefield, NH 6 0 2 50.00
US 03827 East Kingston, NH 38 0 23 39.13
US 03826 East Hampstead, NH 12 0 17 17.65
US 03825 Barrington, NH 48 0 37 21.62
US 03823 Madbury, NH 5 0 0 0.00
US 03821 Dover, NH 1 0 1 0.00
US 03819 Danville, NH 33 0 5 40.00
US 03817 Chocorua, NH 4 0 2 0.00
US 03816 Center Tuftonboro, NH 6 0 7 0.00
US 03814 Center Ossipee, NH 11 0 9 122.22
US 03812 Bartlett, NH 1 0 0 0.00
US 03810 Alton Bay, NH 4 0 1 0.00
US 03809 Alton, NH 17 0 17 35.29
US 03782 Sunapee, NH 13 0 1 0.00
US 03781 Plainfield, NH 19 0 20 20.00
US 03780 Pike, NH 7 0 8 12.50
US 03779 Piermont, NH 7 0 1 0.00
US 03777 Orford, NH 19 0 16 68.75
US 03774 North Haverhill, NH 26 0 12 41.67
US 03771 Monroe, NH 14 0 24 33.33
US 03770 Meriden, NH 3 0 2 0.00
US 03768 Lyme, NH 8 0 9 0.00
US 03766 Lebanon, NH 27 0 13 30.77
US 03765 Haverhill, NH 1 0 0 0.00
US 03755 Hanover, NH 8 0 3 66.67
US 03754 Guild, NH 1 0 0 0.00
US 03753 Grantham, NH 3 0 0 0.00
US 03752 Goshen, NH 2 0 0 0.00
US 03751 Georges Mills, NH 1 0 1 0.00
US 03750 Etna, NH 1 0 0 0.00
US 03748 Enfield, NH 27 0 25 44.00
US 03745 Cornish, NH 5 0 3 33.33
US 03743 Claremont, NH 58 0 57 19.30
US 03741 Canaan, NH 15 0 15 66.67
US 03740 Bath, NH 1 0 0 0.00
US 03609 North Walpole, NH 7 0 4 100.00
US 03608 Walpole, NH 25 0 18 22.22
US 03605 Lempster, NH 6 0 1 0.00
US 03602 Alstead, NH 20 0 3 0.00
US 03601 Acworth, NH 1 0 2 0.00
US 03595 Twin Mountain, NH 3 0 0 0.00
US 03593 Randolph, NH 4 0 6 0.00
US 03585 Lisbon, NH 16 0 5 0.00
US 03582 Groveton, NH 16 0 5 40.00
US 03581 Gorham, NH 26 0 79 21.52
US 03580 Franconia, NH 11 0 6 50.00
US 03579 Errol, NH 8 0 10 40.00
US 03574 Bethlehem, NH 7 0 4 0.00
US 03561 Littleton, NH 38 0 29 48.28
US 03469 West Swanzey, NH 6 0 1 0.00
US 03468 West Peterborough, NH 1 0 0 0.00
US 03467 Westmoreland, NH 17 0 17 0.00
US 03466 West Chesterfield, NH 9 0 10 10.00
US 03465 Troy, NH 14 0 13 0.00
US 03464 Stoddard, NH 5 0 4 0.00
US 03462 Spofford, NH 9 0 2 0.00
US 03461 Rindge, NH 42 0 44 27.27
US 03458 Peterborough, NH 22 0 12 33.33
US 03457 Nelson, NH 3 0 0 0.00
US 03456 Marlow, NH 4 0 0 0.00
US 03455 Marlborough, NH 11 0 3 33.33
US 03451 Hinsdale, NH 14 0 2 50.00
US 03450 Harrisville, NH 2 0 3 33.33
US 03449 Hancock, NH 6 0 6 0.00
US 03448 Gilsum, NH 1 0 3 133.33
US 03447 Fitzwilliam, NH 18 0 21 42.86
US 03446 Swanzey, NH 37 0 40 17.50
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets