FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 181 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 07463 Waldwick, NJ 15 0 8 37.50
US 07460 Stockholm, NJ 12 0 6 0.00
US 07451 Ridgewood, NJ 1 0 0 0.00
US 07450 Ridgewood, NJ 23 0 9 177.78
US 07446 Ramsey, NJ 60 0 58 32.76
US 07440 Pequannock, NJ 29 0 33 36.36
US 07439 Ogdensburg, NJ 8 0 3 0.00
US 07435 Newfoundland, NJ 26 0 8 37.50
US 07428 Mc Afee, NJ 1 0 0 0.00
US 07423 Ho Ho Kus, NJ 5 0 0 0.00
US 07422 Highland Lakes, NJ 13 0 1 500.00
US 07420 Haskell, NJ 27 0 21 61.90
US 07418 Glenwood, NJ 5 0 3 0.00
US 07416 Franklin, NJ 38 0 25 36.00
US 07403 Bloomingdale, NJ 35 0 13 15.38
US 07401 Allendale, NJ 15 0 2 0.00
US 07311 Jersey City, NJ 3 0 0 0.00
US 07308 Jersey City, NJ 1 0 0 0.00
US 07303 Jersey City, NJ 3 0 2 0.00
US 07101 Newark, NJ 3 0 0 0.00
US 07079 South Orange, NJ 25 0 8 37.50
US 07078 Short Hills, NJ 11 0 0 0.00
US 07077 Sewaren, NJ 20 0 24 25.00
US 07069 Watchung, NJ 22 0 11 81.82
US 07058 Pine Brook, NJ 46 0 85 16.47
US 07051 Orange, NJ 1 0 0 0.00
US 07043 Montclair, NJ 5 0 1 100.00
US 07027 Garwood, NJ 24 0 13 61.54
US 07023 Fanwood, NJ 10 0 3 0.00
US 07021 Essex Fells, NJ 1 0 0 0.00
US 07019 East Orange, NJ 1 0 0 0.00
US 07015 Clifton, NJ 3 0 0 0.00
US 07010 Cliffside Park, NJ 109 0 66 59.09
US 07006 Caldwell, NJ 61 0 32 59.38
US 07005 Boonton, NJ 86 0 65 56.92
US 06911 Stamford, CT 3 0 0 0.00
US 06904 Stamford, CT 2 0 0 0.00
US 06901 Stamford, CT 39 0 6 33.33
US 06890 Southport, CT 14 0 9 44.44
US 06883 Weston, CT 18 0 6 0.00
US 06881 Westport, CT 2 0 0 0.00
US 06878 Riverside, CT 21 0 3 133.33
US 06870 Old Greenwich, CT 11 0 5 60.00
US 06856 Norwalk, CT 1 0 0 0.00
US 06853 Norwalk, CT 4 0 2 0.00
US 06852 Norwalk, CT 3 0 0 0.00
US 06840 New Canaan, CT 45 0 18 44.44
US 06814 Danbury, CT 1 0 0 0.00
US 06813 Danbury, CT 2 0 1 100.00
US 06800 , 1 0 2 50.00
US 06796 West Cornwall, CT 14 0 1 0.00
US 06794 Washington Depot, CT 13 0 0 0.00
US 06793 Washington, CT 14 0 0 0.00
US 06791 Harwinton, CT 63 0 28 35.71
US 06786 Terryville, CT 87 0 25 48.00
US 06785 South Kent, CT 6 0 0 0.00
US 06783 Roxbury, CT 30 0 2 50.00
US 06782 Plymouth, CT 16 0 3 0.00
US 06781 Pequabuck, CT 5 0 0 0.00
US 06778 Northfield, CT 14 0 2 0.00
US 06766 , 1 0 0 0.00
US 06763 Morris, CT 31 0 0 0.00
US 06758 Lakeside, CT 1 0 0 0.00
US 06757 Kent, CT 22 0 1 400.00
US 06754 Cornwall Bridge, CT 21 0 2 0.00
US 06753 Cornwall, CT 1 0 0 0.00
US 06752 Bridgewater, CT 12 0 0 0.00
US 06750 Bantam, CT 19 0 5 60.00
US 06721 Waterbury, CT 1 0 0 0.00
US 06720 Waterbury, CT 1 0 3 133.33
US 06710 Waterbury, CT 25 0 5 40.00
US 06703 Waterbury, CT 1 0 2 50.00
US 06701 Waterbury, CT 2 0 1 0.00
US 06700 , 2 0 0 0.00
US 06660 , 1 0 4 0.00
US 06612 Easton, CT 74 0 12 83.33
US 06602 Bridgeport, CT 1 0 0 0.00
US 06600 , 1 0 0 0.00
US 06534 New Haven, CT 1 0 0 0.00
US 06525 New Haven, CT 34 0 14 28.57
US 06518 Hamden, CT 51 0 7 128.57
US 06515 New Haven, CT 34 0 12 41.67
US 06501 New Haven, CT 1 0 0 0.00
US 06497 , 1 0 0 0.00
US 06481 Rockfall, CT 9 0 3 66.67
US 06480 Portland, CT 73 0 48 25.00
US 06469 Moodus, CT 29 0 7 42.86
US 06459 Middletown, CT 1 0 0 0.00
US 06456 Middle Haddam, CT 3 0 2 100.00
US 06455 Middlefield, CT 35 0 7 57.14
US 06447 Marlborough, CT 40 0 9 11.11
US 06444 Marion, CT 4 0 0 0.00
US 06443 Madison, CT 60 0 6 116.67
US 06442 Ivoryton, CT 15 0 2 100.00
US 06439 Hadlyme, CT 1 0 0 0.00
US 06438 Haddam, CT 24 0 2 0.00
US 06432 , 1 0 0 0.00
US 06430 , 7 0 3 0.00
US 06426 Essex, CT 41 0 20 65.00
US 06419 Killingworth, CT 40 0 14 71.43
US 06417 Deep River, CT 35 0 5 80.00
US 06414 Cobalt, CT 2 0 0 0.00
US 06412 Chester, CT 27 0 5 40.00
US 06409 Centerbrook, CT 11 0 4 100.00
US 06404 Botsford, CT 1 0 1 0.00
US 06390 Fishers Island, NY 7 0 0 0.00
US 06389 Yantic, CT 1 0 0 0.00
US 06387 Wauregan, CT 1 0 0 0.00
US 06384 Voluntown, CT 24 0 1 0.00
US 06383 Versailles, CT 1 0 0 0.00
US 06380 Taftville, CT 7 0 0 0.00
US 06376 South Lyme, CT 1 0 0 0.00
US 06375 Quaker Hill, CT 21 0 0 0.00
US 06373 Oneco, CT 1 0 0 0.00
US 06371 Old Lyme, CT 60 0 17 47.06
US 06359 North Stonington, CT 62 0 15 26.67
US 06357 Niantic, CT 23 0 1 500.00
US 06354 Moosup, CT 39 0 3 33.33
US 06353 Montville, CT 7 0 2 300.00
US 06350 Hanover, CT 1 0 0 0.00
US 06339 Ledyard, CT 35 0 9 144.44
US 06338 Mashantucket, CT 1 0 0 0.00
US 06336 Gilman, CT 1 0 0 0.00
US 06334 Bozrah, CT 31 0 17 23.53
US 06333 East Lyme, CT 32 0 10 80.00
US 06332 Central Village, CT 5 0 0 0.00
US 06331 Canterbury, CT 56 0 9 33.33
US 06282 Woodstock Valley, CT 9 0 0 0.00
US 06281 Woodstock, CT 61 0 7 128.57
US 06280 Windham, CT 17 0 19 5.26
US 06279 Willington, CT 44 0 7 28.57
US 06278 Ashford, CT 31 0 2 0.00
US 06277 Thompson, CT 24 0 1 100.00
US 06268 Storrs Mansfield, CT 21 0 13 7.69
US 06266 South Windham, CT 8 0 1 0.00
US 06262 Quinebaug, CT 1 0 0 0.00
US 06259 Pomfret Center, CT 31 0 9 66.67
US 06258 Pomfret, CT 1 0 0 0.00
US 06255 North Grosvenordale, CT 22 0 2 0.00
US 06251 Mansfield Depot, CT 1 0 0 0.00
US 06250 Mansfield Center, CT 25 0 5 40.00
US 06249 Lebanon, CT 71 0 42 26.19
US 06248 Hebron, CT 36 0 4 0.00
US 06247 Hampton, CT 37 0 4 25.00
US 06244 East Woodstock, CT 1 0 0 0.00
US 06243 East Killingly, CT 3 0 0 0.00
US 06241 Dayville, CT 51 0 5 40.00
US 06239 Danielson, CT 56 0 18 16.67
US 06237 Columbia, CT 40 0 7 100.00
US 06235 Chaplin, CT 16 0 1 0.00
US 06234 Brooklyn, CT 49 0 9 66.67
US 06231 Amston, CT 18 0 3 33.33
US 06183 Hartford, CT 1 0 0 0.00
US 06170 , 4 0 0 0.00
US 06155 Hartford, CT 1 0 0 0.00
US 06154 Hartford, CT 1 0 0 0.00
US 06147 Hartford, CT 1 0 0 0.00
US 06134 Hartford, CT 1 0 0 0.00
US 06131 Newington, CT 1 0 2 0.00
US 06119 West Hartford, CT 28 0 8 175.00
US 06117 West Hartford, CT 22 0 9 11.11
US 06107 West Hartford, CT 22 0 6 66.67
US 06102 Hartford, CT 1 0 0 0.00
US 06101 Hartford, CT 3 0 1 0.00
US 06100 , 1 0 0 0.00
US 06093 West Suffield, CT 36 0 7 0.00
US 06092 West Simsbury, CT 10 0 0 0.00
US 06091 West Hartland, CT 3 0 1 0.00
US 06090 West Granby, CT 6 0 0 0.00
US 06089 Weatogue, CT 4 0 0 0.00
US 06083 Enfield, CT 2 0 12 8.33
US 06081 Tariffville, CT 7 0 0 0.00
US 06079 Taconic, CT 1 0 0 0.00
US 06075 Stafford, CT 3 0 0 0.00
US 06073 South Glastonbury, CT 22 0 3 100.00
US 06072 Somersville, CT 4 0 0 0.00
US 06070 Simsbury, CT 34 0 11 45.45
US 06069 Sharon, CT 27 0 5 100.00
US 06068 Salisbury, CT 13 0 1 200.00
US 06065 Riverton, CT 4 0 0 0.00
US 06064 Poquonock, CT 1 0 0 0.00
US 06063 Barkhamsted, CT 36 0 1 0.00
US 06061 Pine Meadow, CT 1 0 0 0.00
US 06060 North Granby, CT 13 0 2 200.00
US 06058 Norfolk, CT 13 0 0 0.00
US 06057 New Hartford, CT 41 0 9 11.11
US 06045 Manchester, CT 2 0 1 0.00
US 06043 Bolton, CT 43 0 45 33.33
US 06039 Lakeville, CT 14 0 1 300.00
US 06035 Granby, CT 44 0 23 8.70
US 06034 Farmington, CT 1 0 0 0.00
US 06031 Falls Village, CT 20 0 2 300.00
US 06024 East Canaan, CT 14 0 5 60.00
US 06023 East Berlin, CT 9 0 8 50.00
US 06022 Collinsville, CT 3 0 0 0.00
US 06021 Colebrook, CT 18 0 2 150.00
US 06020 Canton Center, CT 2 0 0 0.00
US 06018 Canaan, CT 34 0 7 57.14
US 06016 Broad Brook, CT 59 0 10 100.00
US 06013 Burlington, CT 48 0 20 20.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets