FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 179 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 11569 Point Lookout, NY 6 0 0 0.00
US 11568 Old Westbury, NY 9 0 4 25.00
US 11565 Malverne, NY 34 0 11 127.27
US 11563 Lynbrook, NY 165 0 63 38.10
US 11560 Locust Valley, NY 70 0 26 96.15
US 11558 Island Park, NY 101 0 32 75.00
US 11557 Hewlett, NY 37 0 39 38.46
US 11555 Uniondale, NY 1 0 0 0.00
US 11554 East Meadow, NY 212 0 88 89.77
US 11553 Uniondale, NY 320 0 135 65.19
US 11549 Hempstead, NY 1 0 1 0.00
US 11547 Glenwood Landing, NY 15 0 3 233.33
US 11545 Glen Head, NY 82 0 36 77.78
US 11537 , 1 0 0 0.00
US 11518 East Rockaway, NY 66 0 18 94.44
US 11507 Albertson, NY 36 0 16 87.50
US 11431 Jamaica, NY 1 0 0 0.00
US 11428 Queens Village, NY 75 0 24 37.50
US 11427 Queens Village, NY 50 0 12 0.00
US 11425 Jamaica, NY 2 0 1 300.00
US 11424 Jamaica, NY 2 0 0 0.00
US 11417 Ozone Park, NY 141 0 27 59.26
US 11415 Kew Gardens, NY 30 0 0 0.00
US 11412 Saint Albans, NY 123 0 41 56.10
US 11411 Cambria Heights, NY 43 0 0 0.00
US 11400 , 1 0 0 0.00
US 11371 Flushing, NY 1 0 0 0.00
US 11370 East Elmhurst, NY 88 0 22 40.91
US 11369 East Elmhurst, NY 123 0 45 53.33
US 11366 Fresh Meadows, NY 46 0 21 28.57
US 11364 Oakland Gardens, NY 108 0 49 83.67
US 11361 Bayside, NY 117 0 20 30.00
US 11352 Flushing, NY 1 0 0 0.00
US 11247 Brooklyn, NY 1 0 0 0.00
US 11239 Brooklyn, NY 11 0 1 200.00
US 11238 Brooklyn, NY 58 0 22 100.00
US 11225 Brooklyn, NY 49 0 5 80.00
US 11221 Brooklyn, NY 100 0 16 62.50
US 11217 Brooklyn, NY 48 0 6 66.67
US 11216 Brooklyn, NY 54 0 13 153.85
US 11103 Astoria, NY 87 0 33 48.48
US 11053 Port Washington, NY 1 0 1 200.00
US 11030 Manhasset, NY 28 0 6 33.33
US 11027 Great Neck, NY 1 0 0 0.00
US 11024 Great Neck, NY 23 0 9 77.78
US 11023 Great Neck, NY 15 0 2 150.00
US 11022 Great Neck, NY 1 0 0 0.00
US 11020 Great Neck, NY 14 0 4 25.00
US 11005 Floral Park, NY 2 0 11 54.55
US 11004 Glen Oaks, NY 36 0 10 80.00
US 11000 , 2 0 0 0.00
US 10998 Westtown, NY 36 0 9 66.67
US 10996 West Point, NY 1 0 0 0.00
US 10995 , 1 0 0 0.00
US 10992 Washingtonville, NY 73 0 36 63.89
US 10990 Warwick, NY 164 0 28 117.86
US 10988 Unionville, NY 6 0 4 50.00
US 10986 Tomkins Cove, NY 15 0 5 80.00
US 10985 Thompson Ridge, NY 9 0 1 200.00
US 10984 Thiells, NY 9 0 1 0.00
US 10983 Tappan, NY 20 0 2 0.00
US 10982 Tallman, NY 5 0 1 200.00
US 10981 Sugar Loaf, NY 6 0 3 33.33
US 10976 Sparkill, NY 8 0 0 0.00
US 10975 Southfields, NY 6 0 1 100.00
US 10973 Slate Hill, NY 39 0 39 64.10
US 10970 Pomona, NY 63 0 17 52.94
US 10968 Piermont, NY 4 0 0 0.00
US 10964 Palisades, NY 5 0 0 0.00
US 10963 Otisville, NY 27 0 11 109.09
US 10960 Nyack, NY 61 0 12 66.67
US 10953 Mountainville, NY 9 0 15 20.00
US 10952 Monsey, NY 144 0 46 65.22
US 10933 Johnson, NY 5 0 0 0.00
US 10928 Highland Falls, NY 21 0 2 200.00
US 10926 Harriman, NY 29 0 8 37.50
US 10925 Greenwood Lake, NY 27 0 3 666.67
US 10922 Fort Montgomery, NY 7 0 0 0.00
US 10919 Circleville, NY 22 0 5 40.00
US 10916 Campbell Hall, NY 55 0 21 19.05
US 10915 Bullville, NY 9 0 9 44.44
US 10914 Blooming Grove, NY 8 0 1 0.00
US 10804 New Rochelle, NY 39 0 19 100.00
US 10803 Pelham, NY 50 0 19 57.89
US 10802 New Rochelle, NY 1 0 0 0.00
US 10709 Eastchester, NY 51 0 8 50.00
US 10706 Hastings On Hudson, NY 29 0 17 82.35
US 10607 White Plains, NY 74 0 22 86.36
US 10604 West Harrison, NY 128 0 21 80.95
US 10602 White Plains, NY 3 0 0 0.00
US 10601 White Plains, NY 43 0 13 15.38
US 10597 Waccabuc, NY 1 0 2 50.00
US 10596 Verplanck, NY 17 0 0 0.00
US 10595 Valhalla, NY 67 0 18 55.56
US 10590 South Salem, NY 58 0 12 100.00
US 10588 Shrub Oak, NY 18 0 0 0.00
US 10587 Shenorock, NY 3 0 0 0.00
US 10583 Scarsdale, NY 76 0 8 100.00
US 10580 Rye, NY 33 0 18 50.00
US 10578 Purdys, NY 2 0 0 0.00
US 10576 Pound Ridge, NY 22 0 1 100.00
US 10570 Pleasantville, NY 63 0 8 25.00
US 10562 Ossining, NY 361 0 79 75.95
US 10553 Mount Vernon, NY 80 0 47 51.06
US 10552 Mount Vernon, NY 79 0 9 111.11
US 10551 Mount Vernon, NY 2 0 0 0.00
US 10549 Mount Kisco, NY 202 0 60 93.33
US 10548 Montrose, NY 45 0 4 100.00
US 10547 Mohegan Lake, NY 53 0 10 60.00
US 10542 Mahopac Falls, NY 5 0 1 100.00
US 10540 Lincolndale, NY 12 0 0 0.00
US 10538 Larchmont, NY 45 0 28 64.29
US 10537 Lake Peekskill, NY 19 0 2 250.00
US 10535 Jefferson Valley, NY 16 0 4 50.00
US 10530 Hartsdale, NY 36 0 7 114.29
US 10528 Harrison, NY 83 0 19 36.84
US 10527 Granite Springs, NY 7 0 3 0.00
US 10526 Goldens Bridge, NY 10 0 4 0.00
US 10524 Garrison, NY 31 0 9 33.33
US 10522 Dobbs Ferry, NY 36 0 9 122.22
US 10521 Croton On Hudson, NY 1 0 0 0.00
US 10519 Croton Falls, NY 7 0 3 33.33
US 10518 Cross River, NY 9 0 0 0.00
US 10517 Crompond, NY 4 0 0 0.00
US 10514 Chappaqua, NY 18 0 7 28.57
US 10506 Bedford, NY 37 0 16 62.50
US 10505 Baldwin Place, NY 11 0 2 150.00
US 10503 Ardsley On Hudson, NY 1 0 0 0.00
US 10502 Ardsley, NY 27 0 5 140.00
US 10501 Amawalk, NY 9 0 2 50.00
US 10475 Bronx, NY 94 0 41 73.17
US 10467 Bronx, NY 113 0 20 80.00
US 10465 Bronx, NY 97 0 16 150.00
US 10463 Bronx, NY 76 0 9 188.89
US 10453 Bronx, NY 76 0 15 80.00
US 10451 Bronx, NY 69 0 40 62.50
US 10308 Staten Island, NY 63 0 13 53.85
US 10307 Staten Island, NY 57 0 10 100.00
US 10301 Staten Island, NY 69 0 26 50.00
US 10286 New York, NY 1 0 0 0.00
US 10282 New York, NY 2 0 6 33.33
US 10280 New York, NY 3 0 2 100.00
US 10271 New York, NY 2 0 0 0.00
US 10178 New York, NY 1 0 0 0.00
US 10176 New York, NY 1 0 0 0.00
US 10175 New York, NY 1 0 0 0.00
US 10174 New York, NY 1 0 0 0.00
US 10168 New York, NY 1 0 0 0.00
US 10165 New York, NY 2 0 0 0.00
US 10163 New York, NY 1 0 0 0.00
US 10155 New York, NY 1 0 0 0.00
US 10132 New York, NY 1 0 0 0.00
US 10128 New York, NY 25 0 2 50.00
US 10123 New York, NY 2 0 0 0.00
US 10122 New York, NY 1 0 0 0.00
US 10121 New York, NY 1 0 1 100.00
US 10120 New York, NY 1 0 0 0.00
US 10119 New York, NY 2 0 0 0.00
US 10118 New York, NY 4 0 0 0.00
US 10112 New York, NY 1 0 0 0.00
US 10103 New York, NY 1 0 0 0.00
US 10075 New York, NY 2 0 0 0.00
US 10069 New York, NY 1 0 0 0.00
US 10044 New York, NY 5 0 0 0.00
US 10041 New York, NY 101 0 0 0.00
US 10040 New York, NY 39 0 0 0.00
US 10039 New York, NY 12 0 1 100.00
US 10038 New York, NY 24 0 17 58.82
US 10037 New York, NY 12 0 0 0.00
US 10036 New York, NY 46 0 23 26.09
US 10035 New York, NY 43 0 3 66.67
US 10034 New York, NY 39 0 5 40.00
US 10033 New York, NY 54 0 9 33.33
US 10032 New York, NY 39 0 4 50.00
US 10030 New York, NY 20 0 0 0.00
US 10029 New York, NY 54 0 12 66.67
US 10027 New York, NY 51 0 4 100.00
US 10026 New York, NY 24 0 4 50.00
US 10025 New York, NY 17 0 1 0.00
US 10024 New York, NY 8 0 1 300.00
US 10022 New York, NY 30 0 5 60.00
US 10021 New York, NY 14 0 1 0.00
US 10020 New York, NY 1 0 0 0.00
US 10019 New York, NY 49 0 11 63.64
US 10016 New York, NY 45 0 9 44.44
US 10014 New York, NY 29 0 29 24.14
US 10013 New York, NY 73 0 31 38.71
US 10012 New York, NY 40 0 11 45.45
US 10009 New York, NY 28 0 7 28.57
US 10007 New York, NY 8 0 10 10.00
US 10006 New York, NY 7 0 2 0.00
US 10005 New York, NY 18 0 1 0.00
US 10004 New York, NY 22 0 7 0.00
US 10003 New York, NY 39 0 5 40.00
US 10002 New York, NY 151 0 42 35.71
US 09040 , 1 0 11 72.73
US 09001 APO AA, 1 0 4 175.00
US 08930 , 1 0 0 0.00
US 08904 Highland Park, NJ 29 0 19 78.95
US 08899 Edison, NJ 2 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets