FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 178 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 12420 Cragsmoor, NY 2 0 0 0.00
US 12419 Cottekill, NY 13 0 0 0.00
US 12418 Cornwallville, NY 10 0 0 0.00
US 12417 Connelly, NY 4 0 1 0.00
US 12412 Boiceville, NY 12 0 3 166.67
US 12411 Bloomington, NY 4 0 0 0.00
US 12410 Big Indian, NY 2 0 0 0.00
US 12407 Ashland, NY 12 0 0 0.00
US 12406 Arkville, NY 12 0 4 125.00
US 12405 Acra, NY 9 0 1 0.00
US 12404 Accord, NY 70 0 12 0.00
US 12402 Kingston, NY 3 0 0 0.00
US 12325 Schenectady, NY 1 0 0 0.00
US 12309 Schenectady, NY 120 0 18 72.22
US 12301 Schenectady, NY 1 0 0 0.00
US 12260 Albany, NY 1 0 3 66.67
US 12243 Albany, NY 1 0 0 0.00
US 12238 Albany, NY 1 0 0 0.00
US 12237 Albany, NY 2 0 1 0.00
US 12233 Albany, NY 1 0 0 0.00
US 12232 Albany, NY 2 0 1 500.00
US 12230 Albany, NY 1 0 0 0.00
US 12210 Albany, NY 28 0 31 16.13
US 12207 Albany, NY 134 0 70 44.29
US 12202 Albany, NY 50 0 89 47.19
US 12201 Albany, NY 1 0 0 0.00
US 12198 Wynantskill, NY 50 0 2 0.00
US 12195 West Lebanon, NY 7 0 10 40.00
US 12194 West Fulton, NY 1 0 0 0.00
US 12193 Westerlo, NY 31 0 5 0.00
US 12190 Wells, NY 7 0 0 0.00
US 12187 Warnerville, NY 5 0 0 0.00
US 12186 Voorheesville, NY 66 0 6 166.67
US 12185 Valley Falls, NY 30 0 3 0.00
US 12183 Troy, NY 29 0 38 31.58
US 12181 Troy, NY 1 0 0 0.00
US 12177 Tribes Hill, NY 5 0 0 0.00
US 12176 Surprise, NY 5 0 0 0.00
US 12175 Summit, NY 10 0 1 200.00
US 12174 Stuyvesant Falls, NY 2 0 0 0.00
US 12173 Stuyvesant, NY 14 0 0 0.00
US 12172 Stottville, NY 2 0 0 0.00
US 12170 Stillwater, NY 58 0 15 160.00
US 12169 Stephentown, NY 5 0 1 300.00
US 12168 Stephentown, NY 24 0 4 275.00
US 12167 Stamford, NY 32 0 34 29.41
US 12166 Sprakers, NY 35 0 10 180.00
US 12164 Speculator, NY 11 0 0 0.00
US 12161 South Bethlehem, NY 2 0 0 0.00
US 12160 Sloansville, NY 21 0 1 500.00
US 12157 Schoharie, NY 80 0 64 15.63
US 12156 Schodack Landing, NY 16 0 2 0.00
US 12155 Schenevus, NY 16 0 0 0.00
US 12154 Schaghticoke, NY 49 0 24 33.33
US 12153 Sand Lake, NY 15 0 1 0.00
US 12151 Round Lake, NY 20 0 22 31.82
US 12150 Rotterdam Junction, NY 11 0 0 0.00
US 12148 Rexford, NY 50 0 17 70.59
US 12147 Rensselaerville, NY 11 0 0 0.00
US 12140 Poestenkill, NY 21 0 5 40.00
US 12139 Piseco, NY 1 0 0 0.00
US 12138 Petersburg, NY 33 0 7 100.00
US 12137 Pattersonville, NY 36 0 7 85.71
US 12136 Old Chatham, NY 12 0 3 0.00
US 12134 Northville, NY 32 0 3 33.33
US 12133 North Hoosick, NY 2 0 0 0.00
US 12131 North Blenheim, NY 4 0 0 0.00
US 12130 Niverville, NY 9 0 15 0.00
US 12125 New Lebanon, NY 20 0 11 127.27
US 12124 New Baltimore, NY 5 0 0 0.00
US 12123 Nassau, NY 65 0 23 56.52
US 12122 Middleburgh, NY 72 0 10 50.00
US 12121 Melrose, NY 28 0 2 50.00
US 12120 Medusa, NY 10 0 0 0.00
US 12118 Mechanicville, NY 153 0 100 41.00
US 12117 Mayfield, NY 37 0 1 0.00
US 12116 Maryland, NY 20 0 1 100.00
US 12115 Malden Bridge, NY 4 0 1 0.00
US 12108 Lake Pleasant, NY 7 0 1 100.00
US 12107 Knox, NY 3 0 0 0.00
US 12106 Kinderhook, NY 25 0 5 20.00
US 12094 Johnsonville, NY 25 0 4 50.00
US 12093 Jefferson, NY 36 0 1 0.00
US 12092 Howes Cave, NY 15 0 1 400.00
US 12087 Hannacroix, NY 29 0 35 40.00
US 12086 Hagaman, NY 12 0 2 50.00
US 12084 Guilderland, NY 18 0 1 100.00
US 12082 Grafton, NY 5 0 0 0.00
US 12073 Gallupville, NY 1 0 0 0.00
US 12071 Fultonham, NY 8 0 0 0.00
US 12070 Fort Johnson, NY 9 0 0 0.00
US 12069 Fort Hunter, NY 1 0 0 0.00
US 12067 Feura Bush, NY 32 0 18 61.11
US 12066 Esperance, NY 32 0 1 200.00
US 12064 East Worcester, NY 6 0 5 0.00
US 12063 East Schodack, NY 2 0 0 0.00
US 12062 East Nassau, NY 20 0 3 100.00
US 12061 East Greenbush, NY 76 0 12 200.00
US 12060 East Chatham, NY 23 0 3 166.67
US 12059 East Berne, NY 13 0 0 0.00
US 12058 Earlton, NY 24 0 4 50.00
US 12057 Eagle Bridge, NY 18 0 1 0.00
US 12055 Dormansville, NY 2 0 0 0.00
US 12052 Cropseyville, NY 25 0 6 33.33
US 12051 Coxsackie, NY 27 0 9 33.33
US 12050 Columbiaville, NY 3 0 0 0.00
US 12046 Coeymans Hollow, NY 16 0 10 50.00
US 12045 Coeymans, NY 9 0 4 250.00
US 12043 Cobleskill, NY 90 0 49 55.10
US 12042 Climax, NY 5 0 1 100.00
US 12041 Clarksville, NY 14 0 2 0.00
US 12040 Cherry Plain, NY 1 0 0 0.00
US 12037 Chatham, NY 47 0 15 100.00
US 12036 Charlotteville, NY 4 0 2 50.00
US 12035 Central Bridge, NY 8 0 3 66.67
US 12032 Caroga Lake, NY 8 0 0 0.00
US 12031 Carlisle, NY 3 0 0 0.00
US 12029 Canaan, NY 26 0 4 75.00
US 12028 Buskirk, NY 18 0 7 71.43
US 12027 Burnt Hills, NY 32 0 19 110.53
US 12024 Brainard, NY 1 0 0 0.00
US 12022 Berlin, NY 13 0 3 300.00
US 12017 Austerlitz, NY 5 0 0 0.00
US 12008 Alplaus, NY 6 0 5 80.00
US 12007 Alcove, NY 6 0 1 0.00
US 11978 Westhampton Beach, NY 89 0 32 62.50
US 11977 Westhampton, NY 45 0 11 154.55
US 11975 Wainscott, NY 19 0 5 60.00
US 11973 Upton, NY 1 0 0 0.00
US 11972 Speonk, NY 54 0 13 53.85
US 11970 South Jamesport, NY 2 0 0 0.00
US 11969 Southampton, NY 7 0 2 50.00
US 11965 Shelter Island Heights, NY 6 0 5 0.00
US 11964 Shelter Island, NY 24 0 5 80.00
US 11963 Sag Harbor, NY 66 0 5 20.00
US 11962 Sagaponack, NY 11 0 0 0.00
US 11960 Remsenburg, NY 15 0 3 0.00
US 11959 Quogue, NY 51 0 10 80.00
US 11958 Peconic, NY 30 0 20 85.00
US 11957 Orient, NY 11 0 1 100.00
US 11956 New Suffolk, NY 1 0 0 0.00
US 11952 Mattituck, NY 104 0 43 60.47
US 11950 Mastic, NY 177 0 31 100.00
US 11948 Laurel, NY 17 0 12 75.00
US 11947 Jamesport, NY 29 0 15 26.67
US 11944 Greenport, NY 46 0 15 93.33
US 11942 East Quogue, NY 72 0 7 185.71
US 11941 Eastport, NY 38 0 8 112.50
US 11939 East Marion, NY 6 0 2 0.00
US 11935 Cutchogue, NY 88 0 45 86.67
US 11931 Aquebogue, NY 32 0 6 100.00
US 11805 , 1 0 1 300.00
US 11802 Hicksville, NY 2 0 0 0.00
US 11796 West Sayville, NY 26 0 3 166.67
US 11794 Stony Brook, NY 1 0 1 0.00
US 11789 Sound Beach, NY 44 0 9 144.44
US 11786 Shoreham, NY 47 0 17 23.53
US 11782 Sayville, NY 118 0 25 80.00
US 11780 Saint James, NY 144 0 100 42.00
US 11778 Rocky Point, NY 110 0 25 36.00
US 11777 Port Jefferson, NY 69 0 33 63.64
US 11775 Melville, NY 1 0 1 0.00
US 11773 Syosset, NY 1 0 0 0.00
US 11770 Ocean Beach, NY 8 0 0 0.00
US 11769 Oakdale, NY 72 0 23 52.17
US 11768 Northport, NY 109 0 21 71.43
US 11766 Mount Sinai, NY 109 0 32 68.75
US 11765 Mill Neck, NY 4 0 0 0.00
US 11764 Miller Place, NY 106 0 38 78.95
US 11762 Massapequa Park, NY 87 0 39 58.97
US 11756 Levittown, NY 238 0 123 83.74
US 11755 Lake Grove, NY 68 0 21 119.05
US 11750 , 1 0 0 0.00
US 11745 , 1 0 0 0.00
US 11738 Farmingville, NY 191 0 111 72.07
US 11737 Farmingdale, NY 1 0 0 0.00
US 11733 East Setauket, NY 138 0 59 74.58
US 11730 East Islip, NY 147 0 68 70.59
US 11727 Coram, NY 227 0 95 85.26
US 11724 Cold Spring Harbor, NY 11 0 1 0.00
US 11721 Centerport, NY 32 0 7 100.00
US 11720 Centereach, NY 246 0 89 83.15
US 11718 Brightwaters, NY 20 0 3 266.67
US 11715 Blue Point, NY 42 0 13 130.77
US 11714 Bethpage, NY 202 0 158 36.71
US 11709 Bayville, NY 52 0 18 94.44
US 11708 , 1 0 0 0.00
US 11705 Bayport, NY 79 0 35 48.57
US 11702 Babylon, NY 70 0 25 76.00
US 11700 , 1 0 20 60.00
US 11697 Breezy Point, NY 5 0 0 0.00
US 11696 , 1 0 1 100.00
US 11694 Rockaway Park, NY 36 0 7 14.29
US 11692 Arverne, NY 32 0 6 133.33
US 11690 Far Rockaway, NY 1 0 0 0.00
US 11596 Williston Park, NY 38 0 10 20.00
US 11592 , 1 0 0 0.00
US 11576 Roslyn, NY 37 0 23 21.74
US 11571 Rockville Centre, NY 2 0 0 0.00
US 11570 Rockville Centre, NY 98 0 28 60.71
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets