FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 177 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 12878 Stony Creek, NY 8 0 0 0.00
US 12873 Shushan, NY 10 0 0 0.00
US 12872 Severance, NY 2 0 0 0.00
US 12871 Schuylerville, NY 59 0 32 65.63
US 12870 Schroon Lake, NY 20 0 11 27.27
US 12865 Salem, NY 40 0 14 35.71
US 12863 Rock City Falls, NY 10 0 0 0.00
US 12862 Riparius, NY 2 0 3 166.67
US 12861 Putnam Station, NY 10 0 0 0.00
US 12860 Pottersville, NY 19 0 5 20.00
US 12859 Porter Corners, NY 25 0 1 300.00
US 12858 Paradox, NY 1 0 0 0.00
US 12857 Olmstedville, NY 11 0 5 40.00
US 12856 North River, NY 4 0 1 100.00
US 12855 North Hudson, NY 9 0 2 250.00
US 12854 North Granville, NY 4 0 1 300.00
US 12853 North Creek, NY 21 0 3 100.00
US 12852 Newcomb, NY 9 0 0 0.00
US 12851 Minerva, NY 4 0 0 0.00
US 12850 Middle Grove, NY 39 0 11 81.82
US 12849 Middle Granville, NY 15 0 0 0.00
US 12847 Long Lake, NY 13 0 1 300.00
US 12846 Lake Luzerne, NY 55 0 17 82.35
US 12845 Lake George, NY 58 0 13 69.23
US 12843 Johnsburg, NY 18 0 6 66.67
US 12842 Indian Lake, NY 27 0 7 57.14
US 12841 Huletts Landing, NY 1 0 0 0.00
US 12839 Hudson Falls, NY 134 0 42 30.95
US 12838 Hartford, NY 12 0 1 0.00
US 12837 Hampton, NY 7 0 1 0.00
US 12836 Hague, NY 4 0 0 0.00
US 12832 Granville, NY 59 0 9 88.89
US 12824 Diamond Point, NY 9 0 1 100.00
US 12823 Cossayuna, NY 3 0 0 0.00
US 12822 Corinth, NY 59 0 13 76.92
US 12821 Comstock, NY 4 0 0 0.00
US 12820 Cleverdale, NY 1 0 0 0.00
US 12819 Clemons, NY 1 0 0 0.00
US 12817 Chestertown, NY 32 0 5 60.00
US 12815 Brant Lake, NY 20 0 9 33.33
US 12814 Bolton Landing, NY 18 0 7 85.71
US 12812 Blue Mountain Lake, NY 4 0 0 0.00
US 12811 Bakers Mills, NY 3 0 0 0.00
US 12810 Athol, NY 10 0 2 50.00
US 12809 Argyle, NY 54 0 11 54.55
US 12808 Adirondack, NY 3 0 0 0.00
US 12801 Glens Falls, NY 65 0 59 27.12
US 12792 Yulan, NY 5 0 1 300.00
US 12791 Youngsville, NY 18 0 0 0.00
US 12790 Wurtsboro, NY 51 0 14 14.29
US 12789 Woodridge, NY 23 0 22 22.73
US 12788 Woodbourne, NY 36 0 4 225.00
US 12787 White Sulphur Springs, NY 5 0 6 0.00
US 12786 White Lake, NY 13 0 0 0.00
US 12785 Westbrookville, NY 5 0 0 0.00
US 12784 Thompsonville, NY 5 0 0 0.00
US 12782 , 1 0 0 0.00
US 12781 Summitville, NY 7 0 0 0.00
US 12780 Sparrow Bush, NY 22 0 1 0.00
US 12778 Smallwood, NY 6 0 3 0.00
US 12777 Forestburgh, NY 5 0 0 0.00
US 12776 Roscoe, NY 53 0 8 12.50
US 12775 Rock Hill, NY 35 0 20 15.00
US 12770 Pond Eddy, NY 5 0 0 0.00
US 12769 Phillipsport, NY 4 0 0 0.00
US 12768 Parksville, NY 19 0 1 0.00
US 12767 Obernburg, NY 3 0 0 0.00
US 12766 North Branch, NY 8 0 0 0.00
US 12765 Neversink, NY 14 0 3 66.67
US 12764 Narrowsburg, NY 28 0 5 40.00
US 12763 Mountain Dale, NY 19 0 2 0.00
US 12762 Mongaup Valley, NY 17 0 0 0.00
US 12760 Long Eddy, NY 6 0 1 0.00
US 12759 Loch Sheldrake, NY 20 0 8 12.50
US 12758 Livingston Manor, NY 58 0 19 57.89
US 12752 Lake Huntington, NY 6 0 20 0.00
US 12751 Kiamesha Lake, NY 6 0 3 166.67
US 12750 Kenoza Lake, NY 3 0 0 0.00
US 12749 Kauneonga Lake, NY 7 0 1 100.00
US 12748 Jeffersonville, NY 40 0 3 100.00
US 12747 Hurleyville, NY 23 0 10 40.00
US 12746 Huguenot, NY 15 0 0 0.00
US 12745 Hortonville, NY 1 0 0 0.00
US 12743 Highland Lake, NY 3 0 0 0.00
US 12741 Hankins, NY 6 0 3 33.33
US 12740 Grahamsville, NY 29 0 3 0.00
US 12738 Glen Wild, NY 5 0 0 0.00
US 12737 Glen Spey, NY 12 0 2 100.00
US 12736 Fremont Center, NY 2 0 5 20.00
US 12733 Fallsburg, NY 5 0 1 0.00
US 12732 Eldred, NY 10 0 0 0.00
US 12729 Cuddebackville, NY 34 0 9 77.78
US 12727 Cochecton Center, NY 1 0 0 0.00
US 12725 Claryville, NY 6 0 0 0.00
US 12724 Callicoon Center, NY 4 0 0 0.00
US 12722 Burlingham, NY 2 0 0 0.00
US 12720 Bethel, NY 7 0 0 0.00
US 12719 Barryville, NY 14 0 1 0.00
US 12604 Poughkeepsie, NY 1 0 1 100.00
US 12602 Poughkeepsie, NY 4 0 0 0.00
US 12594 Wingdale, NY 59 0 20 65.00
US 12588 Walker Valley, NY 7 0 0 0.00
US 12585 Verbank, NY 22 0 2 400.00
US 12583 Tivoli, NY 39 0 13 46.15
US 12581 Stanfordville, NY 42 0 21 61.90
US 12580 Staatsburg, NY 47 0 25 56.00
US 12578 Salt Point, NY 43 0 8 37.50
US 12577 Salisbury Mills, NY 18 0 17 58.82
US 12575 Rock Tavern, NY 26 0 8 25.00
US 12572 Rhinebeck, NY 94 0 41 65.85
US 12571 Red Hook, NY 170 0 46 80.43
US 12570 Poughquag, NY 63 0 28 64.29
US 12568 Plattekill, NY 4 0 0 0.00
US 12567 Pine Plains, NY 64 0 22 90.91
US 12566 Pine Bush, NY 208 0 46 78.26
US 12565 Philmont, NY 9 0 0 0.00
US 12564 Pawling, NY 112 0 72 50.00
US 12551 Newburgh, NY 2 0 8 0.00
US 12548 Modena, NY 26 0 10 100.00
US 12546 Millerton, NY 47 0 19 36.84
US 12545 Millbrook, NY 62 0 10 110.00
US 12544 Mellenville, NY 8 0 2 250.00
US 12543 Maybrook, NY 31 0 20 45.00
US 12541 Livingston, NY 6 0 7 0.00
US 12530 Hollowville, NY 2 0 0 0.00
US 12527 Glenham, NY 6 0 1 0.00
US 12526 Germantown, NY 98 0 54 14.81
US 12522 Dover Plains, NY 89 0 44 31.82
US 12521 Craryville, NY 25 0 10 110.00
US 12520 Cornwall On Hudson, NY 18 0 3 100.00
US 12518 Cornwall, NY 45 0 9 44.44
US 12517 Copake Falls, NY 6 0 3 100.00
US 12516 Copake, NY 25 0 3 66.67
US 12515 Clintondale, NY 46 0 19 31.58
US 12514 Clinton Corners, NY 39 0 10 90.00
US 12513 Claverack, NY 13 0 4 25.00
US 12512 Chelsea, NY 2 0 0 0.00
US 12510 Billings, NY 1 0 0 0.00
US 12507 Barrytown, NY 1 0 0 0.00
US 12506 Bangall, NY 1 0 0 0.00
US 12504 Annandale On Hudson, NY 1 0 0 0.00
US 12503 Ancramdale, NY 15 0 20 5.00
US 12502 Ancram, NY 21 0 1 100.00
US 12498 Woodstock, NY 41 0 4 25.00
US 12496 Windham, NY 30 0 5 80.00
US 12495 Willow, NY 11 0 1 0.00
US 12494 West Shokan, NY 15 0 1 0.00
US 12493 West Park, NY 6 0 1 0.00
US 12492 West Kill, NY 3 0 0 0.00
US 12490 West Camp, NY 4 0 0 0.00
US 12489 Wawarsing, NY 5 0 3 0.00
US 12487 Ulster Park, NY 38 0 6 50.00
US 12486 Tillson, NY 15 0 2 250.00
US 12485 Tannersville, NY 33 0 10 10.00
US 12484 Stone Ridge, NY 59 0 10 20.00
US 12483 Spring Glen, NY 5 0 0 0.00
US 12481 Shokan, NY 21 0 2 200.00
US 12475 Ruby, NY 9 0 7 0.00
US 12473 Round Top, NY 12 0 1 0.00
US 12472 Rosendale, NY 16 0 7 28.57
US 12471 Rifton, NY 4 0 3 0.00
US 12470 Purling, NY 13 0 3 166.67
US 12469 Preston Hollow, NY 10 0 9 33.33
US 12468 Prattsville, NY 38 0 10 0.00
US 12466 Port Ewen, NY 29 0 4 0.00
US 12465 Pine Hill, NY 1 0 0 0.00
US 12464 Phoenicia, NY 7 0 1 0.00
US 12463 Palenville, NY 23 0 0 0.00
US 12461 Olivebridge, NY 26 0 0 0.00
US 12460 Oak Hill, NY 8 0 0 0.00
US 12459 New Kingston, NY 2 0 0 0.00
US 12458 Napanoch, NY 24 0 0 0.00
US 12457 Mount Tremper, NY 14 0 0 0.00
US 12456 Mount Marion, NY 5 0 0 0.00
US 12455 Margaretville, NY 20 0 4 75.00
US 12454 Maplecrest, NY 4 0 0 0.00
US 12453 Malden On Hudson, NY 3 0 0 0.00
US 12452 Lexington, NY 5 0 0 0.00
US 12451 Leeds, NY 28 0 11 63.64
US 12450 Lanesville, NY 9 0 0 0.00
US 12449 Lake Katrine, NY 34 0 14 28.57
US 12448 Lake Hill, NY 5 0 1 0.00
US 12444 Jewett, NY 7 0 6 0.00
US 12441 Highmount, NY 1 0 0 0.00
US 12439 Hensonville, NY 6 0 1 200.00
US 12438 Halcottsville, NY 3 0 0 0.00
US 12436 Haines Falls, NY 10 0 1 0.00
US 12435 Greenfield Park, NY 5 0 0 0.00
US 12434 Grand Gorge, NY 12 0 2 0.00
US 12433 Glenford, NY 5 0 2 50.00
US 12432 Glasco, NY 13 0 3 100.00
US 12431 Freehold, NY 30 0 2 150.00
US 12430 Fleischmanns, NY 25 0 3 33.33
US 12429 Esopus, NY 1 0 0 0.00
US 12428 Ellenville, NY 69 0 26 15.38
US 12427 Elka Park, NY 3 0 0 0.00
US 12424 East Jewett, NY 4 0 3 0.00
US 12423 East Durham, NY 11 0 5 20.00
US 12422 Durham, NY 5 0 1 200.00
US 12421 Denver, NY 2 0 0 0.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets