FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 176 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 13410 Nelliston, NY 8 0 0 0.00
US 13409 Munnsville, NY 37 0 5 80.00
US 13408 Morrisville, NY 26 0 12 208.33
US 13406 Middleville, NY 10 0 0 0.00
US 13404 Martinsburg, NY 3 0 1 400.00
US 13403 Marcy, NY 59 0 19 36.84
US 13402 Madison, NY 22 0 3 33.33
US 13401 Mc Connellsville, NY 1 0 0 0.00
US 13368 Lyons Falls, NY 24 0 6 50.00
US 13365 Little Falls, NY 61 0 28 28.57
US 13363 Lee Center, NY 16 0 1 0.00
US 13361 Jordanville, NY 7 0 3 33.33
US 13360 Inlet, NY 9 0 2 300.00
US 13357 Ilion, NY 59 0 17 41.18
US 13355 Hubbardsville, NY 13 0 2 0.00
US 13354 Holland Patent, NY 33 0 9 33.33
US 13353 Hoffmeister, NY 4 0 0 0.00
US 13348 Hartwick, NY 20 0 1 200.00
US 13345 Greig, NY 1 0 0 0.00
US 13343 Glenfield, NY 28 0 6 116.67
US 13342 Garrattsville, NY 4 0 0 0.00
US 13338 Forestport, NY 19 0 7 14.29
US 13337 Fly Creek, NY 15 0 1 200.00
US 13335 Edmeston, NY 26 0 2 0.00
US 13334 Eaton, NY 14 0 1 0.00
US 13333 East Springfield, NY 4 0 0 0.00
US 13332 Earlville, NY 30 0 9 44.44
US 13331 Eagle Bay, NY 6 0 0 0.00
US 13329 Dolgeville, NY 43 0 16 56.25
US 13327 Croghan, NY 41 0 8 187.50
US 13325 Constableville, NY 21 0 1 200.00
US 13321 Clark Mills, NY 3 0 2 100.00
US 13320 Cherry Valley, NY 31 0 13 46.15
US 13319 Chadwicks, NY 11 0 2 0.00
US 13318 Cassville, NY 21 0 5 60.00
US 13316 Camden, NY 64 0 57 14.04
US 13315 Burlington Flats, NY 18 0 0 0.00
US 13314 Brookfield, NY 4 0 0 0.00
US 13313 Bridgewater, NY 7 0 1 0.00
US 13312 Brantingham, NY 3 0 1 0.00
US 13310 Bouckville, NY 14 0 14 0.00
US 13309 Boonville, NY 81 0 17 5.88
US 13308 Blossvale, NY 40 0 14 50.00
US 13305 Beaver Falls, NY 5 0 4 0.00
US 13304 Barneveld, NY 27 0 10 120.00
US 13303 Ava, NY 14 0 0 0.00
US 13302 Altmar, NY 9 0 0 0.00
US 13301 Alder Creek, NY 2 0 1 0.00
US 13244 Syracuse, NY 1 0 0 0.00
US 13224 Syracuse, NY 28 0 9 77.78
US 13220 Syracuse, NY 1 0 0 0.00
US 13218 Syracuse, NY 1 0 0 0.00
US 13215 Syracuse, NY 65 0 8 37.50
US 13214 Syracuse, NY 20 0 10 10.00
US 13207 Syracuse, NY 34 0 18 66.67
US 13205 Syracuse, NY 72 0 27 44.44
US 13203 Syracuse, NY 45 0 16 43.75
US 13201 Syracuse, NY 2 0 4 175.00
US 13163 Wampsville, NY 6 0 0 0.00
US 13162 Verona Beach, NY 2 0 0 0.00
US 13158 Truxton, NY 27 0 3 366.67
US 13157 Sylvan Beach, NY 1 0 0 0.00
US 13156 Sterling, NY 18 0 0 0.00
US 13155 South Otselic, NY 3 0 0 0.00
US 13154 South Butler, NY 1 0 0 0.00
US 13153 Skaneateles Falls, NY 6 0 6 33.33
US 13148 Seneca Falls, NY 139 0 31 22.58
US 13147 Scipio Center, NY 48 0 13 0.00
US 13145 Sandy Creek, NY 24 0 1 700.00
US 13144 Richland, NY 10 0 2 0.00
US 13143 Red Creek, NY 40 0 10 50.00
US 13142 Pulaski, NY 49 0 29 3.45
US 13141 Preble, NY 17 0 7 14.29
US 13140 Port Byron, NY 63 0 7 28.57
US 13139 Poplar Ridge, NY 1 0 0 0.00
US 13138 Pompey, NY 5 0 0 0.00
US 13137 Plainville, NY 1 0 4 0.00
US 13136 Pitcher, NY 11 0 0 0.00
US 13134 Peterboro, NY 3 0 0 0.00
US 13132 Pennellville, NY 28 0 11 145.45
US 13124 North Pitcher, NY 3 0 1 100.00
US 13123 North Bay, NY 3 0 0 0.00
US 13122 New Woodstock, NY 20 0 6 0.00
US 13121 New Haven, NY 1 0 0 0.00
US 13120 Nedrow, NY 17 0 14 21.43
US 13119 Mottville, NY 1 0 0 0.00
US 13117 Montezuma, NY 3 0 0 0.00
US 13115 Minetto, NY 1 0 0 0.00
US 13114 Mexico, NY 55 0 5 60.00
US 13113 Meridian, NY 1 0 0 0.00
US 13112 Memphis, NY 18 0 7 28.57
US 13111 Martville, NY 28 0 8 87.50
US 13108 Marcellus, NY 43 0 17 58.82
US 13104 Manlius, NY 70 0 22 27.27
US 13103 Mallory, NY 4 0 0 0.00
US 13101 Mc Graw, NY 32 0 4 0.00
US 13093 Lycoming, NY 2 0 0 0.00
US 13092 Locke, NY 62 0 6 33.33
US 13089 Liverpool, NY 1 0 0 0.00
US 13087 Little York, NY 3 0 1 0.00
US 13084 La Fayette, NY 64 0 46 10.87
US 13082 Kirkville, NY 44 0 21 100.00
US 13081 King Ferry, NY 28 0 7 85.71
US 13078 Jamesville, NY 59 0 39 43.59
US 13076 Hastings, NY 31 0 20 35.00
US 13074 Hannibal, NY 37 0 9 22.22
US 13073 Groton, NY 93 0 21 42.86
US 13072 Georgetown, NY 12 0 11 63.64
US 13071 Genoa, NY 34 0 1 0.00
US 13068 Freeville, NY 72 0 14 85.71
US 13065 Fayette, NY 3 0 0 0.00
US 13064 Fair Haven, NY 4 0 0 0.00
US 13063 Fabius, NY 24 0 7 57.14
US 13061 Erieville, NY 17 0 0 0.00
US 13060 Elbridge, NY 26 0 20 70.00
US 13054 Durhamville, NY 16 0 7 14.29
US 13053 Dryden, NY 55 0 5 20.00
US 13052 De Ruyter, NY 26 0 0 0.00
US 13044 Constantia, NY 31 0 43 18.60
US 13042 Cleveland, NY 19 0 8 187.50
US 13041 Clay, NY 70 0 25 24.00
US 13040 Cincinnatus, NY 54 0 6 0.00
US 13036 Central Square, NY 128 0 43 111.63
US 13035 Cazenovia, NY 76 0 12 58.33
US 13034 Cayuga, NY 27 0 3 33.33
US 13033 Cato, NY 60 0 20 25.00
US 13031 Camillus, NY 59 0 21 71.43
US 13030 Bridgeport, NY 36 0 10 50.00
US 13029 Brewerton, NY 62 0 76 35.53
US 13028 Bernhards Bay, NY 16 0 2 0.00
US 13020 Apulia Station, NY 2 0 16 12.50
US 13001 , 1 0 15 153.33
US 12998 Witherbee, NY 1 0 0 0.00
US 12997 Wilmington, NY 18 0 8 87.50
US 12996 Willsboro, NY 31 0 9 33.33
US 12995 Whippleville, NY 1 0 12 75.00
US 12993 Westport, NY 30 0 11 27.27
US 12989 Vermontville, NY 22 0 0 0.00
US 12987 Upper Jay, NY 3 0 0 0.00
US 12986 Tupper Lake, NY 98 0 48 37.50
US 12985 Schuyler Falls, NY 16 0 1 0.00
US 12983 Saranac Lake, NY 78 0 19 47.37
US 12981 Saranac, NY 35 0 3 0.00
US 12980 Saint Regis Falls, NY 16 0 3 0.00
US 12979 Rouses Point, NY 11 0 5 0.00
US 12978 Redford, NY 5 0 2 0.00
US 12977 Ray Brook, NY 3 0 0 0.00
US 12976 Rainbow Lake, NY 5 0 0 0.00
US 12975 Port Kent, NY 2 0 0 0.00
US 12974 Port Henry, NY 8 0 6 66.67
US 12973 Piercefield, NY 3 0 0 0.00
US 12970 Paul Smiths, NY 9 0 0 0.00
US 12967 North Lawrence, NY 21 0 6 50.00
US 12966 North Bangor, NY 59 0 13 30.77
US 12965 Nicholville, NY 19 0 9 55.56
US 12964 New Russia, NY 1 0 0 0.00
US 12962 Morrisonville, NY 51 0 6 33.33
US 12960 Moriah, NY 13 0 2 50.00
US 12959 Mooers Forks, NY 27 0 7 14.29
US 12958 Mooers, NY 28 0 6 133.33
US 12957 Moira, NY 25 0 8 0.00
US 12956 Mineville, NY 7 0 1 0.00
US 12955 Lyon Mountain, NY 6 0 0 0.00
US 12953 Malone, NY 169 0 84 28.57
US 12952 Lyon Mountain, NY 1 0 0 0.00
US 12950 Lewis, NY 13 0 1 0.00
US 12949 Lawrenceville, NY 1 0 0 0.00
US 12946 Lake Placid, NY 73 0 24 8.33
US 12945 Lake Clear, NY 15 0 1 0.00
US 12944 Keeseville, NY 49 0 18 44.44
US 12943 Keene Valley, NY 10 0 0 0.00
US 12942 Keene, NY 17 0 5 20.00
US 12941 Jay, NY 25 0 11 81.82
US 12939 Gabriels, NY 4 0 0 0.00
US 12937 Fort Covington, NY 28 0 2 0.00
US 12936 Essex, NY 11 0 11 9.09
US 12934 Ellenburg Center, NY 16 0 11 81.82
US 12932 Elizabethtown, NY 11 0 14 14.29
US 12930 Dickinson Center, NY 15 0 1 0.00
US 12929 Dannemora, NY 1 0 0 0.00
US 12928 Crown Point, NY 34 0 2 50.00
US 12927 Cranberry Lake, NY 4 0 2 50.00
US 12926 Constable, NY 23 0 2 0.00
US 12924 Keeseville, NY 6 0 5 100.00
US 12923 Churubusco, NY 7 0 2 200.00
US 12921 Chazy, NY 42 0 141 9.93
US 12920 Chateaugay, NY 52 0 23 34.78
US 12919 Champlain, NY 42 0 24 41.67
US 12918 Cadyville, NY 28 0 5 40.00
US 12917 Burke, NY 34 0 17 5.88
US 12916 Brushton, NY 38 0 44 52.27
US 12915 Brainardsville, NY 2 0 3 0.00
US 12914 Bombay, NY 4 0 0 0.00
US 12913 Bloomingdale, NY 19 0 6 0.00
US 12911 Keeseville, NY 1 0 0 0.00
US 12910 Altona, NY 28 0 4 50.00
US 12903 Plattsburgh, NY 16 0 4 0.00
US 12886 Wevertown, NY 8 0 0 0.00
US 12884 Victory Mills, NY 1 0 0 0.00
US 12883 Ticonderoga, NY 48 0 20 35.00
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets