FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 17 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 21215 Baltimore, MD 273 9 278 70.14
US 21122 Pasadena, MD 538 9 400 62.00
US 21090 Linthicum Heights, MD 139 9 306 36.93
US 20866 Burtonsville, MD 117 9 183 26.23
US 20613 Brandywine, MD 245 9 260 55.38
US 20602 Waldorf, MD 232 9 202 55.94
US 20601 Waldorf, MD 235 9 278 23.74
US 19344 Honey Brook, PA 173 9 152 31.58
US 19312 Berwyn, PA 27 9 11 45.45
US 19145 Philadelphia, PA 89 9 63 50.79
US 19082 Upper Darby, PA 196 9 143 44.76
US 18969 Telford, PA 133 9 140 30.71
US 18951 Quakertown, PA 308 9 198 22.22
US 18504 Scranton, PA 131 9 306 26.80
US 18436 Lake Ariel, PA 155 9 243 23.05
US 18302 East Stroudsburg, PA 129 9 127 57.48
US 18102 Allentown, PA 317 9 267 54.31
US 17801 Sunbury, PA 112 9 108 11.11
US 17527 Gap, PA 98 9 102 35.29
US 17257 Shippensburg, PA 209 9 119 49.58
US 17046 Lebanon, PA 166 9 142 45.77
US 17044 Lewistown, PA 130 9 102 34.31
US 16664 New Enterprise, PA 32 9 109 14.68
US 16635 Duncansville, PA 91 9 155 39.35
US 16141 New Galilee, PA 16 9 75 10.67
US 16066 Cranberry Township, PA 97 9 170 20.00
US 16063 Zelienople, PA 46 9 180 19.44
US 15857 Saint Marys, PA 128 9 196 6.12
US 15401 Uniontown, PA 164 9 270 17.78
US 15220 Pittsburgh, PA 77 9 166 25.90
US 15219 Pittsburgh, PA 45 9 24 16.67
US 15106 Carnegie, PA 157 9 196 21.94
US 15068 New Kensington, PA 156 9 97 15.46
US 15044 Gibsonia, PA 138 9 121 17.36
US 14623 Rochester, NY 268 9 585 20.34
US 13440 Rome, NY 224 9 228 40.35
US 11572 Oceanside, NY 299 9 211 58.29
US 11423 Hollis, NY 138 9 81 102.47
US 11368 Corona, NY 297 9 184 64.13
US 11237 Brooklyn, NY 252 9 151 52.98
US 11105 Astoria, NY 158 9 34 61.76
US 10507 Bedford Hills, NY 127 9 149 55.03
US 10309 Staten Island, NY 203 9 47 48.94
US 08889 Whitehouse Station, NJ 43 9 131 22.14
US 08852 Monmouth Junction, NJ 89 9 121 34.71
US 08827 Hampton, NJ 64 9 358 19.27
US 08343 Monroeville, NJ 46 9 66 18.18
US 08109 Merchantville, NJ 116 9 110 20.91
US 08093 Westville, NJ 56 9 94 27.66
US 08088 Vincentown, NJ 216 9 267 26.97
US 08081 Sicklerville, NJ 171 9 120 37.50
US 08012 Blackwood, NJ 155 9 171 30.41
US 07866 Rockaway, NJ 140 9 131 59.54
US 07724 Eatontown, NJ 90 9 155 30.32
US 07407 Elmwood Park, NJ 152 9 257 34.63
US 07111 Irvington, NJ 299 9 180 57.22
US 07072 Carlstadt, NJ 169 9 627 21.69
US 07070 Rutherford, NJ 77 9 146 21.92
US 06512 New Haven, CT 192 9 203 35.96
US 06095 Windsor, CT 233 9 258 32.56
US 06002 Bloomfield, CT 281 9 269 30.48
US 04330 Augusta, ME 240 9 117 41.88
US 03801 Portsmouth, NH 111 9 231 10.82
US 02746 New Bedford, MA 69 9 91 14.29
US 02720 Fall River, MA 113 9 108 38.89
US 02360 Plymouth, MA 337 9 146 49.32
US 02149 Everett, MA 273 9 313 30.67
US 01960 Peabody, MA 354 9 307 28.66
US 01843 Lawrence, MA 188 9 214 36.45
US 01832 Haverhill, MA 122 9 120 41.67
US 01453 Leominster, MA 337 9 261 61.69
CA V3V0C2 Surrey, BC 7 9 305 20.33
CA L9T7V9 Milton, ON 4 9 91 9.89
CA L9R2B7 Alliston, ON 2 9 105 4.76
US 98903 Yakima, WA 242 8 213 45.07
US 98802 East Wenatchee, WA 257 8 267 52.81
US 98683 Vancouver, WA 81 8 195 29.23
US 98422 Tacoma, WA 73 8 177 18.08
US 98372 Puyallup, WA 225 8 382 36.65
US 98055 Renton, WA 124 8 170 22.94
US 98033 Kirkland, WA 87 8 180 31.11
US 97603 Klamath Falls, OR 254 8 170 22.94
US 97389 Tangent, OR 51 8 146 15.07
US 97338 Dallas, OR 185 8 47 27.66
US 97218 Portland, OR 108 8 116 42.24
US 97058 The Dalles, OR 137 8 36 69.44
US 95673 Rio Linda, CA 203 8 412 26.21
US 95667 Placerville, CA 324 8 324 15.12
US 95632 Galt, CA 349 8 594 20.03
US 95521 Arcata, CA 140 8 293 23.89
US 94583 San Ramon, CA 163 8 401 14.96
US 94560 Newark, CA 485 8 597 18.93
US 94513 Brentwood, CA 305 8 315 30.79
US 94509 Antioch, CA 352 8 422 28.20
US 94104 San Francisco, CA 24 8 227 10.57
US 93927 Greenfield, CA 109 8 118 25.42
US 93644 Oakhurst, CA 80 8 107 17.76
US 93436 Lompoc, CA 256 8 164 19.51
US 93267 Strathmore, CA 136 8 199 26.13
US 92867 Orange, CA 430 8 533 18.01
US 92804 Anaheim, CA 432 8 233 25.75
US 92683 Westminster, CA 442 8 340 39.41
US 92562 Murrieta, CA 431 8 350 20.29
US 92307 Apple Valley, CA 321 8 259 36.68
US 92251 Imperial, CA 160 8 540 37.04
US 92113 San Diego, CA 355 8 303 23.10
US 91767 Pomona, CA 405 8 212 46.70
US 91701 Rancho Cucamonga, CA 292 8 258 31.01
US 91505 Burbank, CA 224 8 161 22.98
US 91405 Van Nuys, CA 531 8 225 20.44
US 91007 Arcadia, CA 180 8 229 41.48
US 90680 Stanton, CA 251 8 291 18.21
US 90631 La Habra, CA 493 8 314 25.16
US 90605 Whittier, CA 412 8 261 22.22
US 90301 Inglewood, CA 440 8 249 18.47
US 90011 Los Angeles, CA 917 8 322 34.16
US 87121 Albuquerque, NM 439 8 256 35.55
US 85653 Marana, AZ 69 8 111 19.82
US 85364 Yuma, AZ 324 8 590 48.81
US 85345 Peoria, AZ 302 8 116 55.17
US 85296 Gilbert, AZ 107 8 101 57.43
US 85260 Scottsdale, AZ 156 8 106 16.04
US 85248 Chandler, AZ 41 8 100 32.00
US 85051 Phoenix, AZ 184 8 123 47.97
US 85037 Phoenix, AZ 320 8 172 63.95
US 84721 Cedar City, UT 261 8 147 28.57
US 84057 Orem, UT 263 8 152 29.61
US 83835 Hayden, ID 212 8 152 64.47
US 83716 Boise, ID 81 8 102 35.29
US 83501 Lewiston, ID 241 8 205 43.90
US 83349 Richfield, ID 15 8 33 21.21
US 83221 Blackfoot, ID 234 8 171 30.99
US 82633 Douglas, WY 214 8 126 60.32
US 82401 Worland, WY 110 8 150 31.33
US 80620 Evans, CO 291 8 108 119.44
US 80602 Brighton, CO 277 8 220 44.55
US 80501 Longmont, CO 325 8 53 39.62
US 80110 Englewood, CO 579 8 250 30.80
US 80017 Aurora, CO 248 8 123 39.84
US 79758 Gardendale, TX 74 8 316 40.19
US 79525 Hawley, TX 58 8 129 19.38
US 79415 Lubbock, TX 77 8 225 18.22
US 79119 Amarillo, TX 134 8 140 37.14
US 79103 Amarillo, TX 78 8 109 30.28
US 79101 Amarillo, TX 56 8 71 32.39
US 78754 Austin, TX 176 8 168 77.38
US 78616 Dale, TX 162 8 207 100.00
US 78064 Pleasanton, TX 178 8 259 66.80
US 78006 Boerne, TX 165 8 81 53.09
US 77868 Navasota, TX 148 8 155 38.06
US 77859 Hearne, TX 65 8 72 47.22
US 77539 Dickinson, TX 171 8 266 48.87
US 77523 Baytown, TX 138 8 260 46.15
US 77484 Waller, TX 190 8 367 25.89
US 77445 Hempstead, TX 163 8 224 46.88
US 77441 Fulshear, TX 109 8 121 59.50
US 77386 Spring, TX 259 8 202 60.40
US 77304 Conroe, TX 160 8 168 60.71
US 77070 Houston, TX 258 8 231 58.87
US 77061 Houston, TX 142 8 238 68.49
US 77054 Houston, TX 134 8 234 41.03
US 77031 Houston, TX 103 8 310 23.87
US 76305 Wichita Falls, TX 43 8 152 15.13
US 76058 Joshua, TX 163 8 153 52.94
US 76010 Arlington, TX 245 8 159 61.01
US 75969 Pollok, TX 47 8 53 45.28
US 75964 Nacogdoches, TX 142 8 197 30.96
US 75752 Athens, TX 68 8 105 38.10
US 75672 Marshall, TX 110 8 90 35.56
US 75604 Longview, TX 133 8 223 28.25
US 75462 Paris, TX 89 8 79 32.91
US 75418 Bonham, TX 66 8 99 62.63
US 75407 Princeton, TX 225 8 283 51.59
US 75165 Waxahachie, TX 351 8 210 63.81
US 75114 Crandall, TX 87 8 102 79.41
US 74525 Atoka, OK 149 8 121 28.93
US 74136 Tulsa, OK 60 8 33 118.18
US 73096 Weatherford, OK 105 8 204 24.02
US 73044 Guthrie, OK 206 8 164 20.73
US 73034 Edmond, OK 151 8 134 30.60
US 73013 Edmond, OK 152 8 172 44.77
US 72758 Rogers, AR 53 8 71 38.03
US 72454 Piggott, AR 35 8 69 18.84
US 72201 Little Rock, AR 31 8 123 21.14
US 71770 Waldo, AR 15 8 9 22.22
US 70560 New Iberia, LA 104 8 124 37.90
US 70520 Carencro, LA 53 8 85 43.53
US 70427 Bogalusa, LA 54 8 98 20.41
US 70359 Gray, LA 14 8 16 18.75
US 70123 New Orleans, LA 85 8 270 18.15
US 69101 North Platte, NE 424 8 101 30.69
US 69001 Mc Cook, NE 174 8 83 10.84
US 68516 Lincoln, NE 310 8 168 22.62
US 68507 Lincoln, NE 196 8 235 29.36
US 67212 Wichita, KS 105 8 100 60.00
US 66618 Topeka, KS 108 8 168 25.00
US 66502 Manhattan, KS 144 8 194 39.18
US 66105 Kansas City, KS 71 8 211 26.54
US 65109 Jefferson City, MO 87 8 241 40.66
US 64163 Kansas City, MO 10 8 78 33.33
← Prev
115 16 17 18 19233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets