FMCSA Explorer by BizPin.Pro
Public FMCSA data • neutral analysis

ZIP summary

Aggregated 12-month totals by ZIP/postal area.

Page 12 of 233 • Total rows: 46514
ZIPAreaCarriersCrashesInspectionsOOS%
US 76182 North Richland Hills, TX 82 12 320 15.63
US 76116 Fort Worth, TX 124 12 169 47.93
US 75692 Waskom, TX 47 12 107 25.23
US 75647 Gladewater, TX 74 12 310 21.94
US 75605 Longview, TX 112 12 188 62.23
US 75602 Longview, TX 136 12 284 26.76
US 75244 Dallas, TX 80 12 131 58.02
US 75229 Dallas, TX 227 12 264 53.41
US 75202 Dallas, TX 15 12 134 21.64
US 75154 Red Oak, TX 432 12 245 91.84
US 75074 Plano, TX 219 12 206 53.88
US 75071 Mckinney, TX 264 12 347 49.57
US 75040 Garland, TX 285 12 309 71.84
US 74701 Durant, OK 146 12 162 41.36
US 74604 Ponca City, OK 62 12 205 17.56
US 74429 Coweta, OK 135 12 111 38.74
US 72761 Siloam Springs, AR 72 12 143 13.99
US 72756 Rogers, AR 104 12 95 34.74
US 72455 Pocahontas, AR 47 12 111 38.74
US 68701 Norfolk, NE 449 12 491 26.07
US 68521 Lincoln, NE 263 12 180 28.33
US 68128 La Vista, NE 144 12 242 22.31
US 67214 Wichita, KS 154 12 284 15.14
US 66213 Overland Park, KS 62 12 250 21.20
US 64108 Kansas City, MO 71 12 259 21.62
US 64081 Lees Summit, MO 77 12 111 38.74
US 63069 Pacific, MO 48 12 137 53.28
US 63037 Gerald, MO 10 12 157 17.83
US 60714 Niles, IL 112 12 363 28.65
US 60644 Chicago, IL 128 12 157 71.97
US 60025 Glenview, IL 96 12 459 13.94
US 56308 Alexandria, MN 404 12 207 37.68
US 55901 Rochester, MN 384 12 288 41.67
US 55431 Minneapolis, MN 197 12 158 32.28
US 55418 Minneapolis, MN 280 12 197 25.89
US 55371 Princeton, MN 407 12 144 42.36
US 55352 Jordan, MN 243 12 101 25.74
US 55308 Becker, MN 171 12 151 21.19
US 55024 Farmington, MN 404 12 144 51.39
US 54670 Wilton, WI 32 12 120 5.00
US 54451 Medford, WI 283 12 148 25.68
US 53714 Madison, WI 88 12 267 26.97
US 53219 Milwaukee, WI 220 12 74 60.81
US 53186 Waukesha, WI 295 12 289 47.40
US 52501 Ottumwa, IA 154 12 228 23.68
US 51250 Sioux Center, IA 108 12 99 21.21
US 50022 Atlantic, IA 76 12 95 15.79
US 49348 Wayland, MI 149 12 150 35.33
US 49014 Battle Creek, MI 150 12 84 33.33
US 48838 Greenville, MI 138 12 34 97.06
US 48757 Reese, MI 92 12 185 26.49
US 48390 Walled Lake, MI 212 12 107 11.21
US 48329 Waterford, MI 213 12 31 41.94
US 48328 Waterford, MI 191 12 93 30.11
US 48203 Highland Park, MI 160 12 36 11.11
US 48193 Riverview, MI 130 12 91 20.88
US 48164 New Boston, MI 108 12 88 15.91
US 48131 Dundee, MI 89 12 214 16.82
US 48092 Warren, MI 178 12 180 25.56
US 47542 Huntingburg, IN 79 12 251 15.14
US 47031 Milan, IN 35 12 425 12.00
US 46563 Plymouth, IN 158 12 141 51.77
US 46545 Mishawaka, IN 129 12 112 37.50
US 46342 Hobart, IN 134 12 255 43.92
US 46214 Indianapolis, IN 202 12 201 30.35
US 45865 Minster, OH 27 12 102 12.75
US 45502 Springfield, OH 70 12 138 21.01
US 45373 Troy, OH 92 12 227 17.18
US 45005 Franklin, OH 110 12 224 37.50
US 44890 Willard, OH 31 12 213 16.90
US 44847 Monroeville, OH 22 12 42 7.14
US 44681 Sugarcreek, OH 73 12 247 12.96
US 44662 Navarre, OH 56 12 128 14.84
US 43130 Lancaster, OH 170 12 179 24.58
US 42003 Paducah, KY 188 12 71 47.89
US 41042 Florence, KY 282 12 263 26.62
US 40245 Louisville, KY 130 12 143 33.57
US 39648 Mccomb, MS 109 12 159 59.12
US 37075 Hendersonville, TN 180 12 211 65.40
US 36605 Mobile, AL 106 12 285 24.21
US 36575 Semmes, AL 142 12 174 32.76
US 35055 Cullman, AL 161 12 223 21.52
US 35007 Alabaster, AL 184 12 375 28.00
US 34243 Sarasota, FL 192 12 120 68.33
US 34142 Immokalee, FL 395 12 122 32.79
US 33184 Miami, FL 335 12 221 55.66
US 33183 Miami, FL 306 12 193 43.52
US 33157 Miami, FL 567 12 279 50.54
US 32819 Orlando, FL 298 12 317 44.48
US 32818 Orlando, FL 439 12 146 52.74
US 32060 Live Oak, FL 322 12 354 31.92
US 31788 Moultrie, GA 127 12 215 29.77
US 31709 Americus, GA 187 12 103 31.07
US 31510 Alma, GA 167 12 81 25.93
US 31024 Eatonton, GA 346 12 250 70.40
US 30830 Waynesboro, GA 211 12 123 46.34
US 30528 Cleveland, GA 315 12 126 30.95
US 30521 Carnesville, GA 99 12 119 31.09
US 30315 Atlanta, GA 308 12 209 60.29
US 30127 Powder Springs, GA 610 12 295 62.71
US 30101 Acworth, GA 448 12 210 54.76
US 30088 Stone Mountain, GA 226 12 81 67.90
US 29910 Bluffton, SC 148 12 63 76.19
US 29223 Columbia, SC 245 12 236 53.39
US 29201 Columbia, SC 95 12 236 32.63
US 29010 Bishopville, SC 85 12 90 56.67
US 28562 New Bern, NC 106 12 330 18.79
US 28546 Jacksonville, NC 123 12 153 28.76
US 27604 Raleigh, NC 209 12 210 34.29
US 27041 Pilot Mountain, NC 58 12 396 11.62
US 26814 Riverton, WV 14 12 39 20.51
US 26501 Morgantown, WV 98 12 136 21.32
US 24153 Salem, VA 78 12 167 18.56
US 23320 Chesapeake, VA 184 12 311 18.33
US 22802 Harrisonburg, VA 126 12 139 23.74
US 22602 Winchester, VA 121 12 241 30.71
US 21244 Windsor Mill, MD 256 12 282 29.08
US 21222 Dundalk, MD 380 12 437 48.05
US 21144 Severn, MD 285 12 284 48.94
US 20879 Gaithersburg, MD 310 12 464 35.78
US 20877 Gaithersburg, MD 291 12 629 36.41
US 20871 Clarksburg, MD 116 12 407 28.99
US 20136 Bristow, VA 107 12 197 29.95
US 19702 Newark, DE 275 12 314 45.54
US 19605 Reading, PA 189 12 326 25.46
US 19507 Bethel, PA 82 12 196 19.39
US 19061 Marcus Hook, PA 117 12 215 41.40
US 18337 Milford, PA 92 12 199 22.61
US 14621 Rochester, NY 116 12 241 16.18
US 11435 Jamaica, NY 242 12 84 96.43
US 11354 Flushing, NY 378 12 141 34.04
US 11205 Brooklyn, NY 167 12 104 53.85
US 11042 New Hyde Park, NY 8 12 476 8.61
US 08648 Lawrence Township, NJ 102 12 97 48.45
US 08638 Trenton, NJ 174 12 173 34.68
US 08060 Mount Holly, NJ 134 12 170 45.29
US 07960 Morristown, NJ 106 12 140 47.86
US 07849 Lake Hopatcong, NJ 44 12 191 25.65
US 07631 Englewood, NJ 164 12 292 48.29
US 07087 Union City, NJ 355 12 504 38.10
US 07057 Wallington, NJ 67 12 134 20.90
US 06787 Thomaston, CT 83 12 306 22.55
US 06516 West Haven, CT 300 12 239 29.29
US 06513 New Haven, CT 164 12 226 31.86
US 06477 Orange, CT 110 12 199 22.11
US 06037 Berlin, CT 163 12 195 24.62
US 05701 Rutland, VT 63 12 197 17.77
US 03110 Bedford, NH 46 12 200 10.50
US 03079 Salem, NH 165 12 165 31.52
US 01702 Framingham, MA 322 12 332 45.48
CA J7V8P2 Vaudreuil-Dorion, QC 13 12 353 12.18
US 98944 Sunnyside, WA 308 11 307 35.50
US 98168 Seattle, WA 298 11 312 32.05
US 97141 Tillamook, OR 178 11 87 45.98
US 97124 Hillsboro, OR 214 11 311 24.12
US 97071 Woodburn, OR 218 11 358 30.17
US 95982 Sutter, CA 40 11 649 10.32
US 95841 Sacramento, CA 159 11 354 16.95
US 95688 Vacaville, CA 299 11 736 15.76
US 95407 Santa Rosa, CA 588 11 870 13.33
US 95401 Santa Rosa, CA 276 11 344 14.24
US 95356 Modesto, CA 364 11 370 34.59
US 95351 Modesto, CA 444 11 598 17.39
US 95037 Morgan Hill, CA 347 11 655 20.31
US 94901 San Rafael, CA 284 11 260 10.38
US 94806 San Pablo, CA 563 11 452 34.29
US 93907 Salinas, CA 276 11 514 22.96
US 93905 Salinas, CA 329 11 876 35.16
US 93312 Bakersfield, CA 550 11 415 27.71
US 92860 Norco, CA 314 11 205 31.22
US 92505 Riverside, CA 398 11 306 42.81
US 92346 Highland, CA 369 11 324 26.85
US 92236 Coachella, CA 308 11 308 42.86
US 92020 El Cajon, CA 540 11 944 23.73
US 91755 Monterey Park, CA 265 11 397 44.58
US 91732 El Monte, CA 580 11 446 49.10
US 91402 Panorama City, CA 553 11 277 42.24
US 90280 South Gate, CA 1293 11 677 35.16
US 90250 Hawthorne, CA 840 11 390 26.15
US 90021 Los Angeles, CA 857 11 537 28.31
US 89506 Reno, NV 152 11 254 29.92
US 88101 Clovis, NM 367 11 261 59.39
US 85383 Peoria, AZ 227 11 232 38.79
US 85350 Somerton, AZ 127 11 498 31.53
US 85303 Glendale, AZ 245 11 160 63.13
US 85282 Tempe, AZ 165 11 74 25.68
US 85255 Scottsdale, AZ 77 11 158 16.46
US 85215 Mesa, AZ 107 11 205 29.27
US 85210 Mesa, AZ 193 11 411 15.57
US 83709 Boise, ID 259 11 198 31.82
US 80701 Fort Morgan, CO 327 11 202 18.32
US 80615 Eaton, CO 173 11 154 20.13
US 80249 Denver, CO 449 11 304 46.71
US 80231 Denver, CO 237 11 219 47.03
US 80207 Denver, CO 146 11 216 34.72
US 80111 Englewood, CO 138 11 140 35.00
US 79602 Abilene, TX 139 11 149 52.35
US 79065 Pampa, TX 106 11 354 19.77
US 79029 Dumas, TX 219 11 258 60.47
US 78746 Austin, TX 34 11 133 46.62
← Prev
110 11 12 13 14233
Next →
Disclaimer: All information shown is derived from publicly available FMCSA datasets and related public reference data. No accusations are made; this site provides neutral observations and aggregated statistics only.
© 2026 BizPin.Pro • All data sourced from FMCSA public datasets